Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.
Binance US exchange is established in 2019 and is registered in United States. The exchange 24 hours trading volume is $13,538,910. There are 172 coins and 235 trading pairs are available on the exchange. Binance US exchangee secured Rank 10 in the cryptocurrency exchange market.
Live Binance US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2019
United States
172
235
$13,538,910
128 BTC$10,868,026
102 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $106,077.00 | $5,778,942 | |
2 | Ethereum | ETH/USDT | $2,645.64 | $1,275,707 | |
3 | Ripple | XRP/USDT | $2.22 | $587,805 | |
4 | Solana | SOL/USDT | $165.10 | $509,257 | |
5 | Bitcoin | BTC/USD | $106,187.00 | $260,160 | |
6 | Hedera Hashgraph | HBAR/USDT | $0.178 | $272,762 | |
7 | Dogecoin | DOGE/USDT | $0.209 | $290,389 | |
8 | Cardano | ADA/USDT | $0.712 | $174,983 | |
9 | Binancecoin | BNB/USDT | $673.95 | $89,012 | |
10 | Chainlink | LINK/USDT | $14.67 | $102,770 | |
11 | Stellar | XLM/USDT | $0.274 | $37,504 | |
12 | Avalanche 2 | AVAX/USDT | $21.83 | $56,149 | |
13 | Ethereum | ETH/USD | $2,632.60 | $58,401 | |
14 | Vechain | VET/USDT | $0.0254 | $25,769 | |
15 | Litecoin | LTC/USDT | $92.12 | $83,668 | |
16 | Floki | FLOKI/USDT | $0.0000942600 | $99,253 | |
17 | Hedera Hashgraph | HBAR/USD | $0.178 | $24,258 | |
18 | Ethereum | ETH/BTC | $2,639.96 | $50,087 | |
19 | Sui | SUI/USDT | $3.52 | $86,678 | |
20 | Harmony | ONE/USDT | $0.0128 | $57,743 | |
21 | Fetch Ai | FET/USDT | $0.829 | $90,006 | |
22 | Iota | IOTA/USDT | $0.191 | $16,593 | |
23 | Kadena | KDA/USD | $0.495 | $19,348 | |
24 | Official Trump | TRUMP/USDT | $11.76 | $26,965 | |
25 | Theta Token | THETA/USDT | $0.800 | $18,551 | |
26 | Cardano | ADA/USD | $0.709 | $18,541 | |
27 | Polkadot | DOT/USDT | $4.21 | $13,557 | |
28 | Zelcash | FLUX/USDT | $0.240 | $13,952 | |
29 | Chainlink | LINK/USD | $14.65 | $7,204 | |
30 | Internet Computer | ICP/USDT | $5.18 | $22,002 | |
31 | Icon | ICX/USDT | $0.130 | $7,486 | |
32 | Render Token | RENDER/USDT | $4.14 | $9,344 | |
33 | Digibyte | DGB/USDT | $0.009311 | $31,383 | |
34 | Livepeer | LPT/USD | $6.76 | $9,969 | |
35 | Iota | IOTA/USD | $0.191 | $2,412 | |
36 | Quant Network | QNT/USDT | $113.55 | $4,381 | |
37 | Superrare | RARE/USDT | $0.0597 | $968 | |
38 | Zcash | ZEC/USDT | $53.68 | $1,363 | |
39 | Usd Coin | USDC/USD | $1.00 | $26,500 | |
40 | Pepe | PEPE/USDT | $0.0000131000 | $177,586 | |
41 | Solana | SOL/USDC | $165.17 | $54,933 | |
42 | Shiba Inu | SHIB/USDT | $0.0000135800 | $37,044 | |
43 | Solana | SOL/USD | $165.85 | $33,688 | |
44 | Ethereum | ETH/USDC | $2,640.23 | $11,713 | |
45 | Dogwifcoin | WIF/USDT | $1.03 | $9,280 | |
46 | Bitcoin Cash | BCH/USDT | $413.89 | $11,574 | |
47 | Cardano | ADA/USDC | $0.710 | $5,907 | |
48 | Aave | AAVE/USD | $246.68 | $18,745 | |
49 | Aave | AAVE/USDT | $252.46 | $28,715 | |
50 | Ravencoin | RVN/USD | $0.0113 | $14,242 | |
51 | Polkadot | DOT/USD | $4.23 | $12,070 | |
52 | Gala | GALA/USD | $0.0178 | $11,725 | |
53 | Arbitrum | ARB/USDT | $0.384 | $7,469 | |
54 | Filecoin | FIL/USDT | $2.68 | $1,539 | |
55 | Solana | SOL/BTC | $165.56 | $13,100 | |
56 | Near | NEAR/USDT | $2.68 | $11,949 | |
57 | Cardano | ADA/BTC | $0.713 | $14,912 | |
58 | Bonk | BONK/USDT | $0.0000182600 | $40,835 | |
59 | Filecoin | FIL/USD | $2.69 | $1,102 | |
60 | Curve Dao Token | CRV/USDT | $0.734 | $45,501 | |
61 | Stellar | XLM/USD | $0.274 | $7,550 | |
62 | Internet Computer | ICP/USD | $5.17 | $1,070 | |
63 | Neiro 3 | NEIRO/USDT | $0.00048030 | $10,937 | |
64 | Uniswap | UNI/USDT | $6.60 | $21,372 | |
65 | Pepe | PEPE/USD | $0.0000130600 | $1,116 | |
66 | Gala | GALA/USDT | $0.0178 | $23,122 | |
67 | Theta Token | THETA/USD | $0.798 | $2,694 | |
68 | Floki | FLOKI/USD | $0.0000943000 | $1,162 | |
69 | Aptos | APT/USDT | $4.97 | $4,708 | |
70 | Fetch Ai | FET/USD | $0.829 | $2,670 | |
71 | Algorand | ALGO/USDT | $0.207 | $5,786 | |
72 | Tezos | XTZ/USDT | $0.600 | $334 | |
73 | Curve Dao Token | CRV/USD | $0.725 | $4,804 | |
74 | Shiba Inu | SHIB/USD | $0.0000135500 | $698 | |
75 | Zilliqa | ZIL/USD | $0.0119 | $2,596 | |
76 | Ravencoin | RVN/USDT | $0.0112 | $18,353 | |
77 | Sushi | SUSHI/USD | $0.714 | $46 | |
78 | Sonic 3 | S/USD | $0.416 | $6,334 | |
79 | Cosmos | ATOM/USDT | $4.53 | $13,136 | |
80 | Oasis Network | ROSE/USDT | $0.0318 | $18,725 | |
81 | Litecoin | LTC/USD | $91.96 | $5,005 | |
82 | Optimism | OP/USDT | $0.707 | $3,733 | |
83 | The Graph | GRT/USD | $0.102 | $718 | |
84 | Decentraland | MANA/USD | $0.286 | $106 | |
85 | Binancecoin | BNB/BTC | $673.77 | $5,063 | |
86 | Immutable X | IMX/USDT | $0.587 | $4,596 | |
87 | Theta Fuel | TFUEL/USDT | $0.0356 | $5,653 | |
88 | Geojam | JAM/USDT | $0.00011901 | $2,518 | |
89 | Official Trump | TRUMP/USD | $11.81 | $3,534 | |
90 | Ethereum Name Service | ENS/USDT | $22.52 | $3,141 | |
91 | Dogecoin | DOGE/USD | $0.211 | $12,351 | |
92 | Ethereum Classic | ETC/USDT | $17.88 | $1,996 | |
93 | Neo | NEO/USDT | $6.38 | $723 | |
94 | Bonk | BONK/USD | $0.0000182900 | $1,651 | |
95 | Alien Worlds | TLM/USDT | $0.005110 | $154 | |
96 | Bitcoin Cash | BCH/USD | $409.80 | $19 | |
97 | Decentraland | MANA/USDT | $0.285 | $2,096 | |
98 | Avalanche 2 | AVAX/USD | $21.71 | $5,770 | |
99 | Zilliqa | ZIL/USDT | $0.0119 | $1,655 | |
100 | Sushi | SUSHI/USDT | $0.709 | $1,011 |
U.S. stocks rose Thursday, with the S&P 500 up 0.4%, after Nvidia’s strong first-quarter earnings lifted sentiment. However, gains were tempered by renewed uncertainty over President Donald Trump’s tariff policy following conflicting court decisions. The tech-heavy Nasdaq Composite also climbed…...
Read MoreEthereum eyes $4k as the Pectra upgrade looms. Pepeto offers new tools to smooth network congestion. #sponsoredcontent...
Read MoreBitcoin slips under key support at $108,000, gathering liquidity under the $107,000 level on Thursday. The largest cryptocurrency’s holders are not impressed by the promises from regulators, bullish commentary from the U.S. Vice President JD Vance and Senator Cynthia Lummis. BTC could sweep liquidity under the $100,000 milestone this week, or over the weekend, analysts warn traders. ...
Read More