# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
114 | ![]() | $0.953 | $163,355,300 | 23.86% |
136 | ![]() | $2.30 | $402,078,694 | 9.87% |
115 | ![]() | $2.34 | $72,149,106 | 8.83% |
92 | ![]() | $0.173 | $67,901,885 | 6.94% |
91 | ![]() | $0.184 | $142,793,012 | 6.78% |
201 | ![]() | $1.45 | $68,064,716 | 6.76% |
42 | ![]() | $51.82 | $27,544,545 | 6.17% |
86 | ![]() | $11.68 | $128,183,084 | 5.27% |
78 | ![]() | $1.44 | $101,295,392 | 3.83% |
198 | ![]() | $0.0000009190 | $22,649,059 | 3.76% |
45 | ![]() | $0.0913 | $30,984,595 | 3.63% |
231 | ![]() | $0.643 | $6,885,495 | 3.46% |
162 | ![]() | $0.0141 | $28,039,864 | 3.41% |
189 | ![]() | $0.004137 | $3,672,569 | 3.16% |
132 | ![]() | $0.0130 | $39,957,658 | 3.12% |
186 | ![]() | $1.24 | $85,075,799 | 3.11% |
166 | ![]() | $0.0446 | $32,547,422 | 3.08% |
51 | ![]() | $0.784 | $198,157,273 | 3.03% |
69 | ![]() | $0.954 | $227,036,540 | 2.89% |
113 | ![]() | $0.810 | $289,357,003 | 2.74% |
246 | ![]() | $0.003755 | $75,628,651 | 2.69% |
228 | ![]() | $0.305 | $50,042,760 | 2.66% |
138 | ![]() | $0.009656 | $95,862,605 | 2.6% |
22 | ![]() | $49.46 | $81,106,244 | 2.13% |
81 | ![]() | $0.415 | $39,324,379 | 2.12% |
88 | ![]() | $0.0000145000 | $164,202,787 | 1.96% |
119 | ![]() | $0.0000763100 | $66,433,928 | 1.84% |
64 | ![]() | $0.287 | $191,373,919 | 1.74% |
46 | ![]() | $2.21 | $175,024,428 | 1.39% |
62 | ![]() | $0.677 | $141,844,146 | 1.37% |
After breaching Iran’s largest crypto exchange, the pro-Israel hacker group Gonjeshke Darande claimed to have destroyed more than $90 million in digital assets taken from Nobitex’s wallets. In a June 18 update via X, the group said it had burned…...
Read MoreCircle’s stock surged 34% on June 18 to close at $199.59 after the GENIUS Act cleared the Senate. According to Yahoo Finance data, the stock briefly touched an all-time high of $200.90 before closing at $199.59. The move marked a…...
Read MoreAlchemy CTO explains why, in the future, every bank will issue its own stablecoin and operate its own blockchain. ...
Read More