| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 31 | Canton CC | $0.148 | $43,422,069 | 19.83% |
| 219 | $2.77 | $1,222,531 | 12% | |
| 188 | Plasma XPL | $0.170 | $100,012,665 | 11.06% |
| 161 | DoubleZero 2Z | $0.123 | $38,492,583 | 9.45% |
| 165 | Chiliz CHZ | $0.0404 | $76,040,352 | 9.23% |
| 241 | Monad MON | $0.0232 | $139,494,125 | 9.18% |
| 235 | Stable STABLE | $0.0144 | $35,506,685 | 8.72% |
| 228 | $0.165 | $40,559,732 | 7.41% | |
| 136 | Story IP | $1.64 | $28,523,769 | 7.32% |
| 88 | Pump.fun PUMP | $0.001899 | $49,074,536 | 6.6% |
| 23 | LEO Token LEO | $9.14 | $731,281 | 6.23% |
| 194 | Humanity H | $0.187 | $78,836,871 | 5.07% |
| 164 | JUST JST | $0.0414 | $28,784,959 | 4.92% |
| 139 | Tezos XTZ | $0.510 | $34,097,143 | 4.69% |
| 177 | Maple Finance SYRUP | $0.331 | $17,601,728 | 4.28% |
| 217 | Kinesis Silver KAG | $76.36 | $1,429,877 | 4.2% |
| 49 | MemeCore M | $1.49 | $13,921,670 | 4.15% |
| 213 | Sonic S | $0.0768 | $27,516,325 | 3.84% |
| 210 | Vision VSN | $0.0851 | $35,964,937 | 3.46% |
| 38 | Toncoin TON | $1.62 | $113,896,833 | 3.42% |
| 153 | SPX6900 SPX | $0.491 | $8,940,905 | 3.23% |
| 248 | Decentraland MANA | $0.124 | $18,814,900 | 3.16% |
| 182 | Trust Wallet TWT | $0.884 | $17,047,681 | 3.16% |
| 129 | Jupiter JUP | $0.192 | $20,221,156 | 3.07% |
| 98 | Filecoin FIL | $1.35 | $91,442,491 | 3.06% |
| 215 | Fartcoin FARTCOIN | $0.290 | $59,690,208 | 2.87% |
| 237 | ZKsync ZK | $0.0299 | $13,486,464 | 2.61% |
| 135 | Pudgy Penguins PENGU | $0.009069 | $77,564,996 | 2.59% |
| 169 | Celestia TIA | $0.465 | $30,672,091 | 2.48% |
| 39 | World Liberty Financial WLFI | $0.145 | $57,018,759 | 2.36% |

Metaplanet has significantly expanded its Bitcoin holdings, acquiring 4,279 BTC during the fourth quarter of 2025 for approximately $451 million....
Read More
After a brutal 2025 that wiped more than $1.2 trillion from the crypto market, investors are now looking to 2026 as a make-or-break year....
Read More
Ripple's XRP has traded below its 50-week SMA for 70 days, a technical level that preceded significant price increases in previous market cycles....
Read More