# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
350 | Terra Classic LUNC | $0.00011817 | $0 | 0 LUNC | $23.41M | 480993.92% |
189 | dForce DF | $0.0888 | $88.82M | 1.00B DF | $110.27M | 135.7% |
763 | XDNA XDNA | $0.0000195139 | $0 | 0 XDNA | $259 | 95.11% |
702 | Olyseum OLY | $0.00051105 | $1,022 | 2000.00K OLY | $541 | 86.96% |
222 | StaFi FIS | $0.553 | $57.87M | 104.60M FIS | $27.23M | 62.67% |
592 | Electric Vehicle Zone EVZ | $0.007812 | $17.56M | 2.25B EVZ | $3 | 60.33% |
97 | Horizen ZEN | $27.10 | $427.20M | 15.77M ZEN | $585.29M | 59.77% |
627 | PEAKDEFI PEAK | $0.001080 | $1789.98K | 1.66B PEAK | $42 | 55.78% |
160 | Adventure Gold AGLD | $1.84 | $142.22M | 77.31M AGLD | $370.41M | 55.32% |
792 | LemoChain LEMO | $0.0000495353 | $0 | 0 LEMO | $12 | 54.14% |
674 | X-CASH XCASH | $0.0000036426 | $228.83K | 62.82B XCASH | $4 | 51.75% |
512 | AME Chain AME | $0.002424 | $1212.16K | 500.00M AME | $17,311 | 46.2% |
23 | Sp8de SPX | $0.794 | $6.18B | 7.78B SPX | $25.23M | 45.97% |
116 | Wilder World WILD | $0.821 | $307.74M | 374.62M WILD | $2327.94K | 43.9% |
673 | Mithril MITH | $0.00022986 | $229.86K | 1.00B MITH | $3,112 | 40.57% |
543 | Etherparty FUEL | $0.0542 | $0 | 0 FUEL | $2514.29K | 37.46% |
367 | Rubic RBC | $0.0320 | $0 | 0 RBC | $260.69K | 37.4% |
471 | Unibright UBT | $0.0484 | $7252.87K | 150.00M UBT | $40,928 | 37.27% |
145 | Civic CVC | $0.182 | $182.03M | 1.00B CVC | $23.41M | 35.09% |
203 | Badger DAO BADGER | $3.83 | $77.64M | 20.29M BADGER | $15.53M | 35.09% |
732 | Rootkit Finance ROOT | $0.0333 | $0 | 0 ROOT | $1,913 | 33.66% |
585 | Wrapped NXM WNXM | $78.90 | $59.60M | 755.32K WNXM | $70 | 33.41% |
540 | Rootstock Smart Bitcoin RBTC | $0.0000041510 | $0 | 2,794 RBTC | $1826.43K | 33.34% |
711 | HitChain HIT | $0.0000048895 | $0 | 0 HIT | $9,206 | 32.74% |
84 | Livepeer LPT | $14.60 | $535.76M | 36.69M LPT | $49.28M | 31.72% |
446 | XDB CHAIN XDB | $0.00085487 | $14.70M | 17.20B XDB | $820.44K | 31.59% |
436 | AirSwap AST | $0.118 | $20.66M | 174.48M AST | $40,077 | 31.56% |
478 | NFTX NFTX | $37.30 | $5601.94K | 150.17K NFTX | $44,382 | 30.83% |
72 | SuperVerse SUPER | $1.64 | $800.02M | 487.98M SUPER | $21.78M | 30.82% |
313 | PolkaBridge PBR | $0.0466 | $3493.32K | 75.01M PBR | $381.27K | 30.56% |
406 | LiquidApps DAPP | $0.0954 | $67.69M | 709.90M DAPP | $42,776 | 29.95% |
491 | OAX OAX | $0.0435 | $3353.24K | 77.03M OAX | $1317.85K | 29.86% |
353 | SafePal SFP | $0.760 | $0 | 0 SFP | $7544.63K | 29.24% |
83 | Trust Wallet Token TWT | $1.36 | $567.82M | 416.65M TWT | $12.86M | 28.95% |
764 | Skrumble Network SKM | $0.0000931063 | $0 | 0 SKM | $203 | 28.79% |
37 | THETA THETA | $2.29 | $2.29B | 1.00B THETA | $54.76M | 28.7% |
140 | Nano XNO | $1.44 | $192.07M | 133.25M XNO | $3898.09K | 28.39% |
198 | Ampleforth Governance Token FORTH | $5.67 | $81.26M | 14.34M FORTH | $6110.33K | 28.32% |
87 | Kusama KSM | $32.83 | $521.14M | 15.87M KSM | $30.06M | 28.07% |
349 | Blue Protocol BLUE | $0.477 | $0 | 0 BLUE | $44.09M | 28% |
69 | Pendle PENDLE | $5.36 | $882.56M | 164.52M PENDLE | $12.34M | 27.81% |
175 | Orchid OXT | $0.115 | $112.99M | 0.98B OXT | $6616.94K | 27.4% |
236 | Verasity VRA | $0.004823 | $47.48M | 9.84B VRA | $12.11M | 27.34% |
85 | Telcoin TEL | $0.005827 | $535.24M | 91.86B TEL | $2611.12K | 27.33% |
47 | Gala GALA | $0.0384 | $1.40B | 36.57B GALA | $122.33M | 27.11% |
66 | Zcash ZEC | $55.14 | $0.90B | 16.33M ZEC | $139.81M | 26.95% |
472 | CumRocket CUMMIES | $0.005389 | $7115.57K | 1.32B CUMMIES | $20,144 | 26.86% |
171 | Oraichain ORAI | $8.66 | $119.76M | 13.82M ORAI | $2619.28K | 26.61% |
188 | Dusk DUSK | $0.214 | $90.01M | 421.16M DUSK | $4661.63K | 26.6% |
229 | Props Token PROPS | $0.103 | $52.94M | 513.36M PROPS | $196.64K | 26.44% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More