
Ethereum current market price is $2,830.78 with a 24 hour trading volume of $18.31B. The total available supply of Ethereum is 120.70M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $341.78B. The ETH price is 0.15% down in the last one hour.
The high price of the Ethereum is $2,855.25 and low price is $2,728.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,830.78
$341.78B 3.15%
$341.78B
$18.31B
120.70M ETH
120.70M ETH
(Not Available)
$2,855.25
$2,728.69
$4,946.05 42.8%
24 Aug 2025
$0.433 653306.55%
20 Oct 2015
Want to convert more cryptocurrencies?
0.15%
3.08%
10.04%
18.19%
28.11%
32.3%
54.69%
16.92%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ETH/USDT | $2,832.83 | $1,052,363,159 | ||
| Coinstore | ETH/USDT | $2,829.30 | $919,742,543 | ||
| Pionex | ETH/USDT | $2,830.19 | $736,695,470 | ||
| Tapbit | ETH/USDT | $2,830.79 | $902,869,324 | ||
| WEEX | ETH/USDT | $2,830.71 | $681,171,551 | ||
| LBank | ETH/USDT | $2,830.70 | $606,992,864 | ||
| KuCoin | ETH/USDT | $2,830.71 | $536,953,355 | ||
| BitMart | ETH/USDT | $2,831.77 | $513,182,629 | ||
| MEXC | ETH/USDT | $2,831.45 | $663,260,265 | ||
| KCEX | ETH/USDT | $2,830.84 | $441,046,617 | ||
| DigiFinex | ETH/USDT | $2,830.71 | $407,512,198 | ||
| Hotcoin | ETH/USDT | $2,830.85 | $340,802,224 | ||
| CoinW | ETH/USDT | $2,830.77 | $343,387,947 | ||
| Binance | ETH/FDUSD | $2,833.04 | $609,160,324 | ||
| Gate | ETH/USDT | $2,831.05 | $326,264,002 | ||
| XT.COM | ETH/USDT | $2,831.27 | $312,671,698 | ||
| OKX | ETH/USDT | $2,830.87 | $308,415,516 | ||
| Crypto.com Exchange | ETH/USD | $2,832.26 | $309,721,769 | ||
| Biconomy.com | ETH/USDT | $2,831.70 | $305,075,818 | ||
| Bybit | ETH/USDT | $2,830.59 | $300,592,848 | ||
| Deepcoin | ETH/USDT | $2,830.67 | $298,965,295 | ||
| Coinbase Exchange | ETH/USD | $2,834.00 | $284,560,686 | ||
| BVOX | ETH/USDT | $2,830.51 | $538,632,890 | ||
| GroveX | ETH/USDT | $2,828.00 | $230,386,109 | ||
| Binance | ETH/USDC | $2,832.75 | $218,472,566 | ||
| P2B | ETH/USDT | $2,829.74 | $209,500,837 | ||
| Hibt | ETH/USDT | $2,826.36 | $210,207,305 | ||
| Crypto.com Exchange | ETH/USDT | $2,832.38 | $207,707,959 | ||
| Ourbit | ETH/USDT | $2,830.95 | $190,898,158 | ||
| BingX | ETH/USDT | $2,830.79 | $190,332,972 | ||
| Bitget | ETH/USDT | $2,830.78 | $158,016,016 | ||
| Zoomex | ETH/USDT | $2,830.18 | $120,223,573 | ||
| Bitunix | ETH/USDT | $2,831.09 | $87,223,028 | ||
| BYDFi | ETH/USDT | $2,830.69 | $150,284,725 | ||
| BloFin | ETH/USDT | $2,830.72 | $81,341,382 | ||
| AscendEX (BitMax) | ETH/USDT | $2,832.33 | $479,354,796 | ||
| WEEX | ETH/USDC | $2,830.56 | $61,861,524 | ||
| LBank | ETH/USDC | $2,831.50 | $58,443,976 | ||
| Phemex | ETH/USDT | $2,832.26 | $82,467,165 | ||
| Bitstamp by Robinhood | ETH/USD | $2,832.86 | $49,637,883 | ||
| HTX | ETH/USDT | $2,831.04 | $61,553,346 | ||
| Biconomy.com | ETH/USDC | $2,831.70 | $38,590,619 | ||
| BigONE | ETH/USDT | $2,833.04 | $100,148,097 | ||
| KuCoin | ETH/USDC | $2,830.50 | $34,901,913 | ||
| Bullish | ETH/USDT | $2,830.81 | $29,342,901 | ||
| Hotcoin | ETH/USDC | $2,830.55 | $99,209,526 | ||
| Bit2Me | ETH/USDC | $2,834.49 | $23,718,849 | ||
| Bybit | ETH/USDC | $2,830.33 | $21,004,434 | ||
| Bullish | ETH/USD | $2,830.70 | $26,865,373 | ||
| OKX | ETH/USD | $2,831.40 | $20,277,163 | ||
| BTSE | ETH/USDT | $2,831.70 | $21,284,294 | ||
| WhiteBIT | ETH/USDT | $2,850.97 | $115,570,099 | ||
| Binance | ETH/BTC | $2,833.04 | $60,034,944 | ||
| CoinUp.io | ETH/USDT | $2,830.79 | $10,007,654,401 | ||
| DigiFinex | ETH/USDC | $2,830.55 | $12,393,587 | ||
| Pionex | ETH/BTC | $2,833.04 | $50,576,677 | ||
| HashKey Exchange | ETH/USD | $2,831.60 | $23,043,463 | ||
| GroveX | ETH/USD1 | $2,830.44 | $8,687,210 | ||
| BingX | ETH/USDC | $2,830.54 | $10,594,190 | ||
| GroveX | ETH/USDC | $2,828.55 | $8,693,084 | ||
| BitKan | ETH/USDT | $2,832.10 | $11,888,793 | ||
| Bitrue | ETH/USDT | $2,832.26 | $10,968,584 | ||
| Bitbank | ETH/JPY | $2,823.85 | $9,269,025 | ||
| XT.COM | ETH/USDC | $2,830.78 | $7,948,628 | ||
| Bybit | ETH/BTC | $2,833.04 | $12,070,042 | ||
| CoinCatch | ETH/USDT | $2,831.07 | $7,233,051 | ||
| Backpack Exchange | ETH/USDC | $2,833.34 | $12,393,671 | ||
| BitDelta | ETH/USDT | $2,830.66 | $57,439,210 | ||
| Coinbase Exchange | ETH/USDT | $2,830.40 | $6,786,798 | ||
| Dex-Trade | ETH/USDT | $2,830.67 | $15,421,925 | ||
| KCEX | ETH/USDC | $2,830.85 | $10,048,379 | ||
| CoinW | ETH/USDC | $2,830.58 | $36,299,141 | ||
| CoinEx | ETH/USDT | $2,830.98 | $16,878,531 | ||
| QMall | ETH/USDT | $2,832.20 | $19,984,843 | ||
| OKX | ETH/BTC | $2,832.48 | $11,011,139 | ||
| Binance | ETH/JPY | $2,822.80 | $6,798,035 | ||
| KuCoin | ETH/BTC | $2,832.17 | $11,490,339 | ||
| itBit | ETH/USD | $2,830.95 | $3,454,907 | ||
| Toobit | ETH/USDT | $2,834.07 | $317,363,716 | ||
| Gemini | ETH/USD | $2,834.19 | $11,000,446 | ||
| Trubit | ETH/USDT | $2,830.58 | $101,316,412 | ||
| Bitrue | ETH/USD1 | $2,830.44 | $5,918,314 | ||
| Bybit EU | ETH/USDC | $2,834.21 | $2,976,519 | ||
| EXMO | ETH/USDT | $2,832.05 | $12,953,271 | ||
| Dexalot | ETH/USDC | $2,830.45 | $2,808,814 | ||
| Bullish | ETH/RLUSD | $2,830.55 | $2,848,938 | ||
| bitcastle | ETH/USDT | $2,833.99 | $8,776,654 | ||
| Bitrue | ETH/USDC | $2,832.89 | $2,170,435 | ||
| bitFlyer | ETH/JPY | $2,823.21 | $13,276,572 | ||
| Dexalot | ETH/USDT | $2,829.48 | $2,379,150 | ||
| Gate | ETH/USD1 | $2,836.35 | $2,270,053 | ||
| BloFin | ETH/USDC | $2,830.70 | $852,504 | ||
| Binance | XRP/ETH | $2,833.04 | $1,559,211 | ||
| BigONE | ETH/BTC | $2,830.44 | $69,759,316 | ||
| HashKey Exchange | ETH/USDT | $2,830.20 | $1,738,458 | ||
| Gate US | ETH/USDT | $2,833.24 | $1,721,943 | ||
| CEX.IO | ETH/USD | $2,832.32 | $3,160,678 | ||
| PointPay | ETH/USDT | $2,831.07 | $28,408,981 | ||
| BYDFi | ETH/USDC | $2,830.67 | $3,853,299 | ||
| Coinbase Exchange | ETH/BTC | $2,833.28 | $2,271,588 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.

The crypto market is going up today, Nov. 23, as investors buy the recent dip and as stablecoin supply in exchanges start rising. Bitcoin (BTC) price rose to $86,000, up by nearly 8% from the lowest level this year. Top…...
Read More
Monad price will be in the spotlight this week as the developers launch its mainnet after a highly successful Initial Coin Offering by Coinbase, the top American exchange. Monad, a layer-1 network with EVM compatibility, raised $269 million in the…...
Read More
Wealth management won’t vanish, but its architecture will invert, from hierarchical to modular, from human-mediated to agentic....
Read More


