Ethereum current market price is $2,339.05 with a 24 hour trading volume of $17.88B. The total available supply of Ethereum is 120.37M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $281.56B. The ETH price is 1.84% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,356.98 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,339.05
$2,356.98
1.84%
$281.56B
$17.88B
120.37M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,335.84 | $1,779,212,054 | 9.95% | |
Binance | ETH/USDT | $2,336.64 | $785,142,128 | 4.39% | |
LBank | ETH/USDT | $2,342.44 | $448,340,879 | 2.51% | |
WhiteBIT | ETH/USDT | $2,342.69 | $399,695,872 | 2.24% | |
Coinsbit | ETH/USDT | $2,349.09 | $255,431,721 | 1.43% | |
AscendEX (Bitmax) | ETH/USDT | $2,336.96 | $255,115,825 | 1.43% | |
DigiFinex | ETH/USDT | $2,335.91 | $235,618,517 | 1.32% | |
Gate | ETH/USDT | $2,337.49 | $233,750,542 | 1.31% | |
Currency.com | ETH/USD | $2,341.89 | $189,853,894 | 1.06% | |
Coinbase Pro | ETH/USD | $2,335.34 | $184,758,822 | 1.03% | |
DigiFinex | ETH/USDC | $2,336.80 | $159,335,047 | 0.89% | |
YoBit | ETH/BTC | $2,366.39 | $138,598,842 | 0.78% | |
ProBit | ETH/BTC | $2,339.89 | $133,950,760 | 0.75% | |
Kucoin | ETH/USDT | $2,336.13 | $123,368,713 | 0.69% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,338.53 | $106,207,220 | 0.59% | |
Binance | ETH/USDC | $2,337.57 | $100,601,865 | 0.56% | |
Bilaxy | ETH/USDT | $2,343.86 | $78,090,545 | 0.44% | |
BigONE | ETH/USDT | $2,335.67 | $77,703,084 | 0.43% | |
Tidex | ETH/USDT | $2,335.34 | $74,786,919 | 0.42% | |
Huobi | ETH/USDT | $2,342.88 | $62,196,752 | 0.35% | |
BigONE | ETH/BTC | $2,336.73 | $61,487,745 | 0.34% | |
Binance | ETH/BTC | $2,336.25 | $58,786,768 | 0.33% | |
ProBit | ETH/USDT | $2,344.54 | $46,458,212 | 0.26% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,338.37 | $43,197,354 | 0.24% | |
Coinsbit | ETH/BTC | $2,358.10 | $40,138,453 | 0.22% | |
LBank | ETH/USDC | $2,343.21 | $36,752,770 | 0.21% | |
Coinsbit | ETH/USDC | $2,349.50 | $32,109,891 | 0.18% | |
Bibox | ETH/USDT | $2,337.84 | $31,258,158 | 0.17% | |
WhiteBIT | ETH/BTC | $2,340.07 | $30,765,174 | 0.17% | |
Bitfinex | ETH/BTC | $2,336.98 | $28,568,724 | 0.16% | |
WhiteBIT | ETH/USDC | $2,343.08 | $27,139,188 | 0.15% | |
Dex-Trade | ETH/USDT | $2,335.98 | $19,229,241 | 0.11% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,337.70 | $18,132,380 | 0.1% | |
Kraken | ETH/USD | $2,333.53 | $16,192,446 | 0.09% | |
Coinbase Pro | ETH/USDT | $2,336.22 | $16,101,389 | 0.09% | |
HitBTC | ETH/USDT | $2,334.85 | $15,619,776 | 0.09% | |
Kraken | ETH/BTC | $2,337.46 | $14,701,821 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,337.14 | $14,196,540 | 0.08% | |
Kraken | ETH/EUR | $2,335.59 | $12,187,320 | 0.07% | |
Bitstamp | ETH/USD | $2,341.50 | $11,047,650 | 0.06% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,337.79 | $10,642,696 | 0.06% | |
Coinbase Pro | ETH/EUR | $2,334.32 | $10,549,364 | 0.06% | |
Bitfinex | ETH/USD | $2,340.10 | $9,820,337 | 0.05% | |
Coinbase Pro | ETH/BTC | $2,336.25 | $9,750,360 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,336.44 | $9,556,859 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,349.82 | $8,651,965 | 0.05% | |
DigiFinex | ETH/BTC | $2,337.46 | $7,888,135 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,335.22 | $7,858,381 | 0.04% | |
Binance | SOL/ETH | $2,337.95 | $6,439,482 | 0.04% | |
Gemini | ETH/USD | $2,334.00 | $5,965,387 | 0.03% | |
HitBTC | ETH/USDC | $2,336.35 | $5,820,541 | 0.03% | |
Huobi | ETH/USDC | $2,343.37 | $5,372,136 | 0.03% | |
Tidex | ETH/BTC | $2,336.85 | $5,295,035 | 0.03% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,338.17 | $5,227,151 | 0.03% | |
Bitstamp | ETH/EUR | $2,334.43 | $4,394,428 | 0.02% | |
Binance | ETH/EUR | $2,335.45 | $4,010,398 | 0.02% | |
Binance | BNB/ETH | $2,336.07 | $3,805,777 | 0.02% | |
WhiteBIT | ETH/EUR | $2,337.84 | $3,803,913 | 0.02% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,336.95 | $3,664,583 | 0.02% | |
Binance | ETH/BRL | $2,341.95 | $3,555,732 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,335.01 | $3,455,199 | 0.02% | |
Dex-Trade | ETH/USDC | $2,341.78 | $3,441,716 | 0.02% | |
Itbit | ETH/USD | $2,333.80 | $3,104,488 | 0.02% | |
Bitkub | ETH/THB | $2,369.57 | $2,848,375 | 0.02% | |
Mercatox | ETH/BTC | $2,415.03 | $2,815,930 | 0.02% | |
Bitfinex | ETH/USDT | $2,342.25 | $2,685,232 | 0.02% | |
Coinsbit | BNB/ETH | $2,349.23 | $2,460,164 | 0.01% | |
Exmo | ETH/BTC | $2,336.55 | $2,423,667 | 0.01% | |
Currency.com | ETH/EUR | $2,342.08 | $2,240,102 | 0.01% | |
BTCTurk | ETH/TRY | $2,348.93 | $2,102,370 | 0.01% | |
Coinsbit | ETH/EUR | $2,348.65 | $2,055,980 | 0.01% | |
WhiteBIT | ETH/UAH | $2,471.40 | $1,978,865 | 0.01% | |
HitBTC | ETH/BTC | $2,336.67 | $1,978,509 | 0.01% | |
Kraken | ETH/USDT | $2,343.82 | $1,933,952 | 0.01% | |
Dex-Trade | ETH/BTC | $2,337.46 | $1,925,211 | 0.01% | |
Binance | AAVE/ETH | $2,338.25 | $1,856,018 | 0.01% | |
Bibox | UMA/ETH | $2,254.70 | $1,846,895 | 0.01% | |
Bibox | XRP/ETH | $2,347.73 | $1,722,747 | 0.01% | |
Kucoin | ETH/BTC | $2,336.25 | $1,721,258 | 0.01% | |
Binance | XRP/ETH | $2,341.84 | $1,639,190 | 0.01% | |
Bibox | BSV/ETH | $2,345.67 | $1,621,517 | 0.01% | |
Bibox | LTC/ETH | $2,344.71 | $1,593,723 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,334.66 | $1,511,159 | 0.01% | |
Exmo | ETH/USDT | $2,336.09 | $1,454,089 | 0.01% | |
Kraken | ETH/GBP | $2,334.62 | $1,377,296 | 0.01% | |
Max | ETH/TWD | $2,345.18 | $1,359,895 | 0.01% | |
Bibox | ETH/USDC | $2,340.93 | $1,121,322 | 0.01% | |
Bibox | ETC/ETH | $2,346.60 | $1,115,455 | 0.01% | |
Bitstamp | ETH/GBP | $2,335.72 | $1,062,069 | 0.01% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,336.08 | $1,036,350 | 0.01% | |
Kucoin | XMR/ETH | $2,341.72 | $1,012,050 | 0.01% | |
Kucoin | ETH/USDC | $2,334.38 | $965,722 | 0.01% | |
BTCTurk | ETH/USDT | $2,338.55 | $951,964 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,336.13 | $921,361 | 0.01% | |
Tidex | ETH/USDC | $2,336.02 | $909,557 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,336.34 | $883,263 | 0% | |
Bibox | LINK/ETH | $2,338.31 | $880,846 | 0% | |
Bibox | AAVE/ETH | $2,335.96 | $868,111 | 0% | |
Bibox | BAT/ETH | $2,355.28 | $779,567 | 0% | |
Bibox | ONG/ETH | $2,349.63 | $733,450 | 0% | |
Indodax | ETH/IDR | $2,350.10 | $686,810 | 0% | |
Bibox | ALGO/ETH | $2,314.22 | $671,919 | 0% | |
Bibox | MKR/ETH | $2,342.88 | $671,877 | 0% | |
Bilaxy | ETH/BTC | $2,342.92 | $671,345 | 0% | |
Bibox | DOGE/ETH | $2,342.32 | $663,776 | 0% | |
Luno | ETH/MYR | $2,355.09 | $662,556 | 0% | |
Binance | TRX/ETH | $2,328.88 | $635,401 | 0% | |
Max | ETH/USDT | $2,338.22 | $626,345 | 0% | |
Independent Reserve | ETH/NZD | $2,351.31 | $620,223 | 0% | |
Independent Reserve | ETH/USD | $2,350.76 | $620,077 | 0% | |
Independent Reserve | ETH/SGD | $2,350.54 | $620,019 | 0% | |
Independent Reserve | ETH/AUD | $2,338.05 | $616,724 | 0% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,331.68 | $616,283 | 0% | |
BTCMarket | ETH/AUD | $2,342.15 | $586,078 | 0% | |
Mercatox | TRX/ETH | $2,472.00 | $552,474 | 0% | |
KickEX | ETH/USDT | $2,336.75 | $542,548 | 0% | |
WhiteBIT | TRX/ETH | $2,332.35 | $524,932 | 0% | |
Kraken | ETH/USDC | $2,344.58 | $512,430 | 0% | |
Exmo | QTUM/ETH | $2,340.50 | $508,805 | 0% | |
Luno | ETH/ZAR | $2,378.43 | $488,382 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,346.22 | $476,405 | 0% | |
HitBTC | AAVE/ETH | $2,340.41 | $474,049 | 0% | |
Kraken | ETH/AUD | $2,344.91 | $470,388 | 0% | |
Exmo | ETH/GBP | $2,415.81 | $456,856 | 0% | |
Bitso | ETH/MXN | $2,340.40 | $450,664 | 0% | |
Bitfinex | ETH/EUR | $2,341.71 | $448,283 | 0% | |
Bibox | COMP/ETH | $2,350.44 | $440,541 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,329.53 | $438,376 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,347.72 | $434,988 | 0% | |
Kraken | XRP/ETH | $2,337.65 | $427,794 | 0% | |
Bitstamp | ETH/BTC | $2,336.85 | $405,435 | 0% | |
Kraken | ETH/CAD | $2,341.81 | $372,233 | 0% | |
Bibox | KSM/ETH | $2,324.28 | $359,400 | 0% | |
Huobi | ETH/BTC | $2,349.96 | $344,531 | 0% | |
Bitso | ETH/USD | $2,336.30 | $330,704 | 0% | |
Exmo | ETH/USDC | $2,336.85 | $329,895 | 0% | |
Binance | LTC/ETH | $2,341.91 | $316,554 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,339.41 | $294,795 | 0% | |
Binance | FTM/ETH | $2,347.87 | $287,410 | 0% | |
Binance.US | ETH/USDT | $2,340.47 | $286,050 | 0% | |
Exmo | BCH/ETH | $2,375.18 | $285,422 | 0% | |
Bibox | QTUM/ETH | $2,349.78 | $284,348 | 0% | |
Bibox | PHA/ETH | $2,298.86 | $277,917 | 0% | |
Bilaxy | BNB/ETH | $2,343.13 | $271,323 | 0% | |
Bibox | TRX/ETH | $2,541.45 | $269,077 | 0% | |
Bilaxy | IOTX/ETH | $2,336.30 | $259,530 | 0% | |
Mercatox | ETH/USDC | $2,326.43 | $256,787 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,348.44 | $256,091 | 0% | |
Binance | MATIC/ETH | $2,349.96 | $255,753 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,442.13 | $247,502 | 0% | |
Binance | ADX/ETH | $2,338.24 | $244,656 | 0% | |
Binance | ETH/DAI | $2,332.74 | $244,396 | 0% | |
Gate | XED/ETH | $2,339.07 | $243,946 | 0% | |
Kucoin | XRP/ETH | $2,339.74 | $233,559 | 0% | |
Huobi | WAN/ETH | $2,321.18 | $224,518 | 0% | |
Gate | ETH/BTC | $2,336.73 | $222,935 | 0% | |
Bitstamp | ETH/USDT | $2,344.95 | $221,013 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,386.27 | $218,414 | 0% | |
Kraken | ETH/CHF | $2,342.51 | $218,048 | 0% | |
Coinbase Pro | ETH/DAI | $2,339.96 | $196,141 | 0% | |
Gemini | ETH/SGD | $2,343.80 | $188,429 | 0% | |
Binance | AVAX/ETH | $2,338.27 | $188,103 | 0% | |
Bibox | UQC/ETH | $2,427.20 | $186,900 | 0% | |
Kucoin | TRX/ETH | $2,326.11 | $165,327 | 0% | |
HitBTC | BNB/ETH | $2,337.27 | $158,371 | 0% | |
Gemini | ETH/BTC | $2,338.07 | $153,450 | 0% | |
Paribu | ETH/USDT | $2,336.66 | $149,316 | 0% | |
Currency.com | ETH/BTC | $2,336.85 | $147,951 | 0% | |
Bitfinex | LEO/ETH | $2,333.01 | $144,674 | 0% | |
LBank | TRX/ETH | $2,349.51 | $134,761 | 0% | |
Kraken | LTC/ETH | $2,336.71 | $128,271 | 0% | |
Mercatox | KNC/ETH | $2,184.35 | $125,197 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,336.25 | $122,782 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,330.31 | $114,780 | 0% | |
Binance | ADA/ETH | $2,345.81 | $113,499 | 0% | |
Luno | ETH/USDC | $2,348.49 | $107,857 | 0% | |
Coinbase Pro | ADA/ETH | $2,334.57 | $103,162 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,339.02 | $102,012 | 0% | |
Mercatox | DNT/ETH | $2,108.45 | $100,884 | 0% | |
DigiFinex | XRP/ETH | $2,337.44 | $92,056 | 0% | |
Exmo | ETH/EUR | $2,352.71 | $91,710 | 0% | |
ProBit | UQC/ETH | $2,143.08 | $84,691 | 0% | |
Bitfinex | ETH/GBP | $2,338.08 | $80,963 | 0% | |
Binance | WBTC/ETH | $2,336.96 | $78,746 | 0% | |
Gate | ETH/USDC | $2,335.98 | $77,210 | 0% | |
Kucoin | FET/ETH | $2,334.79 | $76,628 | 0% | |
Mercatox | LINK/ETH | $2,353.45 | $74,234 | 0% | |
Huobi | SNC/ETH | $2,420.68 | $74,097 | 0% | |
Binance | DOT/ETH | $2,338.40 | $72,767 | 0% | |
Tidex | TRX/ETH | $2,329.57 | $69,497 | 0% | |
Binance | LINK/ETH | $2,333.88 | $66,393 | 0% | |
Mercatox | ETH/LTC | $2,309.79 | $62,478 | 0% | |
Gemini | ETH/EUR | $2,353.66 | $62,268 | 0% | |
Tidex | SOL/ETH | $2,337.35 | $61,007 | 0% | |
Exmo | ETH/UAH | $2,501.03 | $60,308 | 0% | |
Luno | ETH/BTC | $2,336.85 | $59,169 | 0% | |
Huobi | ACH/ETH | $2,333.18 | $58,093 | 0% | |
Binance | DENT/ETH | $2,342.59 | $57,320 | 0% | |
BigONE | EOS/ETH | $2,338.16 | $56,134 | 0% | |
Binance | EOS/ETH | $2,339.35 | $56,027 | 0% | |
Dex-Trade | XRP/ETH | $2,340.79 | $55,925 | 0% | |
HitBTC | ETH/DAI | $2,342.40 | $55,840 | 0% | |
Coinbase Pro | LINK/ETH | $2,336.92 | $53,562 | 0% | |
Gemini | ETH/GBP | $2,354.91 | $53,492 | 0% | |
Exmo | DAI/ETH | $2,332.11 | $53,271 | 0% | |
Kucoin | WAN/ETH | $2,345.25 | $51,726 | 0% | |
HitBTC | ADA/ETH | $2,343.83 | $51,170 | 0% | |
Gate | FIL/ETH | $2,327.44 | $51,001 | 0% | |
Bitstamp | ETH/USDC | $2,345.29 | $50,099 | 0% | |
Bitso | ETH/BRL | $2,343.04 | $48,377 | 0% | |
Max | ETH/BTC | $2,339.46 | $48,082 | 0% | |
Kucoin | KCS/ETH | $2,335.92 | $47,401 | 0% | |
Bilaxy | PENDLE/ETH | $2,207.26 | $44,408 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,353.58 | $43,568 | 0% | |
Kucoin | AVA/ETH | $2,335.60 | $42,558 | 0% | |
Exmo | ETH/PLN | $2,347.09 | $42,115 | 0% | |
Mercatox | ETH/USDT | $2,570.10 | $40,751 | 0% | |
Kraken | AAVE/ETH | $2,330.56 | $39,609 | 0% | |
Exmo | ETH/LTC | $2,348.33 | $38,422 | 0% | |
Gate | WIT/ETH | $2,337.45 | $38,335 | 0% | |
Binance | HOT/ETH | $2,363.65 | $37,995 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Binance | GRT/ETH | $2,332.34 | $37,853 | 0% | |
Binance | ETC/ETH | $2,339.93 | $37,399 | 0% | |
Bilaxy | UNCX/ETH | $2,339.02 | $37,080 | 0% | |
Binance | LRC/ETH | $2,326.56 | $36,839 | 0% | |
Binance.US | ETH/BTC | $2,353.24 | $36,643 | 0% | |
Huobi | TRX/ETH | $2,346.34 | $36,310 | 0% | |
Bilaxy | RPL/ETH | $2,144.88 | $36,254 | 0% | |
Mercatox | XDC/ETH | $2,404.40 | $35,704 | 0% | |
Mercatox | DATA/ETH | $2,238.01 | $33,557 | 0% | |
DigiFinex | TRX/ETH | $2,350.18 | $33,390 | 0% | |
Kraken | ADA/ETH | $2,340.98 | $33,016 | 0% | |
Bilaxy | AMP/ETH | $2,192.80 | $32,421 | 0% | |
Bilaxy | HEX/ETH | $2,339.02 | $32,146 | 0% | |
Bilaxy | FUSE/ETH | $2,296.89 | $31,642 | 0% | |
Bilaxy | VIDYA/ETH | $2,339.02 | $31,422 | 0% | |
Bilaxy | GLQ/ETH | $2,339.02 | $31,374 | 0% | |
Bilaxy | ID/ETH | $2,339.02 | $31,226 | 0% | |
Gate | BONDLY/ETH | $2,337.98 | $31,126 | 0% | |
Tidex | LTC/ETH | $2,341.91 | $31,114 | 0% | |
Gate | GT/ETH | $2,333.89 | $31,022 | 0% | |
Bilaxy | OVR/ETH | $2,339.02 | $30,726 | 0% | |
Coinsbit | LRC/ETH | $2,345.21 | $30,722 | 0% | |
Binance | AXS/ETH | $2,342.19 | $30,680 | 0% | |
Binance | ETH/ZAR | $2,381.23 | $30,652 | 0% | |
Bilaxy | URQA/ETH | $2,339.02 | $30,217 | 0% | |
Bilaxy | BFC/ETH | $2,285.73 | $30,082 | 0% | |
Bilaxy | BLANK/ETH | $2,339.02 | $29,871 | 0% | |
Bilaxy | HEZ/ETH | $2,339.02 | $29,863 | 0% |
Notcoin has had a turbulent year, now down 48% from its all-time high. However, the cryptocurrency still has plenty of active traders, and with an almost 10% rise in price over the last week, a Notcoin price prediction seems in…...
Read MoreCrypto’s largest exchange, Binance, lost market share during Red September while competitors captured more user trading volume. According to an Oct. 3 CCData report, Binance spot and derivatives trading volumes declined 23% and 21% each as centralized crypto exchange activity…...
Read MoreKraken has expanded its offshore with a new derivatives trading venue in Bermuda, licensed by the Bermuda Monetary Authority. Kraken, a major global cryptocurrency exchange, has launched a new derivatives trading platform in Bermuda after securing a digital asset business…...
Read More