# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
803 | ![]() | $0.0000005599 | $0 | 0 EKO | $0 | 68.19% |
642 | ![]() | $0.0490 | $720.57K | 14.71M PART | $7 | 65.75% |
637 | ![]() | $0.00083010 | $821.37K | 0.99B AMB | $5,644 | 50.46% |
585 | ![]() | $0.004899 | $14.49M | 2.96B VNT | $33 | 47.27% |
796 | ![]() | $0.0000008998 | $0 | 0 AAA | $3 | 43.77% |
472 | ![]() | $0.002330 | $2594.51K | 1.11B VITE | $3833.74K | 25.5% |
517 | ![]() | $0.005706 | $44,631 | 7821.70K GRPH | $147.51K | 21.43% |
232 | ![]() | $0.006833 | $36.37M | 5.32B TARA | $645.11K | 20.36% |
753 | ![]() | $0.0120 | $0 | 0 BSTY | $181 | 20.35% |
296 | ![]() | $0.004689 | $4689.15K | 1.00B RIF | $236.89K | 19.99% |
481 | ![]() | $0.008010 | $1687.84K | 210.73M PHI | $183.35K | 18.87% |
409 | ![]() | $0.208 | $28.16M | 135.32M PIX | $55,657 | 18.22% |
498 | ![]() | $0.0980 | $890.76K | 9.09M RMRK | $17,432 | 17.74% |
450 | ![]() | $0.001216 | $5804.50K | 4.78B KAI | $53,791 | 17.69% |
474 | ![]() | $0.002540 | $2539.57K | 1.00B CAS | $29,781 | 17.67% |
723 | ![]() | $0.00061690 | $0 | 0 WOOP | $2,410 | 17.43% |
620 | ![]() | $0.182 | $1698.08K | 9.34M VSP | $865 | 17.39% |
673 | ![]() | $0.00030671 | $222.62K | 725.83M DAD | $2,104 | 16.67% |
516 | ![]() | $0.004639 | $89,981 | 19.39M BLANK | $30,308 | 16.34% |
473 | ![]() | $0.0172 | $2584.60K | 150.00M UBT | $29,404 | 16.29% |
650 | ![]() | $0.0000100913 | $459.74K | 45.56B UBX | $3,064 | 15.71% |
384 | ![]() | $6.52 | $137.87M | 21.15M RPL | $28,653 | 15.62% |
362 | ![]() | $0.001213 | $0 | 0 DTC | $169.94K | 15.26% |
479 | ![]() | $0.0185 | $2164.12K | 116.70M ID | $28,891 | 15.17% |
746 | ![]() | $0.00077007 | $0 | 0 RCN | $321 | 15.17% |
252 | ![]() | $0.0284 | $28.40M | 1.00B REN | $2906.25K | 15.04% |
524 | ![]() | $0.003214 | $1,012 | 314.72K DUO | $592.48K | 14.57% |
760 | ![]() | $0.00025336 | $0 | 0 MTN | $137 | 14.31% |
499 | ![]() | $0.00015379 | $844.58K | 5.49B DSLA | $30,573 | 14.12% |
453 | ![]() | $0.0191 | $5039.03K | 263.24M SRM | $26,693 | 14% |
672 | ![]() | $0.0581 | $226.05K | 3893.42K SWOP | $2,287 | 13.4% |
493 | ![]() | $0.00068322 | $1204.07K | 1.76B TOWER | $32,432 | 13.16% |
294 | ![]() | $0.210 | $6251.92K | 29.84M ARC | $23.39M | 13.12% |
684 | ![]() | $0.0258 | $132.40K | 5130.58K DORA | $3,880 | 12.92% |
721 | ![]() | $0.0000000024 | $0 | 0 YOOSHI | $2,556 | 12.62% |
604 | ![]() | $0.002100 | $4157.29K | 1.98B WIT | $450 | 12.49% |
443 | ![]() | $0.00041973 | $7218.35K | 17.20B XDB | $513.71K | 12.42% |
735 | ![]() | $0.006101 | $0 | 0 DPET | $802 | 12.35% |
486 | ![]() | $0.125 | $1477.86K | 11.85M GSWAP | $33,821 | 12.13% |
681 | ![]() | $0.00015017 | $150.17K | 1.00B MITH | $127 | 11.42% |
511 | ![]() | $0.0181 | $156.39K | 8660.76K REX | $4792.40K | 11.11% |
610 | ![]() | $0.001604 | $2626.37K | 1.64B RING | $330 | 10.97% |
302 | ![]() | $0.0674 | $2954.49K | 43.86M CVP | $312.78K | 10.87% |
691 | ![]() | $0.0000947839 | $87,607 | 0.92B IDV | $617 | 10.51% |
729 | ![]() | $0.001157 | $0 | 0 MAI | $1,485 | 10.48% |
700 | ![]() | $0.0000037694 | $37,694 | 10.00B GARD | $52 | 10.27% |
622 | ![]() | $0.0107 | $1607.73K | 150.00M JGN | $2,198 | 10.25% |
283 | ![]() | $0.0288 | $11.83M | 411.39M SKEY | $119.81K | 10.16% |
459 | ![]() | $0.0000591711 | $4517.71K | 76.35B BAX | $54,950 | 9.79% |
713 | ![]() | $0.002270 | $0 | 0 BOTX | $7,007 | 9.76% |
Maker (MKR) price rallied over 44% in the past week. The DeFi token holds steady even as large wallet investors and whales holding MKR take profits in the ongoing price surge. On-chain and technical indicators support further gains in Maker. ...
Read MoreMeme coins are pure chaos, and Dave Portnoy is thriving in it. Wrong trades, wild flips, and token launches — he’s turning madness into millions. Here’s how. The wrong LIBRA gamble Dave Portnoy has never been one to shy away…...
Read MoreCoinbase announced on Feb. 21 that the U.S. Securities and Exchange Commision is set to dismiss its June 2023 lawsuit against the crypto exchange, a move that analysts at H.C. Wainwright & Co. call a “major win” for the company…...
Read More