# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
144 | ![]() | $1.95 | $698,264,325 | 18.07% |
160 | ![]() | $44.60 | $222,047,839 | 17.47% |
183 | ![]() | $0.497 | $2,253,953 | 15.44% |
87 | ![]() | $7.85 | $131,073,159 | 14.81% |
34 | ![]() | $1.82 | $686,847,368 | 14.45% |
55 | ![]() | $1.33 | $1,890,098,622 | 13.93% |
208 | ![]() | $0.0863 | $122,140,831 | 13.82% |
232 | ![]() | $0.145 | $449,765,762 | 12.25% |
43 | ![]() | $231.39 | $683,130,883 | 11.74% |
122 | ![]() | $0.337 | $239,149,659 | 11.18% |
115 | ![]() | $1.78 | $59,137,962 | 11.12% |
157 | ![]() | $3.47 | $188,668,307 | 10.55% |
184 | ![]() | $1,248.04 | $1,090,400 | 10.37% |
4 | ![]() | $1,182.97 | $8,334,396,982 | 10.25% |
110 | ![]() | $1.15 | $79,226,649 | 9.91% |
82 | ![]() | $1,184.42 | $2,439,817,312 | 9.74% |
95 | ![]() | $0.003756 | $389,269,577 | 9.73% |
162 | ![]() | $1.31 | $61,591,015 | 9.56% |
249 | ![]() | $0.006046 | $24,949,975 | 9.36% |
179 | ![]() | $0.0103 | $49,246,544 | 9.3% |
134 | ![]() | $0.419 | $622,441,724 | 9.21% |
173 | ![]() | $0.121 | $78,824,306 | 9.18% |
38 | ![]() | $0.157 | $50,633,667 | 8.95% |
205 | ![]() | $5.15 | $9,715,526 | 8.77% |
155 | ![]() | $1.16 | $127,853,935 | 8.77% |
158 | ![]() | $0.144 | $35,258,721 | 8.72% |
209 | ![]() | $2.10 | $13,181,964 | 8.7% |
213 | ![]() | $0.0784 | $102,026,260 | 8.67% |
236 | ![]() | $37.98 | $279,255,036 | 8.36% |
89 | ![]() | $38.07 | $52,200,632 | 8.28% |
Multicoin Capital recently received about $51.32 million worth of AAVE tokens on-chain through the Galaxy Digital OTC wallet. AAVE is currently the largest asset in the address. According to on-chain analyst Ember CN, an address labeled by Nansen as belonging…...
Read MoreMonetary policy will return to gold-standard thinking, which is an operational response to a world that prizes settlement over promises....
Read MoreBinance is finally making progress with its South Korea re-entry after over two years of delay, as authorities have reopened their review of the exchange’s long-stalled takeover of local crypto exchange Gopax. Local media reports on Oct. 14 claim that…...
Read More