# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
675 | ![]() | $0.0000234939 | $80,693 | 3.43B MEDX | $487.50K | 59.82% |
701 | ![]() | $0.0459 | $0 | 0 SPHR | $230.31K | 59.43% |
425 | ![]() | $0.0245 | $505.51K | 20.62M BURGER | $7516.78K | 54.11% |
668 | ![]() | $0.00012071 | $175.58K | 1.45B EM | $15,954 | 49.8% |
394 | ![]() | $0.00034378 | $3434.87K | 9.99B LINA | $18.31M | 46.65% |
864 | ![]() | $0.004399 | $198.26K | 45.07M HC | $1,942 | 41.43% |
369 | ![]() | $0.0000034844 | $9.61M | 2.76T KIN | $1091.14K | 40.25% |
456 | ![]() | $0.00070774 | $3,610 | 5100.90K SLT | $528.79K | 39.51% |
842 | ![]() | $0.004879 | $585.45K | 120.00M SALT | $8,637 | 36.73% |
987 | ![]() | $0.0000030092 | $0 | 0 SCC | $123.61K | 34.73% |
696 | ![]() | $0.0000048787 | $0 | 0 DOPE | $2518.11K | 32.68% |
617 | ![]() | $0.006988 | $1354.49K | 193.82M GAME | $38,714 | 32.5% |
589 | ![]() | $0.0776 | $3663.43K | 47.18M MNW | $92,537 | 29.39% |
573 | ![]() | $0.00036089 | $7584.26K | 21.02B REEF | $94,031 | 27.7% |
660 | ![]() | $0.00021484 | $239.33K | 1.11B VITE | $57,504 | 27.52% |
583 | ![]() | $0.0644 | $4685.04K | 72.77M JET | $13,663 | 27.34% |
996 | ![]() | $0.00014596 | $0 | 0 CANDY | $6 | 26.66% |
993 | ![]() | $0.003347 | $0 | 0 ABC | $686 | 25.63% |
892 | ![]() | $0.00026193 | $21,032 | 80.30M SNB | $2 | 23.64% |
750 | ![]() | $0.001310 | $0 | 0 HEX | $21,528 | 22.19% |
867 | ![]() | $0.00016566 | $165.66K | 1.00B MITH | $1,226 | 20.48% |
851 | ![]() | $0.001551 | $308.74K | 199.02M MSB | $177 | 18.81% |
709 | ![]() | $0.101 | $0 | 0 MET | $93,604 | 18.63% |
580 | ![]() | $0.0379 | $5131.43K | 135.32M PIX | $16,266 | 17.88% |
340 | ![]() | $0.373 | $19.20M | 51.39M PROS | $2176.62K | 16.33% |
862 | ![]() | $0.00030179 | $220.81K | 731.67M DAD | $4,033 | 16.33% |
907 | ![]() | $0.005998 | $0 | 0 KBC | $3,264 | 15.52% |
656 | ![]() | $0.00083648 | $274.57K | 328.25M RAZOR | $52,242 | 14.89% |
597 | ![]() | $0.0000003060 | $3041.16K | 9.94T FREE | $77,218 | 14.57% |
606 | ![]() | $0.0423 | $2303.87K | 54.45M KDAG | $14,213 | 14.06% |
848 | ![]() | $0.001676 | $353.09K | 210.73M PHI | $1,841 | 13.55% |
743 | ![]() | $0.00028565 | $0 | 0 TRC | $26,987 | 13.51% |
856 | ![]() | $0.00039950 | $259.67K | 650.00M GNX | $1,707 | 12.88% |
794 | ![]() | $0.004010 | $4222.58K | 1.05B WIKEN | $127 | 12.61% |
806 | ![]() | $0.001625 | $2730.56K | 1.68B MUSIC | $323 | 12.38% |
875 | ![]() | $0.284 | $91,852 | 323.74K BANK | $195 | 12.28% |
298 | ![]() | $0.0698 | $35.96M | 515.11M SEAL | $277.16K | 12.22% |
376 | ![]() | $0.001336 | $7250.53K | 5.43B DBC | $225.47K | 12.18% |
655 | ![]() | $0.145 | $276.97K | 1908.03K PICKLE | $18,416 | 12.09% |
293 | ![]() | $1.27 | $37.54M | 29.62M LAYER | $159.91M | 11.86% |
948 | ![]() | $0.008646 | $0 | 0 ONX | $84 | 11.61% |
876 | ![]() | $0.0000391898 | $86,879 | 2.22B LABS | $476 | 11.55% |
882 | ![]() | $0.009140 | $58,254 | 6373.62K EZ | $252 | 11.38% |
619 | ![]() | $0.0232 | $1291.55K | 55.57M LSS | $29,567 | 11.16% |
200 | ![]() | $0.0165 | $121.59M | 7.39B VELO | $6942.37K | 10.69% |
550 | ![]() | $0.271 | $21.02M | 77.64M DEXT | $22,686 | 10.43% |
936 | ![]() | $0.005478 | $0 | 0 DPET | $240 | 10.22% |
909 | ![]() | $0.00085978 | $0 | 0 WSG | $2,943 | 10.17% |
886 | ![]() | $0.001060 | $33,171 | 31.30M TUNE | $261 | 9.36% |
937 | ![]() | $0.00020565 | $0 | 0 COFI | $218 | 9.14% |
Dogecoin rallied nearly 10% this week, resilient in the face of the U.S. President Donald Trump’s tariff war and macroeconomic developments. Most altcoins have suffered the negative impact of Trump’s announcements, DOGE continues to gain, back above $0.2058 for the first time in nearly two weeks. ...
Read MoreH.C. Wainwright & Co. analyst Mike Colonnese has added Bitfarms stock to the firm’s top picks in the Bitcoin mining sector for 2025, citing strong operational improvements and a shift toward high-performance computing and AI infrastructure. In a research note…...
Read MoreRobinhood has unveiled a new subscription strategy that could see users enjoy perks similar to what Amazon Prime or Costco offers its customers. Vlad Tenev, chief executive officer of Robinhood, said during an interview with CNBC that the company sees…...
Read More