# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 758 | $10,298,982,750.00 | 31.75% | |
2 | ![]() | 301 | $2,065,118,972.50 | 6.37% | |
3 | ![]() | 544 | $1,925,164,293.87 | 5.94% | |
4 | ![]() | 274 | $1,922,798,036.96 | 5.93% | |
5 | ![]() | 248 | $1,787,991,978.96 | 5.51% | |
6 | ![]() | 777 | $1,591,663,624.25 | 4.91% | |
7 | ![]() | 400 | $1,585,799,598.22 | 4.89% | |
8 | ![]() | 221 | $1,353,841,249.72 | 4.17% | |
9 | ![]() | 928 | $1,090,075,792.05 | 3.36% | |
10 | ![]() | 166 | $1,077,415,583.77 | 3.32% | |
11 | ![]() | 142 | $920,977,196.27 | 2.84% | |
12 | ![]() | 397 | $913,978,268.57 | 2.82% | |
13 | ![]() | 179 | $866,516,252.57 | 2.67% | |
14 | ![]() | 169 | $858,259,944.75 | 2.65% | |
15 | ![]() | 419 | $729,162,215.75 | 2.25% | |
16 | ![]() | 424 | $552,442,858.72 | 1.7% | |
17 | ![]() | 236 | $361,236,663.34 | 1.11% | |
18 | ![]() | 78 | $350,956,833.38 | 1.08% | |
19 | ![]() | 59 | $349,263,708.95 | 1.08% | |
20 | ![]() | 122 | $259,048,666.45 | 0.8% | |
21 | ![]() | 116 | $235,408,707.69 | 0.73% | |
22 | ![]() | 19 | $182,222,276.60 | 0.56% | |
23 | ![]() | 211 | $145,937,847.26 | 0.45% | |
24 | ![]() | 20 | $130,772,365.55 | 0.4% | |
25 | ![]() | 3 | $127,759,564.84 | 0.39% | |
26 | ![]() | 76 | $127,020,568.06 | 0.39% | |
27 | ![]() | 13 | $101,449,650.58 | 0.31% | |
28 | ![]() | 60 | $73,509,490.40 | 0.23% | |
29 | ![]() | 139 | $65,428,556.45 | 0.2% | |
30 | ![]() | 137 | $62,657,186.70 | 0.19% | |
31 | ![]() | 1 | $56,844,261.84 | 0.18% | |
32 | ![]() | 145 | $40,631,519.62 | 0.13% | |
33 | ![]() | 67 | $33,454,087.47 | 0.1% | |
34 | ![]() | 112 | $28,524,764.87 | 0.09% | |
35 | ![]() | 4 | $28,026,232.07 | 0.09% | |
36 | ![]() | 11 | $22,138,738.88 | 0.07% | |
37 | ![]() | 39 | $19,296,464.04 | 0.06% | |
38 | ![]() | 167 | $17,317,869.36 | 0.05% | |
39 | ![]() | 35 | $12,516,709.11 | 0.04% | |
40 | ![]() | 5 | $11,537,317.96 | 0.04% | |
41 | ![]() | 24 | $8,903,963.36 | 0.03% | |
42 | ![]() | 26 | $6,972,808.09 | 0.02% | |
43 | ![]() | 68 | $6,855,031.64 | 0.02% | |
44 | ![]() | 6 | $4,823,334.72 | 0.01% | |
45 | ![]() | 2 | $4,065,781.05 | 0.01% | |
46 | ![]() | 20 | $3,368,517.11 | 0.01% | |
47 | ![]() | 14 | $3,067,125.52 | 0.01% | |
48 | ![]() | 1 | $2,086,573.38 | 0.01% | |
49 | ![]() | 11 | $1,955,508.77 | 0.01% | |
50 | ![]() | 1 | $1,925,779.61 | 0.01% | |
51 | ![]() | 8 | $1,669,978.84 | 0.01% | |
52 | ![]() | 1 | $1,136,587.25 | 0% | |
53 | ![]() | 6 | $882,638.27 | 0% | |
54 | ![]() | 2 | $769,147.46 | 0% | |
55 | ![]() | 14 | $684,490.94 | 0% | |
56 | ![]() | 8 | $462,381.43 | 0% | |
57 | ![]() | 2 | $419,372.02 | 0% | |
58 | ![]() | 1 | $408,815.73 | 0% | |
59 | ![]() | 3 | $303,385.75 | 0% | |
60 | ![]() | 5 | $161,861.40 | 0% | |
61 | ![]() | 25 | $136,854.79 | 0% | |
62 | ![]() | 59 | $80,853.46 | 0% | |
63 | ![]() | 4 | $65,402.71 | 0% | |
64 | ![]() | 2 | $55,392.03 | 0% | |
65 | ![]() | 1 | $18,006.58 | 0% | |
66 | ![]() | 4 | $17,360.75 | 0% | |
67 | ![]() | 1 | $9,474.68 | 0% | |
68 | ![]() | 1 | $6,361.88 | 0% | |
69 | ![]() | 1 | $4,483.43 | 0% | |
70 | ![]() | 1 | $4,347.64 | 0% | |
71 | ![]() | 2 | $2,904.44 | 0% | |
72 | ![]() | 1 | $1,721.17 | 0% | |
73 | ![]() | 1 | $257.77 | 0% | |
74 | ![]() | 1 | $175.04 | 0% | |
78 | ![]() | 0 | $0.0000000000 | 0% | |
77 | ![]() | 0 | $0.0000000000 | 0% | |
76 | ![]() | 0 | $0.0000000000 | 0% | |
75 | ![]() | 0 | $0.0000000000 | 0% |
Dogecoin rallied nearly 10% this week, resilient in the face of the U.S. President Donald Trump’s tariff war and macroeconomic developments. Most altcoins have suffered the negative impact of Trump’s announcements, DOGE continues to gain, back above $0.2058 for the first time in nearly two weeks. ...
Read MoreH.C. Wainwright & Co. analyst Mike Colonnese has added Bitfarms stock to the firm’s top picks in the Bitcoin mining sector for 2025, citing strong operational improvements and a shift toward high-performance computing and AI infrastructure. In a research note…...
Read MoreRobinhood has unveiled a new subscription strategy that could see users enjoy perks similar to what Amazon Prime or Costco offers its customers. Vlad Tenev, chief executive officer of Robinhood, said during an interview with CNBC that the company sees…...
Read More