# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 638 | $5,447,103,665.93 | 34.95% | |
2 | Coinbase Pro | 211 | $1,638,436,232.32 | 10.51% | |
3 | AscendEX (Bitmax) | 129 | $1,552,459,541.15 | 9.96% | |
4 | Crypto.com Exchange | 93 | $1,083,946,346.42 | 6.95% | |
5 | Gate | 931 | $1,002,092,728.44 | 6.43% | |
6 | DigiFinex | 100 | $677,696,755.39 | 4.35% | |
7 | WhiteBIT | 96 | $643,367,764.77 | 4.13% | |
8 | Huobi | 180 | $640,310,218.91 | 4.11% | |
9 | LBank | 130 | $489,931,315.09 | 3.14% | |
10 | Kucoin | 365 | $428,648,126.19 | 2.75% | |
11 | ProBit | 222 | $382,556,232.85 | 2.45% | |
12 | Kraken | 277 | $313,193,310.44 | 2.01% | |
13 | Bibox | 112 | $307,948,471.61 | 1.98% | |
14 | BigONE | 56 | $237,196,388.59 | 1.52% | |
15 | BTCTurk | 87 | $138,731,672.34 | 0.89% | |
16 | Bitstamp | 83 | $124,636,254.35 | 0.8% | |
17 | HitBTC | 171 | $89,258,292.75 | 0.57% | |
18 | Dex-Trade | 49 | $69,759,969.18 | 0.45% | |
19 | coincheck | 1 | $40,465,131.37 | 0.26% | |
20 | Exmo | 80 | $37,209,675.87 | 0.24% | |
21 | Bitfinex | 112 | $36,798,388.47 | 0.24% | |
22 | Bitkub | 47 | $25,838,404.06 | 0.17% | |
23 | Bitbank | 4 | $25,748,005.74 | 0.17% | |
24 | UNISWAP UNIV3 (Arbitrum) | 5 | $25,518,843.72 | 0.16% | |
25 | Gemini | 52 | $24,732,464.52 | 0.16% | |
26 | KickEX | 34 | $17,267,948.84 | 0.11% | |
27 | Independent Reserve | 96 | $12,927,297.22 | 0.08% | |
28 | Itbit | 5 | $11,511,797.16 | 0.07% | |
29 | Indodax | 145 | $8,693,046.12 | 0.06% | |
30 | UNISWAP UNIV3 (Ethereum) | 3 | $7,606,307.92 | 0.05% | |
31 | Luno | 20 | $7,585,511.09 | 0.05% | |
32 | Bitso | 26 | $6,098,304.73 | 0.04% | |
33 | Binance.US | 41 | $6,072,083.56 | 0.04% | |
34 | Max | 21 | $5,674,568.64 | 0.04% | |
35 | UNISWAP UNIV3 (Optimism) | 3 | $4,881,376.22 | 0.03% | |
36 | PANCAKE UNIV3 (Ethereum) | 1 | $4,094,740.70 | 0.03% | |
37 | UNISWAP UNIV3 (Polygon) | 3 | $3,344,987.74 | 0.02% | |
38 | UNISWAP UNIV2 (Ethereum) | 4 | $2,910,917.27 | 0.02% | |
39 | BTCMarket | 6 | $2,222,954.07 | 0.01% | |
40 | Paribu | 10 | $523,518.78 | 0% | |
41 | PANCAKE UNIV3 (Arbitrum) | 3 | $461,860.11 | 0% | |
42 | BTCBOX | 1 | $458,776.81 | 0% | |
43 | RAYDIUM (Solana) | 2 | $280,381.65 | 0% | |
44 | Tidex | 7 | $245,743.90 | 0% | |
45 | Cex | 53 | $117,304.19 | 0% | |
46 | GOPAX | 34 | $111,614.30 | 0% | |
47 | Coinmate | 2 | $93,845.11 | 0% | |
48 | SUSHI UNIV2 (Ethereum) | 2 | $85,068.47 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 3 | $81,067.05 | 0% | |
50 | SUSHI UNIV2 (Arbitrum) | 3 | $25,348.92 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $25,291.54 | 0% | |
52 | QUICKSWAP UNIV2 (Polygon) | 3 | $17,382.51 | 0% | |
53 | SUSHI UNIV2 (Polygon) | 2 | $8,574.82 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $7,779.97 | 0% | |
55 | UNISWAP UNIV2 (Arbitrum) | 3 | $7,224.84 | 0% | |
56 | UNISWAP UNIV3 (Base) | 2 | $4,287.21 | 0% | |
57 | YoBit | 2 | $2,936.63 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $958.57 | 0% | |
59 | BTC Trade UA | 7 | $602.02 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $544.20 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $56.23 | 0% | |
62 | UNISWAP UNIV2 (Polygon) | 3 | $28.92 | 0% | |
63 | CAMELOT UNIV2 (Arbitrum) | 2 | $12.43 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 2 | $7.83 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $6.21 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% |
Trump’s ‘golden age’ will extend to crypto, blockchain, and the web3 revolution, argues Boris Bohrer-Bilowitzki....
Read MoreJust two days before his inauguration, newly elected U.S. president Donald Trump launched his meme coin, $TRUMP, which shot into the top 20 cryptocurrencies by market cap within 24 hours. Not to be outdone, the very next day, his wife…...
Read MorePi Network’s IoU price, the price of a token or coin that is promised or owed, is set for a big week as the Know Your Customer verification grace period ends. Pi Network’s KYC deadline is nearing The Pi Network…...
Read More