Dogecoin current market price is $0.351 with a 24 hour trading volume of $535.58M. The total available supply of Dogecoin is 147.78B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $51.89B. The DOGE price is 0.3% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.355 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.351
$0.355
0.3%
$51.89B
$535.58M
147.78B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.350 | $209,796,461 | 39.23% | |
Huobi | DOGE/USDT | $0.351 | $61,462,236 | 11.49% | |
Coinbase Pro | DOGE/USD | $0.350 | $53,084,428 | 9.93% | |
WhiteBIT | DOGE/USDT | $0.350 | $36,737,005 | 6.87% | |
Gate | DOGE/USDT | $0.350 | $35,407,206 | 6.62% | |
DigiFinex | DOGE/USDT | $0.351 | $33,587,362 | 6.28% | |
LBank | DOGE/USDT | $0.351 | $16,305,847 | 3.05% | |
Kucoin | DOGE/USDT | $0.350 | $12,478,079 | 2.33% | |
Binance | DOGE/BTC | $0.351 | $12,212,792 | 2.28% | |
BigONE | DOGE/USDT | $0.351 | $8,784,183 | 1.64% | |
Kraken | DOGE/USD | $0.351 | $7,024,375 | 1.31% | |
BTCTurk | DOGE/TRY | $0.351 | $3,594,212 | 0.67% | |
AscendEX (Bitmax) | DOGE/USDT | $0.352 | $3,424,026 | 0.64% | |
Dex-Trade | DOGE/USDT | $0.351 | $2,887,949 | 0.54% | |
Crypto.com Exchange | DOGE/USDT | $0.350 | $2,698,221 | 0.5% | |
Coinbase Pro | DOGE/USDT | $0.351 | $2,274,607 | 0.43% | |
Coinbase Pro | DOGE/EUR | $0.351 | $2,261,063 | 0.42% | |
Bitkub | DOGE/THB | $0.354 | $1,835,417 | 0.34% | |
Bibox | DOGE/USDT | $0.350 | $1,711,660 | 0.32% | |
Binance | DOGE/EUR | $0.351 | $1,595,224 | 0.3% | |
BTCTurk | DOGE/USDT | $0.350 | $1,540,073 | 0.29% | |
Kraken | DOGE/USDT | $0.351 | $1,177,675 | 0.22% | |
Binance.US | DOGE/USDT | $0.351 | $1,141,523 | 0.21% | |
KickEX | DOGE/USDT | $0.350 | $870,942 | 0.16% | |
Kraken | DOGE/EUR | $0.351 | $851,873 | 0.16% | |
Bitfinex | DOGE/USD | $0.351 | $740,774 | 0.14% | |
Gemini | DOGE/USD | $0.350 | $578,454 | 0.11% | |
Indodax | DOGE/IDR | $0.353 | $563,830 | 0.11% | |
Coinbase Pro | DOGE/GBP | $0.351 | $556,055 | 0.1% | |
ProBit | DOGE/USDT | $0.351 | $443,677 | 0.08% | |
Max | DOGE/USDT | $0.351 | $267,764 | 0.05% | |
Bibox | DOGE/ETH | $0.350 | $225,109 | 0.04% | |
Bitfinex | DOGE/USDT | $0.351 | $167,457 | 0.03% | |
Coinbase Pro | DOGE/BTC | $0.351 | $157,627 | 0.03% | |
Exmo | DOGE/EUR | $0.353 | $98,951 | 0.02% | |
Exmo | DOGE/USD | $0.356 | $90,119 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.355 | $69,968 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.355 | $69,960 | 0.01% | |
Independent Reserve | DOGE/USD | $0.355 | $69,960 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.353 | $69,611 | 0.01% | |
Kraken | DOGE/CAD | $0.352 | $59,509 | 0.01% | |
Gemini | DOGE/ETH | $0.350 | $20,158 | 0% | |
GOPAX | DOGE/KRW | $0.369 | $13,952 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.351 | $1,039 | 0% | |
Kucoin | SHIB/DOGE | $0.350 | $1,025 | 0% | |
Cex | DOGE/USD | $0.370 | $162 | 0% |
Just two days before his inauguration, newly elected U.S. president Donald Trump launched his meme coin, $TRUMP, which shot into the top 20 cryptocurrencies by market cap within 24 hours. Not to be outdone, the very next day, his wife…...
Read MorePi Network’s IoU price, the price of a token or coin that is promised or owed, is set for a big week as the Know Your Customer verification grace period ends. Pi Network’s KYC deadline is nearing The Pi Network…...
Read More2025 looks bullish for crypto. While Ethereum faces challenges, Yeti Ouro's strong presale signals high growth potential. #partnercontent...
Read More