Litecoin current market price is $87.49 with a 24 hour trading volume of $205.91M. The total available supply of Litecoin is 76.04M LTC with a maximum supply of 84.00M LTC. It has secured Rank 25 in the cryptocurrency market with a marketcap of $6.66B. The LTC price is 0.3% down in the last one hour.
The high price of the Litecoin is $87.76 and low price is $85.94 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$87.49
$6.66B 0.8%
$6.66B
$205.91M
76.04M LTC
76.04M LTC
84.00M LTC
$87.76
$85.94
$410.26 78.67%
10 May 2021
$1.15 7516.41%
14 Jan 2015
Want to convert more cryptocurrencies?
0.3%
0.71%
1.37%
9.3%
4.52%
5.46%
30.06%
41.47%
No historical data available for .
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | LTC/USDT | $87.49 | $18,111,330 | ||
Binance | LTC/USDT | $87.47 | $14,233,637 | ||
MEXC | LTC/USDT | $87.45 | $8,369,399 | ||
LBank | LTC/USDT | $87.46 | $6,257,833 | ||
OKX | LTC/USDT | $87.48 | $6,571,640 | ||
Bybit | LTC/USDT | $87.47 | $6,032,480 | ||
KuCoin | LTC/USDT | $87.48 | $5,751,947 | ||
Slex | LTC/USDT | $87.52 | $5,771,905 | ||
Coinbase Exchange | LTC/USD | $87.44 | $4,850,838 | ||
BVOX | LTC/USDT | $87.39 | $3,756,798 | ||
Bitget | LTC/USDT | $87.48 | $2,999,579 | ||
OrangeX | LTC/USDT | $87.44 | $2,448,797 | ||
Gate | LTC/USDT | $87.44 | $2,441,125 | ||
Binance | LTC/USDC | $87.45 | $2,401,548 | ||
BTSE | LTC/USDT | $87.49 | $5,931,400 | ||
Azbit | LTC/USDC | $87.45 | $1,611,370 | ||
Bitget | LTC/USDC | $87.50 | $1,395,529 | ||
Biconomy.com | LTC/USDT | $87.39 | $1,228,780 | ||
P2B | LTC/USD | $87.44 | $1,295,996 | ||
itBit | LTC/USD | $87.53 | $1,022,595 | ||
P2B | LTC/USDT | $87.43 | $5,360,428 | ||
Hibt | LTC/USDT | $87.40 | $1,916,122 | ||
Azbit | LTC/ETH | $87.40 | $1,849,147 | ||
CoinEx | LTC/USDT | $87.43 | $667,506 | ||
Binance | LTC/FDUSD | $87.35 | $501,986 | ||
BYDFi | LTC/USDT | $87.41 | $884,180 | ||
CoinW | LTC/USDT | $87.37 | $6,223,519 | ||
Coinbase Exchange | LTC/EUR | $87.52 | $270,970 | ||
Binance | LTC/EUR | $87.62 | $284,222 | ||
Hotcoin | LTC/USDT | $87.47 | $1,176,699 | ||
XT.COM | LTC/USDT | $87.42 | $2,773,590 | ||
WEEX | LTC/USDC | $87.43 | $205,685 | ||
BIT | LTC/USDT | $87.62 | $1,691,688 | ||
OKX | LTC/BTC | $87.45 | $312,406 | ||
Tapbit | LTC/USDT | $87.42 | $2,733,725 | ||
FMCPAY | LTC/USDT | $87.49 | $852,328 | ||
Bybit | LTC/USDC | $87.39 | $93,739 | ||
BigONE | LTC/USDT | $87.55 | $4,823,889 | ||
Binance | LTC/ETH | $87.57 | $240,488 | ||
MEXC | LTC/USDC | $87.50 | $754,041 | ||
MEXC | LTC/BTC | $87.40 | $2,757,037 | ||
LBank | LTC/USDC | $87.47 | $433,744 | ||
Bullish | LTC/USDC | $87.43 | $109,477 | ||
Binance | LTC/TRY | $87.55 | $159,644 | ||
FMCPAY | LTC/ETH | $87.45 | $143,727 | ||
Trubit | LTC/USDT | $87.48 | $1,345,367 | ||
BigONE | LTC/BTC | $87.55 | $2,708,627 | ||
Bitexlive | LTC/USDT | $87.45 | $34,943 | ||
Tothemoon | LTC/USD | $87.43 | $212,976 | ||
Gate | LTC/USDC | $87.51 | $649,369 | ||
Coinbase Exchange | LTC/GBP | $87.67 | $109,840 | ||
PointPay | LTC/USDT | $87.41 | $575,324 | ||
Bitbank | LTC/JPY | $87.64 | $206,671 | ||
Dex-Trade | LTC/USDT | $87.38 | $270,630 | ||
WhiteBIT | LTC/BTC | $87.41 | $190,662 | ||
Tothemoon | LTC/EUR | $87.59 | $168,137 | ||
Bybit | LTC/BTC | $87.53 | $64,949 | ||
Trubit | LTC/USDC | $87.40 | $593,756 | ||
Tothemoon | LTC/USDT | $87.39 | $308,323 | ||
WhiteBIT | LTC/TRY | $87.53 | $133,286 | ||
Tothemoon | LTC/BTC | $87.59 | $278,601 | ||
BitDelta | LTC/USDT | $87.49 | $211,874 | ||
MEXC | LTC/EUR | $87.59 | $163,190 | ||
Nonkyc.io | LTC/BTC | $87.33 | $1,404,050 | ||
Nonkyc.io | LTC/USDT | $87.39 | $544,479 | ||
Gate | LTC/BTC | $87.19 | $138,985 | ||
bitcastle | LTC/USDT | $87.41 | $103,141 | ||
BitStorage | LTC/USDT | $87.44 | $118,740 | ||
HTX | LTC/BTC | $87.42 | $186,616 | ||
FMCPAY | LTC/BTC | $87.40 | $90,970 | ||
Bitazza | LTC/USDT | $87.14 | $282,660 | ||
CoinTR | LTC/TRY | $87.43 | $88,618 | ||
Dex-Trade | LTC/USDC | $87.37 | $140,262 | ||
BYDFi | LTC/USDC | $87.42 | $46,444 | ||
LATOKEN | LTC/USDT | $87.44 | $10,975 | ||
BitMart | LTC/BTC | $87.41 | $188,847 | ||
Bitso | LTC/USD | $87.59 | $66,265 | ||
KuCoin | LTC/ETH | $87.45 | $34,117 | ||
Slex | LTC/BTC | $87.48 | $34,168 | ||
Bitcointry | LTC/USDT | $87.45 | $26,145 | ||
Hotcoin | LTC/BTC | $87.51 | $37,391 | ||
PointPay | LTC/USDC | $87.40 | $64,993 | ||
Dex-Trade | LTC/ETH | $87.48 | $33,652 | ||
CoinEx | LTC/BTC | $87.48 | $81,541 | ||
bitcastle | LTC/BTC | $87.43 | $64,922 | ||
QMall | LTC/BTC | $87.53 | $23,213 | ||
Bitrue | LTC/BTR | $87.54 | $92,000 | ||
Cryptal | LTC/BTC | $87.51 | $20,117 | ||
EarnBIT | LTC/BTC | $87.41 | $5,536 | ||
HashKey Global | LTC/USDT | $87.48 | $14,033 | ||
Cryptal | LTC/USD | $87.12 | $32,298 | ||
Cryptal | LTC/EUR | $87.34 | $31,711 | ||
Metal X | LTC/XMD | $87.54 | $9,553 | ||
Bitunix | LTC/USDT | $87.47 | $1,089,220 | ||
DigiFinex | LTC/USDT | $87.56 | $3,658,821 | ||
Toobit | LTC/USDT | $87.46 | $2,846,908 | ||
GroveX | LTC/USDT | $87.51 | $1,211,767 | ||
BitKan | LTC/USDT | $87.54 | $936,146 | ||
WEEX | LTC/USDT | $87.59 | $184,105 | ||
BTC-Alpha | LTC/USDT | $87.45 | $1,218,965 |
Litecoin is a peer-to-peer cryptocurrency created by Charlie Lee. It was created based on the Bitcoin protocol but differs in terms of the hashing algorithm used. Litecoin uses the memory intensive Scrypt proof of work mining algorithm. Scrypt allows consumer-grade hardware such as GPU to mine those coins.Why Litecoin?Litecoin is a cryptocurrency that has evolved from Bitcoin after its own popularity in the industry, this alternative, or ‘altcoin’ has emerged to allow investors to diversify their digital currency package, according to Investopedia. Litecoin is one of the most prominent altcoins and was created by former Google employee and Director of Engineering at Coinbase, Charlie Lee. Litecoin was the first to alter Bitcoin and the most significant difference is that it takes 2.5 minutes for Litecoin to generate a block, or transaction, in comparison to Bitcoin's 10 minutes.‘While this matters little to traders, miners who use hardware to run Bitcoin's network cannot switch over to Litecoin. This keeps bigger mining conglomerates away from Litecoin because they cannot easily optimize their profits by swapping to another coin, contributing to a more decentralized experience. Litecoin also has bigger blocks, and more coins in circulation, making it more affordable and swift when transacting,’ Investopedia explained.As explained above, Litecoin can transact a lot faster than Bitcoin, but there are also a number of other characteristics that investors need to know before trading. Litecoin can handle higher volumes of transactions because of the capability of transacting faster and if Bitcoin attempted to transact on the scale of its altcoin, a code update would be needed. However, Litecoin’s blocks would be larger, but with more ‘orphaned blocks'. The faster block time of litecoin reduces the risk of double spending attacks - this is theoretical in the case of both networks having the same hashing power.Litecoin Technical Details:The transaction confirmation time taken for Litecoin is about 2.5 minutes on average (as compared to Bitcoin's 10 minutes). The Litecoin network is scheduled to cap at 84 million currency units.Litecoin has inspired many other popular alternative currencies (eg. Dogecoin) because of its Scrypt hashing algorithm in order to prevent ASIC miners from mining those coins. However it is said that by the end of this year, Scrypt ASIC will enter the mass market.
Solana, Ethereum’s largest rival, leads among cryptos with highest dApp revenue. In June 2025, Solana clocked over $146 million in revenue from decentralized applications in its ecosystem. Solana has consistently led in dApp revenue and metrics, outpacing Ethereum and BNB. ...
Read MoreBitcoin treasury companies — entities that accumulate the digital asset (usually through borrowed assets) — offer clients indirect exposure through their stock. Some believe that these companies bring Bitcoin to Wall Street. Others think that these treasury companies are doing…...
Read MoreCrypto venture funding rebounded modestly this week, with $466.6 million raised across 15 deals between June 29 and July 5—primarily driven by outsized bets on Bitcoin infrastructure. ...
Read More