FLOKI current market price is $0.00013875 with a 24 hour trading volume of $426.02M. The total available supply of FLOKI is 10.00T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 98 in the cryptocurrency market with a marketcap of $1.34B. The FLOKI price is 0.05% down in the last one hour.
The high price of the FLOKI is $0.00014275 and low price is $0.00013444 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
98
$0.00013875
$1.34B 0.41%
$1.39B
$426.02M
9.66T FLOKI
10.00T FLOKI
10.00T FLOKI
$0.00014275
$0.00013444
$0.00034495 59.8%
05 Jun 2024
$0.0000000843 164436.08%
06 Jul 2021
Want to convert more cryptocurrencies?
0.05%
0.16%
42.56%
74.86%
83.63%
40.51%
20.6%
26.55%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | FLOKI/USDT | $0.00013902 | $63,915,346 | ||
Gate | FLOKI/USDT | $0.00013910 | $15,322,764 | ||
Binance | FLOKI/TRY | $0.00013900 | $9,316,268 | ||
WEEX | FLOKI/USDT | $0.00013815 | $7,708,878 | ||
Deepcoin | FLOKI/USDT | $0.00013892 | $3,792,391 | ||
Toobit | FLOKI/USDT | $0.00013886 | $5,742,775 | ||
MEXC | FLOKI/USDT | $0.00013864 | $7,075,928 | ||
CoinW | FLOKI/USDT | $0.00013816 | $7,818,060 | ||
LBank | FLOKI/USDT | $0.00013879 | $12,836,964 | ||
OKX | FLOKI/USDT | $0.00013904 | $9,745,801 | ||
Bybit | FLOKI/USDT | $0.00013872 | $9,192,748 | ||
Ourbit | FLOKI/USDT | $0.00013846 | $5,250,950 | ||
Binance | FLOKI/USDC | $0.00013895 | $6,771,375 | ||
Zoomex | FLOKI/USDT | $0.00013872 | $3,689,582 | ||
Bitget | FLOKI/USDT | $0.00013894 | $8,400,852 | ||
KCEX | FLOKI/USDT | $0.00013875 | $1,838,265 | ||
Bitunix | FLOKI/USDT | $0.00013905 | $3,078,393 | ||
BitKan | FLOKI/USDT | $0.00013887 | $1,368,995 | ||
Hibt | FLOKI/USDT | $0.00013874 | $5,821,040 | ||
Biconomy.com | FLOKI/USDT | $0.00013816 | $1,257,622 | ||
Dex-Trade | FLOKI/USDT | $0.00013892 | $3,590,302 | ||
GroveX | FLOKI/USDT | $0.00013894 | $981,935 | ||
XT.COM | FLOKI/USDT | $0.00013892 | $9,467,054 | ||
BVOX | FLOKI/USDT | $0.00013848 | $548,407 | ||
HTX | FLOKI/USDT | $0.00013903 | $5,745,582 | ||
Slex | FLOKI/USDT | $0.00013856 | $3,255,400 | ||
Bitvavo | FLOKI/EUR | $0.00013910 | $2,297,047 | ||
KuCoin | FLOKI/USDT | $0.00013904 | $2,080,745 | ||
DigiFinex | FLOKI/USDT | $0.00013907 | $565,065 | ||
BYDFi | FLOKI/USDT | $0.00013826 | $332,773 | ||
Coinbase Exchange | FLOKI/USD | $0.00013870 | $3,426,308 | ||
CoinEx | FLOKI/USDT | $0.00013903 | $6,238,555 | ||
BIT | FLOKI/USDT | $0.00013871 | $345,402 | ||
EarnBIT | FLOKI/USDT | $0.00013889 | $2,879,078 | ||
Crypto.com Exchange | FLOKI/USD | $0.00013906 | $260,094 | ||
WhiteBIT | FLOKI/USDT | $0.00013880 | $1,633,360 | ||
Kraken | FLOKI/USD | $0.00013841 | $1,011,174 | ||
Hotcoin | FLOKI/USDT | $0.00013814 | $1,366,058 | ||
Gate | FLOKI/USDC | $0.00013890 | $1,222,276 | ||
Bitget | FLOKI/USDC | $0.00013909 | $589,274 | ||
BTSE | FLOKI/USDT | $0.00013892 | $717,287 | ||
Binance | FLOKI/FDUSD | $0.00013843 | $534,593 | ||
CoinTR | FLOKI/USDT | $0.00013906 | $471,309 | ||
Bitrue | FLOKI/XRP | $0.00013776 | $1,569,325 | ||
Bybit | FLOKI/USDC | $0.00013820 | $221,511 | ||
WhiteBIT | FLOKI/USDC | $0.00013880 | $365,827 | ||
Crypto.com Exchange | FLOKI/USDT | $0.00013916 | $52,403 | ||
Uniswap V2 (Ethereum) | 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00013863 | $1,368,779 | ||
CoinCatch | FLOKI/USDT | $0.00013854 | $319,847 | ||
Trubit | FLOKI/USDT | $0.00013902 | $884,701 | ||
Kraken | FLOKI/EUR | $0.00013789 | $170,021 | ||
PointPay | FLOKI/USDT | $0.00013888 | $586,045 | ||
CoinTR | FLOKI/TRY | $0.00013903 | $169,547 | ||
Bitso | FLOKI/USD | $0.00013905 | $95,302 | ||
Indodax | FLOKI/IDR | $0.00013820 | $184,344 | ||
Gate | FLOKI/BTC | $0.00013889 | $132,114 | ||
CoinDCX | FLOKI/INR | $0.00013786 | $204,833 | ||
ApeSwap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00013866 | $108,240 | ||
Binance US | FLOKI/USDT | $0.00013871 | $92,690 | ||
Biswap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00013886 | $78,837 | ||
Bitfinex | FLOKI/USDT | $0.00013856 | $23,668 | ||
Bitstamp | FLOKI/EUR | $0.00013825 | $25,925 | ||
Poloniex | FLOKI/USDT | $0.00013818 | $7,723,065 | ||
BingX | FLOKI/USDT | $0.00013900 | $1,134,111 | ||
Pionex | FLOKI/USDT | $0.00013897 | $863,988 | ||
TokoCrypto | FLOKI/USDT | $0.00013904 | $127,652 | ||
BloFin | FLOKI/USDT | $0.00013850 | $61,787 | ||
Nami Exchange | FLOKI/USDT | $0.00013877 | $17,735 | ||
CEX.IO | FLOKI/USDT | $0.00013926 | $15,013 | ||
Tapbit | FLOKI/USDT | $0.00013924 | $593,093 | ||
AscendEX (BitMax) | FLOKI/USDT | $0.00013874 | $750,331 | ||
Bitrue | FLOKI/USDC | $0.00013891 | $205,762 | ||
WEEX | FLOKI/USDC | $0.00013811 | $20,159 | ||
SAFEbit | FLOKI/TRY | $0.00013785 | $579,699 | ||
WhiteBIT | FLOKI/TRY | $0.00013919 | $77,498 | ||
Bitcointry | FLOKI/USDT | $0.00013867 | $33,040 | ||
Tothemoon | FLOKI/USDT | $0.00013879 | $183,726 | ||
CEX.IO | FLOKI/USD | $0.00013949 | $11,855 | ||
Bitazza | FLOKI/USDT | $0.00013762 | $300,412 | ||
WhiteBIT | FLOKI/EUR | $0.00013819 | $59,452 | ||
Mercado Bitcoin | FLOKI/BRL | $0.00013863 | $8,693 | ||
Nami Exchange | FLOKI/VNST | $0.00013870 | $16,112 | ||
Bittime | FLOKI/USDT | $0.00013824 | $29,967 | ||
Gemini | FLOKI/USD | $0.00013740 | $33,282 | ||
Bitfinex | FLOKI/USD | $0.00013928 | $11,253 | ||
CoinEx | FLOKI/BTC | $0.00013667 | $51,744 | ||
Bitstamp | FLOKI/USD | $0.00013930 | $33,077 | ||
Bitlo | FLOKI/USDT | $0.00013964 | $9,819 | ||
EXMO | FLOKI/USDT | $0.00013896 | $12,055 | ||
OKX | FLOKI/USD | $0.00013914 | $4,354 | ||
KuCoin | FLOKI/USDC | $0.00013799 | $9,215 | ||
Tokenize | FLOKI/USD | $0.00013730 | $37,842 | ||
Coins.ph | FLOKI/PHP | $0.00013854 | $29,746 | ||
NovaDAX | FLOKI/BRL | $0.00013934 | $16,584 | ||
BigONE | FLOKI/USDT | $0.00013892 | $44,631 | ||
BitMart | FLOKI/USDT | $0.00013804 | $16,948 | ||
Bitlo | FLOKI/TRY | $0.00013899 | $14,852 | ||
Binance US | FLOKI/USD | $0.00013777 | $1,005 | ||
Indodax | FLOKI/USDT | $0.00013990 | $10,663 | ||
Kanga | FLOKI/USDT | $0.00013904 | $8,133 |
FLOKI is the utility token of the Floki Ecosystem. The Floki Ecosystem is a community-powered ecosystem that aims to give people control of their finances through four key utility offerings:- The Valhalla NFT Metaverse Game.- The Floki University Crypto Education platform.- DeFi.- The FlokiPlaces NFT & Merchandise Marketplace.
Bitcoin hits record highs as 3 altcoins near peak prices; under-penny token shows 10x potential this week. #partnercontent...
Read MoreAs geopolitical tensions rise, Bitcoin mining firms may need to consider contingency plans to maintain network stability....
Read MoreEthereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read More