Cardano current market price is $0.789 with a 24 hour trading volume of $1.16B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.65B. The ADA price is 0.37% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.814 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.789
$0.814
0.37%
$27.65B
$1.16B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.788 | $532,343,186 | 45.89% | |
Coinbase Pro | ADA/USD | $0.794 | $105,398,067 | 9.09% | |
DigiFinex | ADA/USDT | $0.790 | $97,960,764 | 8.44% | |
Gate | ADA/USDT | $0.787 | $65,785,943 | 5.67% | |
HitBTC | ADA/USDT | $0.789 | $52,780,643 | 4.55% | |
Binance | ADA/USDC | $0.788 | $47,769,387 | 4.12% | |
Binance | ADA/BTC | $0.788 | $44,842,561 | 3.87% | |
Kucoin | ADA/USDT | $0.789 | $30,146,044 | 2.6% | |
Kraken | ADA/USD | $0.790 | $25,848,203 | 2.23% | |
Huobi | ADA/USDT | $0.789 | $20,215,839 | 1.74% | |
Kraken | ADA/EUR | $0.787 | $13,472,509 | 1.16% | |
Dex-Trade | ADA/USDT | $0.789 | $13,383,730 | 1.15% | |
Crypto.com Exchange | ADA/USDT | $0.787 | $9,501,225 | 0.82% | |
BTCTurk | ADA/TRY | $0.789 | $7,270,210 | 0.63% | |
LBank | ADA/USDT | $0.788 | $7,082,833 | 0.61% | |
Bitkub | ADA/THB | $0.787 | $6,684,621 | 0.58% | |
Binance | ADA/EUR | $0.787 | $6,635,584 | 0.57% | |
Exmo | ADA/USDT | $0.789 | $6,419,561 | 0.55% | |
Coinbase Pro | ADA/EUR | $0.790 | $5,520,747 | 0.48% | |
Kraken | ADA/USDT | $0.792 | $4,505,389 | 0.39% | |
Binance | ADA/ETH | $0.787 | $3,924,203 | 0.34% | |
Bitfinex | ADA/USD | $0.786 | $3,853,477 | 0.33% | |
AscendEX (Bitmax) | ADA/USDT | $0.794 | $3,827,636 | 0.33% | |
Kraken | ADA/BTC | $0.793 | $3,798,164 | 0.33% | |
BTCTurk | ADA/USDT | $0.788 | $3,667,972 | 0.32% | |
Bitfinex | ADA/BTC | $0.792 | $3,522,706 | 0.3% | |
Bitfinex | ADA/USDT | $0.789 | $3,325,163 | 0.29% | |
Bitstamp | ADA/USD | $0.793 | $3,125,730 | 0.27% | |
Bitstamp | ADA/EUR | $0.788 | $3,121,648 | 0.27% | |
Coinbase Pro | ADA/BTC | $0.791 | $2,136,882 | 0.18% | |
Max | ADA/TWD | $0.792 | $2,135,318 | 0.18% | |
Coinbase Pro | ADA/GBP | $0.793 | $2,061,658 | 0.18% | |
Indodax | ADA/IDR | $0.791 | $1,721,718 | 0.15% | |
Binance | ADA/BNB | $0.788 | $1,553,289 | 0.13% | |
Binance.US | ADA/USDT | $0.788 | $1,309,238 | 0.11% | |
Dex-Trade | ADA/BTC | $0.790 | $1,294,261 | 0.11% | |
Binance | ADA/BRL | $0.794 | $1,071,942 | 0.09% | |
KickEX | ADA/USDT | $0.788 | $969,851 | 0.08% | |
Tidex | ADA/USDC | $0.788 | $936,184 | 0.08% | |
Kraken | ADA/ETH | $0.793 | $907,003 | 0.08% | |
Max | ADA/USDT | $0.788 | $896,063 | 0.08% | |
HitBTC | ADA/ETH | $0.789 | $820,168 | 0.07% | |
Kraken | ADA/GBP | $0.791 | $735,513 | 0.06% | |
Exmo | ADA/BTC | $0.789 | $734,312 | 0.06% | |
Independent Reserve | ADA/AUD | $0.786 | $464,722 | 0.04% | |
Independent Reserve | ADA/SGD | $0.782 | $462,494 | 0.04% | |
Independent Reserve | ADA/USD | $0.782 | $462,458 | 0.04% | |
Independent Reserve | ADA/NZD | $0.782 | $462,273 | 0.04% | |
Kucoin | ADA/USDC | $0.788 | $405,753 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.792 | $360,919 | 0.03% | |
Kucoin | ADA/BTC | $0.787 | $348,028 | 0.03% | |
Exmo | ADA/USD | $0.786 | $286,395 | 0.02% | |
Bitstamp | ADA/BTC | $0.778 | $280,624 | 0.02% | |
Paribu | ADA/USDT | $0.804 | $278,064 | 0.02% | |
Binance.US | ADA/BTC | $0.790 | $265,907 | 0.02% | |
Kraken | ADA/AUD | $0.793 | $157,414 | 0.01% | |
Huobi | ADA/BTC | $0.785 | $148,435 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.786 | $128,465 | 0.01% | |
Dex-Trade | ADA/ETH | $0.790 | $104,903 | 0.01% | |
Exmo | ADA/USDC | $0.793 | $97,826 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.786 | $91,807 | 0.01% | |
HitBTC | ADA/BTC | $0.792 | $45,426 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.788 | $39,321 | 0% | |
Binance.US | ADA/USDC | $0.784 | $24,295 | 0% | |
Gate | ADA/BTC | $0.786 | $14,593 | 0% | |
Gate | ADA/USDC | $0.771 | $7,697 | 0% | |
HitBTC | ADA/USDC | $0.793 | $1,465 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More