USDC current market price is $1.000 with a 24 hour trading volume of $3.80B. The total available supply of USDC is 39.94B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $39.92B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.000
$0.999
0.01%
$39.92B
$3.80B
39.94B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,035,469,231 | 26.94% | |
DigiFinex | BTC/USDC | $1.00 | $436,657,756 | 11.37% | |
DigiFinex | ETH/USDC | $1.00 | $307,106,274 | 7.99% | |
Binance | XRP/USDC | $0.999 | $284,859,523 | 7.41% | |
Binance | BTC/USDC | $1.000 | $267,437,532 | 6.96% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $255,712,562 | 6.65% | |
Binance | ETH/USDC | $1.000 | $193,651,255 | 5.04% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $83,406,637 | 2.17% | |
Binance | ADA/USDC | $1.00 | $61,048,396 | 1.59% | |
Binance | SOL/USDC | $0.999 | $55,948,369 | 1.46% | |
Binance | DOGE/USDC | $1.000 | $53,618,195 | 1.39% | |
DigiFinex | USDC/USDT | $1.000 | $42,397,844 | 1.1% | |
WhiteBIT | XRP/USDC | $1.00 | $39,052,955 | 1.02% | |
LBank | BTC/USDC | $0.999 | $36,721,399 | 0.96% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.000 | $36,472,611 | 0.95% | |
WhiteBIT | USDC/USDT | $1.000 | $34,954,793 | 0.91% | |
Kraken | USDC/USD | $1.000 | $34,634,431 | 0.9% | |
WhiteBIT | ETH/USDC | $0.999 | $32,062,840 | 0.83% | |
LBank | ETH/USDC | $0.999 | $26,123,004 | 0.68% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $24,658,211 | 0.64% | |
Coinbase Pro | USDC/EUR | $0.998 | $24,288,451 | 0.63% | |
Binance | SHIB/USDC | $1.00 | $24,122,247 | 0.63% | |
Kraken | USDC/EUR | $0.999 | $20,215,993 | 0.53% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $18,045,255 | 0.47% | |
LBank | USDC/USDT | $0.999 | $17,167,252 | 0.45% | |
HitBTC | BTC/USDC | $0.999 | $16,930,657 | 0.44% | |
Kucoin | XRP/USDC | $0.999 | $15,566,259 | 0.4% | |
Binance | HBAR/USDC | $1.000 | $14,283,821 | 0.37% | |
Huobi | USDC/USDT | $0.999 | $13,521,584 | 0.35% | |
Gate | USDC/USDT | $1.000 | $13,441,655 | 0.35% | |
WhiteBIT | BTC/USDC | $0.999 | $13,435,100 | 0.35% | |
Kraken | USDC/USDT | $1.000 | $13,329,951 | 0.35% | |
Kucoin | USDC/USDT | $1.000 | $12,583,888 | 0.33% | |
Binance | EUR/USDC | $1.00 | $12,296,352 | 0.32% | |
Binance | BNB/USDC | $0.999 | $11,905,289 | 0.31% | |
Binance | AVAX/USDC | $0.999 | $9,421,897 | 0.25% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $9,339,161 | 0.24% | |
WhiteBIT | ADA/USDC | $1.00 | $8,961,005 | 0.23% | |
Upbit | USDC/KRW | $0.997 | $8,854,272 | 0.23% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $8,751,056 | 0.23% | |
Binance | LTC/USDC | $0.997 | $8,663,243 | 0.23% | |
Binance | LINK/USDC | $0.996 | $7,482,937 | 0.19% | |
HitBTC | USDT/USDC | $1.00 | $7,146,829 | 0.19% | |
Binance | ALGO/USDC | $1.00 | $7,123,048 | 0.19% | |
Coinbase Pro | USDC/GBP | $0.999 | $6,919,539 | 0.18% | |
Kucoin | BTC/USDC | $1.000 | $6,669,322 | 0.17% | |
Huobi | ETH/USDC | $0.982 | $6,373,011 | 0.16% | |
Huobi | BTC/USDC | $0.989 | $6,314,355 | 0.16% | |
Dex-Trade | ETH/USDC | $1.00 | $6,049,349 | 0.16% | |
Kucoin | ETH/USDC | $1.00 | $5,741,866 | 0.15% | |
Binance | DOT/USDC | $1.00 | $5,704,155 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $5,692,289 | 0.15% | |
Dex-Trade | BTC/USDC | $1.00 | $5,324,012 | 0.14% | |
Kraken | BTC/USDC | $1.00 | $5,249,764 | 0.14% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $5,200,829 | 0.14% | |
Kucoin | USDT/USDC | $0.999 | $5,130,146 | 0.13% | |
Binance | FET/USDC | $0.998 | $4,920,308 | 0.13% | |
WhiteBIT | USDC/EUR | $0.996 | $4,898,119 | 0.13% | |
Tidex | BTC/USDC | $0.999 | $4,846,141 | 0.13% | |
HitBTC | ETH/USDC | $1.000 | $4,622,181 | 0.12% | |
Kraken | USDC/GBP | $0.999 | $4,458,222 | 0.12% | |
Tidex | BNB/USDC | $0.999 | $3,576,075 | 0.09% | |
Binance | EOS/USDC | $0.997 | $3,296,722 | 0.09% | |
Binance | FTM/USDC | $1.000 | $2,931,100 | 0.08% | |
Binance | INJ/USDC | $0.996 | $2,843,227 | 0.07% | |
Binance | FIL/USDC | $0.997 | $2,776,048 | 0.07% | |
Binance | BCH/USDC | $1.00 | $2,772,475 | 0.07% | |
Kraken | ETH/USDC | $1.000 | $2,481,008 | 0.06% | |
Gate | BTC/USDC | $0.999 | $2,463,500 | 0.06% | |
Binance | RUNE/USDC | $0.998 | $2,434,384 | 0.06% | |
Tidex | XRP/USDC | $0.997 | $2,313,012 | 0.06% | |
Binance | AAVE/USDC | $0.995 | $2,263,203 | 0.06% | |
Binance | UNI/USDC | $0.997 | $2,257,570 | 0.06% | |
Binance | CRV/USDC | $0.999 | $2,253,934 | 0.06% | |
Binance.US | BTC/USDC | $0.999 | $2,110,442 | 0.05% | |
Bitstamp | USDC/USD | $1.00 | $1,941,620 | 0.05% | |
LBank | FIL/USDC | $1.01 | $1,939,836 | 0.05% | |
Binance | GALA/USDC | $1.00 | $1,875,697 | 0.05% | |
Binance | JUP/USDC | $0.996 | $1,868,599 | 0.05% | |
Binance | NEAR/USDC | $1.00 | $1,767,028 | 0.05% | |
Kraken | USDC/AUD | $0.999 | $1,733,515 | 0.05% | |
Bitstamp | USDC/EUR | $0.998 | $1,697,376 | 0.04% | |
Binance | ICP/USDC | $0.999 | $1,690,331 | 0.04% | |
LBank | FTM/USDC | $0.996 | $1,515,026 | 0.04% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.997 | $1,391,508 | 0.04% | |
Gemini | USDC/USD | $1.000 | $1,194,928 | 0.03% | |
Binance | ACT/USDC | $0.999 | $1,166,003 | 0.03% | |
Binance | PENDLE/USDC | $0.998 | $1,135,119 | 0.03% | |
LBank | EOS/USDC | $1.01 | $1,124,722 | 0.03% | |
Binance | ATOM/USDC | $1.00 | $1,042,940 | 0.03% | |
LBank | LTC/USDC | $0.995 | $1,019,733 | 0.03% | |
Kucoin | DOGE/USDC | $0.999 | $996,953 | 0.03% | |
Independent Reserve | USDC/AUD | $0.997 | $847,980 | 0.02% | |
Binance | AR/USDC | $0.999 | $844,671 | 0.02% | |
Independent Reserve | USDC/USD | $0.993 | $844,298 | 0.02% | |
Independent Reserve | USDC/NZD | $0.993 | $844,048 | 0.02% | |
Independent Reserve | USDC/SGD | $0.992 | $843,355 | 0.02% | |
Binance | TRX/USDC | $0.998 | $819,002 | 0.02% | |
Tidex | ETH/USDC | $1.000 | $788,443 | 0.02% | |
Binance | STRK/USDC | $0.993 | $772,012 | 0.02% | |
Kucoin | AVAX/USDC | $0.997 | $764,134 | 0.02% | |
Binance | STX/USDC | $1.000 | $661,875 | 0.02% | |
Binance | TON/USDC | $0.996 | $661,694 | 0.02% | |
Exmo | BTC/USDC | $1.01 | $647,266 | 0.02% | |
Binance | CKB/USDC | $1.000 | $644,094 | 0.02% | |
Binance | CFX/USDC | $1.00 | $613,735 | 0.02% | |
Kucoin | LTC/USDC | $0.996 | $583,605 | 0.02% | |
LBank | SHIB/USDC | $0.998 | $573,036 | 0.01% | |
Exmo | TON/USDC | $0.996 | $568,188 | 0.01% | |
Tidex | ADA/USDC | $0.998 | $507,728 | 0.01% | |
Luno | ETH/USDC | $1.00 | $498,564 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $492,786 | 0.01% | |
Gate | XRP/USDC | $0.999 | $477,469 | 0.01% | |
Kucoin | ADA/USDC | $0.997 | $466,949 | 0.01% | |
Bitstamp | BTC/USDC | $0.999 | $451,127 | 0.01% | |
Binance | TRB/USDC | $0.999 | $424,444 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $423,007 | 0.01% | |
Binance | LDO/USDC | $1.000 | $412,694 | 0.01% | |
Gate | ETH/USDC | $0.999 | $407,012 | 0.01% | |
LBank | TRX/USDC | $0.998 | $406,450 | 0.01% | |
Exmo | ETC/USDC | $0.999 | $402,675 | 0.01% | |
Kucoin | SHIB/USDC | $1.00 | $383,662 | 0.01% | |
Binance | OM/USDC | $0.994 | $363,602 | 0.01% | |
Exmo | XRP/USDC | $0.997 | $362,377 | 0.01% | |
Binance | NEO/USDC | $0.998 | $351,737 | 0.01% | |
LBank | DOT/USDC | $0.999 | $350,654 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $343,382 | 0.01% | |
Kucoin | ALGO/USDC | $1.00 | $329,853 | 0.01% | |
Kucoin | LINK/USDC | $0.995 | $327,863 | 0.01% | |
Kucoin | KDA/USDC | $1.00 | $316,214 | 0.01% | |
BigONE | USDC/USDT | $1.00 | $312,462 | 0.01% | |
HitBTC | DAI/USDC | $1.00 | $277,968 | 0.01% | |
Exmo | USDC/USDT | $1.00 | $273,365 | 0.01% | |
Binance | OMNI/USDC | $1.000 | $270,780 | 0.01% | |
Binance | YGG/USDC | $0.998 | $259,802 | 0.01% | |
Binance | RAY/USDC | $1.00 | $258,928 | 0.01% | |
Gate | DOGE/USDC | $0.997 | $249,670 | 0.01% | |
Bibox | ALGO/USDC | $0.969 | $236,291 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $223,077 | 0.01% | |
Tidex | LTC/USDC | $0.998 | $216,044 | 0.01% | |
Exmo | AAVE/USDC | $0.996 | $204,251 | 0.01% | |
LBank | XRP/USDC | $0.998 | $193,873 | 0.01% | |
Exmo | ENJ/USDC | $0.999 | $191,041 | 0% | |
Huobi | BTTOLD/USDC | $0.932 | $180,355 | 0% | |
Kucoin | FTM/USDC | $0.999 | $171,268 | 0% | |
Binance.US | ADA/USDC | $1.01 | $158,275 | 0% | |
Kucoin | BNB/USDC | $0.998 | $148,012 | 0% | |
Kucoin | DOT/USDC | $1.00 | $146,184 | 0% | |
Exmo | ADA/USDC | $0.998 | $133,366 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $131,731 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $129,877 | 0% | |
Exmo | JST/USDC | $1.01 | $129,142 | 0% | |
Binance | TURBO/USDC | $0.999 | $126,702 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $121,244 | 0% | |
Tidex | TRX/USDC | $0.998 | $120,671 | 0% | |
Binance | DYDX/USDC | $1.01 | $117,828 | 0% | |
Exmo | LTC/USDC | $0.998 | $113,775 | 0% | |
Luno | BTC/USDC | $1.000 | $109,900 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $109,574 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $96,811 | 0% | |
Exmo | USDC/USD | $0.997 | $90,974 | 0% | |
Kucoin | EOS/USDC | $0.997 | $81,621 | 0% | |
Exmo | MANA/USDC | $0.999 | $77,800 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $77,374 | 0% | |
Binance | ONT/USDC | $1.00 | $77,141 | 0% | |
Binance | RARE/USDC | $1.01 | $76,685 | 0% | |
Binance | MEME/USDC | $0.999 | $75,079 | 0% | |
Bitstamp | ETH/USDC | $1.00 | $68,142 | 0% | |
Gate | SOL/USDC | $1.00 | $63,366 | 0% | |
Tidex | LINK/USDC | $0.995 | $62,064 | 0% | |
Indodax | USDC/IDR | $1.00 | $60,775 | 0% | |
Kucoin | VRA/USDC | $1.01 | $59,675 | 0% | |
Binance | TROY/USDC | $1.02 | $54,072 | 0% | |
Binance.US | ETH/USDC | $1.01 | $52,683 | 0% | |
Kucoin | TRX/USDC | $0.998 | $52,610 | 0% | |
Tidex | EOS/USDC | $0.996 | $50,125 | 0% | |
Exmo | LDO/USDC | $1.000 | $47,660 | 0% | |
Exmo | SAND/USDC | $0.999 | $47,435 | 0% | |
Mercatox | BTC/USDC | $1.000 | $43,465 | 0% | |
Exmo | SUN/USDC | $1.01 | $42,909 | 0% | |
Kucoin | KCS/USDC | $0.998 | $41,936 | 0% | |
Exmo | BCH/USDC | $0.999 | $41,364 | 0% | |
Gate | LTC/USDC | $1.04 | $38,071 | 0% | |
Mercatox | ETH/USDC | $0.995 | $35,270 | 0% | |
Max | USDC/USDT | $1.000 | $33,572 | 0% | |
Kucoin | USDC/EUR | $0.993 | $32,615 | 0% | |
Bibox | ETH/USDC | $1.00 | $32,380 | 0% | |
Kucoin | BCH/USDC | $0.999 | $32,286 | 0% | |
Gate | SHIB/USDC | $1.00 | $27,155 | 0% | |
Kucoin | LDO/USDC | $1.00 | $26,946 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $26,751 | 0% | |
Kucoin | BSV/USDC | $0.999 | $25,153 | 0% | |
Upbit | USDC/USDT | $1.000 | $22,884 | 0% | |
HitBTC | BNB/USDC | $0.999 | $21,070 | 0% | |
Kucoin | ETC/USDC | $1.01 | $20,410 | 0% | |
Upbit | USDC/BTC | $1.00 | $20,349 | 0% | |
Kucoin | ZIL/USDC | $1.01 | $20,196 | 0% | |
Exmo | GRT/USDC | $1.000 | $19,734 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $17,044 | 0% | |
Exmo | EOS/USDC | $0.997 | $13,633 | 0% | |
ProBit | USDC/USDT | $1.000 | $13,080 | 0% | |
Kucoin | LUNC/USDC | $1.00 | $11,802 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $10,837 | 0% | |
Gate | ATOM/USDC | $1.01 | $10,803 | 0% | |
Gate | ADA/USDC | $1.01 | $9,936 | 0% | |
Gate | FET/USDC | $0.998 | $9,908 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $8,811 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.000 | $7,771 | 0% | |
Gate | ICP/USDC | $0.971 | $7,622 | 0% | |
HitBTC | XRP/USDC | $1.00 | $6,650 | 0% | |
Gate | ALGO/USDC | $0.957 | $5,052 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $4,155 | 0% | |
Gate | FTM/USDC | $0.994 | $3,919 | 0% | |
Kucoin | USTC/USDC | $1.00 | $3,641 | 0% | |
HitBTC | XLM/USDC | $1.00 | $3,250 | 0% | |
Gate | AVAX/USDC | $0.970 | $3,238 | 0% | |
HitBTC | LTC/USDC | $1.00 | $2,921 | 0% | |
Gate | TRX/USDC | $1.00 | $2,882 | 0% | |
Gate | LINK/USDC | $1.05 | $2,849 | 0% | |
HitBTC | ADA/USDC | $1.00 | $2,827 | 0% | |
BTCTurk | USDC/USDT | $0.997 | $2,717 | 0% | |
Gate | EOS/USDC | $0.979 | $2,509 | 0% | |
Gate | FIL/USDC | $0.973 | $2,402 | 0% | |
Gate | BCH/USDC | $0.982 | $2,004 | 0% | |
Gate | GALA/USDC | $0.955 | $1,073 | 0% | |
Gate | PENDLE/USDC | $0.940 | $1,056 | 0% | |
Gate | UNI/USDC | $0.996 | $1,019 | 0% | |
HitBTC | AVAX/USDC | $1.02 | $917 | 0% | |
HitBTC | BCH/USDC | $1.01 | $806 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $775 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $657 | 0% | |
Gate | AR/USDC | $0.989 | $633 | 0% | |
HitBTC | DOT/USDC | $1.01 | $621 | 0% | |
HitBTC | ALGO/USDC | $0.953 | $450 | 0% | |
Gate | ONT/USDC | $0.982 | $409 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $399 | 0% | |
Gate | DOT/USDC | $0.947 | $347 | 0% | |
GOPAX | DOGE/USDC | $0.919 | $298 | 0% | |
Gate | STRK/USDC | $0.986 | $250 | 0% | |
Gate | CFX/USDC | $1.03 | $233 | 0% | |
GOPAX | XRP/USDC | $0.938 | $232 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
HitBTC | NEO/USDC | $1.01 | $107 | 0% | |
Lykke | BTC/USDC | $0.989 | $99 | 0% | |
HitBTC | TRX/USDC | $0.993 | $74 | 0% | |
Gate | TRB/USDC | $1.01 | $55 | 0% | |
Gate | NEAR/USDC | $0.971 | $45 | 0% | |
HitBTC | UNI/USDC | $1.00 | $40 | 0% | |
HitBTC | AAVE/USDC | $0.999 | $35 | 0% | |
Gate | INJ/USDC | $0.955 | $31 | 0% |
Binance has revealed plans to support the upcoming Wise Monkey airdrop, which looks to reward holders of ApeCoin and Floki. This development, which will distribute portions of the Wise Monkey (MONKY) supply, is part of a collaborative effort involving Floki,…...
Read MoreChina’s digital yuan adoption faces “bottlenecks” due to user reluctance and competition from platforms like Alipay, says Charles Chang, a director at a Shanghai-based university. China‘s central bank digital currency — also known as the digital yuan — is still…...
Read MoreDecentralized exchange Clipper was exploited for roughly $450,000 after an attacker exploited two of the protocol’s liquidity pools on the Optimism and Base blockchains. At 4 am UTC on Dec. 1, an attacker manipulated Clipper’s withdrawal function, exploiting its ability…...
Read More