Tether current market price is $1.00 with a 24 hour trading volume of $53.47B. The total available supply of Tether is 139.87B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $140.05B. The USDT price is 0.08% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.08%
$140.05B
$53.47B
139.87B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $1.00 | $4,390,924,347 | 8.3% | |
Binance | BTC/USDT | $1.00 | $4,217,347,463 | 7.97% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $4,094,467,761 | 7.75% | |
Binance | ETH/USDT | $1.00 | $2,945,445,588 | 5.57% | |
WhiteBIT | BTC/USDT | $1.00 | $2,058,385,866 | 3.89% | |
Binance | DOGE/USDT | $1.00 | $1,899,269,884 | 3.59% | |
Binance | XRP/USDT | $1.00 | $1,884,882,205 | 3.57% | |
Binance | USDC/USDT | $1.00 | $1,793,951,876 | 3.39% | |
Binance | SOL/USDT | $1.00 | $1,280,888,833 | 2.44% | |
DigiFinex | BTC/USDT | $1.00 | $1,074,009,643 | 2.04% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $946,493,256 | 1.79% | |
Gate | ETH/USDT | $1.00 | $864,448,204 | 1.64% | |
Coinbase Pro | USDT/USD | $1.000 | $855,533,338 | 1.62% | |
WhiteBIT | ETH/USDT | $1.00 | $799,602,792 | 1.51% | |
LBank | BTC/USDT | $1.00 | $797,456,017 | 1.51% | |
Huobi | BTC/USDT | $0.993 | $791,230,535 | 1.49% | |
Gate | BTC/USDT | $1.00 | $779,012,000 | 1.47% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $515,328,931 | 0.97% | |
BigONE | BTC/USDT | $1.00 | $489,544,002 | 0.93% | |
Binance | BNB/USDT | $1.00 | $463,105,123 | 0.88% | |
DigiFinex | ETH/USDT | $1.00 | $455,748,038 | 0.87% | |
Binance | ADA/USDT | $1.00 | $431,397,051 | 0.82% | |
Gate | DOGE/USDT | $1.000 | $402,409,398 | 0.76% | |
Tidex | BTC/USDT | $1.00 | $360,188,937 | 0.68% | |
DigiFinex | DOGE/USDT | $1.00 | $327,923,606 | 0.62% | |
WhiteBIT | DOGE/USDT | $1.000 | $327,239,074 | 0.62% | |
Gate | XRP/USDT | $1.00 | $324,256,358 | 0.61% | |
Kucoin | BTC/USDT | $1.000 | $312,225,666 | 0.59% | |
WhiteBIT | XRP/USDT | $1.00 | $302,740,602 | 0.57% | |
Binance | HBAR/USDT | $1.00 | $292,464,953 | 0.55% | |
Kucoin | ETH/USDT | $1.000 | $292,084,110 | 0.55% | |
BigONE | ETH/USDT | $1.00 | $289,130,948 | 0.55% | |
Huobi | ETH/USDT | $0.994 | $287,358,774 | 0.54% | |
Binance | TRX/USDT | $1.00 | $273,590,808 | 0.52% | |
Binance | LINK/USDT | $1.00 | $263,579,602 | 0.5% | |
Tidex | ETH/USDT | $1.00 | $254,114,966 | 0.48% | |
Binance | ZEN/USDT | $1.00 | $250,062,333 | 0.47% | |
WhiteBIT | ZEN/USDT | $1.000 | $247,945,849 | 0.47% | |
Kraken | USDT/USD | $1.000 | $243,991,109 | 0.46% | |
LBank | ETH/USDT | $0.995 | $239,616,294 | 0.45% | |
Kraken | USDT/EUR | $1.00 | $216,552,630 | 0.41% | |
Binance | SHIB/USDT | $1.00 | $207,788,457 | 0.4% | |
Huobi | DOGE/USDT | $1.00 | $205,120,388 | 0.39% | |
ProBit | XRP/USDT | $1.000 | $199,796,077 | 0.38% | |
Kucoin | XRP/USDT | $0.999 | $195,182,188 | 0.37% | |
ProBit | BTC/USDT | $1.00 | $191,451,992 | 0.36% | |
Binance | AVAX/USDT | $1.00 | $189,092,813 | 0.36% | |
Binance | AAVE/USDT | $1.00 | $188,744,625 | 0.36% | |
Binance | UNI/USDT | $1.00 | $179,310,205 | 0.34% | |
Binance | FTM/USDT | $1.00 | $154,410,715 | 0.29% | |
ProBit | ETH/USDT | $1.00 | $150,215,564 | 0.28% | |
Bilaxy | BTC/USDT | $1.00 | $149,009,604 | 0.28% | |
LBank | DOGE/USDT | $1.00 | $145,828,117 | 0.28% | |
Bilaxy | SOL/USDT | $0.999 | $142,800,672 | 0.27% | |
Binance | LTC/USDT | $0.999 | $142,103,877 | 0.27% | |
BigONE | XRP/USDT | $0.999 | $141,797,346 | 0.27% | |
Binance | NEAR/USDT | $1.00 | $138,339,486 | 0.26% | |
Bitfinex | BTC/USDT | $1.00 | $133,659,290 | 0.25% | |
Binance | DOT/USDT | $1.00 | $132,706,466 | 0.25% | |
Gate | SOL/USDT | $1.00 | $127,322,613 | 0.24% | |
Bilaxy | ETH/USDT | $1.00 | $126,807,139 | 0.24% | |
Binance | XLM/USDT | $1.00 | $123,821,874 | 0.23% | |
DigiFinex | TRX/USDT | $1.00 | $122,661,908 | 0.23% | |
Binance | FET/USDT | $1.00 | $111,540,110 | 0.21% | |
WhiteBIT | ADA/USDT | $1.00 | $109,934,459 | 0.21% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $106,377,776 | 0.2% | |
Dex-Trade | BTC/USDT | $1.00 | $105,992,513 | 0.2% | |
Binance | DF/USDT | $1.00 | $103,470,407 | 0.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $102,490,211 | 0.19% | |
Binance | SAND/USDT | $1.000 | $100,394,679 | 0.19% | |
Binance | FIL/USDT | $1.00 | $95,972,629 | 0.18% | |
WhiteBIT | LINK/USDT | $1.000 | $92,758,382 | 0.18% | |
Bitfinex | USDT/USD | $1.000 | $91,064,791 | 0.17% | |
Binance | GALA/USDT | $1.00 | $85,259,910 | 0.16% | |
Huobi | XRP/USDT | $1.00 | $84,624,967 | 0.16% | |
Gate | HBAR/USDT | $1.00 | $84,464,407 | 0.16% | |
DigiFinex | XRP/USDT | $1.00 | $83,846,868 | 0.16% | |
Binance | ACT/USDT | $1.00 | $83,396,658 | 0.16% | |
BigONE | DOGE/USDT | $1.00 | $79,859,839 | 0.15% | |
DigiFinex | USDC/USDT | $1.00 | $78,881,541 | 0.15% | |
WhiteBIT | SHIB/USDT | $0.999 | $77,699,218 | 0.15% | |
Binance | RUNE/USDT | $1.00 | $76,199,099 | 0.15% | |
DigiFinex | ADA/USDT | $1.00 | $69,230,285 | 0.13% | |
Binance | EUR/USDT | $1.00 | $68,358,593 | 0.13% | |
Gate | ADA/USDT | $1.00 | $67,551,201 | 0.13% | |
LBank | XRP/USDT | $1.00 | $63,564,466 | 0.12% | |
Gate | LINK/USDT | $1.00 | $61,511,862 | 0.12% | |
Bilaxy | BNB/USDT | $1.00 | $60,141,148 | 0.11% | |
Huobi | ADA/USDT | $0.988 | $59,861,591 | 0.11% | |
Binance | ALGO/USDT | $1.000 | $58,360,538 | 0.11% | |
Binance | VET/USDT | $1.00 | $57,859,563 | 0.11% | |
WhiteBIT | CRV/USDT | $1.00 | $57,522,422 | 0.11% | |
Kucoin | DOGE/USDT | $0.998 | $56,295,818 | 0.11% | |
Bibox | DAI/USDT | $1.00 | $56,138,961 | 0.11% | |
Binance | INJ/USDT | $1.00 | $55,966,345 | 0.11% | |
DigiFinex | UNI/USDT | $1.00 | $52,710,590 | 0.1% | |
Coinbase Pro | BTC/USDT | $1.00 | $52,373,383 | 0.1% | |
Binance | ETC/USDT | $1.00 | $52,002,023 | 0.1% | |
WhiteBIT | UNI/USDT | $1.000 | $51,522,358 | 0.1% | |
Binance | BCH/USDT | $0.0000000000 | $50,965,163 | 0% | |
Binance | ICP/USDT | $1.00 | $49,950,935 | 0.09% | |
Binance | STRAX/USDT | $1.00 | $49,529,144 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $48,379,801 | 0.09% | |
LBank | TRX/USDT | $0.997 | $48,167,335 | 0.09% | |
Binance | AGLD/USDT | $1.00 | $46,531,355 | 0.09% | |
Binance | STX/USDT | $1.00 | $45,953,128 | 0.09% | |
Gate | SHIB/USDT | $1.00 | $45,897,336 | 0.09% | |
WhiteBIT | LTC/USDT | $1.000 | $45,612,056 | 0.09% | |
Huobi | TRX/USDT | $0.995 | $44,282,032 | 0.08% | |
Binance | CAKE/USDT | $1.00 | $44,115,202 | 0.08% | |
Binance | DYDX/USDT | $0.999 | $44,001,241 | 0.08% | |
WhiteBIT | XLM/USDT | $0.999 | $42,065,257 | 0.08% | |
Binance | ATOM/USDT | $1.00 | $41,670,938 | 0.08% | |
WhiteBIT | MKR/USDT | $1.00 | $41,609,672 | 0.08% | |
Binance | OM/USDT | $0.999 | $41,325,612 | 0.08% | |
Gate | LTC/USDT | $0.999 | $41,000,128 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,962,241 | 0.08% | |
Alterdice | BTC/USDT | $1.00 | $40,923,297 | 0.08% | |
LBank | ADA/USDT | $0.992 | $40,742,291 | 0.08% | |
Gate | ZEN/USDT | $0.995 | $40,688,294 | 0.08% | |
Kraken | USDT/GBP | $1.00 | $38,946,654 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $38,708,450 | 0.07% | |
Binance | TROY/USDT | $0.999 | $38,645,492 | 0.07% | |
Binance | SCR/USDT | $1.00 | $38,277,170 | 0.07% | |
WhiteBIT | DOT/USDT | $1.00 | $38,182,497 | 0.07% | |
Binance | SUSHI/USDT | $1.00 | $37,619,734 | 0.07% | |
Bilaxy | LTC/USDT | $0.991 | $37,413,017 | 0.07% | |
Huobi | LTC/USDT | $1.02 | $36,884,886 | 0.07% | |
Gate | FTM/USDT | $1.00 | $36,817,152 | 0.07% | |
Coinbase Pro | ETH/USDT | $1.00 | $36,734,409 | 0.07% | |
Kraken | BTC/USDT | $1.00 | $36,015,055 | 0.07% | |
Gate | DOT/USDT | $1.00 | $35,927,285 | 0.07% | |
Binance | EOS/USDT | $1.00 | $35,644,605 | 0.07% | |
Gate | AVAX/USDT | $1.00 | $35,506,316 | 0.07% | |
Binance | XTZ/USDT | $1.000 | $34,679,768 | 0.07% | |
DigiFinex | LINK/USDT | $1.00 | $34,655,562 | 0.07% | |
Gate | UNI/USDT | $1.00 | $33,966,785 | 0.06% | |
Binance | TURBO/USDT | $0.999 | $33,844,700 | 0.06% | |
Binance | AVA/USDT | $1.00 | $33,837,060 | 0.06% | |
Bitkub | USDT/THB | $1.01 | $33,660,796 | 0.06% | |
BigONE | LTC/USDT | $1.00 | $33,560,006 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $33,512,175 | 0.06% | |
Kucoin | XMR/USDT | $0.999 | $33,505,008 | 0.06% | |
Gate | ETC/USDT | $1.00 | $32,619,798 | 0.06% | |
Bitfinex | ETH/USDT | $1.00 | $32,197,441 | 0.06% | |
WhiteBIT | USDC/USDT | $1.00 | $31,992,332 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $31,636,956 | 0.06% | |
DigiFinex | LTC/USDT | $1.00 | $31,570,598 | 0.06% | |
Binance | THETA/USDT | $1.01 | $31,482,040 | 0.06% | |
Huobi | CFX/USDT | $1.00 | $31,368,384 | 0.06% | |
Huobi | BLUE/USDT | $1.000 | $31,073,040 | 0.06% | |
Huobi | RIF/USDT | $1.00 | $31,019,413 | 0.06% | |
Binance | LPT/USDT | $0.997 | $30,717,334 | 0.06% | |
LBank | BNB/USDT | $0.997 | $30,337,411 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $30,198,240 | 0.06% | |
Binance | AR/USDT | $1.00 | $30,062,522 | 0.06% | |
BTCTurk | USDT/TRY | $1.01 | $29,926,439 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $29,878,414 | 0.06% | |
DigiFinex | DOT/USDT | $1.00 | $29,704,884 | 0.06% | |
Gate | FIL/USDT | $1.00 | $29,561,752 | 0.06% | |
Huobi | AVA/USDT | $1.00 | $29,196,033 | 0.06% | |
WhiteBIT | TRX/USDT | $1.00 | $29,154,445 | 0.06% | |
Gate | BNB/USDT | $1.00 | $29,052,116 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $29,049,139 | 0.06% | |
Binance | CTXC/USDT | $1.00 | $28,921,922 | 0.05% | |
HitBTC | USDT/USDC | $0.999 | $28,712,476 | 0.05% | |
Huobi | ZRC/USDT | $0.996 | $28,657,008 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $28,443,870 | 0.05% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $28,270,241 | 0.05% | |
Gate | USDC/USDT | $1.00 | $27,834,765 | 0.05% | |
Huobi | RAY/USDT | $1.11 | $27,510,769 | 0.06% | |
Binance | ZEC/USDT | $1.02 | $27,500,058 | 0.05% | |
Binance | DEXE/USDT | $1.00 | $26,402,722 | 0.05% | |
Gate | XMR/USDT | $1.00 | $26,173,552 | 0.05% | |
Gate | AAVE/USDT | $1.00 | $26,115,112 | 0.05% | |
Binance | RSR/USDT | $1.000 | $26,071,289 | 0.05% | |
Gate | VELO/USDT | $1.00 | $26,050,428 | 0.05% | |
DigiFinex | ATOM/USDT | $1.01 | $25,760,017 | 0.05% | |
Binance | RAY/USDT | $0.918 | $25,656,262 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $25,354,921 | 0.05% | |
Dex-Trade | XRP/USDT | $0.999 | $24,940,369 | 0.05% | |
Binance | IOTA/USDT | $1.00 | $24,847,181 | 0.05% | |
Huobi | LINK/USDT | $0.988 | $24,782,531 | 0.05% | |
DigiFinex | AVAX/USDT | $1.01 | $24,695,003 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $24,340,476 | 0.05% | |
Gate | BAN/USDT | $1.00 | $24,153,985 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $23,894,224 | 0.05% | |
Binance | GRT/USDT | $0.999 | $23,848,308 | 0.05% | |
Binance | MKR/USDT | $1.00 | $23,521,595 | 0.04% | |
Kucoin | FTM/USDT | $0.999 | $23,414,656 | 0.04% | |
Tidex | LTC/USDT | $1.000 | $23,378,060 | 0.04% | |
Gate | TRX/USDT | $1.00 | $23,283,378 | 0.04% | |
DigiFinex | SAND/USDT | $1.01 | $23,280,330 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $23,234,468 | 0.04% | |
Kucoin | ADA/USDT | $1.00 | $22,925,761 | 0.04% | |
Binance | FIS/USDT | $0.998 | $22,698,902 | 0.04% | |
WhiteBIT | USDT/EUR | $1.00 | $22,159,568 | 0.04% | |
Gate | EOS/USDT | $1.00 | $22,073,988 | 0.04% | |
Huobi | FIL/USDT | $0.988 | $21,978,685 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $21,972,522 | 0.04% | |
Binance | AXS/USDT | $0.999 | $21,867,273 | 0.04% | |
Huobi | NEAR/USDT | $0.994 | $21,807,096 | 0.04% | |
Huobi | UNI/USDT | $1.01 | $21,474,105 | 0.04% | |
Binance | SUPER/USDT | $1.00 | $21,351,596 | 0.04% | |
Gate | USDE/USDT | $1.00 | $21,322,270 | 0.04% | |
LBank | BAN/USDT | $1.00 | $21,174,952 | 0.04% | |
Bilaxy | AAVE/USDT | $1.00 | $21,145,696 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $21,057,710 | 0.04% | |
Huobi | AVAX/USDT | $0.988 | $20,435,541 | 0.04% | |
BigONE | EOS/USDT | $0.996 | $19,928,915 | 0.04% | |
Binance | ONE/USDT | $1.00 | $19,516,252 | 0.04% | |
Binance | UTK/USDT | $1.00 | $19,496,901 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $19,291,237 | 0.04% | |
Huobi | SUN/USDT | $0.994 | $19,118,713 | 0.04% | |
Binance | SNX/USDT | $1.00 | $18,832,952 | 0.04% | |
Gate | FET/USDT | $1.00 | $18,751,106 | 0.04% | |
Gate | XLM/USDT | $1.00 | $18,625,551 | 0.04% | |
Gate | CFX/USDT | $1.00 | $18,586,670 | 0.04% | |
WhiteBIT | EOS/USDT | $0.998 | $18,466,862 | 0.03% | |
Binance | MANA/USDT | $1.00 | $18,361,523 | 0.03% | |
Binance | EGLD/USDT | $1.00 | $18,351,186 | 0.03% | |
Binance | TRB/USDT | $1.00 | $18,301,366 | 0.03% | |
Gate | SPX/USDT | $1.00 | $18,269,479 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $18,244,864 | 0.03% | |
Binance | XVG/USDT | $1.00 | $18,214,344 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $18,101,902 | 0.03% | |
Gate | ALGO/USDT | $0.999 | $18,067,428 | 0.03% | |
WhiteBIT | XTZ/USDT | $0.998 | $17,895,475 | 0.03% | |
LBank | SHIB/USDT | $0.992 | $17,378,043 | 0.03% | |
LBank | USDC/USDT | $1.00 | $17,364,152 | 0.03% | |
Gate | OM/USDT | $1.00 | $17,298,905 | 0.03% | |
Binance | FTT/USDT | $1.000 | $16,940,287 | 0.03% | |
Kraken | ETH/USDT | $0.998 | $16,859,387 | 0.03% | |
Gate | DYDX/USDT | $1.00 | $16,840,677 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $16,662,693 | 0.03% | |
Huobi | NFT/USDT | $1.00 | $16,567,529 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $16,561,325 | 0.03% | |
Huobi | DOT/USDT | $0.993 | $16,537,901 | 0.03% | |
Huobi | GALA/USDT | $1.000 | $16,491,499 | 0.03% | |
Gate | GALA/USDT | $1.00 | $16,490,779 | 0.03% | |
Binance | MINA/USDT | $1.00 | $16,486,121 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $16,304,084 | 0.03% | |
DigiFinex | OM/USDT | $1.00 | $16,241,360 | 0.03% | |
Bilaxy | FIL/USDT | $1.01 | $15,924,803 | 0.03% | |
WhiteBIT | SAND/USDT | $1.000 | $15,672,296 | 0.03% | |
Kucoin | TRX/USDT | $1.00 | $15,582,623 | 0.03% | |
Dex-Trade | DOGE/USDT | $0.999 | $15,572,038 | 0.03% | |
BTCTurk | XRP/USDT | $1.000 | $15,313,804 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $15,127,344 | 0.03% | |
Gate | ZEC/USDT | $1.01 | $15,103,915 | 0.03% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More