LocalTrade is a centralized crypto exchange with Ukrainian roots. We are the place where stories of successful projects and professional traders begin! Our aim is to make crypto products simple enough to be accessible even to people who use crypto for the first time in their life. At the same time, we make sure to include advanced features for the delight of the crypto-connoisseur audience.
LocalTrade exchange is established in 2017 and is registered in Lithuania. The exchange 24 hours trading volume is $66,025,212. There are 45 coins and 76 trading pairs are available on the exchange. LocalTrade exchangee secured Rank 478 in the cryptocurrency exchange market.
Live LocalTrade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2017
Lithuania
45
76
$66,025,212
604 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,584.03 | $19,190,639 | |
2 | Ethereum | ETH/TUSD | $2,582.72 | $3,066,529 | |
3 | Cardano | ADA/USDT | $0.595 | $329,575 | |
4 | Stepn | GMT/USDT | $0.0452 | $20,365 | |
5 | Theta Token | THETA/BTC | $0.716 | $2,717 | |
6 | Safepal | SFP/BTC | $0.455 | $1,400 | |
7 | Bitcoin | BTC/USDT | $109,316.00 | $23,567,395 | |
8 | Bitcoin | BTC/TUSD | $109,266.00 | $3,227,618 | |
9 | Binancecoin | BNB/USDT | $662.67 | $1,173,634 | |
10 | Ethereum | ETH/BTC | $2,582.59 | $937,398 | |
11 | Ripple | XRP/USDT | $2.25 | $2,630,523 | |
12 | Solana | SOL/BTC | $151.83 | $197,210 | |
13 | Binancecoin | BNB/BTC | $662.64 | $164,660 | |
14 | Solana | SOL/USDT | $151.84 | $831,233 | |
15 | Bitcoin Cash | BCH/BTC | $488.98 | $232,004 | |
16 | Dogecoin | DOGE/USDT | $0.171 | $494,072 | |
17 | Avalanche 2 | AVAX/USDT | $18.77 | $368,413 | |
18 | Uniswap | UNI/USDT | $7.46 | $365,537 | |
19 | Litecoin | LTC/USDT | $88.76 | $179,617 | |
20 | Aave | AAVE/USDT | $277.62 | $159,540 | |
21 | Tron | TRX/USDT | $0.286 | $228,434 | |
22 | Bitcoin Cash | BCH/USDT | $488.73 | $200,751 | |
23 | Litecoin | LTC/ETH | $88.71 | $55,431 | |
24 | Aave | AAVE/BTC | $277.82 | $27,649 | |
25 | Stellar | XLM/USDT | $0.242 | $49,218 | |
26 | Dash | DASH/BTC | $20.28 | $43,518 | |
27 | Near | NEAR/USDT | $2.25 | $205,045 | |
28 | Chainlink | LINK/USDT | $13.61 | $41,398 | |
29 | Ethereum Classic | ETC/ETH | $16.89 | $59,290 | |
30 | Reserve Rights Token | RSR/USDT | $0.007256 | $15,108 | |
31 | Yearn Finance | YFI/BTC | $5,271.18 | $135,288 | |
32 | Ripple | XRP/BTC | $2.25 | $27,361 | |
33 | Internet Computer | ICP/USDT | $4.98 | $40,466 | |
34 | Ethereum Classic | ETC/USDT | $16.86 | $19,174 | |
35 | Curve Dao Token | CRV/USDT | $0.526 | $92,310 | |
36 | Litecoin | LTC/BTC | $88.75 | $56,487 | |
37 | Pancakeswap Token | CAKE/USDT | $2.31 | $46,188 | |
38 | Yearn Finance | YFI/USDT | $5,258.43 | $76,694 | |
39 | Chainlink | LINK/BTC | $13.62 | $7,225 | |
40 | Safepal | SFP/USDT | $0.454 | $2,422 | |
41 | Cosmos | ATOM/USDT | $4.14 | $36,338 | |
42 | Polkadot | DOT/USDT | $3.52 | $61,940 | |
43 | Vechain | VET/USDT | $0.0218 | $18,047 | |
44 | Kusama | KSM/BTC | $13.16 | $35,567 | |
45 | Trust Wallet Token | TWT/USDT | $0.717 | $5,742 | |
46 | Shiba Inu | SHIB/USDT | $0.0000118400 | $47,973 | |
47 | Apecoin | APE/USDT | $0.623 | $15,157 | |
48 | Chiliz | CHZ/USDT | $0.0363 | $8,552 | |
49 | Uniswap | UNI/BTC | $7.46 | $18,773 | |
50 | The Graph | GRT/USDT | $0.0865 | $12,424 | |
51 | Dash | DASH/USDT | $20.24 | $26,834 | |
52 | Pancakeswap Token | CAKE/BTC | $2.31 | $5,212 | |
53 | Sushi | SUSHI/USDT | $0.619 | $13,265 | |
54 | Theta Token | THETA/USDT | $0.714 | $10,719 | |
55 | Immutable X | IMX/USDT | $0.458 | $14,939 | |
56 | Kusama | KSM/USDT | $13.19 | $10,920 | |
57 | Internet Computer | ICP/BTC | $4.98 | $8,996 | |
58 | Bakerytoken | BAKE/USDT | $0.104 | $4,002 | |
59 | 1inch | 1INCH/USDT | $0.180 | $11,849 | |
60 | Polkadot | DOT/BTC | $3.52 | $11,123 | |
61 | Automata | ATA/USDT | $0.0466 | $7,928 | |
62 | Cardano | ADA/BTC | $0.593 | $7,512 | |
63 | Havven | SNX/USDT | $0.594 | $2,530 | |
64 | Alien Worlds | TLM/USDT | $0.004411 | $1,152 | |
65 | Sushi | SUSHI/BTC | $0.620 | $565 | |
66 | Localtrade | LTT/USDT | $0.00027184 | $4,860 | |
67 | Havven | SNX/BTC | $0.592 | $329 | |
68 | Ethereum | ETH/USDC | $2,583.09 | $3,699,720 | |
69 | Bitcoin | BTC/USDC | $109,276.00 | $2,650,614 | |
70 | 1inch | 1INCH/BTC | $0.180 | $611 | |
71 | Bakerytoken | BAKE/BTC | $0.104 | $319 | |
72 | Fantom | FTM/BTC | $0.812 | $2,480 | |
73 | Fantom | FTM/USDT | $0.700 | $27,096 | |
74 | Republic Protocol | REN/USDT | $0.0428 | $717,849 | |
75 | Trust Wallet Token | TWT/BTC | $1.34 | $3,720 | |
76 | Chiliz | CHZ/BTC | $0.0372 | $79 |
Cardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read MoreDogwifhat price rose for the second consecutive day as Bitcoin and most Solana meme coins jumped. Dogwifhat (WIF) token rose to around $0.92 on July 3, up by 43% from its lowest level this week. Other top Solana (SOL) meme…...
Read MoreDogecoin slips 4.5% in June 2025, reinforcing its long-running trend as the memecoin’s worst-performing month. #partnercontent...
Read More