Ethereum Classic current market price is $31.86 with a 24 hour trading volume of $300.95M. The total available supply of Ethereum Classic is 149.72M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.77B. The ETC price is 12.22% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $30.99 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$31.86
$30.99
12.22%
$4.77B
$300.95M
149.72M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $31.69 | $121,697,443 | 40.53% | |
WhiteBIT | ETC/USDT | $31.57 | $63,624,162 | 21.19% | |
Gate | ETC/USDT | $31.67 | $42,026,560 | 14% | |
Huobi | ETC/USDT | $31.80 | $19,034,109 | 6.34% | |
Coinbase Pro | ETC/USD | $31.62 | $18,034,956 | 6.01% | |
Binance | ETC/BTC | $31.68 | $7,266,059 | 2.42% | |
Dex-Trade | ETC/USDT | $31.69 | $4,113,024 | 1.37% | |
WhiteBIT | ETC/BTC | $31.62 | $3,958,841 | 1.32% | |
Bibox | ETC/USDT | $31.64 | $3,275,136 | 1.09% | |
Kucoin | ETC/USDT | $31.68 | $2,992,314 | 1% | |
DigiFinex | ETC/USDT | $31.67 | $2,070,003 | 0.69% | |
Exmo | ETC/USDT | $31.63 | $1,423,628 | 0.47% | |
LBank | ETC/USDT | $31.74 | $1,146,071 | 0.38% | |
Bibox | ETC/ETH | $32.32 | $970,882 | 0.32% | |
Kraken | ETC/USD | $31.69 | $858,787 | 0.29% | |
Exmo | ETC/USD | $31.54 | $743,051 | 0.25% | |
Coinbase Pro | ETC/EUR | $31.84 | $677,664 | 0.23% | |
Bibox | ETC/BTC | $31.60 | $608,205 | 0.2% | |
AscendEX (Bitmax) | ETC/USDT | $31.50 | $602,952 | 0.2% | |
Crypto.com Exchange | ETC/USDT | $31.56 | $470,930 | 0.16% | |
BigONE | ETC/USDT | $31.90 | $459,205 | 0.15% | |
Bitfinex | ETC/USD | $31.77 | $428,110 | 0.14% | |
Exmo | ETC/USDC | $31.56 | $398,343 | 0.13% | |
Coinbase Pro | ETC/GBP | $31.72 | $374,435 | 0.12% | |
DigiFinex | ETC/BTC | $31.71 | $324,911 | 0.11% | |
Kraken | ETC/EUR | $31.76 | $294,674 | 0.1% | |
Coinbase Pro | ETC/BTC | $31.80 | $269,817 | 0.09% | |
Dex-Trade | ETC/BTC | $31.70 | $238,880 | 0.08% | |
Exmo | ETC/BTC | $31.67 | $222,576 | 0.07% | |
WhiteBIT | ETC/UAH | $32.70 | $184,401 | 0.06% | |
Binance | ETC/BNB | $31.68 | $168,691 | 0.06% | |
BTCMarket | ETC/AUD | $31.57 | $159,091 | 0.05% | |
Binance | ETC/ETH | $31.65 | $150,572 | 0.05% | |
Bitfinex | ETC/BTC | $31.81 | $135,698 | 0.05% | |
KickEX | ETC/USDT | $31.64 | $123,725 | 0.04% | |
Bitfinex | ETC/USDT | $32.38 | $123,668 | 0.04% | |
Independent Reserve | ETC/AUD | $31.76 | $70,194 | 0.02% | |
Independent Reserve | ETC/NZD | $31.61 | $69,866 | 0.02% | |
Independent Reserve | ETC/SGD | $31.59 | $69,807 | 0.02% | |
Independent Reserve | ETC/USD | $31.58 | $69,794 | 0.02% | |
Binance.US | ETC/USDT | $31.82 | $66,853 | 0.02% | |
Kucoin | ETC/ETH | $31.64 | $43,664 | 0.01% | |
ProBit | ETC/BTC | $31.59 | $38,836 | 0.01% | |
Kucoin | ETC/BTC | $31.91 | $36,848 | 0.01% | |
Gate | ETC/BTC | $31.77 | $24,964 | 0.01% | |
Indodax | ETC/IDR | $31.50 | $21,576 | 0.01% | |
Kraken | ETC/ETH | $31.82 | $20,311 | 0.01% | |
Gate | ETC/ETH | $31.65 | $20,295 | 0.01% | |
ProBit | ETC/USDT | $31.57 | $15,279 | 0.01% | |
Kraken | ETC/BTC | $31.61 | $12,732 | 0% | |
Kucoin | ETC/USDC | $31.68 | $8,786 | 0% | |
Dex-Trade | ETC/ETH | $31.76 | $5,092 | 0% |
The massive adoption of Bitcoin has spread, and even the city mayor is now aspiring to make a Bitcoin-friendly city in the nation. Vancouver City Mayor Ken Sim, on the city meeting council on Nov. 26, plans to make the…...
Read MoreAnalyzing four cryptos poised to deliver returns similar to Shiba Inu (SHIB) in 2021. #partnercontent...
Read MoreU.S. Bitcoin miner Mara spent roughly $67 million on its latest Bitcoin buy following a 0% $1 billion convertible note sale....
Read More