
Sonic current market price is $0.0912 with a 24 hour trading volume of $28.03M. The total available supply of Sonic is 3.89B S. It has secured Rank 199 in the cryptocurrency market with a marketcap of $345.24M. The S price is 0.66% down in the last one hour.
The high price of the Sonic is $0.0919 and low price is $0.0902 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
199
$0.0912
$345.24M 0.09%
$354.43M
$28.03M
3.78B S
3.89B S
(Not Available)
$0.0919
$0.0902
$1.03 91.12%
04 Jan 2025
$0.0876 4.35%
12 Dec 2025
Want to convert more cryptocurrencies?
0.66%
0.11%
4.44%
15.22%
32.48%
54.61%
79.63%
0%
Historical data of Sonic past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-01-04 | $3,144,502,270.65 | $103,974.02 | $0.99 |
| 2025-01-05 | $3,144,502,270.65 | $103,974.02 | $0.99 |
| 2025-01-06 | $2,634,474,207.63 | $91,010.53 | $0.83 |
| 2025-01-07 | $2,483,370,824.44 | $74,962.08 | $0.78 |
| 2025-01-08 | $2,153,580,960.43 | $1,590,190.42 | $0.68 |
| 2025-01-09 | $2,208,375,086.14 | $2,061,300.97 | $0.69 |
| 2025-01-10 | $2,054,653,573.60 | $1,325,714.41 | $0.64 |
| 2025-01-11 | $2,273,888,428.97 | $6,310,963.39 | $0.72 |
| 2025-01-12 | $2,278,404,101.24 | $3,245,160.13 | $0.71 |
| 2025-01-13 | $2,211,265,154.79 | $3,259,113.02 | $0.70 |
| 2025-01-14 | $2,139,057,504.24 | $4,863,292.17 | $0.67 |
| 2025-01-15 | $2,236,081,155.28 | $4,673,328.43 | $0.71 |
| 2025-01-16 | $2,627,264,832.97 | $36,109,878.64 | $0.83 |
| 2025-01-17 | $2,474,478,324.79 | $153,256,715.35 | $0.78 |
| 2025-01-18 | $2,486,303,053.02 | $124,864,558.01 | $0.78 |
| 2025-01-19 | $2,155,212,886.46 | $140,845,236.27 | $0.68 |
| 2025-01-20 | $1,788,476,280.85 | $114,571,371.90 | $0.56 |
| 2025-01-21 | $1,641,259,838.42 | $194,946,965.64 | $0.52 |
| 2025-01-22 | $1,919,468,412.23 | $313,658,490.45 | $0.61 |
| 2025-01-23 | $1,905,764,103.03 | $154,606,012.60 | $0.60 |
| 2025-01-24 | $1,846,908,282.27 | $173,194,967.53 | $0.58 |
| 2025-01-25 | $1,690,082,838.38 | $165,043,395.12 | $0.53 |
| 2025-01-26 | $1,710,994,246.89 | $129,501,795.28 | $0.54 |
| 2025-01-27 | $1,634,547,146.56 | $90,732,981.41 | $0.51 |
| 2025-01-28 | $1,555,503,637.90 | $172,797,688.96 | $0.49 |
| 2025-01-29 | $1,397,562,916.63 | $105,613,044.27 | $0.44 |
| 2025-01-30 | $1,546,359,321.57 | $137,143,049.11 | $0.49 |
| 2025-01-31 | $1,648,256,148.49 | $140,883,214.41 | $0.52 |
| 2025-02-01 | $1,794,909,025.89 | $216,249,195.36 | $0.57 |
| 2025-02-02 | $1,562,061,296.39 | $116,045,529.76 | $0.49 |
| 2025-02-03 | $1,442,623,718.52 | $174,771,955.81 | $0.46 |
| 2025-02-04 | $1,489,249,335.77 | $246,577,502.89 | $0.47 |
| 2025-02-05 | $1,386,994,690.70 | $127,994,231.45 | $0.44 |
| 2025-02-06 | $1,394,612,797.71 | $93,640,621.04 | $0.44 |
| 2025-02-07 | $1,343,067,484.57 | $121,719,016.12 | $0.42 |
| 2025-02-08 | $1,253,267,611.07 | $98,710,401.51 | $0.39 |
| 2025-02-09 | $1,316,069,641.37 | $96,211,119.10 | $0.41 |
| 2025-02-10 | $1,301,240,120.28 | $70,009,158.49 | $0.41 |
| 2025-02-11 | $1,383,552,949.01 | $95,128,745.27 | $0.44 |
| 2025-02-12 | $1,438,376,392.18 | $104,260,962.76 | $0.45 |
| 2025-02-13 | $1,757,269,303.03 | $222,400,617.04 | $0.55 |
| 2025-02-14 | $1,694,736,494.92 | $197,381,549.28 | $0.53 |
| 2025-02-15 | $1,743,963,271.60 | $117,825,908.89 | $0.55 |
| 2025-02-16 | $1,629,819,669.38 | $78,333,451.71 | $0.51 |
| 2025-02-17 | $1,679,006,037.85 | $79,409,510.87 | $0.53 |
| 2025-02-18 | $1,931,275,892.25 | $222,626,916.89 | $0.61 |
| 2025-02-19 | $1,902,883,541.51 | $204,514,727.48 | $0.60 |
| 2025-02-20 | $2,266,907,321.11 | $377,091,788.46 | $0.71 |
| 2025-02-21 | $2,749,897,871.93 | $547,206,203.64 | $0.87 |
| 2025-02-22 | $2,725,568,251.13 | $831,326,522.47 | $0.86 |
| 2025-02-23 | $2,547,124,156.11 | $369,677,060.40 | $0.80 |
| 2025-02-24 | $2,705,669,091.10 | $222,158,977.94 | $0.85 |
| 2025-02-25 | $2,572,531,717.30 | $457,616,317.95 | $0.81 |
| 2025-02-26 | $2,423,107,340.30 | $537,699,531.45 | $0.76 |
| 2025-02-27 | $2,311,162,294.63 | $329,119,242.02 | $0.73 |
| 2025-02-28 | $2,206,206,355.35 | $220,105,975.80 | $0.70 |
| 2025-03-01 | $2,140,452,645.14 | $313,888,412.21 | $0.67 |
| 2025-03-02 | $2,300,709,694.62 | $259,164,070.10 | $0.73 |
| 2025-03-03 | $2,382,265,836.66 | $306,444,111.16 | $0.75 |
| 2025-03-04 | $1,899,652,567.45 | $246,478,820.23 | $0.60 |
| 2025-03-05 | $1,789,605,108.08 | $345,387,088.99 | $0.56 |
| 2025-03-06 | $1,886,039,067.41 | $216,442,084.07 | $0.59 |
| 2025-03-07 | $1,686,904,938.65 | $189,301,757.41 | $0.53 |
| 2025-03-08 | $1,609,932,710.88 | $192,567,068.52 | $0.51 |
| 2025-03-09 | $1,616,923,031.83 | $98,881,895.42 | $0.51 |
| 2025-03-10 | $1,384,609,513.55 | $154,748,441.01 | $0.44 |
| 2025-03-11 | $1,359,073,531.68 | $170,080,194.85 | $0.43 |
| 2025-03-12 | $1,352,979,346.20 | $152,035,832.46 | $0.43 |
| 2025-03-13 | $1,433,114,978.79 | $130,861,510.92 | $0.45 |
| 2025-03-14 | $1,536,193,910.32 | $225,619,336.37 | $0.48 |
| 2025-03-15 | $1,685,259,419.91 | $218,306,392.04 | $0.53 |
| 2025-03-16 | $1,747,861,329.61 | $113,376,436.71 | $0.55 |
| 2025-03-17 | $1,570,860,857.52 | $163,615,209.51 | $0.49 |
| 2025-03-18 | $1,589,406,222.10 | $170,425,634.03 | $0.50 |
| 2025-03-19 | $1,568,307,873.50 | $139,863,119.31 | $0.49 |
| 2025-03-20 | $1,737,840,628.05 | $207,785,616.68 | $0.55 |
| 2025-03-21 | $1,622,333,062.21 | $138,487,706.51 | $0.51 |
| 2025-03-22 | $1,603,485,752.60 | $116,819,471.89 | $0.50 |
| 2025-03-23 | $1,608,994,076.96 | $75,110,087.39 | $0.51 |
| 2025-03-24 | $1,711,813,595.13 | $119,053,934.55 | $0.54 |
| 2025-03-25 | $1,885,875,663.01 | $239,745,054.97 | $0.59 |
| 2025-03-26 | $1,925,871,662.96 | $171,322,710.91 | $0.61 |
| 2025-03-27 | $1,905,670,229.05 | $172,281,811.22 | $0.60 |
| 2025-03-28 | $1,917,515,982.98 | $142,566,788.10 | $0.60 |
| 2025-03-29 | $1,718,254,417.54 | $154,991,433.38 | $0.54 |
| 2025-03-30 | $1,542,231,322.06 | $138,334,531.77 | $0.49 |
| 2025-03-31 | $1,566,311,000.02 | $109,612,618.60 | $0.49 |
| 2025-04-01 | $1,535,900,736.66 | $138,418,529.07 | $0.48 |
| 2025-04-02 | $1,605,876,474.38 | $132,981,979.94 | $0.51 |
| 2025-04-03 | $1,486,405,283.73 | $208,635,605.95 | $0.47 |
| 2025-04-04 | $1,539,160,274.64 | $145,912,082.72 | $0.48 |
| 2025-04-05 | $1,590,010,929.88 | $194,985,004.67 | $0.50 |
| 2025-04-06 | $1,572,961,134.36 | $87,246,212.52 | $0.50 |
| 2025-04-07 | $1,393,867,823.17 | $150,113,431.58 | $0.44 |
| 2025-04-08 | $1,372,045,783.23 | $333,328,987.00 | $0.43 |
| 2025-04-09 | $1,250,587,249.35 | $156,516,903.22 | $0.39 |
| 2025-04-10 | $1,539,506,514.86 | $291,335,334.36 | $0.48 |
| 2025-04-11 | $1,478,441,695.44 | $175,795,503.66 | $0.47 |
| 2025-04-12 | $1,521,729,124.69 | $144,299,882.52 | $0.48 |
| 2025-04-13 | $1,670,651,933.71 | $152,381,137.97 | $0.53 |
| 2025-04-14 | $1,541,839,899.25 | $110,778,686.80 | $0.49 |
| 2025-04-15 | $1,556,370,693.43 | $111,171,029.77 | $0.49 |
| 2025-04-16 | $1,497,226,953.25 | $123,786,757.83 | $0.47 |
| 2025-04-17 | $1,476,939,855.00 | $105,282,228.59 | $0.47 |
| 2025-04-18 | $1,490,949,632.42 | $67,071,833.55 | $0.47 |
| 2025-04-19 | $1,459,009,389.88 | $60,971,008.93 | $0.46 |
| 2025-04-20 | $1,516,370,879.30 | $61,381,879.05 | $0.48 |
| 2025-04-21 | $1,477,789,090.44 | $57,773,169.57 | $0.47 |
| 2025-04-22 | $1,441,441,536.53 | $137,353,979.17 | $0.46 |
| 2025-04-23 | $1,624,737,675.83 | $152,662,242.85 | $0.51 |
| 2025-04-24 | $1,620,109,396.78 | $168,391,588.91 | $0.51 |
| 2025-04-25 | $1,618,924,876.38 | $118,942,531.24 | $0.51 |
| 2025-04-26 | $1,684,084,664.77 | $162,970,764.31 | $0.53 |
| 2025-04-27 | $1,713,913,374.34 | $141,817,889.51 | $0.54 |
| 2025-04-28 | $1,645,272,471.45 | $89,649,073.75 | $0.52 |
| 2025-04-29 | $1,649,569,486.66 | $105,932,388.90 | $0.52 |
| 2025-04-30 | $1,629,350,030.56 | $72,322,244.46 | $0.51 |
| 2025-05-01 | $1,571,120,488.67 | $98,533,594.08 | $0.49 |
| 2025-05-02 | $1,806,116,958.48 | $279,328,036.11 | $0.57 |
| 2025-05-03 | $1,834,938,829.25 | $212,703,876.37 | $0.58 |
| 2025-05-04 | $1,738,576,447.68 | $79,433,418.00 | $0.55 |
| 2025-05-05 | $1,651,613,105.80 | $92,052,273.62 | $0.52 |
| 2025-05-06 | $1,628,469,501.78 | $88,689,946.02 | $0.51 |
| 2025-05-07 | $1,618,970,660.67 | $93,325,306.51 | $0.51 |
| 2025-05-08 | $1,616,842,574.51 | $81,278,101.59 | $0.51 |
| 2025-05-09 | $1,795,630,137.19 | $192,357,413.05 | $0.57 |
| 2025-05-10 | $1,868,125,539.74 | $220,466,728.26 | $0.59 |
| 2025-05-11 | $1,949,598,605.61 | $173,829,550.61 | $0.62 |
| 2025-05-12 | $1,847,373,116.23 | $161,389,524.17 | $0.58 |
| 2025-05-13 | $1,871,484,804.63 | $243,441,690.20 | $0.59 |
| 2025-05-14 | $1,910,495,830.48 | $176,618,393.77 | $0.60 |
| 2025-05-15 | $1,822,201,234.99 | $122,783,680.23 | $0.57 |
| 2025-05-16 | $1,705,902,552.77 | $161,541,082.25 | $0.54 |
| 2025-05-17 | $1,662,299,019.47 | $103,961,845.92 | $0.52 |
| 2025-05-18 | $1,579,060,467.70 | $98,112,223.87 | $0.50 |
| 2025-05-19 | $1,618,128,694.20 | $116,305,626.16 | $0.51 |
| 2025-05-20 | $1,583,555,355.23 | $116,131,101.44 | $0.50 |
| 2025-05-21 | $1,593,824,650.68 | $84,915,594.33 | $0.50 |
| 2025-05-22 | $1,618,548,797.24 | $119,681,092.20 | $0.51 |
| 2025-05-23 | $1,667,853,857.58 | $135,241,028.98 | $0.53 |
| 2025-05-24 | $1,494,184,953.94 | $193,864,661.47 | $0.47 |
| 2025-05-25 | $1,493,316,078.04 | $96,668,255.52 | $0.47 |
| 2025-05-26 | $1,462,008,962.38 | $108,865,321.71 | $0.46 |
| 2025-05-27 | $1,410,848,011.19 | $92,265,385.91 | $0.44 |
| 2025-05-28 | $1,416,400,531.95 | $100,982,413.54 | $0.45 |
| 2025-05-29 | $1,407,294,351.65 | $97,948,639.97 | $0.44 |
| 2025-05-30 | $1,382,585,800.65 | $89,344,007.65 | $0.44 |
| 2025-05-31 | $1,236,422,729.23 | $167,686,640.43 | $0.39 |
| 2025-06-01 | $1,249,557,455.40 | $108,992,390.91 | $0.39 |
| 2025-06-02 | $1,269,662,184.79 | $72,108,016.69 | $0.40 |
| 2025-06-03 | $1,311,913,294.67 | $98,242,522.77 | $0.41 |
| 2025-06-04 | $1,286,924,146.36 | $88,670,659.59 | $0.41 |
| 2025-06-05 | $1,238,894,539.90 | $84,235,082.17 | $0.39 |
| 2025-06-06 | $1,160,363,206.67 | $118,102,002.15 | $0.37 |
| 2025-06-07 | $1,185,846,443.30 | $73,623,365.67 | $0.37 |
| 2025-06-08 | $1,211,240,682.92 | $50,647,041.08 | $0.38 |
| 2025-06-09 | $1,202,443,954.04 | $50,094,372.79 | $0.38 |
| 2025-06-10 | $1,265,223,371.56 | $91,124,358.69 | $0.40 |
| 2025-06-11 | $1,282,449,367.26 | $117,716,109.86 | $0.40 |
| 2025-06-12 | $1,187,512,800.57 | $109,022,952.49 | $0.37 |
| 2025-06-13 | $1,153,966,631.66 | $108,092,549.11 | $0.36 |
| 2025-06-14 | $1,056,344,924.45 | $190,140,804.27 | $0.33 |
| 2025-06-15 | $1,069,493,106.11 | $72,362,971.74 | $0.34 |
| 2025-06-16 | $1,052,152,228.46 | $53,294,194.39 | $0.33 |
| 2025-06-17 | $1,087,028,904.51 | $97,399,059.67 | $0.34 |
| 2025-06-18 | $1,031,288,997.46 | $109,390,201.91 | $0.32 |
| 2025-06-19 | $1,024,948,635.56 | $83,999,640.82 | $0.32 |
| 2025-06-20 | $1,020,299,913.21 | $54,677,267.88 | $0.32 |
| 2025-06-21 | $870,738,992.04 | $175,916,824.10 | $0.27 |
| 2025-06-22 | $817,947,765.62 | $123,174,814.53 | $0.26 |
| 2025-06-23 | $836,617,304.64 | $141,740,239.79 | $0.26 |
| 2025-06-24 | $1,014,584,909.79 | $265,019,297.67 | $0.32 |
| 2025-06-25 | $1,108,019,119.37 | $175,845,633.90 | $0.35 |
| 2025-06-26 | $989,556,896.11 | $162,273,749.68 | $0.31 |
| 2025-06-27 | $959,397,905.12 | $121,745,077.08 | $0.30 |
| 2025-06-28 | $971,774,624.20 | $73,612,467.01 | $0.31 |
| 2025-06-29 | $988,187,369.05 | $36,479,606.17 | $0.31 |
| 2025-06-30 | $1,046,211,455.69 | $68,426,187.71 | $0.33 |
| 2025-07-01 | $1,013,880,745.03 | $79,717,623.27 | $0.31 |
| 2025-07-02 | $964,883,509.43 | $61,520,286.93 | $0.30 |
| 2025-07-03 | $1,047,208,327.46 | $107,614,984.37 | $0.32 |
| 2025-07-04 | $1,068,525,981.97 | $104,644,555.81 | $0.33 |
| 2025-07-05 | $1,001,049,847.72 | $84,513,160.17 | $0.31 |
| 2025-07-05 | $1,010,419,542.86 | $75,868,939.85 | $0.31 |
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | S/USDT | $0.0914 | $1,822,658 | ||
| BitMart | S/USDT | $0.0914 | $3,158,473 | ||
| MEXC | S/USDT | $0.0913 | $431,530 | ||
| Bybit | S/USDT | $0.0914 | $486,262 | ||
| KuCoin | S/USDT | $0.0913 | $325,415 | ||
| GroveX | S/USDT | $0.0915 | $336,277 | ||
| CoinEx | S/USDT | $0.0913 | $499,748 | ||
| OrangeX | S/USDT | $0.0914 | $222,431 | ||
| Phemex | S/USDT | $0.0913 | $693,865 | ||
| Zoomex | S/USDT | $0.0913 | $195,335 | ||
| Binance | S/USDC | $0.0915 | $169,356 | ||
| HTX | S/USDT | $0.0914 | $188,701 | ||
| Trubit | S/USDT | $0.0912 | $529,027 | ||
| Tapbit | S/USDT | $0.0913 | $209,498 | ||
| Paribu | S/TRY | $0.0909 | $491,872 | ||
| Hotcoin | S/USDT | $0.0914 | $179,532 | ||
| BitDelta | S/USDT | $0.0914 | $81,559 | ||
| BigONE | S/USDT | $0.0914 | $179,717 | ||
| Binance | S/TRY | $0.0914 | $70,566 | ||
| WEEX | S/USDT | $0.0913 | $83,448 | ||
| CoinCatch | S/USDT | $0.0916 | $120,185 | ||
| Binance | S/FDUSD | $0.0913 | $17,873 | ||
| Bittime | S/IDR | $0.0917 | $30,706 | ||
| MEXC | S/USDC | $0.0914 | $54,143 | ||
| Bitrue | S/USDT | $0.0916 | $66,840 | ||
| WEEX | S/USDC | $0.0913 | $28,998 | ||
| Bitrue | S/USDC | $0.0914 | $31,332 | ||
| CoinEx | S/USDC | $0.0913 | $8,129 | ||
| CoinEx | S/BTC | $0.0912 | $8,025 | ||
| Gate | S/USDT | $0.0914 | $450,845 | ||
| XT.COM | S/USDT | $0.0913 | $469,097 | ||
| LeveX | S/USDT | $0.0914 | $396,325 | ||
| BitKan | S/USDT | $0.0913 | $273,645 | ||
| Toobit | S/USDT | $0.0915 | $329,428 | ||
| CoinW | S/USDT | $0.0914 | $420,476 | ||
| Ourbit | S/USDT | $0.0912 | $186,240 | ||
| Bitunix | S/USDT | $0.0915 | $187,758 | ||
| Coinbase Exchange | S/USD | $0.0913 | $155,108 | ||
| LBank | S/USDT | $0.0914 | $384,363 | ||
| CEX.IO | S/USDT | $0.0913 | $14 | ||
| Bitget | S/USDT | $0.0914 | $172,374 | ||
| OKX | S/USDT | $0.0914 | $162,086 | ||
| CEX.IO | S/USD | $0.0913 | $23 | ||
| Nami Exchange | S/USDT | $0.0914 | $1,721 | ||
| Bitvavo | S/EUR | $0.0914 | $52,359 | ||
| TokoCrypto | S/USDT | $0.0915 | $203 | ||
| BingX | S/USDT | $0.0913 | $196,531 | ||
| Hibt | S/USDT | $0.0913 | $105,221 | ||
| KCEX | S/USDT | $0.0914 | $252,078 | ||
| DigiFinex | S/USDT | $0.0914 | $51,144 | ||
| XBO.com | S/USDT | $0.0914 | $11,066 | ||
| CEX.IO | S/USDC | $0.0913 | $19 | ||
| Kraken | S/USD | $0.0914 | $17,121 | ||
| CoinW | S/USDC | $0.0914 | $59,179 | ||
| BloFin | S/USDT | $0.0913 | $77,686 | ||
| Crypto.com Exchange | S/USD | $0.0914 | $6,984 | ||
| AscendEX (BitMax) | $S/USDT | $0.0911 | $147,915 | ||
| BVOX | S/USDT | $0.0913 | $286,256 | ||
| Nonkyc.io | S/USDT | $0.0912 | $51,375 | ||
| Dex-Trade | S/USDT | $0.0912 | $20,254 | ||
| Kraken | S/EUR | $0.0916 | $2,233 | ||
| BTSE | S/USDT | $0.0914 | $1,136 | ||
| BYDFi | S/USDT | $0.0914 | $21,552 | ||
| Binance | S/EUR | $0.0911 | $10,234 | ||
| Bybit EU | S/USDC | $0.0911 | $4,949 | ||
| Kraken | S/USDT | $0.0914 | $1,154 | ||
| KuCoin | S/USDC | $0.0917 | $750 | ||
| WhiteBIT | S/BTC | $0.0915 | $4,833 | ||
| Binance | S/BTC | $0.0913 | $7,400 | ||
| WhiteBIT | S/TRY | $0.0909 | $6,247 | ||
| Binance | S/ETH | $0.0914 | $1,854 | ||
| BYDFi | S/USDC | $0.0915 | $6,281 | ||
| Bitlo | S/USDT | $0.0911 | $5,179 | ||
| CoinUp.io | S/USDT | $0.0913 | $53 | ||
| Kanga | S/USDC | $0.0911 | $8,402 | ||
| Kanga | S/USDT | $0.0915 | $8,328 | ||
| Bitfinex | SONIC/USD | $0.0915 | $258 | ||
| Bitfinex | SONIC/USDT | $0.0911 | $19 | ||
| Foxbit | S/BRL | $0.0917 | $43 | ||
| Bitlo | S/TRY | $0.0916 | $1,624 | ||
| VALR | S/USDT | $0.0908 | $78 | ||
| Kraken | S/USDC | $0.0914 | $556 | ||
| Bitazza | S/THB | $0.0911 | $281 | ||
| BTCC | S/USDT | $0.0915 | $1,043,012 | ||
| Koinpark | S/USDT | $0.0914 | $326 | ||
| Fastex | S/USDT | $0.0915 | $134,343 | ||
| Fastex | S/USDC | $0.0915 | $130,839 | ||
| BtcTurk | Kripto | S/TRY | $0.0912 | $45,984 | ||
| BtcTurk | Kripto | S/USDT | $0.0913 | $1,011 | ||
| Vindax | S/USDT | $0.0912 | $432 | ||
| Icrypex | S/USDT | $0.0908 | $9,260,044 | ||
| WhiteBIT | S/USDT | $0.0919 | $1,376,063 | ||
| Bitazza | S/USDT | $0.0918 | $244,300 | ||
| WhiteBIT | S/USDC | $0.0917 | $27,132 | ||
| Bitso | S/USD | $0.0919 | $8,320 | ||
| WhiteBIT | S/EUR | $0.0910 | $9,958 | ||
| Bybit | S/USDC | $0.0921 | $1,022 | ||
| FameEX | S/USDT | $0.0913 | $222,039 | ||
| ChangeNOW | S/BTC | $0.0921 | $3,304 | ||
| Koinpark | S/INR | $0.0900 | $306 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

Tether has made a formal cash offer to purchase Exor’s controlling stake in Juventus Football Club The bid targets Exor’s 65.4% ownership in the Italian club, with plans for a subsequent public offer to acquire all remaining shares at identical…...
Read More
Ethereum spot ETFs recorded $19.41 million in net outflows on December 12 as ETH price stalled near the $3,000 level. BlackRock’s ETHA attracted $23.25 million in inflows while Grayscale’s ETHE and ETH funds posted combined withdrawals of $36.52 million. Ethereum…...
Read More
The week of December 7-13, 2025, recorded $191.3 million in crypto VC funding across 17 projects. As per the data, Real Finance and Li.Fi both raised $29 million each during this period. Infrastructure and interoperability solutions dominated the investment sector…...
Read More


