Gemini exchange 24 hours trading volume is $174,514,771 and has 58 trading pairs. Gemini exchangee secured Rank 22 in the cryptocurrency exchange market with a total volume of 0.28%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
22
58
$174,514,771
0.28%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,349.45 | $64,215,651 | 58.32% | 12,398 |
2 | Ethereum | ETH/USD | $3,373.28 | $25,862,128 | 23.49% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $4,139,434 | 3.76% | 3,662 |
4 | Dogecoin | DOGE/USD | $0.323 | $4,136,443 | 3.76% | 2,949 |
5 | Ethereum | ETH/SGD | $3,349.07 | $1,358,626 | 1.23% | 143 |
6 | Bitcoin | BTC/SGD | $97,259.51 | $1,320,068 | 1.2% | 157 |
7 | Fantom | FTM/USD | $1.02 | $1,276,989 | 1.16% | 928 |
8 | Chainlink | LINK/USD | $22.81 | $1,210,087 | 1.1% | 538 |
9 | Shiba Inu | SHIB/USD | $0.0000229470 | $1,175,386 | 1.07% | 559 |
10 | Ethereum | ETH/BTC | $3,366.60 | $712,449 | 0.65% | 74 |
11 | Litecoin | LTC/USD | $100.89 | $676,677 | 0.61% | 1,170 |
12 | Curve Dao Token | CRV/USD | $0.808 | $445,047 | 0.4% | 1,370 |
13 | Fetch | FET/USD | $1.28 | $332,228 | 0.3% | 576 |
14 | Yearn Finance | YFI/USD | $9,074.34 | $319,695 | 0.29% | 17 |
15 | The Sandbox | SAND/USD | $0.589 | $268,537 | 0.24% | 48 |
16 | Polygon | MATIC/USD | $0.474 | $202,249 | 0.18% | 1,844 |
17 | Amp | AMP/USD | $0.007670 | $200,445 | 0.18% | - |
18 | Uniswap | UNI/USD | $13.74 | $198,116 | 0.18% | 206 |
19 | Aave | AAVE/USD | $305.46 | $177,427 | 0.16% | 239 |
20 | Bitcoin Cash | BCH/USD | $455.43 | $172,012 | 0.16% | 968 |
21 | Filecoin | FIL/USD | $4.98 | $166,281 | 0.15% | 360 |
22 | Sushiswap | SUSHI/USD | $1.56 | $152,359 | 0.14% | 46 |
23 | Injective Protocol | INJ/USD | $21.06 | $118,959 | 0.11% | 144 |
24 | Dogecoin | DOGE/BTC | $0.323 | $113,560 | 0.1% | 101 |
25 | Pax Gold | PAXG/USD | $2,636.05 | $111,714 | 0.1% | 14 |
26 | Zcash | ZEC/USD | $55.00 | $82,574 | 0.07% | 142 |
27 | The Graph | GRT/USD | $0.212 | $82,567 | 0.07% | 96 |
28 | Maker | MKR/USD | $1,676.76 | $72,634 | 0.07% | 98 |
29 | Multi Collateral Dai | DAI/USD | $0.999 | $69,963 | 0.06% | 24 |
30 | Livepeer | LPT/USD | $14.22 | $67,742 | 0.06% | 40 |
31 | 0x | ZRX/USD | $0.482 | $66,763 | 0.06% | 49 |
32 | Storj | STORJ/USD | $0.474 | $61,302 | 0.06% | 19 |
33 | Chainlink | LINK/BTC | $22.61 | $56,707 | 0.05% | 58 |
34 | Ethereum | ETH/GBP | $3,384.87 | $47,379 | 0.04% | 34 |
35 | Bitcoin | BTC/GBP | $97,243.90 | $46,225 | 0.04% | 83 |
36 | Quant | QNT/USD | $112.69 | $41,451 | 0.04% | 50 |
37 | Compound | COMP/USD | $82.42 | $37,448 | 0.03% | 64 |
38 | Tezos | XTZ/USD | $1.34 | $36,743 | 0.03% | 62 |
39 | Decentraland | MANA/USD | $0.483 | $35,602 | 0.03% | 33 |
40 | Dogecoin | DOGE/ETH | $0.324 | $29,797 | 0.03% | 322 |
41 | Ankr | ANKR/USD | $0.0351 | $29,124 | 0.03% | 343 |
42 | Ren | REN/USD | $0.0302 | $23,992 | 0.02% | 30 |
43 | Skale Network | SKL/USD | $0.0504 | $23,453 | 0.02% | 23 |
44 | Axie Infinity | AXS/USD | $6.23 | $21,676 | 0.02% | 65 |
45 | Uma | UMA/USD | $2.70 | $20,882 | 0.02% | 15 |
46 | Ethereum | ETH/EUR | $3,365.44 | $18,442 | 0.02% | 15 |
47 | Basic Attention Token | BAT/USD | $0.214 | $12,960 | 0.01% | 24 |
48 | Litecoin | LTC/BTC | $100.75 | $12,532 | 0.01% | 18 |
49 | Bitcoin Cash | BCH/BTC | $452.97 | $9,376 | 0.01% | 6 |
50 | Litecoin | LTC/ETH | $99.58 | $8,753 | 0.01% | 20 |
51 | Mask Network | MASK/USD | $3.02 | $6,870 | 0.01% | 9 |
52 | Loopring | LRC/USD | $0.203 | $6,596 | 0.01% | 39 |
53 | Chainlink | LINK/ETH | $23.00 | $5,298 | 0% | 14 |
54 | Api3 | API3/USD | $1.60 | $4,389 | 0% | 76 |
55 | Bitcoin | BTC/EUR | $97,225.80 | $2,983 | 0% | 28 |
56 | Superrare | RARE/USD | $0.112 | $1,698 | 0% | 119 |
57 | Orchid | OXT/USD | $0.110 | $1,560 | 0% | 21 |
58 | Bitcoin Cash | BCH/ETH | $474.77 | $239 | 0% | 5 |
Most meme coin prices rebounded on Saturday, Dec. 21, after falling for most of the week, with their combined market cap rising by 4.7% to $109 billion. Shiba Inu (SHIB) price rose by 12.6% to an intraday high of $0.00002397.…...
Read MoreAs SHIB and ADA face challenges, DTX Exchange shines with 500% returns and predictions of 5x growth by 2025. #partnercontent...
Read MoreThe price of SEND and dForce jumped triple digits, while Bitcoin shows clear signs of struggling to reclaim $100,000. The cryptocurrency market is showing signs of recovery after the recent slump. Ethereum (ETH), which fell as low as $3,000, has…...
Read More