
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $1,627,885,754. There are 106 coins and 162 trading pairs are available on the exchange. P2B exchangee secured Rank 62 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Lithuania
106
162
$1,627,885,754
18,523 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $88,054.00 | $427,252,992 | |
| 2 | Ethereum | ETH/USDT | $2,990.54 | $314,300,617 | |
| 3 | Bitcoin | BTC/USD | $88,054.00 | $404,579,605 | |
| 4 | Binancecoin | BNB/USDT | $860.10 | $291,673,405 | |
| 5 | Solana | SOL/USDT | $126.94 | $33,274,487 | |
| 6 | Ripple | XRP/USDT | $1.91 | $10,075,536 | |
| 7 | Usd Coin | USDC/USDT | $1.000 | $18,379,205 | |
| 8 | Tron | TRX/USD | $0.280 | $8,932,549 | |
| 9 | Binancecoin | BNB/USD | $860.30 | $5,616,885 | |
| 10 | Litecoin | LTC/USD | $77.69 | $2,501,833 | |
| 11 | Litecoin | LTC/USDT | $77.76 | $10,683,821 | |
| 12 | Polkadot | DOT/USDT | $1.87 | $6,065,513 | |
| 13 | Chainlink | LINK/USDT | $12.62 | $8,538,385 | |
| 14 | Stellar | XLM/USDT | $0.220 | $3,563,412 | |
| 15 | Official Trump | TRUMP/USDT | $5.15 | $42,375,192 | |
| 16 | Maal Chain | MAAL/USDT | $0.123 | $2,279,372 | |
| 17 | Aave | AAVE/USDT | $186.30 | $7,162,335 | |
| 18 | Trust Wallet Token | TWT/USDT | $0.850 | $740,954 | |
| 19 | Compound Governance Token | COMP/USDT | $25.28 | $1,015,641 | |
| 20 | Pdx Coin | PDX/USDT | $153.83 | $472,735 | |
| 21 | Shiba Inu | SHIB/USDT | $0.0000076100 | $1,299,573 | |
| 22 | Beldex | BDX/BTC | $0.0948 | $1,670,379 | |
| 23 | Beldex | BDX/USDT | $0.0949 | $1,603,735 | |
| 24 | Rxr Coin | RXRC/USDT | $0.125 | $1,938,521 | |
| 25 | Ovato | OVATO/USDT | $0.770 | $92,731 | |
| 26 | Stellar | XLM/USD | $0.220 | $179,596 | |
| 27 | Eiob | EIOB/USDT | $4.74 | $1,012,953 | |
| 28 | Basic Attention Token | BAT/USDT | $0.221 | $97,826 | |
| 29 | 0x | ZRX/USDT | $0.123 | $134,612 | |
| 30 | Axycoin | AXYC/USDT | $4.23 | $138,508 | |
| 31 | Botxcoin | BOTX/USDT | $0.624 | $66,564 | |
| 32 | Utopia Usd | UUSD/USDT | $0.949 | $61,585 | |
| 33 | Utopia | CRP/USDT | $0.150 | $49,795 | |
| 34 | Apertum | APTM/USDT | $0.645 | $320,645 | |
| 35 | Zilliqa | ZIL/USDT | $0.004678 | $280,643 | |
| 36 | Loopring | LRC/USDT | $0.0604 | $51,167 | |
| 37 | Eurocoinpay | ECTE/BTC | $0.0719 | $89,331 | |
| 38 | Ferma | FERMA/USDT | $0.0355 | $55,736 | |
| 39 | Lido Dao | LDO/USDT | $0.556 | $97,530 | |
| 40 | Axycoin | AXYC/SOL | $4.24 | $131,689 | |
| 41 | Havven | SNX/USDT | $0.416 | $49,897 | |
| 42 | Enegra | EGX/USDT | $190.88 | $61,398 | |
| 43 | Cropto Wheat Token | CROW/USDT | $0.288 | $64,724 | |
| 44 | Ceramicliberty Com | CL8Y/USDT | $1.21 | $104,910 | |
| 45 | Ggez1 | GGEZ1/USDT | $0.0881 | $52,723 | |
| 46 | Takeoff Centre | TKO/USD | $0.209 | $12,066 | |
| 47 | Oracle Meta Technologies | OMT/USDT | $0.006946 | $26,642 | |
| 48 | Utrade | UTT/USDT | $0.308 | $43,988 | |
| 49 | Vicicoin | VCNT/USDT | $17.29 | $10,212 | |
| 50 | Quantoz Usdq | USDQ/BTC | $1.000 | $16,354 | |
| 51 | Stablr Usd | USDR/BTC | $1.000 | $16,280 | |
| 52 | Basic Attention Token | BAT/BTC | $0.221 | $13,451 | |
| 53 | Aragon | ANT/USDT | $1.99 | $28,885 | |
| 54 | Quantoz Usdq | USDQ/USDC | $1.00 | $9,335 | |
| 55 | Stablr Usd | USDR/USDC | $0.999 | $9,291 | |
| 56 | Quantoz Usdq | USDQ/USDT | $1.000 | $9,283 | |
| 57 | Stablr Usd | USDR/USDT | $1.000 | $7,843 | |
| 58 | Cryptoperformance Coin | CPC/USDT | $0.0762 | $45,013 | |
| 59 | Tether Gold | XAUT/USDR | $4,324.06 | $15,222 | |
| 60 | Takeoff Centre | TKO/ETH | $0.209 | $10,732 | |
| 61 | Tether Gold | XAUT/EURR | $4,333.29 | $14,778 | |
| 62 | Bitcoin Vault | BTCV/BTC | $0.576 | $17,237 | |
| 63 | Tether Gold | XAUT/USDC | $4,346.34 | $9,641 | |
| 64 | Bitcoin Cash | BCH/USD | $621.10 | $447,503 | |
| 65 | Dogecoin | DOGE/USDT | $0.133 | $334,762 | |
| 66 | Yearn Finance | YFI/USD | $3,422.00 | $7,808 | |
| 67 | Bonk | BONK/USDT | $0.0000082800 | $5,511,695 | |
| 68 | Spinnft | SPIN/USDT | $0.00012573 | $3,209,705 | |
| 69 | Binancecoin | BNB/ETH | $860.10 | $68,767 | |
| 70 | Litecoin | LTC/BTC | $77.71 | $17,139 | |
| 71 | Yearn Finance | YFI/USDT | $3,416.00 | $30,103 | |
| 72 | Litecoin | LTC/ETH | $77.69 | $7,360 | |
| 73 | Basic Attention Token | BAT/USD | $0.221 | $41,695 | |
| 74 | Compound Governance Token | COMP/USD | $25.29 | $16,930 | |
| 75 | Brics Chain | BRICS/BNB | $26.50 | $1,152,074 | |
| 76 | Numeraire | NMR/USDT | $9.37 | $35,518 | |
| 77 | Cfx Quantum | CFXQ/USDT | $0.001517 | $6,140 | |
| 78 | Bancor | BNT/USDT | $0.411 | $5,903 | |
| 79 | Dacxi | DXI/USDT | $0.00074161 | $408,645 | |
| 80 | Curve Dao Token | CRV/USD | $0.353 | $86,211 | |
| 81 | Bancor | BNT/USD | $0.410 | $1,429 | |
| 82 | Numeraire | NMR/USD | $9.36 | $12,645 | |
| 83 | Utopia 3 | UTOPIA/USDT | $0.00020192 | $49,067 | |
| 84 | Loopring | LRC/USD | $0.0604 | $24,609 | |
| 85 | Decentraland | MANA/USDT | $0.128 | $19,144 | |
| 86 | Oho Blockchain | OHO/USDT | $0.00096947 | $34,478 | |
| 87 | 0x | ZRX/USD | $0.123 | $5,068 | |
| 88 | Dego Finance | DEGO/USDT | $0.460 | $16,651 | |
| 89 | Havven | SNX/USD | $0.417 | $17,218 | |
| 90 | Stellar | XLM/BTC | $0.221 | $5,607 | |
| 91 | Smart Mfg | MFG/ETH | $0.001723 | $77,732 | |
| 92 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.523 | $9,783 | |
| 93 | Immutable X | IMX/USDT | $0.230 | $116,359 | |
| 94 | Diemlibre | DLB/USDT | $0.0000628700 | $59,257 | |
| 95 | Apecoin | APE/USDT | $0.207 | $24,298 | |
| 96 | 1inch | 1INCH/USDT | $0.156 | $4,474 | |
| 97 | Band Protocol | BAND/USD | $0.326 | $1,384 | |
| 98 | Smart Mfg | MFG/USDT | $0.001720 | $38,977 | |
| 99 | Nexo | NEXO/USDT | $0.926 | $9,249 | |
| 100 | Kabal | RWT/USDT | $0.0000060300 | $101,619 |

Chainlink price formed a double-bottom pattern, pointing to a rebound as Swift made a major announcement on its tokenization drive. ...
Read More
XRPStaking gains traction as investors shift from BTC and ETH ETFs toward stable, yield-focused crypto returns. As the funding structure of the cryptocurrency market changes, investors are gradually shifting their focus from traditional Bitcoin (BTC) and Ethereum (ETH) ETFs to…...
Read More
XRP price could be about to rebound in the near term after forming a bullish engulfing pattern as key catalysts like falling Binance reserves and ETF inflows align....
Read More


