
The mission of FMFW.io is to empower people from all over the world to trade cryptocurrencies with ease and confidence, from first-time traders to advanced trading professionals. With high liquidity, 24/7 multilingual support and dozens of trading pairs, complemented with a high level of security, we offer an attractive platform for trading any cryptocurrency. Within one year since launch, on average, our exchange has been visited by more than 500K active traders per month, and this number continues to grow as you read this sentence.Key Features:- Enjoy more than 130 available trading pairs- Cutting-edge matching engine technologies- Up 5x and 10x leverage for more than 29 markets- Deep liquidity- User-friendly trading terminal- Tight spreads- Consistent trading competitions and giveaways
FMFW.io exchange is established in 2019 and is registered in Bahamas. The exchange 24 hours trading volume is $171,197,888. There are 166 coins and 254 trading pairs are available on the exchange. FMFW.io exchangee secured Rank 101 in the cryptocurrency exchange market.
Live FMFW.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2019
Bahamas
166
254
$171,197,888
1,964 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,216.00 | $65,119,033 | |
| 2 | Bitcoin Cash | BCH/USDT | $531.15 | $6,306,034 | |
| 3 | Aave | AAVE/USDT | $170.59 | $4,240,668 | |
| 4 | Pancakeswap Token | CAKE/USDT | $2.31 | $744,639 | |
| 5 | Curve Dao Token | CRV/USDT | $0.377 | $1,038,729 | |
| 6 | Ethereum Name Service | ENS/USDT | $10.84 | $603,361 | |
| 7 | Compound Governance Token | COMP/USDT | $34.40 | $820,766 | |
| 8 | Basic Attention Token | BAT/USDT | $0.244 | $629,871 | |
| 9 | Sushi | SUSHI/USDT | $0.339 | $321,639 | |
| 10 | Yearn Finance | YFI/USDT | $3,634.81 | $351,107 | |
| 11 | Chiliz | CHZ/BTC | $0.0290 | $252,269 | |
| 12 | Qtum | QTUM/USDT | $1.41 | $173,482 | |
| 13 | Elrond Erd 2 | EGLD/USDT | $7.17 | $164,869 | |
| 14 | Ankr | ANKR/USDT | $0.007575 | $125,824 | |
| 15 | My Neighbor Alice | ALICE/USDT | $0.216 | $158,377 | |
| 16 | Arpa | ARPA/USDT | $0.0137 | $187,342 | |
| 17 | Iostoken | IOST/USDT | $0.002232 | $168,834 | |
| 18 | Alien Worlds | TLM/USDT | $0.002220 | $78,993 | |
| 19 | Holotoken | HOT/USDT | $0.00050328 | $58,303 | |
| 20 | Ethereum | ETH/USDT | $2,825.60 | $26,131,777 | |
| 21 | Solana | SOL/USDT | $128.77 | $11,153,159 | |
| 22 | Ethereum | ETH/BTC | $2,827.09 | $2,584,480 | |
| 23 | Bitcoin | BTC/USDC | $87,227.00 | $492,332 | |
| 24 | Ripple | XRP/USDT | $2.04 | $9,428,849 | |
| 25 | Tron | TRX/USDT | $0.278 | $5,475,941 | |
| 26 | Ethereum | ETH/USDC | $2,827.20 | $79,039 | |
| 27 | Binancecoin | BNB/USDT | $841.16 | $2,045,383 | |
| 28 | Litecoin | LTC/USDT | $78.43 | $1,570,042 | |
| 29 | Cardano | ADA/USDT | $0.395 | $3,680,229 | |
| 30 | Solana | SOL/USDC | $128.67 | $10,751 | |
| 31 | Solana | SOL/BTC | $128.90 | $753,896 | |
| 32 | Hedera Hashgraph | HBAR/USDT | $0.134 | $4,803,541 | |
| 33 | Chainlink | LINK/USDT | $12.22 | $2,684,604 | |
| 34 | Avalanche 2 | AVAX/USDT | $12.91 | $2,116,980 | |
| 35 | Tron | TRX/BTC | $0.278 | $108,054 | |
| 36 | Binancecoin | BNB/ETH | $842.38 | $360,394 | |
| 37 | Binancecoin | BNB/BTC | $842.07 | $94,017 | |
| 38 | Uniswap | UNI/USDT | $5.54 | $2,326,831 | |
| 39 | Stellar | XLM/USDT | $0.236 | $2,272,090 | |
| 40 | Litecoin | LTC/BTC | $78.49 | $10,745 | |
| 41 | Polkadot | DOT/USDT | $2.08 | $676,980 | |
| 42 | Cardano | ADA/ETH | $0.395 | $161,270 | |
| 43 | Avalanche 2 | AVAX/USDC | $12.90 | $0 | |
| 44 | Tron | TRX/ETH | $0.278 | $14,003 | |
| 45 | Zcash | ZEC/USDT | $324.58 | $180,487 | |
| 46 | Shiba Inu | SHIB/USDT | $0.0000079900 | $226,178 | |
| 47 | Filecoin | FIL/USDT | $1.47 | $823,033 | |
| 48 | Avalanche 2 | AVAX/BTC | $12.90 | $79,700 | |
| 49 | Near | NEAR/USDT | $1.75 | $500,076 | |
| 50 | Bitcoin Cash | BCH/BTC | $531.19 | $28 | |
| 51 | Dash | DASH/USDT | $46.55 | $711,423 | |
| 52 | Hedera Hashgraph | HBAR/BTC | $0.134 | $8,861 | |
| 53 | Zcash | ZEC/BTC | $324.81 | $6,472 | |
| 54 | Aave | AAVE/BTC | $170.63 | $45,257 | |
| 55 | Algorand | ALGO/USDT | $0.132 | $350,488 | |
| 56 | Stellar | XLM/BTC | $0.236 | $2,717 | |
| 57 | Uniswap | UNI/BTC | $5.54 | $17,112 | |
| 58 | Vechain | VET/BTC | $0.0125 | $18,869 | |
| 59 | The Graph | GRT/USDT | $0.0477 | $350,236 | |
| 60 | Cosmos | ATOM/USDT | $2.27 | $70,753 | |
| 61 | Near | NEAR/BTC | $1.74 | $12,751 | |
| 62 | Gala | GALA/USDT | $0.006798 | $315,628 | |
| 63 | 1inch | 1INCH/USDT | $0.192 | $287,632 | |
| 64 | Chiliz | CHZ/USDT | $0.0290 | $382,783 | |
| 65 | Monero | XMR/USDT | $388.61 | $523,183 | |
| 66 | Vechain | VET/USDT | $0.0126 | $243,760 | |
| 67 | Fetch Ai | FET/USDT | $0.229 | $0 | |
| 68 | Neo | NEO/USDT | $4.06 | $167,072 | |
| 69 | Tezos | XTZ/USDT | $0.465 | $201,506 | |
| 70 | Decentraland | MANA/USDT | $0.151 | $130,739 | |
| 71 | Pancakeswap Token | CAKE/BTC | $2.31 | $1,620 | |
| 72 | The Sandbox | SAND/USDT | $0.141 | $214,940 | |
| 73 | Thorchain | RUNE/USDT | $0.616 | $128,185 | |
| 74 | Dydx | DYDX/USDT | $0.216 | $179,645 | |
| 75 | Axie Infinity | AXS/USDT | $1.02 | $130,360 | |
| 76 | Algorand | ALGO/BTC | $0.132 | $37,138 | |
| 77 | Filecoin | FIL/BTC | $1.48 | $57 | |
| 78 | Dash | DASH/BTC | $46.30 | $9,721 | |
| 79 | Curve Dao Token | CRV/BTC | $0.378 | $3,906 | |
| 80 | Theta Token | THETA/USDT | $0.323 | $222,433 | |
| 81 | Yield Guild Games | YGG/USDT | $0.0711 | $114,318 | |
| 82 | Mask Network | MASK/USDT | $0.663 | $74,621 | |
| 83 | Thorchain | RUNE/BTC | $0.616 | $544 | |
| 84 | Sushi | SUSHI/BTC | $0.339 | $16,036 | |
| 85 | Injective Protocol | INJ/BTC | $5.32 | $0 | |
| 86 | Kyber Network Crystal | KNC/USDT | $0.270 | $43,445 | |
| 87 | Reserve Rights Token | RSR/USDT | $0.003069 | $18,882 | |
| 88 | 0x | ZRX/USDT | $0.147 | $2,355 | |
| 89 | The Sandbox | SAND/BTC | $0.142 | $14,083 | |
| 90 | Axie Infinity | AXS/BTC | $1.02 | $27,993 | |
| 91 | Storj | STORJ/USDT | $0.149 | $119,939 | |
| 92 | Winklink Bsc | WIN/BTC | $0.0000296900 | $4 | |
| 93 | Ontology | ONT/USDT | $0.0680 | $134,030 | |
| 94 | Tezos | XTZ/BTC | $0.466 | $2,429 | |
| 95 | 0x | ZRX/BTC | $0.147 | $2,560 | |
| 96 | Havven | SNX/USDT | $0.512 | $18,639 | |
| 97 | Monero | XMR/BTC | $387.17 | $3,617 | |
| 98 | Coin98 | C98/USDT | $0.0256 | $63,736 | |
| 99 | Kyber Network Crystal | KNC/BTC | $0.270 | $3,075 | |
| 100 | Origin Protocol | OGN/USDT | $0.0341 | $39,367 |

BlackRock’s U.S. Bitcoin ETF grew to $70B AUM, generating about $245M in annual fees, helping push the firm’s total bitcoin allocations toward $100B across products. BlackRock’s Bitcoin exchange-traded funds have become the asset management firm’s most profitable product line, according…...
Read More
Crypto fraud victims are recovering stolen assets at higher rates as blockchain forensics, exchange cooperation and major seizures like the 127,271 BTC Prince Group case reshape recovery odds. Cryptocurrency fraud victims are recovering stolen assets at increasing rates as blockchain…...
Read More
As yield potential aligns with matching utility, DeFi now resembles a stronger, stabler foundation for programmable finance...
Read More


