LBank exchange 24 hours trading volume is $1,198,474,486 and has 113 trading pairs. LBank exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.22%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
10
113
$1,198,474,486
2.22%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,532.20 | $555,601,657 | 43.83% | - |
2 | Ethereum | ETH/USDT | $3,128.64 | $267,290,395 | 21.09% | - |
3 | Dogecoin | DOGE/USDT | $0.383 | $56,092,855 | 4.43% | - |
4 | Tron | TRX/USDT | $0.199 | $47,967,436 | 3.78% | - |
5 | Bitcoin | BTC/USDC | $97,437.06 | $45,195,010 | 3.57% | - |
6 | Ethereum | ETH/USDC | $3,129.29 | $30,785,867 | 2.43% | - |
7 | Binance Coin | BNB/USDT | $611.43 | $29,040,972 | 2.29% | - |
8 | Xrp | XRP/USDT | $1.13 | $20,315,907 | 1.6% | - |
9 | Banano | BAN/USDT | $0.166 | $18,657,493 | 1.47% | - |
10 | Usd Coin | USDC/USDT | $1.000 | $17,128,564 | 1.35% | - |
11 | Shiba Inu | SHIB/USDT | $0.0000240590 | $14,546,561 | 1.15% | - |
12 | Cosmos | ATOM/USDT | $6.19 | $10,240,037 | 0.81% | - |
13 | Fantom | FTM/USDT | $0.673 | $9,845,577 | 0.78% | - |
14 | Cardano | ADA/USDT | $0.783 | $8,128,227 | 0.64% | - |
15 | Achain | ACT/USDT | $0.495 | $7,902,740 | 0.62% | - |
16 | Avalanche | AVAX/USDT | $34.06 | $6,407,555 | 0.51% | - |
17 | Multi Collateral Dai | DAI/USDT | $1.000 | $6,301,974 | 0.5% | - |
18 | Litecoin | LTC/USDT | $90.17 | $4,579,688 | 0.36% | - |
19 | Filecoin | FIL/USDT | $4.48 | $4,284,398 | 0.34% | - |
20 | Dydx | DYDX/USDT | $1.22 | $3,616,638 | 0.29% | - |
21 | Axie Infinity | AXS/USDT | $5.63 | $3,587,741 | 0.28% | - |
22 | Gala | GALA/USDT | $0.0280 | $3,575,745 | 0.28% | - |
23 | Aave | AAVE/USDT | $158.70 | $3,487,188 | 0.28% | - |
24 | Binaryx | BNX/USDT | $0.480 | $3,344,718 | 0.26% | - |
25 | Bitcoin Cash | BCH/USDT | $512.59 | $3,327,681 | 0.26% | - |
26 | Sp8de | SPX/USDT | $0.497 | $3,031,623 | 0.24% | - |
27 | Lido Dao | LDO/USDT | $1.12 | $2,884,819 | 0.23% | - |
28 | Chainlink | LINK/USDT | $14.66 | $2,789,203 | 0.22% | - |
29 | Raydium | RAY/USDT | $5.80 | $2,651,106 | 0.21% | - |
30 | Gatetoken | GT/USDT | $9.79 | $2,624,384 | 0.21% | - |
31 | Marlin | POND/USDT | $0.0177 | $2,355,097 | 0.19% | - |
32 | Wax | WAXP/USDT | $0.0406 | $2,342,450 | 0.18% | - |
33 | Mina | MINA/USDT | $0.645 | $2,117,975 | 0.17% | - |
34 | Filecoin | FIL/USDC | $4.48 | $2,079,489 | 0.16% | - |
35 | Uniswap | UNI/USDT | $8.78 | $2,041,078 | 0.16% | - |
36 | The Graph | GRT/USDT | $0.213 | $2,039,947 | 0.16% | - |
37 | Fabric Token | FT/USDT | $0.327 | $2,031,502 | 0.16% | - |
38 | Balancer | BAL/USDT | $2.24 | $1,799,115 | 0.14% | - |
39 | Safepal | SFP/USDT | $0.648 | $1,788,572 | 0.14% | - |
40 | Algorand | ALGO/USDT | $0.208 | $1,787,914 | 0.14% | - |
41 | Aavegotchi | GHST/USDT | $0.963 | $1,787,705 | 0.14% | - |
42 | Celo | CELO/USDT | $0.671 | $1,783,412 | 0.14% | - |
43 | Fantom | FTM/USDC | $0.672 | $1,776,657 | 0.14% | - |
44 | Arpa Chain | ARPA/USDT | $0.0527 | $1,760,773 | 0.14% | - |
45 | Synthetix Network Token | SNX/USDT | $1.68 | $1,750,651 | 0.14% | - |
46 | Tranchess | CHESS/USDT | $0.161 | $1,745,705 | 0.14% | - |
47 | Seychellois Rupee | SCR/USDT | $0.606 | $1,642,964 | 0.13% | - |
48 | Polkadot | DOT/USDT | $5.69 | $1,563,575 | 0.12% | - |
49 | Vechain | VET/USDT | $0.0318 | $1,370,252 | 0.11% | - |
50 | Eos | EOS/USDC | $0.649 | $1,319,913 | 0.1% | - |
51 | Ethereum Classic | ETC/USDT | $26.56 | $1,255,227 | 0.1% | - |
52 | Eos | EOS/USDT | $0.651 | $1,197,352 | 0.09% | - |
53 | Litecoin | LTC/USDC | $89.99 | $1,182,932 | 0.09% | - |
54 | Yield Guild Games | YGG/USDT | $0.472 | $1,177,268 | 0.09% | - |
55 | Horizen | ZEN/USDT | $8.29 | $1,163,086 | 0.09% | - |
56 | Oasis Network | ROSE/USDT | $0.0781 | $1,145,429 | 0.09% | - |
57 | The Sandbox | SAND/USDT | $0.339 | $1,137,388 | 0.09% | - |
58 | Litentry | LIT/USDT | $0.683 | $1,131,695 | 0.09% | - |
59 | Quickswap | QUICK/USDT | $0.0415 | $1,119,814 | 0.09% | - |
60 | Pancakeswap | CAKE/USDT | $1.88 | $1,118,412 | 0.09% | - |
61 | Myneighboralice | ALICE/USDT | $1.17 | $1,109,827 | 0.09% | - |
62 | Radicle | RAD/USDT | $1.25 | $1,107,187 | 0.09% | - |
63 | Alien Worlds | TLM/USDT | $0.0114 | $1,106,797 | 0.09% | - |
64 | Sushiswap | SUSHI/USDT | $0.738 | $1,099,953 | 0.09% | - |
65 | Badger Dao | BADGER/USDT | $3.21 | $1,083,400 | 0.09% | - |
66 | 1inch | 1INCH/USDT | $0.325 | $1,057,890 | 0.08% | - |
67 | Chiliz | CHZ/USDT | $0.0726 | $1,051,632 | 0.08% | - |
68 | Wootrade | WOO/USDT | $0.213 | $1,033,759 | 0.08% | - |
69 | Kusama | KSM/USDT | $20.38 | $1,031,837 | 0.08% | - |
70 | Mask Network | MASK/USDT | $2.89 | $1,028,972 | 0.08% | - |
71 | Keep3rv1 | KP3R/USDT | $21.87 | $896,118 | 0.07% | - |
72 | Neo | NEO/USDT | $12.51 | $817,460 | 0.06% | - |
73 | Illuvium | ILV/USDT | $41.25 | $730,710 | 0.06% | - |
74 | Ebcoin | EBC/USDT | $0.109 | $715,028 | 0.06% | - |
75 | Dodo | DODO/USDT | $0.119 | $686,006 | 0.05% | - |
76 | Jin Coin | JIN/USDT | $0.00020208 | $570,388 | 0.04% | - |
77 | Swipe | SXP/USDT | $0.348 | $555,746 | 0.04% | - |
78 | Dego Finance | DEGO/USDT | $2.13 | $546,201 | 0.04% | - |
79 | Tether Gold | XAUT/USDT | $2,600.59 | $530,739 | 0.04% | - |
80 | Crypto Com Coin | CRO/USDT | $0.176 | $482,594 | 0.04% | - |
81 | Superrare | RARE/USDT | $0.113 | $466,955 | 0.04% | - |
82 | Tron | TRX/USDC | $0.199 | $465,120 | 0.04% | - |
83 | Decentraland | MANA/USDT | $0.395 | $385,378 | 0.03% | - |
84 | Digibyte | DGB/USDT | $0.0110 | $368,193 | 0.03% | - |
85 | Polkadot | DOT/USDC | $5.69 | $354,422 | 0.03% | - |
86 | Iotex | IOTX/USDT | $0.0418 | $352,765 | 0.03% | - |
87 | Shiba Inu | SHIB/USDC | $0.0000240674 | $352,222 | 0.03% | - |
88 | Jetcoin | JET/USDT | $1.15 | $303,189 | 0.02% | - |
89 | Moonriver | MOVR/USDT | $11.51 | $297,899 | 0.02% | - |
90 | Perpetual Protocol | PERP/USDT | $0.714 | $296,604 | 0.02% | - |
91 | Celer Network | CELR/USDT | $0.0143 | $289,578 | 0.02% | - |
92 | Quant | QNT/USDT | $87.13 | $287,697 | 0.02% | - |
93 | Radio Caca | RACA/USDT | $0.00021450 | $280,792 | 0.02% | - |
94 | Sigmacoin | SIGMA/USDT | $0.0862 | $275,116 | 0.02% | - |
95 | Folmcoin | FLM/USDT | $0.0648 | $254,294 | 0.02% | - |
96 | Wink | WIN/USDT | $0.0000790297 | $254,235 | 0.02% | - |
97 | Ren | REN/USDT | $0.0390 | $198,047 | 0.02% | - |
98 | Terrausd | USTC/USDT | $0.0223 | $168,533 | 0.01% | - |
99 | Xrp | XRP/USDC | $1.13 | $163,060 | 0.01% | - |
100 | Loopring | LRC/USDT | $0.173 | $160,935 | 0.01% | - |
101 | Qtum | QTUM/USDT | $3.09 | $151,523 | 0.01% | - |
102 | Dogelon | ELON/USDT | $0.0000001851 | $108,345 | 0.01% | - |
103 | Adventure Gold | AGLD/USDT | $1.34 | $94,039 | 0.01% | - |
104 | Alpaca Finance | ALPACA/USDT | $0.159 | $92,371 | 0.01% | - |
105 | Props | PROPS/USDT | $0.0950 | $90,369 | 0.01% | - |
106 | Tron | TRX/ETH | $0.199 | $32,717 | 0% | - |
107 | Metahero | HERO/USDT | $0.001735 | $27,883 | 0% | - |
108 | Bancor | BNT/USDT | $0.629 | $25,409 | 0% | - |
109 | Target Coin | TGT/USDT | $0.0138 | $19,018 | 0% | - |
110 | Okb | OKB/USDT | $44.26 | $9,137 | 0% | - |
111 | Huobi Token | HT/USDT | $0.600 | $356 | 0% | - |
112 | Klaytn | KLAY/USDT | $0.120 | $0 | 0% | - |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More