Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $4,704,331,691. There are 434 coins and 629 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 9 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
434
629
$4,704,331,691
41,377 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $4,175.50 | $1,601,006,753 | |
2 | Bitcoin | BTC/USD | $113,674.00 | $1,189,296,935 | |
3 | Ethereum | ETH/USDT | $4,174.22 | $959,392,563 | |
4 | Bitcoin | BTC/USDT | $113,670.00 | $610,772,783 | |
5 | Ripple | XRP/USD | $2.89 | $81,457,556 | |
6 | Solana | SOL/USD | $180.69 | $92,972,588 | |
7 | Ripple | XRP/USDT | $2.89 | $37,744,200 | |
8 | Ethereum | ETH/BTC | $4,176.38 | $10,438,634 | |
9 | Cardano | ADA/USD | $0.851 | $8,991,672 | |
10 | Chainlink | LINK/USD | $24.43 | $10,595,689 | |
11 | Crypto Com Chain | CRO/USD | $0.143 | $8,959,615 | |
12 | Dogecoin | DOGE/USDT | $0.212 | $5,095,991 | |
13 | Cardano | ADA/USDT | $0.850 | $7,468,649 | |
14 | Sui | SUI/USD | $3.47 | $3,370,117 | |
15 | Dogecoin | DOGE/USD | $0.213 | $5,050,933 | |
16 | Litecoin | LTC/USDT | $114.00 | $2,806,898 | |
17 | Chainlink | LINK/USDT | $24.42 | $5,091,608 | |
18 | Bitcoin | BTC/EUR | $113,632.00 | $1,951,523 | |
19 | Hedera Hashgraph | HBAR/USD | $0.234 | $2,017,551 | |
20 | Hedera Hashgraph | HBAR/USDT | $0.234 | $1,134,562 | |
21 | Ethereum | ETH/EUR | $4,178.48 | $1,081,819 | |
22 | Aave | AAVE/USD | $285.85 | $414,157 | |
23 | Official Trump | TRUMP/USD | $8.75 | $831,943 | |
24 | Official Trump | TRUMP/USDT | $8.75 | $964,629 | |
25 | Arbitrum | ARB/USD | $0.485 | $575,273 | |
26 | Arbitrum | ARB/USDT | $0.485 | $511,400 | |
27 | Dogwifcoin | WIF/USD | $0.831 | $249,965 | |
28 | Fartcoin | FARTCOIN/USD | $0.884 | $226,609 | |
29 | Ethena | ENA/USD | $0.654 | $228,959 | |
30 | Pax Gold | PAXG/USD | $3,316.88 | $179,868 | |
31 | Kaia | KAIA/USDT | $0.145 | $237,542 | |
32 | Internet Computer | ICP/USD | $5.12 | $163,133 | |
33 | Pudgy Penguins | PENGU/USD | $0.0303 | $181,473 | |
34 | Internet Computer | ICP/USDT | $5.12 | $163,899 | |
35 | Ondo Finance | ONDO/USD | $0.925 | $129,076 | |
36 | Pump Fun | PUMP/USD | $0.002990 | $318,506 | |
37 | Zelcash | FLUX/USD | $0.202 | $77,202 | |
38 | Blockstack | STX/USD | $0.658 | $74,449 | |
39 | Hashflow | HFT/USD | $0.0833 | $53,803 | |
40 | Virtual Protocol | VIRTUAL/USDT | $1.18 | $81,231 | |
41 | Polygon Ecosystem Token | POL/USD | $0.235 | $183,611 | |
42 | Dogwifcoin | WIF/USDT | $0.830 | $101,103 | |
43 | Floki | FLOKI/USD | $0.00010010 | $74,459 | |
44 | Reserve Rights Token | RSR/USDT | $0.008284 | $173,921 | |
45 | Casper Network | CSPR/USD | $0.0105 | $66,649 | |
46 | Worldcoin Wld | WLD/USD | $0.920 | $199,349 | |
47 | Zelcash | FLUX/USDT | $0.202 | $35,231 | |
48 | Lido Dao | LDO/USD | $1.31 | $54,196 | |
49 | Pyth Network | PYTH/USDT | $0.115 | $120,370 | |
50 | Pyth Network | PYTH/USD | $0.115 | $104,426 | |
51 | Arkham | ARKM/USD | $0.509 | $21,941 | |
52 | Loaded Lions | LION/USD | $0.0164 | $174,278 | |
53 | 1inch | 1INCH/USD | $0.248 | $104,484 | |
54 | Crypto Com Chain | CRO/BTC | $0.143 | $135,562 | |
55 | Caldera | ERA/USD | $0.843 | $45,812 | |
56 | Terra Luna 2 | LUNA2/USD | $0.153 | $98,883 | |
57 | Helium | HNT/USD | $2.66 | $116,312 | |
58 | Blast | BLAST/USD | $0.002585 | $165,193 | |
59 | Vine | VINE/USD | $0.0680 | $210,478 | |
60 | Toshi | TOSHI/USD | $0.00064625 | $275,812 | |
61 | Maneki | MANEKI/USD | $0.001224 | $513,681 | |
62 | Cartesi | CTSI/USDT | $0.0870 | $94,972 | |
63 | Skale | SKL/USDT | $0.0306 | $36,310 | |
64 | Radicle | RAD/USD | $0.736 | $258,190 | |
65 | Useless 3 | USELESS/USD | $0.276 | $40,993 | |
66 | Aioz Network | AIOZ/USD | $0.346 | $103,956 | |
67 | Cronos Id | CROID/USD | $0.0238 | $108,609 | |
68 | Ponke | PONKE/USD | $0.107 | $95,032 | |
69 | Veno Finance | VNO/USD | $0.0151 | $132,003 | |
70 | Zed Run | ZED/USD | $0.006917 | $6,553 | |
71 | Spx6900 | SPX/USD | $1.35 | $77,914 | |
72 | Elrond Erd 2 | EGLD/USD | $14.60 | $61,871 | |
73 | Gala | GALA/USDT | $0.0160 | $38,088 | |
74 | Superrare | RARE/USD | $0.0581 | $95,748 | |
75 | Melon | MLN/USD | $9.03 | $16,957 | |
76 | Mxc | MXC/USD | $0.001210 | $34,928 | |
77 | Render Token | RENDER/USD | $3.58 | $22,168 | |
78 | Iexec Rlc | RLC/USD | $1.03 | $53,268 | |
79 | Aerodrome Finance | AERO/USD | $1.32 | $26,945 | |
80 | Hehecat | HEHE/USD | $0.003205 | $10,100 | |
81 | Uma | UMA/USD | $1.50 | $64,919 | |
82 | Iexec Rlc | RLC/USDT | $1.03 | $43,081 | |
83 | Origin Protocol | OGN/USD | $0.0719 | $96,270 | |
84 | The Graph | GRT/USD | $0.0898 | $40,849 | |
85 | Xpla | XPLA/USD | $0.0353 | $10,710 | |
86 | Digibyte | DGB/USD | $0.008360 | $38,070 | |
87 | Karrat | KARRAT/USD | $0.0538 | $20,474 | |
88 | Popcat | POPCAT/USD | $0.271 | $27,479 | |
89 | Neutron 3 | NTRN/USD | $0.0883 | $13,587 | |
90 | The Sandbox | SAND/USDT | $0.274 | $9,431 | |
91 | Chainflip | FLIP/USDT | $0.450 | $6,915 | |
92 | Chromaway | CHR/USD | $0.0957 | $39,953 | |
93 | Band Protocol | BAND/USD | $0.716 | $26,170 | |
94 | Nosana | NOS/USD | $0.482 | $7,128 | |
95 | Cartesi | CTSI/USD | $0.0866 | $39,830 | |
96 | Metis Token | METIS/USDT | $16.61 | $2,114 | |
97 | Hamster Kombat | HMSTR/USD | $0.00070000 | $17,074 | |
98 | Magic | MAGIC/USD | $0.234 | $23,837 | |
99 | Orca | ORCA/USD | $2.27 | $18,909 | |
100 | Tensor | TNSR/USD | $0.121 | $7,812 |
Radiant Capital hacker grows stolen assets to $94M through DAI swaps and ETH trading strategy....
Read MoreValantis acquires stHYPE to expand Hyperliquid’s liquid staking market, aiming for deeper liquidity, modular yield, and stronger DeFi integration....
Read MoreToyota Blockchain Lab is researching a network that would enable turning cars into NFTs. ...
Read More