Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $521,751,178. There are 268 coins and 306 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 223 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
268
306
$521,751,178
4,696 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $110,933.00 | $97,068,385 | |
2 | Ethereum | ETH/USDC | $3,949.40 | $84,511,540 | |
3 | Bitcoin | BTC/EUR | $110,892.00 | $57,345,776 | |
4 | Ethereum | ETH/EUR | $3,947.39 | $25,382,452 | |
5 | Solana | SOL/USDC | $191.24 | $17,710,692 | |
6 | Solana | SOL/EUR | $191.46 | $14,999,521 | |
7 | Ripple | XRP/USDC | $2.49 | $11,866,549 | |
8 | Ripple | XRP/EUR | $2.49 | $11,005,846 | |
9 | Dogecoin | DOGE/EUR | $0.200 | $3,656,572 | |
10 | Dogecoin | DOGE/USDC | $0.200 | $4,306,106 | |
11 | Cardano | ADA/USDC | $0.664 | $3,299,400 | |
12 | Cardano | ADA/EUR | $0.663 | $2,390,288 | |
13 | Chainlink | LINK/USDC | $18.01 | $10,239,671 | |
14 | Litecoin | LTC/USDC | $95.64 | $1,686,583 | |
15 | Hedera Hashgraph | HBAR/USDC | $0.176 | $2,147,564 | |
16 | Aave | AAVE/USDC | $227.03 | $914,959 | |
17 | Chainlink | LINK/EUR | $18.03 | $2,184,436 | |
18 | Bittensor | TAO/EUR | $399.89 | $3,472,020 | |
19 | Binancecoin | BNB/EUR | $1,080.90 | $1,075,808 | |
20 | Uniswap | UNI/USDC | $6.46 | $269,322 | |
21 | Pump Fun | PUMP/EUR | $0.003971 | $568,642 | |
22 | Lido Dao | LDO/USDC | $0.931 | $305,238 | |
23 | Aptos | APT/USDC | $3.27 | $421,570 | |
24 | Algorand | ALGO/USDC | $0.188 | $351,464 | |
25 | Storj | STORJ/EUR | $0.192 | $75,794 | |
26 | Render Token | RENDER/EUR | $2.58 | $171,711 | |
27 | Starknet | STRK/USDC | $0.125 | $319,654 | |
28 | Kaspa | KAS/EUR | $0.0532 | $315,788 | |
29 | Dogwifcoin | WIF/USDC | $0.554 | $498,367 | |
30 | Worldcoin Wld | WLD/USDC | $0.920 | $527,326 | |
31 | Zksync | ZK/USDC | $0.0365 | $83,968 | |
32 | Havven | SNX/EUR | $1.54 | $379,919 | |
33 | Spx6900 | SPX/EUR | $1.05 | $237,863 | |
34 | Eigenlayer | EIGEN/USDC | $1.14 | $221,155 | |
35 | Immutable X | IMX/EUR | $0.536 | $97,900 | |
36 | Jupiter Exchange Solana | JUP/USDC | $0.362 | $84,061 | |
37 | Mantra Dao | OM/USDC | $0.121 | $69,653 | |
38 | Quant Network | QNT/EUR | $83.24 | $66,683 | |
39 | Ai16z | AI16Z/EUR | $0.0597 | $126,493 | |
40 | Bio Protocol | BIO/EUR | $0.0919 | $40,451 | |
41 | Dogs 2 | DOGS/USDC | $0.0000655900 | $30,604 | |
42 | Manta Network | MANTA/USDC | $0.119 | $9,214 | |
43 | Limewire Token | LMWR/EUR | $0.0603 | $16,759 | |
44 | Coti | COTI/EUR | $0.0348 | $18,589 | |
45 | Convex Finance | CVX/EUR | $2.40 | $10,039 | |
46 | Bit2me | B2M/EUR | $0.0131 | $39,385 | |
47 | Bit2me | B2M/USDC | $0.0132 | $24,034 | |
48 | Aerodrome Finance | AERO/EUR | $0.817 | $23,554 | |
49 | Centrifuge | CFG/EUR | $0.216 | $15,168 | |
50 | Arweave | AR/EUR | $4.11 | $19,256 | |
51 | Nano | NANO/EUR | $0.707 | $9,981 | |
52 | Enjincoin | ENJ/EUR | $0.0461 | $6,500 | |
53 | Delorean | DMC/EUR | $0.002657 | $13,789 | |
54 | Litecoin | LTC/EUR | $95.71 | $1,783,623 | |
55 | Sui | SUI/EUR | $2.57 | $3,257,954 | |
56 | Polkadot | DOT/EUR | $3.11 | $501,311 | |
57 | Tron | TRX/EUR | $0.324 | $494,527 | |
58 | Stellar | XLM/EUR | $0.325 | $228,722 | |
59 | Avalanche 2 | AVAX/USDC | $20.17 | $1,162,496 | |
60 | Euro Coin | EURC/EUR | $1.16 | $55,573 | |
61 | Polkadot | DOT/USDC | $3.11 | $464,251 | |
62 | Stablr Usd | USDR/USDC | $1.00 | $27,131 | |
63 | Uniswap | UNI/EUR | $6.46 | $258,844 | |
64 | Pepe | PEPE/USDC | $0.0000071800 | $1,495,195 | |
65 | Near | NEAR/USDC | $2.28 | $481,475 | |
66 | Avalanche 2 | AVAX/EUR | $20.16 | $518,511 | |
67 | Pepe | PEPE/EUR | $0.0000071800 | $266,247 | |
68 | Bitcoin Cash | BCH/EUR | $492.41 | $376,484 | |
69 | Bonk | BONK/USDC | $0.0000150400 | $389,021 | |
70 | Fartcoin | FARTCOIN/EUR | $0.380 | $210,185 | |
71 | Official Trump | TRUMP/EUR | $6.01 | $142,889 | |
72 | Cosmos | ATOM/USDC | $3.29 | $110,105 | |
73 | Arbitrum | ARB/USDC | $0.323 | $261,751 | |
74 | Aave | AAVE/EUR | $226.86 | $203,662 | |
75 | Optimism | OP/USDC | $0.452 | $91,698 | |
76 | Algorand | ALGO/EUR | $0.188 | $152,209 | |
77 | Compound Governance Token | COMP/EUR | $37.52 | $67,263 | |
78 | Internet Computer | ICP/USDC | $3.16 | $129,426 | |
79 | The Open Network | TON/USDC | $2.21 | $108,107 | |
80 | Celestia | TIA/USDC | $1.05 | $235,838 | |
81 | Arbitrum | ARB/EUR | $0.323 | $39,375 | |
82 | Polygon Ecosystem Token | POL/USDC | $0.199 | $72,898 | |
83 | Polygon Ecosystem Token | POL/EUR | $0.199 | $108,743 | |
84 | Cosmos | ATOM/EUR | $3.30 | $53,462 | |
85 | Curve Dao Token | CRV/EUR | $0.559 | $94,765 | |
86 | Shiba Inu | SHIB/USDC | $0.0000103200 | $112,480 | |
87 | Near | NEAR/EUR | $2.28 | $170,475 | |
88 | The Graph | GRT/EUR | $0.0657 | $46,933 | |
89 | Sei Network | SEI/EUR | $0.197 | $130,007 | |
90 | Injective Protocol | INJ/EUR | $8.77 | $94,642 | |
91 | Pudgy Penguins | PENGU/EUR | $0.0224 | $48,574 | |
92 | The Sandbox | SAND/EUR | $0.217 | $49,710 | |
93 | Shiba Inu | SHIB/EUR | $0.0000103100 | $68,033 | |
94 | Apecoin | APE/EUR | $0.414 | $58,901 | |
95 | Celestia | TIA/EUR | $1.05 | $47,084 | |
96 | Chiliz | CHZ/EUR | $0.0332 | $15,802 | |
97 | Layerzero | ZRO/USDC | $1.75 | $105,330 | |
98 | Ethereum Classic | ETC/EUR | $16.13 | $31,885 | |
99 | Book Of Meme | BOME/USDC | $0.001099 | $40,013 | |
100 | Optimism | OP/EUR | $0.452 | $25,314 |
Flare has become the top EVM DeFi ecosystem for XRP after the launch of the wrapped FXRP token. XRP is increasingly expanding into the world of DeFi. On October 21, Flare Network announced rapid growth in the total value locked…...
Read MoreTokenized gold tokens XAUt and PAXG prices fell more than 6% each over the past 24 hours as the price of gold slumped to its biggest intraday dip. As Bitcoin price edged up to above $112,000 amid a slight uptick…...
Read MoreCircle is releasing a new developer toolkit designed to reduce the complexity of integrating cross-chain USDC transfers. The Bridge Kit packages existing protocol functions into a streamlined SDK, potentially cutting significant time from development cycles. In an announcement on Oct.…...
Read More