
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $22,039,853,344. There are 440 coins and 1607 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
440
1607
$22,039,853,344
209,085 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $105,306.00 | $2,234,512,506 | |
| 2 | Ethereum | ETH/USDT | $3,552.36 | $2,146,151,468 | |
| 3 | Zcash | ZEC/USDT | $519.66 | $1,889,113,236 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $2,010,512,283 | |
| 5 | Ethereum | ETH/FDUSD | $3,548.76 | $865,371,011 | |
| 6 | Bitcoin | BTC/USDC | $105,335.00 | $500,973,046 | |
| 7 | Uniswap | UNI/USDT | $8.85 | $516,263,086 | |
| 8 | Ethereum | ETH/USDC | $3,552.53 | $431,595,287 | |
| 9 | Solana | SOL/USDT | $165.57 | $640,931,656 | |
| 10 | Ripple | XRP/USDT | $2.48 | $451,158,432 | |
| 11 | Binancecoin | BNB/USDT | $984.26 | $268,615,763 | |
| 12 | Solana | SOL/FDUSD | $165.43 | $353,906,103 | |
| 13 | Official Trump | TRUMP/USDT | $8.49 | $224,228,051 | |
| 14 | Dogecoin | DOGE/USDT | $0.179 | $222,497,887 | |
| 15 | Dogecoin | DOGE/FDUSD | $0.179 | $159,112,850 | |
| 16 | Ethena Usde | USDE/USDT | $0.999 | $76,018,599 | |
| 17 | Binancecoin | BNB/FDUSD | $983.88 | $205,160,720 | |
| 18 | Ripple | XRP/USDC | $2.48 | $136,258,121 | |
| 19 | Solana | SOL/USDC | $165.34 | $116,013,125 | |
| 20 | Internet Computer | ICP/USDT | $6.43 | $113,807,873 | |
| 21 | Sui | SUI/USDT | $2.14 | $90,565,561 | |
| 22 | Tether | USDT/BRL | $1.000 | $71,525,347 | |
| 23 | Litecoin | LTC/USDT | $103.50 | $103,093,042 | |
| 24 | Hedera Hashgraph | HBAR/USDT | $0.188 | $79,269,040 | |
| 25 | Binancecoin | BNB/USDC | $984.28 | $48,534,956 | |
| 26 | Sui | SUI/USDC | $2.14 | $61,796,591 | |
| 27 | Cardano | ADA/USDT | $0.584 | $65,267,298 | |
| 28 | Pump Fun | PUMP/USDT | $0.004479 | $86,769,810 | |
| 29 | Giggle Fund | GIGGLE/USDT | $156.16 | $98,156,002 | |
| 30 | Pax Gold | PAXG/USDT | $4,116.02 | $35,269,432 | |
| 31 | Aave | AAVE/USDT | $220.43 | $48,340,869 | |
| 32 | Bitcoin | BTC/EUR | $105,299.00 | $31,437,053 | |
| 33 | Ethereum | ETH/EUR | $3,551.11 | $31,736,019 | |
| 34 | Zksync | ZK/USDT | $0.0571 | $51,610,755 | |
| 35 | Starknet | STRK/USDT | $0.175 | $165,588,395 | |
| 36 | Near | NEAR/USDT | $2.75 | $103,194,620 | |
| 37 | Ethena | ENA/USDT | $0.345 | $81,038,770 | |
| 38 | Virtual Protocol | VIRTUAL/USDT | $1.40 | $46,413,520 | |
| 39 | Momentum 3 | MMT/USDT | $0.553 | $49,177,104 | |
| 40 | Fetch Ai | FET/USDT | $0.366 | $71,955,065 | |
| 41 | Synfutures | F/USDT | $0.0126 | $200,460,852 | |
| 42 | Filecoin | FIL/USDT | $2.40 | $99,111,205 | |
| 43 | Tether | USDT/TRY | $1.000 | $50,843,483 | |
| 44 | Ethereum | ETH/BTC | $3,553.38 | $61,031,250 | |
| 45 | Plasma | XPL/USDT | $0.298 | $72,106,365 | |
| 46 | Pudgy Penguins | PENGU/USDT | $0.0159 | $35,195,915 | |
| 47 | Lido Dao | LDO/USDT | $0.867 | $23,566,926 | |
| 48 | Tron | TRX/USDT | $0.296 | $66,788,782 | |
| 49 | Official Trump | TRUMP/USDC | $8.49 | $23,986,500 | |
| 50 | Bittensor | TAO/USDT | $385.16 | $51,660,574 | |
| 51 | Aster 2 | ASTER/USDT | $1.10 | $170,998,390 | |
| 52 | Hedera Hashgraph | HBAR/USDC | $0.188 | $27,650,446 | |
| 53 | World Liberty Financial | WLFI/USDT | $0.154 | $106,718,780 | |
| 54 | Dash | DASH/USDT | $74.52 | $64,435,902 | |
| 55 | Polkadot | DOT/USDT | $3.21 | $48,780,466 | |
| 56 | Bitcoin Cash | BCH/USDT | $520.51 | $27,723,190 | |
| 57 | Dogecoin | DOGE/USDC | $0.178 | $21,484,802 | |
| 58 | Curve Dao Token | CRV/USDT | $0.505 | $28,129,776 | |
| 59 | Ripple | XRP/JPY | $2.48 | $17,418,836 | |
| 60 | Chainlink | LINK/USDT | $16.19 | $80,826,202 | |
| 61 | Bitcoin | BTC/TRY | $105,323.00 | $11,307,287 | |
| 62 | Cardano | ADA/USDC | $0.584 | $18,725,338 | |
| 63 | Pancakeswap Token | CAKE/USDT | $2.65 | $42,032,958 | |
| 64 | Zencash | ZEN/USDT | $12.89 | $51,663,358 | |
| 65 | Ripple | XRP/EUR | $2.48 | $16,105,226 | |
| 66 | Uniswap | UNI/USDC | $8.84 | $36,799,972 | |
| 67 | Falcon Finance Ff | FF/USDT | $0.137 | $18,499,094 | |
| 68 | Solana | SOL/BTC | $165.58 | $15,290,876 | |
| 69 | Ripple | XRP/TRY | $2.48 | $20,313,421 | |
| 70 | Internet Computer | ICP/USDC | $6.43 | $16,153,012 | |
| 71 | Binancecoin | BNB/BTC | $984.39 | $9,663,822 | |
| 72 | Ethereum | ETH/TRY | $3,551.37 | $10,690,770 | |
| 73 | Avalanche 2 | AVAX/USDT | $17.86 | $55,554,930 | |
| 74 | Litecoin | LTC/USDC | $103.30 | $18,773,800 | |
| 75 | Straitsx Xusd | XUSD/USDT | $1.000 | $9,336,792 | |
| 76 | Solana | SOL/EUR | $165.66 | $13,125,060 | |
| 77 | Arbitrum | ARB/USDT | $0.300 | $25,507,292 | |
| 78 | Optimism | OP/USDT | $0.434 | $17,229,747 | |
| 79 | Zcash | ZEC/USDC | $520.14 | $54,190,418 | |
| 80 | Neiro 3 | NEIRO/USDT | $0.00017226 | $7,953,099 | |
| 81 | Stellar | XLM/USDT | $0.295 | $21,908,579 | |
| 82 | Ondo Finance | ONDO/USDT | $0.679 | $9,528,688 | |
| 83 | Floki | FLOKI/USDT | $0.0000630900 | $10,287,783 | |
| 84 | Render Token | RENDER/USDT | $2.48 | $25,513,441 | |
| 85 | Official Trump | TRUMP/TRY | $8.48 | $17,398,251 | |
| 86 | Sushi | SUSHI/USDT | $0.536 | $23,322,026 | |
| 87 | Sei Network | SEI/USDT | $0.186 | $32,189,756 | |
| 88 | Bitcoin | BTC/BRL | $105,359.00 | $11,258,201 | |
| 89 | Aptos | APT/USDT | $3.24 | $17,478,762 | |
| 90 | Bittensor | TAO/USDC | $385.92 | $28,484,863 | |
| 91 | Ethena | ENA/USDC | $0.344 | $15,617,757 | |
| 92 | Syrup | SYRUP/USDT | $0.450 | $12,126,506 | |
| 93 | Aave | AAVE/USDC | $220.34 | $6,906,030 | |
| 94 | Near | NEAR/USDC | $2.76 | $16,988,933 | |
| 95 | Pump Fun | PUMP/USDC | $0.004493 | $10,229,628 | |
| 96 | Ethena | ENA/TRY | $0.345 | $7,409,095 | |
| 97 | Chainlink | LINK/USDC | $16.18 | $25,535,275 | |
| 98 | Ripple | XRP/BTC | $2.48 | $15,841,284 | |
| 99 | World Liberty Financial | WLFI/TRY | $0.154 | $6,452,753 | |
| 100 | Ordinals | ORDI/USDT | $5.12 | $8,031,625 |

Uniswap proposes activating protocol fees, burning UNI, and restructuring governance, aiming to reduce supply and align incentives. Uniswap has introduced a proposal that would change how value flows through the protocol, including reducing UNI’s circulating supply and activating a burn…...
Read More
Coinbase is taking another step toward blending crypto with everyday finance in the UK with the introduction of a new savings account for GBP balances. Coinbase has introduced a new savings account product for customers in the United Kingdom, offering…...
Read More
Propanc Biopharma, a Nasdaq-listed biotech firm, has secured up to $100 million to bolster its digital asset strategy....
Read More


