
Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $135,383,016. There are 38 coins and 71 trading pairs are available on the exchange. Fastex exchangee secured Rank 102 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
38
71
$135,383,016
1,421 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $95,271.00 | $29,972,353 | |
| 2 | Ethereum | ETH/USDT | $3,300.60 | $19,358,967 | |
| 3 | Bitcoin Cash | BCH/USDT | $599.26 | $9,067,531 | |
| 4 | Ripple | XRP/USDT | $2.06 | $8,983,040 | |
| 5 | Fasttoken | FTN/USDT | $1.09 | $7,654,221 | |
| 6 | Ethereum | ETH/USDC | $3,294.07 | $2,681,482 | |
| 7 | Tether | USDT/USDC | $0.999 | $4,851,600 | |
| 8 | The Open Network | TON/USDT | $1.71 | $3,113,182 | |
| 9 | Litecoin | LTC/USDT | $72.22 | $3,940,575 | |
| 10 | Bitcoin Cash | BCH/USDC | $598.22 | $4,385,839 | |
| 11 | Solana | SOL/USDT | $143.04 | $2,374,020 | |
| 12 | The Open Network | TON/USDC | $1.71 | $2,287,932 | |
| 13 | Solana | SOL/USDC | $142.97 | $2,161,888 | |
| 14 | Tron | TRX/USDT | $0.307 | $2,034,829 | |
| 15 | Fasttoken | FTN/EUR | $1.09 | $1,957,583 | |
| 16 | Binancecoin | BNB/USDT | $934.74 | $1,800,704 | |
| 17 | Binancecoin | BNB/USDC | $934.07 | $1,864,351 | |
| 18 | Tron | TRX/USDC | $0.307 | $1,862,592 | |
| 19 | Bitcoin | BTC/USDC | $95,271.00 | $1,785,727 | |
| 20 | Ripple | XRP/USDC | $2.06 | $1,672,330 | |
| 21 | Aave | AAVE/USDC | $173.04 | $1,613,963 | |
| 22 | Aave | AAVE/USDT | $172.87 | $1,630,620 | |
| 23 | Litecoin | LTC/USDC | $72.12 | $1,612,957 | |
| 24 | Stellar | XLM/USDT | $0.225 | $1,219,769 | |
| 25 | Stellar | XLM/USDC | $0.225 | $1,077,284 | |
| 26 | Dogecoin | DOGE/USDT | $0.139 | $622,919 | |
| 27 | Tezos | XTZ/USDT | $0.607 | $791,941 | |
| 28 | Cardano | ADA/USDT | $0.391 | $712,650 | |
| 29 | Crypto Com Chain | CRO/USDC | $0.102 | $774,781 | |
| 30 | Fasttoken | FTN/USDC | $1.09 | $549,304 | |
| 31 | Polkadot | DOT/USDC | $2.14 | $578,508 | |
| 32 | Cardano | ADA/USDC | $0.391 | $572,634 | |
| 33 | Uniswap | UNI/USDT | $5.30 | $560,087 | |
| 34 | Algorand | ALGO/USDT | $0.127 | $602,456 | |
| 35 | Uniswap | UNI/USDC | $5.31 | $530,329 | |
| 36 | Dogecoin | DOGE/USDC | $0.139 | $511,245 | |
| 37 | Avalanche 2 | AVAX/USDT | $13.77 | $509,031 | |
| 38 | Polkadot | DOT/USDT | $2.13 | $498,439 | |
| 39 | Crypto Com Chain | CRO/USDT | $0.102 | $508,773 | |
| 40 | Shiba Inu | SHIB/USDT | $0.0000084600 | $565,567 | |
| 41 | Avalanche 2 | AVAX/USDC | $13.76 | $453,408 | |
| 42 | Fasttoken | FTN/USD | $1.09 | $496,285 | |
| 43 | Arbitrum | ARB/USDT | $0.210 | $394,571 | |
| 44 | Arbitrum | ARB/USDC | $0.209 | $338,952 | |
| 45 | Filecoin | FIL/USDT | $1.52 | $350,879 | |
| 46 | Pancakeswap Token | CAKE/USDT | $2.04 | $287,515 | |
| 47 | Aptos | APT/USDT | $1.80 | $260,304 | |
| 48 | Pancakeswap Token | CAKE/USDC | $2.05 | $290,808 | |
| 49 | Sei Network | SEI/USDT | $0.121 | $207,377 | |
| 50 | Optimism | OP/USDT | $0.340 | $256,855 | |
| 51 | Cosmos | ATOM/USDC | $2.47 | $381,727 | |
| 52 | Optimism | OP/USDC | $0.340 | $249,966 | |
| 53 | Cosmos | ATOM/USDT | $2.49 | $370,462 | |
| 54 | Aptos | APT/USDC | $1.79 | $229,127 | |
| 55 | Celestia | TIA/USDC | $0.558 | $107,321 | |
| 56 | Sei Network | SEI/USDC | $0.121 | $166,310 | |
| 57 | Immutable X | IMX/USDT | $0.274 | $197,848 | |
| 58 | Vechain | VET/USDT | $0.0115 | $164,711 | |
| 59 | Sonic 3 | S/USDC | $0.0819 | $117,712 | |
| 60 | Sonic 3 | S/USDT | $0.0818 | $120,943 | |
| 61 | Celestia | TIA/USDT | $0.560 | $93,304 | |
| 62 | Quantixai | QAI/USDT | $74.52 | $31,129 | |
| 63 | Cat In A Dogs World | MEW/USDT | $0.00098460 | $1,581 | |
| 64 | Giant Mammoth | GMMT/USDT | $0.003649 | $327 |

Citron says Brian Armstrong quit backing the CLARITY Act to shield Coinbase’s stablecoin yields, as DC, Ripple, and tokenization firms race to rewrite the bill. Citron Research on Thursday accused Coinbase CEO Brian Armstrong of opposing the Senate’s CLARITY Act…...
Read More
Interactive Brokers now lets eligible clients fund accounts 24/7 with USDC and, soon, RLUSD and PYUSD, using ZeroHash to convert stablecoins into USD within minutes and bypass slow, expensive bank wires. Interactive Brokers announced on January 15, 2026, the launch…...
Read More
ARK’s Cathie Wood says Bitcoin’s low correlation and fixed supply make it a powerful diversification tool, after a 360% price surge since late 2022. ARK Invest CEO Cathie Wood stated in the firm’s 2026 outlook report that Bitcoin will serve…...
Read More


