
Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $88,384,089. There are 44 coins and 44 trading pairs are available on the exchange. Bitbank exchangee secured Rank 37 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
44
44
$88,384,089
1,029 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $86,076.00 | $35,045,713 | |
| 2 | Ripple | XRP/JPY | $2.02 | $22,589,718 | |
| 3 | Ethereum | ETH/JPY | $2,815.55 | $12,481,378 | |
| 4 | Dogecoin | DOGE/JPY | $0.135 | $6,568,450 | |
| 5 | Solana | SOL/JPY | $126.65 | $4,178,438 | |
| 6 | Litecoin | LTC/JPY | $76.53 | $995,108 | |
| 7 | Cardano | ADA/JPY | $0.379 | $701,993 | |
| 8 | Binancecoin | BNB/JPY | $817.60 | $524,146 | |
| 9 | Bitcoin Cash | BCC/JPY | $523.97 | $778,224 | |
| 10 | Stellar | XLM/JPY | $0.232 | $663,901 | |
| 11 | Chainlink | LINK/JPY | $12.07 | $555,136 | |
| 12 | Avalanche 2 | AVAX/JPY | $12.81 | $526,953 | |
| 13 | Cyberconnect | CYBER/JPY | $0.868 | $159,088 | |
| 14 | Qtum | QTUM/JPY | $1.43 | $110,650 | |
| 15 | Basic Attention Token | BAT/JPY | $0.252 | $568,245 | |
| 16 | Sui | SUI/JPY | $1.35 | $444,067 | |
| 17 | Gala | GALA/JPY | $0.006764 | $261,744 | |
| 18 | Polygon Ecosystem Token | POL/JPY | $0.123 | $57,350 | |
| 19 | Tron | TRX/JPY | $0.278 | $100,933 | |
| 20 | Astar | ASTR/JPY | $0.0126 | $110,066 | |
| 21 | Flare Networks | FLR/JPY | $0.0136 | $151,040 | |
| 22 | Polkadot | DOT/JPY | $2.03 | $97,006 | |
| 23 | Arbitrum | ARB/JPY | $0.192 | $37,670 | |
| 24 | Oasys | OAS/JPY | $0.002080 | $49,402 | |
| 25 | Optimism | OP/JPY | $0.291 | $18,455 | |
| 26 | Apecoin | APE/JPY | $0.236 | $46,952 | |
| 27 | The Graph | GRT/JPY | $0.0464 | $20,122 | |
| 28 | Render Token | RENDER/JPY | $1.57 | $91,274 | |
| 29 | Symbol | XYM/JPY | $0.006635 | $272,320 | |
| 30 | The Sandbox | SAND/JPY | $0.142 | $8,828 | |
| 31 | Monacoin | MONA/JPY | $0.111 | $33,284 | |
| 32 | Klay Token | KLAY/JPY | $0.0734 | $2,456 | |
| 33 | Chiliz | CHZ/JPY | $0.0285 | $7,326 | |
| 34 | Axie Infinity | AXS/JPY | $0.998 | $1,670 | |
| 35 | Livepeer | LPT/JPY | $3.66 | $37,867 | |
| 36 | Decentraland | MANA/JPY | $0.151 | $8,433 | |
| 37 | Sky | SKY/JPY | $0.0500 | $19,970 | |
| 38 | Cosmos | ATOM/JPY | $2.28 | $67,040 | |
| 39 | Dai | DAI/JPY | $1.00 | $24,291 | |
| 40 | Boba Network | BOBA/JPY | $0.0408 | $70,888 | |
| 41 | Immutable X | IMX/JPY | $0.281 | $39,517 | |
| 42 | Mask Network | MASK/JPY | $0.668 | $16,318 | |
| 43 | Enjincoin | ENJ/JPY | $0.0463 | $11,185 | |
| 44 | Omisego | OMG/JPY | $0.0925 | $1,591 |

Ethereum tests key Fibonacci support within a broader downtrend as RSI and Stochastic RSI flash oversold signals, leaving both rebound and further downside in play. Ethereum has declined from recent highs and is testing critical support levels, according to technical…...
Read More
Japan plans a 20% flat tax on crypto gains in 2026, aligning with stock taxes and aiming to revive trading and attract institutional products. Japan is preparing to overhaul its cryptocurrency tax rules by introducing a flat 20% levy on…...
Read More
As Bitcoin whipsaws around $90,000 and global uncertainty rises, investors are turning to stable, real-yield mining models, and Mint Miner is positioning itself as a key contender. #partnercontent...
Read More


