Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $753,090,796. There are 629 coins and 1334 trading pairs are available on the exchange. Bitrue exchangee secured Rank 32 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
629
1334
$753,090,796
6,592 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $114,374.00 | $422,601,694 | |
2 | Ethereum | ETH/USDT | $4,218.42 | $18,819,853 | |
3 | Bitcoin | BTC/USDC | $114,373.00 | $7,372,091 | |
4 | Ethereum | ETH/USD1 | $4,217.63 | $11,022,254 | |
5 | Ethereum | ETH/USDC | $4,218.60 | $4,798,794 | |
6 | Solana | SOL/USDT | $212.48 | $8,353,865 | |
7 | Bitcoin | BTC/USD1 | $114,353.00 | $7,479,960 | |
8 | Ripple | XRP/USDT | $2.88 | $35,207,439 | |
9 | Binancecoin | BNB/USDT | $1,030.26 | $1,962,762 | |
10 | Dogecoin | DOGE/USDT | $0.234 | $1,824,606 | |
11 | Solana | SOL/USD1 | $212.53 | $4,894,263 | |
12 | Binancecoin | BNB/USD1 | $1,030.18 | $2,708,158 | |
13 | Binancecoin | BNB/USDC | $1,030.38 | $2,044,790 | |
14 | Solana | SOL/XRP | $212.48 | $12,150,880 | |
15 | Dogecoin | DOGE/XRP | $0.234 | $4,331,431 | |
16 | Wrapped Bitcoin | WBTC/BTC | $114,300.00 | $7,851,860 | |
17 | Ethereum | ETH/BTC | $4,216.37 | $2,969,759 | |
18 | Dogecoin | DOGE/ADA | $0.234 | $1,952,222 | |
19 | Xdce Crowd Sale | XDC/USDT | $0.0722 | $2,130,294 | |
20 | Dogecoin | DOGE/USD1 | $0.235 | $1,441,107 | |
21 | Ripple | XRP/USD1 | $2.89 | $2,398,939 | |
22 | World Liberty Financial | WLFI/USDT | $0.201 | $6,576,193 | |
23 | Cardano | ADA/XRP | $0.805 | $1,408,886 | |
24 | Sui | SUI/USDC | $3.27 | $1,382,380 | |
25 | Avalanche 2 | AVAX/SOL | $30.60 | $2,334,400 | |
26 | Dogecoin | DOGE/SOL | $0.235 | $4,509,962 | |
27 | Binancecoin | BNB/ADA | $1,030.16 | $3,801,747 | |
28 | Tron | TRX/ADA | $0.337 | $846,608 | |
29 | Solana | SOL/ADA | $212.12 | $3,425,316 | |
30 | Plasma | XPL/USDT | $1.20 | $6,218,845 | |
31 | Boundless | ZKC/USDT | $0.472 | $9,554,039 | |
32 | Avalanche 2 | AVAX/USD1 | $30.66 | $2,587,178 | |
33 | Cardano | ADA/USDC | $0.805 | $1,136,444 | |
34 | Sui | SUI/USDT | $3.27 | $2,106,631 | |
35 | Chainlink | LINK/XRP | $21.73 | $806,606 | |
36 | Pax Gold | PAXG/USDT | $3,856.66 | $3,236,006 | |
37 | Dogecoin | DOGE/USDC | $0.235 | $250,767 | |
38 | Sui | SUI/XRP | $3.27 | $2,811,079 | |
39 | Ethena Usde | USDE/USDT | $1.00 | $1,233,385 | |
40 | Avalanche 2 | AVAX/USDT | $30.60 | $2,775,536 | |
41 | Sui | SUI/USD1 | $3.28 | $1,247,241 | |
42 | Litecoin | LTC/USD1 | $107.17 | $496,939 | |
43 | Law Blocks | LBT/USDT | $0.131 | $123,570 | |
44 | Ethena | ENA/USDT | $0.566 | $776,476 | |
45 | Storx | SRX/USDT | $0.0841 | $1,672,512 | |
46 | Worldcoin Wld | WLD/USDT | $1.28 | $728,656 | |
47 | Avalanche 2 | AVAX/XRP | $30.60 | $3,412,191 | |
48 | Polkadot | DOT/SOL | $3.98 | $343,107 | |
49 | Tether Gold | XAUT/USDT | $3,842.15 | $3,219,380 | |
50 | Hedera Hashgraph | HBAR/USD1 | $0.217 | $179,901 | |
51 | Ripple | XRP/ETH | $2.87 | $204,497 | |
52 | Chainlink | LINK/USDT | $21.73 | $1,082,549 | |
53 | Chainlink | LINK/USDC | $21.74 | $1,049,675 | |
54 | Litecoin | LTC/XRP | $107.04 | $614,965 | |
55 | Hedera Hashgraph | HBAR/XRP | $0.217 | $528,462 | |
56 | Falcon Finance Ff | FF/USDT | $0.248 | $1,618,005 | |
57 | Hedera Hashgraph | HBAR/USDC | $0.217 | $210,205 | |
58 | Kaito | KAITO/USDT | $1.52 | $786,264 | |
59 | Chainlink | LINK/USD1 | $21.74 | $1,232,691 | |
60 | Binancecoin | BNB/BTC | $1,029.72 | $374,014 | |
61 | Polkadot | DOT/XRP | $3.98 | $442,858 | |
62 | Pepe | PEPE/USDT | $0.0000093700 | $1,180,397 | |
63 | Plasma | XPL/USDC | $1.20 | $675,634 | |
64 | Litecoin | LTC/USDC | $107.02 | $98,046 | |
65 | Orderly Network | ORDER/USDT | $0.371 | $1,590,378 | |
66 | Eigenlayer | EIGEN/USDT | $1.66 | $584,529 | |
67 | Pudgy Penguins | PENGU/USDT | $0.0279 | $1,084,787 | |
68 | Dash | DASH/USDT | $22.79 | $1,244,160 | |
69 | Ondo Finance | ONDO/USDT | $0.892 | $324,029 | |
70 | World Liberty Financial | WLFI/USDC | $0.201 | $553,079 | |
71 | Arbitrum | ARB/USDT | $0.417 | $497,908 | |
72 | Cow Protocol | COW/USDT | $0.313 | $848,845 | |
73 | Pudgy Penguins | PENGU/USDC | $0.0280 | $571,949 | |
74 | Comtech Gold | CGO/USDT | $123.27 | $642,835 | |
75 | Aster 2 | ASTER/USDT | $1.92 | $1,375,032 | |
76 | Dog With Purpose | DOPU/USDT | $0.003216 | $317,819 | |
77 | Anoma | XAN/USDT | $0.231 | $657,609 | |
78 | Aave | AAVE/XRP | $276.87 | $675,446 | |
79 | Four | FORM/USDT | $1.07 | $271,953 | |
80 | Lombard Protocol | BARD/USDT | $0.864 | $296,796 | |
81 | Internet Computer | ICP/SOL | $4.25 | $177,523 | |
82 | Aptos | APT/XRP | $4.27 | $466,497 | |
83 | Story 2 | IP/USDT | $8.57 | $828,133 | |
84 | Uniswap | UNI/XRP | $7.74 | $462,870 | |
85 | Curve Dao Token | CRV/XRP | $0.685 | $504,355 | |
86 | Worldcoin Wld | WLD/XRP | $1.28 | $904,869 | |
87 | Aave | AAVE/USDC | $276.87 | $101,329 | |
88 | Sonic 3 | S/USDT | $0.246 | $332,382 | |
89 | Hyperliquid | HYPE/USDT | $45.99 | $410,534 | |
90 | Linea | LINEA/USDT | $0.0269 | $622,713 | |
91 | Polygon Ecosystem Token | POL/USDT | $0.225 | $180,876 | |
92 | Pancakeswap Token | CAKE/XRP | $2.59 | $336,682 | |
93 | Fetch Ai | FET/XRP | $0.574 | $272,913 | |
94 | Somnia | SOMI/USDT | $0.731 | $278,521 | |
95 | Cosmos | ATOM/USDT | $4.10 | $150,558 | |
96 | Ether Fi | ETHFI/USDT | $1.55 | $520,872 | |
97 | Sun Token | SUN/USDC | $0.0253 | $197,266 | |
98 | Pepe | PEPE/USDC | $0.0000093700 | $271,469 | |
99 | Gala | GALA/USDT | $0.0145 | $155,267 | |
100 | Sei Network | SEI/USDT | $0.280 | $459,633 |
ZIGChain price jumped double digits to hit highs of $0.11 amid a major digital asset treasury announcement by Europe-based firm BTCS. ZIGChain, the layer 1 blockchain aimed at the democratization of wealth generation through real-world asset tokenization, saw its native…...
Read MoreCoinbase CEO pushed back against the banks, claiming they are trying to block stablecoin rewards to protect their monopoly. Coinbase escalated its fight with TradFi, doubling down on its lobbying efforts and accusing banks of trying to protect their monopoly.…...
Read MoreSei price has crashed to an important support level and formed a descending triangle as the number of transactions and active addresses plunged in September. Sei (SEI), a popular layer-1 network, plunged to the key support at $0.2645, its lowest…...
Read More