Launched in September 2017, KuCoin is a global cryptocurrency exchange with its operational headquarters in Seychelles. As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 800 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 30 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. In 2023, KuCoin was named one of the Best Crypto Exchanges by Forbes and recognized as a highly commended global exchange in Finder's 2023 Global Cryptocurrency Trading Platform Awards. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,396,930,383. There are 964 coins and 1290 trading pairs are available on the exchange. KuCoin exchangee secured Rank 8 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
964
1290
$1,396,930,383
13,173 BTC$775,213,595
7,310 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $106,010.00 | $303,017,013 | |
2 | Ethereum | ETH/USDT | $2,625.46 | $255,717,641 | |
3 | Solana | SOL/USDT | $164.61 | $97,691,669 | |
4 | Ripple | XRP/USDT | $2.21 | $64,361,012 | |
5 | Monero | XMR/USDT | $328.18 | $30,074,642 | |
6 | Sui | SUI/USDT | $3.50 | $31,237,808 | |
7 | Ethereum | ETH/USDC | $2,625.34 | $25,055,659 | |
8 | Cardano | ADA/USDT | $0.707 | $22,451,085 | |
9 | Bitcoin | BTC/USDC | $105,933.00 | $13,813,329 | |
10 | Dogecoin | DOGE/USDT | $0.208 | $19,183,702 | |
11 | Usd Coin | USDC/USDT | $1.00 | $19,868,542 | |
12 | The Open Network | TON/USDT | $3.28 | $12,438,466 | |
13 | Pepe | PEPE/USDT | $0.0000129600 | $16,011,487 | |
14 | Litecoin | LTC/USDT | $91.84 | $8,883,261 | |
15 | Near | NEAR/USDT | $2.67 | $10,895,563 | |
16 | Chainlink | LINK/USDT | $14.65 | $8,057,959 | |
17 | Avalanche 2 | AVAX/USDT | $21.75 | $11,091,963 | |
18 | Fetch Ai | FET/USDT | $0.829 | $6,988,976 | |
19 | Aave | AAVE/USDT | $250.27 | $5,530,170 | |
20 | Hyperliquid | HYPE/USDT | $32.48 | $37,038,627 | |
21 | Bittensor | TAO/USDT | $410.15 | $8,106,125 | |
22 | Shiba Inu | SHIB/USDT | $0.0000135200 | $6,748,758 | |
23 | Ondo Finance | ONDO/USDT | $0.872 | $4,701,442 | |
24 | Injective Protocol | INJ/USDT | $13.97 | $6,387,419 | |
25 | Nexpace | NXPC/USDT | $1.64 | $3,824,519 | |
26 | Binancecoin | BNB/USDT | $673.34 | $3,065,650 | |
27 | Dogwifcoin | WIF/USDT | $1.02 | $9,480,844 | |
28 | Celestia | TIA/USDT | $2.39 | $5,472,052 | |
29 | Polkadot | DOT/USDT | $4.19 | $5,534,519 | |
30 | Hedera Hashgraph | HBAR/USDT | $0.177 | $4,186,603 | |
31 | Tether | USDT/USDC | $1.000 | $3,801,715 | |
32 | Fartcoin | FARTCOIN/USDT | $1.15 | $6,590,009 | |
33 | Connect Token Wct | WCT/USDT | $1.31 | $7,535,554 | |
34 | Tellor | TRB/USDT | $63.07 | $8,679,374 | |
35 | Uniswap | UNI/USDT | $6.46 | $4,010,557 | |
36 | Official Trump | TRUMP/USDT | $11.70 | $5,882,314 | |
37 | Ethena | ENA/USDT | $0.360 | $4,226,942 | |
38 | Ripple | XRP/USDC | $2.21 | $1,729,372 | |
39 | Tron | TRX/USDT | $0.271 | $4,732,190 | |
40 | Zebec Network | ZBCN/USDT | $0.006907 | $19,183,421 | |
41 | Kucoin Shares | KCS/USDT | $11.32 | $4,494,163 | |
42 | Aptos | APT/USDT | $4.96 | $1,467,679 | |
43 | Velo | VELO/USDT | $0.0131 | $2,037,996 | |
44 | Filecoin | FIL/USDT | $2.67 | $1,303,485 | |
45 | Xdce Crowd Sale | XDC/USDT | $0.0606 | $1,597,711 | |
46 | Plume | PLUME/USDT | $0.141 | $3,106,581 | |
47 | Curve Dao Token | CRV/USDT | $0.717 | $1,117,322 | |
48 | Arbitrum | ARB/USDT | $0.377 | $4,284,917 | |
49 | Solana | SOL/USDC | $165.01 | $1,276,295 | |
50 | Sonic 3 | S/USDT | $0.410 | $1,856,099 | |
51 | Stellar | XLM/USDT | $0.273 | $2,506,497 | |
52 | Virtual Protocol | VIRTUAL/USDT | $2.25 | $3,243,970 | |
53 | Worldcoin Wld | WLD/USDT | $1.25 | $2,526,068 | |
54 | Kaspa | KAS/USDT | $0.0948 | $3,422,146 | |
55 | Moo Deng | MOODENG/USDT | $0.220 | $2,641,313 | |
56 | Cetus Protocol | CETUS/USDT | $0.146 | $1,255,424 | |
57 | Monero | XMR/BTC | $328.52 | $3,943,390 | |
58 | Ethereum | ETH/BTC | $2,634.44 | $2,370,670 | |
59 | Space And Time | SXT/USDT | $0.107 | $1,141,264 | |
60 | Pax Gold | PAXG/USDT | $3,305.92 | $700,287 | |
61 | Tether | USDT/EUR | $1.000 | $1,785,889 | |
62 | Soon 2 | SOON/USDT | $0.393 | $5,656,994 | |
63 | Saros Finance | SAROS/USDT | $0.207 | $792,209 | |
64 | Render Token | RENDER/USDT | $4.13 | $1,204,780 | |
65 | Jasmycoin | JASMY/USDT | $0.0165 | $773,675 | |
66 | Mantra Dao | OM/USDT | $0.337 | $1,596,596 | |
67 | Alaya Ai | AGT/USDT | $0.0326 | $4,378,345 | |
68 | Thorchain | RUNE/USDT | $1.79 | $1,938,362 | |
69 | Based Brett | BRETT/USDT | $0.0580 | $3,124,763 | |
70 | Theta Token | THETA/USDT | $0.792 | $1,076,399 | |
71 | The Sandbox | SAND/USDT | $0.286 | $359,938 | |
72 | Zcash | ZEC/USDT | $53.82 | $2,421,534 | |
73 | Sei Network | SEI/USDT | $0.208 | $1,711,163 | |
74 | Blockstack | STX/USDT | $0.795 | $384,642 | |
75 | Spx6900 | SPX/USDT | $1.10 | $4,139,394 | |
76 | Ai16z | AI16Z/USDT | $0.254 | $1,265,814 | |
77 | Celo | CELO/USDT | $0.349 | $913,597 | |
78 | Tether | USDT/DAI | $0.999 | $565,837 | |
79 | Huma Finance | HUMA/USDT | $0.0480 | $4,798,013 | |
80 | Jupiter Exchange Solana | JUP/USDT | $0.564 | $1,017,010 | |
81 | Internet Computer | ICP/USDT | $5.14 | $1,084,378 | |
82 | Ben Pasternak | LAUNCHCOIN/USDT | $0.131 | $4,518,822 | |
83 | Sophon | SOPH/USDT | $0.0541 | $3,146,644 | |
84 | Gala | GALAX/USDT | $0.0178 | $1,532,479 | |
85 | Bonk | BONK/USDT | $0.0000181800 | $2,107,690 | |
86 | Puffverse | PFVS/USDT | $0.0421 | $4,435,279 | |
87 | Algorand | ALGO/USDT | $0.204 | $1,076,979 | |
88 | Solidus Aitech | AITECH/USDT | $0.0510 | $462,132 | |
89 | Bitcoin Cash | BCH/USDT | $411.66 | $672,796 | |
90 | World Of Dypians | WOD/USDT | $0.0761 | $264,427 | |
91 | Cat In A Dogs World | MEW/USDT | $0.003459 | $545,259 | |
92 | Catizen | CATI/USDT | $0.124 | $1,484,129 | |
93 | Arkham | ARKM/USDT | $0.609 | $312,448 | |
94 | Pyth Network | PYTH/USDT | $0.123 | $894,085 | |
95 | Popcat | POPCAT/USDT | $0.394 | $869,050 | |
96 | Proton | XPR/USDT | $0.003711 | $729,548 | |
97 | Ripple | XRP/ETH | $2.21 | $402,780 | |
98 | Lido Dao | LDO/USDT | $0.898 | $1,301,886 | |
99 | Turbo | TURBO/USDT | $0.004651 | $708,018 | |
100 | Cosmos | ATOM/USDT | $4.50 | $888,580 |
U.S. stocks rose Thursday, with the S&P 500 up 0.4%, after Nvidia’s strong first-quarter earnings lifted sentiment. However, gains were tempered by renewed uncertainty over President Donald Trump’s tariff policy following conflicting court decisions. The tech-heavy Nasdaq Composite also climbed…...
Read MoreEthereum eyes $4k as the Pectra upgrade looms. Pepeto offers new tools to smooth network congestion. #sponsoredcontent...
Read MoreBitcoin slips under key support at $108,000, gathering liquidity under the $107,000 level on Thursday. The largest cryptocurrency’s holders are not impressed by the promises from regulators, bullish commentary from the U.S. Vice President JD Vance and Senator Cynthia Lummis. BTC could sweep liquidity under the $100,000 milestone this week, or over the weekend, analysts warn traders. ...
Read More