Launched in September 2017, KuCoin is a global cryptocurrency exchange with its operational headquarters in Seychelles. As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 800 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 30 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. In 2023, KuCoin was named one of the Best Crypto Exchanges by Forbes and recognized as a highly commended global exchange in Finder's 2023 Global Cryptocurrency Trading Platform Awards. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $976,906,006. There are 974 coins and 1291 trading pairs are available on the exchange. KuCoin exchangee secured Rank 12 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2017
Seychelles
974
1291
$976,906,006
9,315 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,823.00 | $188,137,496 | |
2 | Ethereum | ETH/USDT | $2,527.07 | $164,719,970 | |
3 | Solana | SOL/USDT | $145.35 | $100,806,564 | |
4 | Ripple | XRP/USDT | $2.16 | $57,445,830 | |
5 | Sui | SUI/USDT | $2.80 | $29,067,939 | |
6 | Ethereum | ETH/USDC | $2,526.71 | $22,093,539 | |
7 | Monero | XMR/USDT | $318.00 | $31,732,820 | |
8 | Usd Coin | USDC/USDT | $1.000 | $10,822,246 | |
9 | Cardano | ADA/USDT | $0.600 | $15,706,216 | |
10 | Hyperliquid | HYPE/USDT | $37.79 | $30,285,706 | |
11 | Dogecoin | DOGE/USDT | $0.170 | $14,179,658 | |
12 | Bittensor | TAO/USDT | $356.79 | $11,791,703 | |
13 | Chainlink | LINK/USDT | $13.20 | $8,878,916 | |
14 | Bitcoin | BTC/USDC | $104,841.00 | $7,861,803 | |
15 | Avalanche 2 | AVAX/USDT | $17.95 | $9,224,233 | |
16 | Litecoin | LTC/USDT | $84.82 | $7,477,222 | |
17 | Near | NEAR/USDT | $2.17 | $8,069,963 | |
18 | Pepe | PEPE/USDT | $0.0000103700 | $10,334,244 | |
19 | Dogwifcoin | WIF/USDT | $0.790 | $5,577,426 | |
20 | Ondo Finance | ONDO/USDT | $0.783 | $4,703,928 | |
21 | Official Trump | TRUMP/USDT | $9.33 | $4,307,338 | |
22 | Aave | AAVE/USDT | $261.47 | $4,198,862 | |
23 | Uniswap | UNI/USDT | $7.83 | $4,163,929 | |
24 | The Open Network | TON/USDT | $2.92 | $4,650,962 | |
25 | Injective Protocol | INJ/USDT | $11.44 | $4,294,078 | |
26 | Tether | USDT/USDC | $1.00 | $2,828,622 | |
27 | Ripple | XRP/USDC | $2.16 | $2,125,671 | |
28 | Hedera Hashgraph | HBAR/USDT | $0.147 | $3,475,214 | |
29 | Fetch Ai | FET/USDT | $0.682 | $5,791,811 | |
30 | Polkadot | DOT/USDT | $3.57 | $2,595,772 | |
31 | Shiba Inu | SHIB/USDT | $0.0000115900 | $2,720,603 | |
32 | Binancecoin | BNB/USDT | $644.59 | $1,130,114 | |
33 | Kaspa | KAS/USDT | $0.0705 | $3,469,554 | |
34 | Monero | XMR/BTC | $318.12 | $3,888,844 | |
35 | Spark 2 | SPK/USDT | $0.0467 | $7,614,968 | |
36 | Worldcoin Wld | WLD/USDT | $0.937 | $3,629,158 | |
37 | Fartcoin | FARTCOIN/USDT | $1.09 | $4,038,286 | |
38 | Bitcoin Cash | BCH/USDT | $459.34 | $1,619,767 | |
39 | Celestia | TIA/USDT | $1.66 | $2,349,277 | |
40 | Tron | TRX/USDT | $0.276 | $3,203,120 | |
41 | Jasmycoin | JASMY/USDT | $0.0127 | $1,118,895 | |
42 | Internet Computer | ICP/USDT | $5.02 | $1,302,184 | |
43 | Arbitrum | ARB/USDT | $0.307 | $2,008,847 | |
44 | Huma Finance | HUMA/USDT | $0.0386 | $2,979,526 | |
45 | Nexpace | NXPC/USDT | $1.07 | $592,571 | |
46 | Tether | USDT/EUR | $1.00 | $1,453,601 | |
47 | Aptos | APT/USDT | $4.43 | $711,130 | |
48 | Thorchain | RUNE/USDT | $1.42 | $1,296,897 | |
49 | Stellar | XLM/USDT | $0.251 | $2,016,894 | |
50 | Solana | SOL/USDC | $145.72 | $935,129 | |
51 | Ethena | ENA/USDT | $0.286 | $1,797,694 | |
52 | Sei Network | SEI/USDT | $0.183 | $2,927,111 | |
53 | Quant Network | QNT/USDT | $100.04 | $565,971 | |
54 | Curve Dao Token | CRV/USDT | $0.599 | $1,663,552 | |
55 | Velo | VELO/USDT | $0.0118 | $840,991 | |
56 | Spx6900 | SPX/USDT | $1.38 | $2,774,194 | |
57 | Moolah | MOOLAH/USDT | $0.009892 | $3,186,900 | |
58 | Virtual Protocol | VIRTUAL/USDT | $1.70 | $1,964,565 | |
59 | Raydium | RAY/USDT | $2.26 | $3,215,276 | |
60 | Ethereum | ETH/BTC | $2,528.01 | $1,277,837 | |
61 | Pax Gold | PAXG/USDT | $3,390.42 | $500,914 | |
62 | Notcoin | NOT/USDT | $0.001983 | $376,378 | |
63 | Jupiter Exchange Solana | JUP/USDT | $0.403 | $571,059 | |
64 | Tellor | TRB/USDT | $39.80 | $249,170 | |
65 | Render Token | RENDER/USDT | $3.24 | $715,321 | |
66 | Filecoin | FIL/USDT | $2.36 | $436,481 | |
67 | Vechain | VET/USDT | $0.0217 | $975,048 | |
68 | Home | HOME/USDT | $0.0231 | $1,010,995 | |
69 | Lido Dao | LDO/USDT | $0.782 | $492,925 | |
70 | Beldex | BDX/USDT | $0.0608 | $333,333 | |
71 | World Of Dypians | WOD/USDT | $0.0710 | $278,933 | |
72 | Reserve Rights Token | RSR/USDT | $0.006385 | $571,733 | |
73 | Syrup | SYRUP/USDT | $0.503 | $744,298 | |
74 | Zebec Network | ZBCN/USDT | $0.004072 | $2,370,757 | |
75 | Turbo | TURBO/USDT | $0.003661 | $451,183 | |
76 | Sonic 3 | S/USDT | $0.324 | $891,741 | |
77 | Ethereum Name Service | ENS/USDT | $19.84 | $182,681 | |
78 | X Empire | X/USDT | $0.0000590200 | $490,883 | |
79 | Xdce Crowd Sale | XDC/USDT | $0.0577 | $495,997 | |
80 | Apecoin | APE/USDT | $0.636 | $192,903 | |
81 | Theta Token | THETA/USDT | $0.691 | $345,980 | |
82 | Algorand | ALGO/USDT | $0.169 | $738,881 | |
83 | Aerodrome Finance | AERO/USDT | $0.914 | $3,064,603 | |
84 | Space And Time | SXT/USDT | $0.0704 | $570,861 | |
85 | Ai16z | AI16Z/USDT | $0.169 | $720,092 | |
86 | Proton | XPR/USDT | $0.003046 | $382,129 | |
87 | Jito Governance Token | JTO/USDT | $2.32 | $486,295 | |
88 | Monero | XMR/ETH | $318.07 | $1,153,691 | |
89 | Story 2 | IP/USDT | $2.58 | $1,679,400 | |
90 | Plume | PLUME/USDT | $0.0853 | $642,034 | |
91 | Wormhole | W/USDT | $0.0648 | $1,664,482 | |
92 | Gmt Token | GOMINING/USDT | $0.432 | $2,838,453 | |
93 | Based Brett | BRETT/USDT | $0.0434 | $995,891 | |
94 | Verasity | VRA/USDT | $0.001158 | $944,390 | |
95 | Gala | GALAX/USDT | $0.0143 | $683,425 | |
96 | Zcash | ZEC/USDT | $41.70 | $1,093,792 | |
97 | Elderglade | ELDE/USDT | $0.0265 | $3,135,068 | |
98 | Io | IO/USDT | $0.720 | $810,735 | |
99 | Pyth Network | PYTH/USDT | $0.0981 | $416,265 | |
100 | Puffverse | PFVS/USDT | $0.0211 | $2,748,002 |
As of June 19, 2025, WhiteBIT’s native token WBT has surged over 50% in just a week — and the boost isn’t random. Just two days ago, the token hit a new all-time high. The spike followed the exchange’s announcement…...
Read MoreThe price of AB token saw a major surge in June 2025, climbing close to its previous all-time high over the past few days. However, as of June 19, it’s taken a slight dip. So, what exactly is AB(AB)? Where…...
Read MoreIran has ordered a curfew on domestic cryptocurrency exchanges after a politically motivated attack on the country’s largest trading platform, Nobitex. According to blockchain analytics platform Chainalysis, the June 18 hack resulted in losses upwards of $90 million. The funds,…...
Read More