
IOST current market price is $0.002488 with a 24 hour trading volume of $4,510.28K. The total available supply of IOST is 28.76B IOST with a maximum supply of 90.00B IOST. It has secured Rank 627 in the cryptocurrency market with a marketcap of $71.55M. The IOST price is 0.03% up in the last one hour.
The high price of the IOST is $0.002501 and low price is $0.002383 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
627
$0.002488
$71.55M 4.39%
$71.55M
$4,510.28K
28.76B IOST
28.76B IOST
90.00B IOST
$0.002501
$0.002383
$0.130 98.08%
24 Jan 2018
$0.001603 55.62%
13 Mar 2020
Want to convert more cryptocurrencies?
0.03%
4.41%
0.35%
0.18%
17.66%
26.85%
27.4%
46.4%
Historical data of IOST past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-07-08 | $99,907,564.58 | $4,973,375.50 | $0.01 |
| 2024-07-09 | $105,055,412.78 | $6,736,271.73 | $0.01 |
| 2024-07-10 | $105,897,798.33 | $5,760,312.68 | $0.01 |
| 2024-07-11 | $106,468,079.19 | $6,037,230.45 | $0.01 |
| 2024-07-12 | $105,931,050.27 | $6,360,879.47 | $0.01 |
| 2024-07-13 | $107,907,797.22 | $6,210,235.42 | $0.01 |
| 2024-07-14 | $109,690,032.78 | $4,829,819.81 | $0.01 |
| 2024-07-15 | $112,061,783.88 | $5,076,454.40 | $0.01 |
| 2024-07-16 | $116,521,839.00 | $7,476,930.93 | $0.01 |
| 2024-07-17 | $117,342,991.78 | $9,835,931.55 | $0.01 |
| 2024-07-18 | $116,869,614.79 | $7,819,476.88 | $0.01 |
| 2024-07-19 | $115,259,635.23 | $7,808,651.19 | $0.01 |
| 2024-07-20 | $119,202,585.93 | $9,117,627.43 | $0.01 |
| 2024-07-21 | $118,663,292.19 | $5,932,460.03 | $0.01 |
| 2024-07-22 | $118,420,793.50 | $7,999,206.52 | $0.01 |
| 2024-07-23 | $113,553,202.70 | $8,527,662.69 | $0.01 |
| 2024-07-24 | $112,527,750.18 | $9,443,799.47 | $0.01 |
| 2024-07-25 | $111,277,751.90 | $6,551,906.03 | $0.01 |
| 2024-07-26 | $108,530,904.13 | $8,482,698.18 | $0.01 |
| 2024-07-27 | $114,991,354.14 | $6,141,449.80 | $0.01 |
| 2024-07-28 | $118,040,288.85 | $7,473,583.18 | $0.01 |
| 2024-07-29 | $117,867,110.40 | $6,324,532.76 | $0.01 |
| 2024-07-30 | $117,697,554.94 | $7,671,098.41 | $0.01 |
| 2024-07-31 | $113,851,713.62 | $7,144,556.39 | $0.01 |
| 2024-08-01 | $110,969,270.00 | $6,738,017.35 | $0.01 |
| 2024-08-02 | $109,564,474.84 | $9,016,108.05 | $0.01 |
| 2024-08-03 | $103,097,285.79 | $9,143,347.83 | $0.01 |
| 2024-08-04 | $98,381,347.63 | $8,250,857.88 | $0.01 |
| 2024-08-05 | $90,897,880.63 | $7,917,501.34 | $0.00 |
| 2024-08-06 | $85,515,346.10 | $30,380,042.52 | $0.00 |
| 2024-08-07 | $89,057,835.22 | $9,714,841.68 | $0.00 |
| 2024-08-08 | $88,323,393.83 | $7,150,575.56 | $0.00 |
| 2024-08-09 | $98,352,567.18 | $7,358,150.90 | $0.01 |
| 2024-08-10 | $98,641,779.17 | $6,709,488.76 | $0.01 |
| 2024-08-11 | $100,369,132.31 | $5,222,498.96 | $0.01 |
| 2024-08-12 | $94,165,912.88 | $5,255,722.99 | $0.01 |
| 2024-08-13 | $97,560,877.62 | $8,127,597.40 | $0.01 |
| 2024-08-14 | $99,794,084.88 | $6,617,453.53 | $0.01 |
| 2024-08-15 | $97,796,399.04 | $6,321,479.90 | $0.01 |
| 2024-08-16 | $93,273,348.23 | $6,580,275.73 | $0.00 |
| 2024-08-17 | $91,748,535.69 | $6,665,207.07 | $0.00 |
| 2024-08-18 | $92,759,571.82 | $4,625,438.18 | $0.00 |
| 2024-08-19 | $93,845,942.92 | $5,509,482.34 | $0.01 |
| 2024-08-20 | $96,993,262.43 | $7,451,655.06 | $0.01 |
| 2024-08-21 | $98,015,298.61 | $6,066,120.42 | $0.01 |
| 2024-08-22 | $100,596,203.70 | $7,215,806.43 | $0.01 |
| 2024-08-23 | $102,443,042.74 | $5,387,292.23 | $0.01 |
| 2024-08-24 | $106,824,243.77 | $7,462,413.93 | $0.01 |
| 2024-08-25 | $108,401,947.87 | $10,505,331.31 | $0.01 |
| 2024-08-26 | $105,076,731.94 | $7,533,033.77 | $0.01 |
| 2024-08-27 | $98,699,205.33 | $9,590,403.08 | $0.01 |
| 2024-08-28 | $92,343,730.71 | $8,904,003.67 | $0.00 |
| 2024-08-29 | $91,913,047.18 | $8,392,324.04 | $0.00 |
| 2024-08-30 | $91,983,231.45 | $6,746,675.00 | $0.00 |
| 2024-08-31 | $92,401,609.21 | $6,953,516.73 | $0.00 |
| 2024-09-01 | $91,579,897.03 | $4,497,736.40 | $0.00 |
| 2024-09-02 | $87,899,911.40 | $6,827,197.82 | $0.00 |
| 2024-09-03 | $92,261,324.20 | $6,611,895.07 | $0.00 |
| 2024-09-04 | $87,986,656.27 | $6,472,808.34 | $0.00 |
| 2024-09-05 | $90,848,310.74 | $8,046,447.27 | $0.00 |
| 2024-09-06 | $86,666,691.62 | $6,731,416.49 | $0.00 |
| 2024-09-07 | $83,892,884.44 | $8,925,656.95 | $0.00 |
| 2024-09-08 | $84,267,420.98 | $5,331,371.17 | $0.00 |
| 2024-09-09 | $85,941,138.09 | $4,555,234.45 | $0.00 |
| 2024-09-10 | $89,444,146.63 | $7,723,572.12 | $0.00 |
| 2024-09-11 | $90,079,251.39 | $9,096,125.88 | $0.00 |
| 2024-09-12 | $88,386,951.73 | $7,356,558.35 | $0.00 |
| 2024-09-13 | $90,554,860.39 | $6,979,362.54 | $0.00 |
| 2024-09-14 | $91,214,408.03 | $8,419,497.91 | $0.00 |
| 2024-09-15 | $90,131,307.99 | $5,617,765.59 | $0.00 |
| 2024-09-16 | $86,872,080.33 | $4,541,265.23 | $0.00 |
| 2024-09-17 | $85,163,488.77 | $6,981,073.21 | $0.00 |
| 2024-09-18 | $87,174,056.93 | $5,146,340.28 | $0.00 |
| 2024-09-19 | $90,685,942.29 | $11,895,559.03 | $0.00 |
| 2024-09-20 | $95,233,161.14 | $9,435,213.31 | $0.01 |
| 2024-09-21 | $98,610,957.15 | $7,977,728.50 | $0.01 |
| 2024-09-22 | $104,072,102.71 | $8,607,707.97 | $0.01 |
| 2024-09-23 | $100,911,665.83 | $8,204,408.69 | $0.01 |
| 2024-09-24 | $105,947,225.14 | $8,296,100.85 | $0.01 |
| 2024-09-25 | $106,539,380.50 | $8,022,349.41 | $0.01 |
| 2024-09-26 | $104,804,661.99 | $6,814,260.02 | $0.01 |
| 2024-09-27 | $107,394,177.71 | $7,168,623.92 | $0.01 |
| 2024-09-28 | $109,149,071.21 | $8,715,930.12 | $0.01 |
| 2024-09-29 | $106,314,560.05 | $6,873,165.68 | $0.01 |
| 2024-09-30 | $105,028,101.95 | $7,398,525.18 | $0.01 |
| 2024-10-01 | $99,730,324.81 | $9,218,245.95 | $0.01 |
| 2024-10-02 | $91,462,943.59 | $11,550,880.36 | $0.00 |
| 2024-10-03 | $88,418,415.60 | $11,212,499.72 | $0.00 |
| 2024-10-04 | $88,273,522.99 | $9,053,315.88 | $0.00 |
| 2024-10-05 | $91,635,735.70 | $6,219,627.64 | $0.00 |
| 2024-10-06 | $92,400,668.31 | $4,902,066.85 | $0.00 |
| 2024-10-07 | $95,340,343.79 | $6,031,180.06 | $0.01 |
| 2024-10-08 | $94,568,402.82 | $7,206,106.53 | $0.01 |
| 2024-10-09 | $93,478,105.46 | $6,515,854.10 | $0.00 |
| 2024-10-10 | $90,174,118.46 | $6,617,238.91 | $0.00 |
| 2024-10-11 | $90,000,388.99 | $5,812,361.91 | $0.00 |
| 2024-10-12 | $94,521,796.34 | $5,223,130.27 | $0.01 |
| 2024-10-13 | $97,215,025.41 | $5,664,497.56 | $0.01 |
| 2024-10-14 | $94,007,823.47 | $5,767,486.15 | $0.01 |
| 2024-10-15 | $97,624,875.50 | $6,695,164.61 | $0.01 |
| 2024-10-16 | $97,713,227.71 | $9,157,295.65 | $0.01 |
| 2024-10-17 | $96,619,598.90 | $7,440,070.64 | $0.01 |
| 2024-10-18 | $93,237,891.50 | $6,834,609.64 | $0.00 |
| 2024-10-19 | $97,324,025.44 | $6,239,741.04 | $0.01 |
| 2024-10-20 | $96,190,188.66 | $6,084,299.52 | $0.01 |
| 2024-10-21 | $100,223,938.14 | $7,320,628.85 | $0.01 |
| 2024-10-22 | $96,346,388.45 | $8,408,827.74 | $0.01 |
| 2024-10-23 | $95,434,057.08 | $8,023,374.71 | $0.01 |
| 2024-10-24 | $90,987,432.41 | $8,606,289.59 | $0.00 |
| 2024-10-25 | $92,831,628.30 | $5,603,294.52 | $0.00 |
| 2024-10-26 | $85,166,785.02 | $8,778,998.22 | $0.00 |
| 2024-10-27 | $85,946,651.44 | $9,057,246.41 | $0.00 |
| 2024-10-28 | $87,999,208.42 | $4,868,145.71 | $0.00 |
| 2024-10-29 | $88,892,911.27 | $8,604,632.55 | $0.00 |
| 2024-10-30 | $92,969,700.07 | $7,841,837.71 | $0.00 |
| 2024-10-31 | $91,103,269.25 | $6,735,151.70 | $0.00 |
| 2024-11-01 | $85,349,088.65 | $6,722,131.92 | $0.00 |
| 2024-11-02 | $85,284,764.59 | $8,114,174.58 | $0.00 |
| 2024-11-03 | $84,215,144.62 | $5,205,983.83 | $0.00 |
| 2024-11-04 | $81,832,524.16 | $8,928,754.11 | $0.00 |
| 2024-11-05 | $79,210,569.54 | $6,240,654.28 | $0.00 |
| 2024-11-06 | $93,835,696.93 | $6,199,500.20 | $0.00 |
| 2024-11-07 | $103,578,673.37 | $9,848,708.78 | $0.00 |
| 2024-11-08 | $104,350,389.80 | $10,500,303.21 | $0.00 |
| 2024-11-09 | $105,141,085.32 | $21,180,988.77 | $0.00 |
| 2024-11-10 | $109,240,378.89 | $9,122,808.91 | $0.01 |
| 2024-11-11 | $115,163,411.77 | $18,796,847.53 | $0.01 |
| 2024-11-12 | $121,615,180.32 | $17,437,566.27 | $0.01 |
| 2024-11-13 | $123,985,382.82 | $33,167,152.52 | $0.01 |
| 2024-11-14 | $116,569,534.91 | $16,422,360.71 | $0.01 |
| 2024-11-15 | $110,796,655.27 | $19,576,293.88 | $0.01 |
| 2024-11-16 | $121,610,540.80 | $17,825,394.98 | $0.01 |
| 2024-11-17 | $132,703,680.01 | $28,601,696.81 | $0.01 |
| 2024-11-18 | $121,282,333.09 | $19,209,032.52 | $0.01 |
| 2024-11-19 | $135,032,562.93 | $23,538,960.56 | $0.01 |
| 2024-11-20 | $136,793,963.90 | $37,889,547.67 | $0.01 |
| 2024-11-21 | $129,841,646.22 | $15,673,470.00 | $0.01 |
| 2024-11-22 | $136,825,296.59 | $54,951,479.02 | $0.01 |
| 2024-11-23 | $143,323,302.62 | $48,677,384.71 | $0.01 |
| 2024-11-24 | $149,299,565.59 | $45,314,304.80 | $0.01 |
| 2024-11-25 | $157,888,044.00 | $43,495,193.75 | $0.01 |
| 2024-11-26 | $152,764,867.42 | $52,440,796.01 | $0.01 |
| 2024-11-27 | $163,213,128.39 | $40,636,321.09 | $0.01 |
| 2024-11-28 | $169,830,591.55 | $65,982,531.34 | $0.01 |
| 2024-11-29 | $170,827,728.18 | $23,885,183.49 | $0.01 |
| 2024-11-30 | $179,037,571.82 | $25,682,247.35 | $0.01 |
| 2024-12-01 | $184,268,896.61 | $24,229,103.67 | $0.01 |
| 2024-12-02 | $193,492,670.83 | $58,520,120.69 | $0.01 |
| 2024-12-03 | $204,565,632.23 | $148,707,219.03 | $0.01 |
| 2024-12-04 | $239,672,381.40 | $141,099,068.29 | $0.01 |
| 2024-12-05 | $233,451,082.85 | $121,156,885.22 | $0.01 |
| 2024-12-06 | $226,563,242.96 | $110,591,843.82 | $0.01 |
| 2024-12-07 | $230,663,881.71 | $49,799,090.20 | $0.01 |
| 2024-12-08 | $224,288,716.61 | $31,771,245.07 | $0.01 |
| 2024-12-09 | $222,965,729.64 | $19,055,412.88 | $0.01 |
| 2024-12-10 | $180,363,007.96 | $59,943,249.11 | $0.01 |
| 2024-12-11 | $169,000,155.74 | $44,658,257.74 | $0.01 |
| 2024-12-12 | $187,219,616.70 | $27,987,899.39 | $0.01 |
| 2024-12-13 | $192,026,373.27 | $38,435,309.50 | $0.01 |
| 2024-12-14 | $190,091,692.10 | $22,657,694.57 | $0.01 |
| 2024-12-15 | $180,001,229.13 | $18,582,149.88 | $0.01 |
| 2024-12-16 | $185,743,490.67 | $18,723,686.96 | $0.01 |
| 2024-12-17 | $180,059,143.48 | $24,021,972.58 | $0.01 |
| 2024-12-18 | $167,869,633.70 | $18,020,002.54 | $0.01 |
| 2024-12-19 | $150,188,610.70 | $25,277,395.73 | $0.01 |
| 2024-12-20 | $138,036,706.40 | $22,211,956.75 | $0.01 |
| 2024-12-21 | $146,089,484.33 | $26,158,967.56 | $0.01 |
| 2024-12-22 | $137,909,323.72 | $13,269,138.61 | $0.01 |
| 2024-12-23 | $140,330,748.41 | $12,809,310.21 | $0.01 |
| 2024-12-24 | $149,294,727.41 | $14,149,669.83 | $0.01 |
| 2024-12-25 | $156,360,544.09 | $11,701,282.75 | $0.01 |
| 2024-12-26 | $150,484,459.37 | $9,525,552.02 | $0.01 |
| 2024-12-27 | $139,914,313.90 | $9,333,978.20 | $0.01 |
| 2024-12-28 | $140,550,852.65 | $10,332,866.52 | $0.01 |
| 2024-12-29 | $148,248,983.05 | $7,459,764.83 | $0.01 |
| 2024-12-30 | $140,809,600.57 | $7,696,757.59 | $0.01 |
| 2024-12-31 | $138,450,079.61 | $11,333,919.82 | $0.01 |
| 2025-01-01 | $135,628,059.33 | $10,818,217.80 | $0.01 |
| 2025-01-02 | $141,829,313.80 | $7,686,764.06 | $0.01 |
| 2025-01-03 | $144,531,849.75 | $8,985,584.86 | $0.01 |
| 2025-01-04 | $152,938,157.00 | $10,646,935.90 | $0.01 |
| 2025-01-05 | $153,794,809.02 | $9,356,401.50 | $0.01 |
| 2025-01-06 | $156,444,653.02 | $10,429,163.27 | $0.01 |
| 2025-01-07 | $164,100,277.19 | $18,068,986.91 | $0.01 |
| 2025-01-08 | $145,814,743.12 | $11,965,486.89 | $0.01 |
| 2025-01-09 | $147,733,796.49 | $15,180,726.31 | $0.01 |
| 2025-01-10 | $178,443,870.68 | $110,996,319.58 | $0.01 |
| 2025-01-11 | $164,145,296.62 | $40,371,441.91 | $0.01 |
| 2025-01-12 | $163,628,275.91 | $23,765,086.03 | $0.01 |
| 2025-01-13 | $156,283,499.20 | $16,940,852.74 | $0.01 |
| 2025-01-14 | $144,226,759.13 | $19,908,569.29 | $0.01 |
| 2025-01-15 | $167,786,176.95 | $70,546,230.83 | $0.01 |
| 2025-01-16 | $169,093,174.52 | $53,076,771.81 | $0.01 |
| 2025-01-17 | $153,923,190.13 | $40,156,255.72 | $0.01 |
| 2025-01-18 | $156,562,768.69 | $26,379,017.52 | $0.01 |
| 2025-01-19 | $146,350,919.48 | $16,960,138.66 | $0.01 |
| 2025-01-20 | $136,776,090.10 | $24,897,174.52 | $0.01 |
| 2025-01-21 | $136,301,271.65 | $26,614,507.93 | $0.01 |
| 2025-01-22 | $138,670,427.34 | $17,890,297.46 | $0.01 |
| 2025-01-23 | $134,134,759.36 | $17,586,282.99 | $0.01 |
| 2025-01-24 | $133,312,488.89 | $14,134,680.26 | $0.01 |
| 2025-01-25 | $129,941,394.23 | $14,611,137.08 | $0.01 |
| 2025-01-26 | $133,248,878.19 | $9,773,728.48 | $0.01 |
| 2025-01-27 | $131,834,899.66 | $11,763,657.39 | $0.01 |
| 2025-01-28 | $129,517,669.51 | $17,503,597.47 | $0.01 |
| 2025-01-29 | $120,423,455.51 | $11,292,262.12 | $0.01 |
| 2025-01-30 | $123,306,337.48 | $12,812,881.61 | $0.01 |
| 2025-01-31 | $126,690,810.74 | $12,087,876.85 | $0.01 |
| 2025-02-01 | $127,603,527.69 | $14,684,021.00 | $0.01 |
| 2025-02-02 | $118,569,501.88 | $12,543,083.17 | $0.01 |
| 2025-02-03 | $106,988,526.81 | $19,756,986.67 | $0.01 |
| 2025-02-04 | $110,835,012.17 | $28,606,061.40 | $0.01 |
| 2025-02-05 | $104,289,469.91 | $13,579,571.62 | $0.00 |
| 2025-02-06 | $102,126,203.39 | $10,309,975.96 | $0.00 |
| 2025-02-07 | $97,419,571.44 | $10,250,350.85 | $0.00 |
| 2025-02-08 | $99,449,957.03 | $10,339,060.63 | $0.00 |
| 2025-02-09 | $104,410,316.60 | $8,603,015.66 | $0.00 |
| 2025-02-10 | $105,493,601.08 | $8,868,033.53 | $0.00 |
| 2025-02-11 | $105,345,996.02 | $9,162,422.15 | $0.00 |
| 2025-02-12 | $103,183,106.17 | $11,095,035.85 | $0.00 |
| 2025-02-13 | $109,582,540.25 | $12,900,844.28 | $0.01 |
| 2025-02-14 | $107,454,460.54 | $10,863,761.53 | $0.01 |
| 2025-02-15 | $109,630,089.81 | $9,459,572.89 | $0.01 |
| 2025-02-16 | $106,697,899.16 | $8,300,000.43 | $0.01 |
| 2025-02-17 | $108,863,251.20 | $8,337,308.39 | $0.01 |
| 2025-02-18 | $108,718,287.52 | $10,459,147.32 | $0.01 |
| 2025-02-19 | $102,571,300.97 | $11,188,566.53 | $0.00 |
| 2025-02-20 | $107,354,639.65 | $10,382,466.54 | $0.01 |
| 2025-02-21 | $110,384,509.15 | $9,197,081.07 | $0.01 |
| 2025-02-22 | $106,744,987.25 | $11,871,891.67 | $0.01 |
| 2025-02-23 | $111,670,757.62 | $10,143,105.97 | $0.01 |
| 2025-02-24 | $110,047,388.70 | $8,311,384.87 | $0.01 |
| 2025-02-25 | $96,053,947.12 | $11,863,102.70 | $0.00 |
| 2025-02-26 | $98,362,505.35 | $16,229,312.10 | $0.00 |
| 2025-02-27 | $96,745,121.52 | $11,456,143.06 | $0.00 |
| 2025-02-28 | $97,363,331.52 | $9,754,134.50 | $0.00 |
| 2025-03-01 | $98,564,699.62 | $15,221,044.92 | $0.00 |
| 2025-03-02 | $97,956,535.89 | $8,177,726.73 | $0.00 |
| 2025-03-03 | $105,830,375.59 | $12,398,650.00 | $0.00 |
| 2025-03-04 | $92,496,428.18 | $13,613,058.68 | $0.00 |
| 2025-03-05 | $91,897,695.52 | $14,446,625.70 | $0.00 |
| 2025-03-06 | $94,369,967.78 | $9,058,344.17 | $0.00 |
| 2025-03-07 | $93,093,861.29 | $8,958,938.86 | $0.00 |
| 2025-03-08 | $93,152,324.68 | $10,876,154.64 | $0.00 |
| 2025-03-09 | $92,398,533.42 | $6,633,464.57 | $0.00 |
| 2025-03-10 | $83,830,171.03 | $8,520,843.43 | $0.00 |
| 2025-03-11 | $114,072,489.26 | $303,380,112.01 | $0.01 |
| 2025-03-12 | $108,294,091.59 | $196,900,130.73 | $0.01 |
| 2025-03-13 | $102,802,106.34 | $26,168,689.07 | $0.00 |
| 2025-03-14 | $99,289,783.84 | $14,071,385.33 | $0.00 |
| 2025-03-15 | $118,373,304.00 | $168,414,655.54 | $0.01 |
| 2025-03-16 | $112,503,220.07 | $40,426,644.13 | $0.00 |
| 2025-03-17 | $104,958,546.35 | $16,286,489.04 | $0.00 |
| 2025-03-18 | $103,960,744.71 | $10,360,031.04 | $0.00 |
| 2025-03-19 | $99,900,707.17 | $16,383,969.47 | $0.00 |
| 2025-03-20 | $99,931,071.10 | $17,276,721.51 | $0.00 |
| 2025-03-21 | $98,402,301.90 | $12,467,197.34 | $0.00 |
| 2025-03-22 | $95,537,484.00 | $13,720,605.70 | $0.00 |
| 2025-03-23 | $96,411,055.46 | $8,888,279.53 | $0.00 |
| 2025-03-24 | $95,589,662.20 | $12,062,419.86 | $0.00 |
| 2025-03-25 | $98,205,439.24 | $13,449,389.55 | $0.00 |
| 2025-03-26 | $99,649,653.06 | $13,129,179.00 | $0.00 |
| 2025-03-27 | $97,990,378.00 | $13,005,727.84 | $0.00 |
| 2025-03-28 | $98,269,653.92 | $12,076,372.26 | $0.00 |
| 2025-03-29 | $93,269,154.76 | $12,727,486.44 | $0.00 |
| 2025-03-30 | $88,063,676.29 | $11,766,788.80 | $0.00 |
| 2025-03-31 | $88,021,001.51 | $9,928,525.97 | $0.00 |
| 2025-04-01 | $88,754,814.85 | $13,003,528.74 | $0.00 |
| 2025-04-02 | $89,191,491.55 | $9,647,197.78 | $0.00 |
| 2025-04-03 | $83,357,953.14 | $13,008,235.37 | $0.00 |
| 2025-04-04 | $83,899,460.96 | $11,389,543.78 | $0.00 |
| 2025-04-05 | $82,333,406.77 | $11,490,048.31 | $0.00 |
| 2025-04-06 | $81,948,176.27 | $6,330,768.29 | $0.00 |
| 2025-04-07 | $72,379,391.55 | $9,790,990.57 | $0.00 |
| 2025-04-08 | $75,455,098.56 | $13,487,331.87 | $0.00 |
| 2025-04-09 | $71,989,274.56 | $16,972,913.69 | $0.00 |
| 2025-04-10 | $80,562,187.39 | $62,877,531.60 | $0.00 |
| 2025-04-11 | $79,747,077.62 | $21,840,438.35 | $0.00 |
| 2025-04-12 | $83,327,376.67 | $28,371,796.43 | $0.00 |
| 2025-04-13 | $86,383,557.41 | $8,982,756.97 | $0.00 |
| 2025-04-14 | $82,006,641.08 | $7,790,473.91 | $0.00 |
| 2025-04-15 | $81,023,525.17 | $7,718,933.34 | $0.00 |
| 2025-04-16 | $80,942,440.79 | $12,664,773.23 | $0.00 |
| 2025-04-17 | $81,426,991.79 | $12,361,238.73 | $0.00 |
| 2025-04-18 | $88,594,978.19 | $33,745,793.81 | $0.00 |
| 2025-04-19 | $88,137,676.26 | $46,794,500.04 | $0.00 |
| 2025-04-20 | $89,508,342.48 | $18,462,990.62 | $0.00 |
| 2025-04-21 | $90,446,050.41 | $9,836,404.17 | $0.00 |
| 2025-04-22 | $89,253,988.05 | $11,187,860.73 | $0.00 |
| 2025-04-23 | $92,919,560.24 | $13,513,371.20 | $0.00 |
| 2025-04-24 | $92,814,164.13 | $12,156,461.68 | $0.00 |
| 2025-04-25 | $93,710,298.61 | $9,860,697.24 | $0.00 |
| 2025-04-26 | $96,306,879.13 | $9,919,289.61 | $0.00 |
| 2025-04-27 | $98,885,409.66 | $9,031,363.60 | $0.00 |
| 2025-04-28 | $94,579,731.04 | $6,995,313.08 | $0.00 |
| 2025-04-29 | $95,572,866.86 | $6,644,149.20 | $0.00 |
| 2025-04-30 | $93,447,946.10 | $7,109,136.54 | $0.00 |
| 2025-05-01 | $93,760,730.12 | $7,906,461.07 | $0.00 |
| 2025-05-02 | $94,299,576.36 | $6,331,378.24 | $0.00 |
| 2025-05-03 | $95,538,676.99 | $5,654,472.45 | $0.00 |
| 2025-05-04 | $90,643,281.29 | $4,865,050.95 | $0.00 |
| 2025-05-05 | $86,434,509.13 | $5,008,718.83 | $0.00 |
| 2025-05-06 | $89,481,545.65 | $7,604,727.92 | $0.00 |
| 2025-05-07 | $85,596,118.45 | $8,284,798.86 | $0.00 |
| 2025-05-08 | $84,645,602.68 | $6,923,089.86 | $0.00 |
| 2025-05-09 | $97,151,817.59 | $10,694,759.47 | $0.00 |
| 2025-05-10 | $101,396,225.00 | $14,313,675.08 | $0.00 |
| 2025-05-11 | $109,828,022.88 | $25,053,373.35 | $0.00 |
| 2025-05-12 | $105,136,837.34 | $30,879,661.58 | $0.00 |
| 2025-05-13 | $104,588,486.38 | $18,271,267.09 | $0.00 |
| 2025-05-14 | $106,970,040.03 | $13,516,958.78 | $0.00 |
| 2025-05-15 | $102,161,048.61 | $14,425,276.52 | $0.00 |
| 2025-05-16 | $101,275,903.86 | $13,995,269.93 | $0.00 |
| 2025-05-17 | $98,941,880.65 | $10,500,040.65 | $0.00 |
| 2025-05-18 | $96,315,819.62 | $9,793,473.50 | $0.00 |
| 2025-05-19 | $99,399,116.49 | $8,225,230.22 | $0.00 |
| 2025-05-20 | $97,467,341.27 | $9,273,747.53 | $0.00 |
| 2025-05-21 | $100,338,939.49 | $11,113,007.40 | $0.00 |
| 2025-05-22 | $102,352,125.64 | $12,028,136.03 | $0.00 |
| 2025-05-23 | $105,925,196.75 | $9,020,554.79 | $0.00 |
| 2025-05-24 | $98,944,146.63 | $11,087,913.91 | $0.00 |
| 2025-05-25 | $99,890,544.63 | $5,447,080.99 | $0.00 |
| 2025-05-26 | $99,563,997.30 | $7,332,035.90 | $0.00 |
| 2025-05-27 | $98,458,044.36 | $6,785,052.29 | $0.00 |
| 2025-05-28 | $99,656,071.83 | $7,474,059.18 | $0.00 |
| 2025-05-29 | $98,370,499.86 | $8,519,564.25 | $0.00 |
| 2025-05-30 | $94,413,570.23 | $12,397,359.02 | $0.00 |
| 2025-05-31 | $88,674,287.53 | $11,071,835.78 | $0.00 |
| 2025-06-01 | $85,890,377.29 | $12,359,099.37 | $0.00 |
| 2025-06-02 | $88,059,905.85 | $5,991,587.11 | $0.00 |
| 2025-06-03 | $90,573,832.34 | $6,965,585.61 | $0.00 |
| 2025-06-04 | $92,766,526.12 | $7,380,553.08 | $0.00 |
| 2025-06-05 | $90,880,098.69 | $8,668,046.13 | $0.00 |
| 2025-06-06 | $86,002,532.53 | $10,826,096.67 | $0.00 |
| 2025-06-07 | $90,494,311.55 | $46,451,768.34 | $0.00 |
| 2025-06-08 | $98,232,080.06 | $22,933,565.91 | $0.00 |
| 2025-06-09 | $102,802,639.37 | $54,758,627.76 | $0.00 |
| 2025-06-10 | $108,119,160.80 | $40,575,319.43 | $0.00 |
| 2025-06-11 | $111,715,669.53 | $38,826,011.56 | $0.00 |
| 2025-06-12 | $103,707,929.07 | $24,550,458.51 | $0.00 |
| 2025-06-13 | $95,755,592.80 | $16,410,800.28 | $0.00 |
| 2025-06-14 | $91,991,938.11 | $12,284,203.91 | $0.00 |
| 2025-06-15 | $88,722,720.35 | $8,599,372.76 | $0.00 |
| 2025-06-16 | $89,776,892.60 | $18,423,252.41 | $0.00 |
| 2025-06-17 | $90,161,637.04 | $18,585,572.32 | $0.00 |
| 2025-06-18 | $86,157,835.86 | $9,212,702.71 | $0.00 |
| 2025-06-19 | $85,649,571.97 | $7,537,022.65 | $0.00 |
| 2025-06-20 | $84,030,938.62 | $6,190,850.74 | $0.00 |
| 2025-06-21 | $82,040,720.04 | $7,550,800.67 | $0.00 |
| 2025-06-22 | $78,596,042.80 | $7,183,802.37 | $0.00 |
| 2025-06-23 | $76,509,162.53 | $8,200,679.39 | $0.00 |
| 2025-06-24 | $84,751,741.51 | $6,360,115.24 | $0.00 |
| 2025-06-25 | $85,489,641.83 | $5,399,559.21 | $0.00 |
| 2025-06-26 | $83,660,096.40 | $5,370,416.16 | $0.00 |
| 2025-06-27 | $82,875,851.87 | $12,048,999.42 | $0.00 |
| 2025-06-28 | $82,906,589.95 | $6,401,601.72 | $0.00 |
| 2025-06-29 | $85,265,562.88 | $3,725,864.54 | $0.00 |
| 2025-06-30 | $87,910,725.28 | $4,802,794.45 | $0.00 |
| 2025-07-01 | $86,151,305.97 | $5,595,938.60 | $0.00 |
| 2025-07-02 | $82,664,864.86 | $5,502,358.39 | $0.00 |
| 2025-07-03 | $88,871,690.28 | $6,978,695.86 | $0.00 |
| 2025-07-04 | $89,540,449.24 | $6,646,528.24 | $0.00 |
| 2025-07-05 | $85,065,594.56 | $5,765,694.38 | $0.00 |
| 2025-07-06 | $84,726,824.81 | $4,524,190.43 | $0.00 |
| 2025-07-07 | $85,652,107.18 | $4,196,577.20 | $0.00 |
| 2025-07-07 | $87,875,628.28 | $8,090,589.41 | $0.00 |
Compare live prices of IOST on top exchanges.
