Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,129,310,068. There are 254 coins and 517 trading pairs are available on the exchange. Upbit exchangee secured Rank 26 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
254
517
$1,129,310,068
10,339 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/KRW | $2.34 | $227,414,014 | |
2 | Pocket Network | POKT/KRW | $0.0384 | $39,789,447 | |
3 | Tether | USDT/KRW | $0.992 | $53,261,637 | |
4 | Dogecoin | DOGE/KRW | $0.171 | $26,240,608 | |
5 | Solana | SOL/KRW | $152.51 | $35,457,920 | |
6 | Sophon | SOPH/KRW | $0.0333 | $29,385,395 | |
7 | Solayer | LAYER/KRW | $0.609 | $2,888,340 | |
8 | Crypto Com Chain | CRO/KRW | $0.0955 | $49,618,473 | |
9 | Bonk | BONK/KRW | $0.0000205600 | $26,498,708 | |
10 | Hunt Token | HUNT/KRW | $0.245 | $8,287,021 | |
11 | Cow Protocol | COW/KRW | $0.312 | $6,095,397 | |
12 | Newton Protocol | NEWT/KRW | $0.304 | $6,028,976 | |
13 | Aave | AAVE/KRW | $295.08 | $7,629,863 | |
14 | Uniswap | UNI/KRW | $8.15 | $8,533,104 | |
15 | Ondo Finance | ONDO/KRW | $0.806 | $7,339,186 | |
16 | Pepe | PEPE/KRW | $0.0000101200 | $11,639,714 | |
17 | Akash Network | AKT/KRW | $1.09 | $5,331,222 | |
18 | Celo | CELO/KRW | $0.303 | $17,005,659 | |
19 | Movement | MOVE/KRW | $0.144 | $6,147,038 | |
20 | Shiba Inu | SHIB/KRW | $0.0000119100 | $7,046,225 | |
21 | Hippo Protocol | HP/KRW | $0.0467 | $3,532,714 | |
22 | Chainlink | LINK/KRW | $13.88 | $5,069,742 | |
23 | Arbitrum | ARB/KRW | $0.335 | $2,907,863 | |
24 | Nervos Network | CKB/KRW | $0.003731 | $8,820,295 | |
25 | Sahara Ai | SAHARA/KRW | $0.0764 | $8,115,690 | |
26 | Official Trump | TRUMP/KRW | $8.65 | $6,978,650 | |
27 | Virtual Protocol | VIRTUAL/KRW | $1.46 | $9,803,960 | |
28 | Everipedia | IQ/KRW | $0.003614 | $3,154,518 | |
29 | Uxlink | UXLINK/KRW | $0.349 | $8,692,505 | |
30 | Hedera Hashgraph | HBAR/KRW | $0.167 | $6,467,312 | |
31 | Ethereum Name Service | ENS/KRW | $19.14 | $5,560,744 | |
32 | Strike | STRIKE/KRW | $6.33 | $13,360,514 | |
33 | Mossland | MOC/KRW | $0.0658 | $7,925,584 | |
34 | Moo Deng | MOODENG/KRW | $0.177 | $4,313,211 | |
35 | Sei Network | SEI/KRW | $0.261 | $8,903,104 | |
36 | Drift Protocol | DRIFT/KRW | $0.384 | $1,592,623 | |
37 | Cat In A Dogs World | MEW/KRW | $0.002733 | $2,806,077 | |
38 | Civic | CVC/KRW | $0.0929 | $1,976,948 | |
39 | The Sandbox | SAND/KRW | $0.255 | $14,311,373 | |
40 | Blockstack | STX/KRW | $0.653 | $3,262,168 | |
41 | Raydium | RAY/KRW | $2.42 | $9,289,952 | |
42 | Avalanche 2 | AVAX/KRW | $18.33 | $2,715,258 | |
43 | Stepn | GMT/KRW | $0.0449 | $3,407,912 | |
44 | Vaulta | A/KRW | $0.502 | $3,551,475 | |
45 | Nexpace | NXPC/KRW | $0.889 | $3,294,656 | |
46 | Carv | CARV/KRW | $0.252 | $1,691,781 | |
47 | Celestia | TIA/KRW | $1.59 | $1,712,160 | |
48 | Polygon Ecosystem Token | POL/KRW | $0.198 | $6,389,031 | |
49 | Blast | BLAST/KRW | $0.002138 | $2,728,185 | |
50 | Near | NEAR/KRW | $2.24 | $2,034,259 | |
51 | Gas | GAS/KRW | $2.89 | $1,919,642 | |
52 | Status | SNT/KRW | $0.0268 | $3,043,008 | |
53 | Ethereum Classic | ETC/KRW | $16.99 | $3,021,371 | |
54 | Siacoin | SC/KRW | $0.003036 | $642,748 | |
55 | Bitcoin Cash Sv | BSV/KRW | $24.67 | $1,841,945 | |
56 | Polkadot | DOT/KRW | $3.49 | $2,048,451 | |
57 | Anime | ANIME/KRW | $0.0160 | $1,637,517 | |
58 | Groestlcoin | GRS/KRW | $0.303 | $2,765,319 | |
59 | Theta Fuel | TFUEL/KRW | $0.0336 | $1,717,176 | |
60 | G Token | G/KRW | $0.0119 | $2,508,767 | |
61 | Compound Governance Token | COMP/KRW | $42.30 | $877,759 | |
62 | Decentraland | MANA/KRW | $0.271 | $2,657,887 | |
63 | Ahatoken | AHT/KRW | $0.003759 | $364,021 | |
64 | Stratis | STRAX/KRW | $0.0451 | $2,505,468 | |
65 | Aergo | AERGO/KRW | $0.112 | $1,503,571 | |
66 | Wormhole | W/KRW | $0.0658 | $2,049,498 | |
67 | 1inch | 1INCH/KRW | $0.203 | $1,684,701 | |
68 | Magic Eden | ME/KRW | $0.737 | $730,092 | |
69 | Mocaverse | MOCA/KRW | $0.0720 | $892,244 | |
70 | Axie Infinity | AXS/KRW | $2.17 | $1,140,677 | |
71 | Jupiter Exchange Solana | JUP/KRW | $0.439 | $1,190,961 | |
72 | Vechain | VET/KRW | $0.0214 | $1,097,984 | |
73 | Ravencoin | RVN/KRW | $0.0128 | $1,070,225 | |
74 | Algorand | ALGO/KRW | $0.184 | $2,344,784 | |
75 | Pyth Network | PYTH/KRW | $0.101 | $1,273,909 | |
76 | Neo | NEO/KRW | $5.60 | $1,187,226 | |
77 | Dkargo | DKA/KRW | $0.0158 | $249,930 | |
78 | Orbs | ORBS/KRW | $0.0186 | $1,019,161 | |
79 | Zetachain | ZETA/KRW | $0.181 | $1,256,503 | |
80 | Immutable X | IMX/KRW | $0.421 | $952,018 | |
81 | Blur | BLUR/KRW | $0.0720 | $1,372,681 | |
82 | Quark Chain | QKC/KRW | $0.006914 | $513,777 | |
83 | Golem | GLM/KRW | $0.232 | $1,028,981 | |
84 | Ark | ARK/KRW | $0.388 | $761,168 | |
85 | Injective Protocol | INJ/KRW | $10.48 | $979,143 | |
86 | Threshold Network Token | T/KRW | $0.0155 | $1,309,957 | |
87 | Iota | IOTA/KRW | $0.165 | $1,342,905 | |
88 | Iostoken | IOST/KRW | $0.003451 | $1,266,849 | |
89 | Livepeer | LPT/KRW | $6.07 | $1,047,338 | |
90 | Waves | WAVES/KRW | $0.983 | $861,352 | |
91 | Berachain Bera | BERA/KRW | $1.67 | $990,135 | |
92 | Flow | FLOW/KRW | $0.338 | $1,311,183 | |
93 | Firmachain | FCT2/KRW | $0.0284 | $1,486,037 | |
94 | Axelar | AXL/KRW | $0.325 | $830,048 | |
95 | Mantra Dao | OM/KRW | $0.203 | $463,288 | |
96 | Polymesh | POLYX/KRW | $0.133 | $729,242 | |
97 | Ardor | ARDR/KRW | $0.0772 | $598,265 | |
98 | Filecoin | FIL/KRW | $2.32 | $499,063 | |
99 | Chiliz | CHZ/KRW | $0.0362 | $701,979 | |
100 | Big Time | BIGTIME/KRW | $0.0515 | $747,372 |
Bitcoin and most altcoins have remained in a narrow range this month as trade and interest rate risks persist. Bitcoin (BTC) has been stuck at $108,000, while altcoins like Ethereum (ETH) and Cardano (ADA) have moved sideways. Here are the…...
Read MoreBitcoin is facing pressure due to escalating macro shocks, but institutional adoption may provide support, says Bitfinex expert. ...
Read MoreThe race to put Wall Street on-chain just hit a new gear. Kraken, Backed, and BNB Chain are teaming up to bring tokenized stocks to one of crypto’s most active ecosystems, pushing xStocks into the mainstream. On July 9, crypto…...
Read More