Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $663,919,117. There are 396 coins and 405 trading pairs are available on the exchange. Bithumb exchangee secured Rank 48 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
396
405
$663,919,117
6,339 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Fanc | FANC/KRW | $0.006656 | $12,623,977 | |
2 | Meverse | MEV/KRW | $0.0144 | $36,088,955 | |
3 | Raydium | RAY/KRW | $2.27 | $13,661,455 | |
4 | Virtual Protocol | VIRTUAL/KRW | $1.71 | $14,509,540 | |
5 | Worldcoin Wld | WLD/KRW | $0.948 | $23,711,276 | |
6 | Sui | SUI/KRW | $2.83 | $15,080,663 | |
7 | Huma Finance | HUMA/KRW | $0.0386 | $5,057,890 | |
8 | Aave | AAVE/KRW | $260.19 | $3,243,877 | |
9 | Zircuit | ZRC/KRW | $0.0283 | $17,248,186 | |
10 | Spark 2 | SPK/KRW | $0.0479 | $11,546,501 | |
11 | Neiro 3 | NEIRO/KRW | $0.00038340 | $1,563,302 | |
12 | Status | SNT/KRW | $0.0497 | $14,658,048 | |
13 | Bifrost | BFC/KRW | $0.0437 | $985,492 | |
14 | Kaia | KAIA/KRW | $0.179 | $21,499,920 | |
15 | Xpla | XPLA/KRW | $0.0538 | $2,798,222 | |
16 | Ondo Finance | ONDO/KRW | $0.784 | $8,256,372 | |
17 | Official Trump | TRUMP/KRW | $9.42 | $3,281,556 | |
18 | Ether Fi | ETHFI/KRW | $1.01 | $2,997,592 | |
19 | Anime | ANIME/KRW | $0.0209 | $2,803,262 | |
20 | Chainlink | LINK/KRW | $13.27 | $1,985,403 | |
21 | Balance | EPT/KRW | $0.005360 | $3,087,161 | |
22 | Ethereum Name Service | ENS/KRW | $19.91 | $2,209,419 | |
23 | Based Brett | BRETT/KRW | $0.0442 | $2,470,607 | |
24 | Lagrange | LA/KRW | $0.595 | $7,371,231 | |
25 | Cat In A Dogs World | MEW/KRW | $0.002703 | $2,203,417 | |
26 | Ravencoin | RVN/KRW | $0.0168 | $2,264,555 | |
27 | Dogecoin | DOGE/KRW | $0.172 | $10,607,437 | |
28 | Pudgy Penguins | PENGU/KRW | $0.009496 | $1,731,742 | |
29 | Aerodrome Finance | AERO/KRW | $0.913 | $1,672,267 | |
30 | Uniswap | UNI/KRW | $7.71 | $3,582,387 | |
31 | Sophon | SOPH/KRW | $0.0397 | $1,993,562 | |
32 | Orbs | ORBS/KRW | $0.0238 | $3,841,094 | |
33 | Story 2 | IP/KRW | $2.66 | $2,374,798 | |
34 | Altlayer | ALT/KRW | $0.0359 | $4,337,089 | |
35 | Magic Eden | ME/KRW | $0.751 | $1,440,957 | |
36 | Pundi Aifx | PUNDIAI/KRW | $7.09 | $1,568,502 | |
37 | Pocket Network | POKT/KRW | $0.0592 | $2,208,435 | |
38 | B3 | B3/KRW | $0.002962 | $666,816 | |
39 | Mask Network | MASK/KRW | $1.36 | $1,524,161 | |
40 | Blockstack | STX/KRW | $0.623 | $1,561,024 | |
41 | Kaito | KAITO/KRW | $1.41 | $2,029,622 | |
42 | Moo Deng | MOODENG/KRW | $0.152 | $5,878,279 | |
43 | Pepe | PEPE/KRW | $0.0000104300 | $8,092,286 | |
44 | Synfutures | F/KRW | $0.009388 | $3,955,253 | |
45 | Flock 2 | FLOCK/KRW | $0.155 | $4,523,492 | |
46 | Stellar | XLM/KRW | $0.253 | $2,369,126 | |
47 | Step App Fitfi | FITFI/KRW | $0.001550 | $2,167,912 | |
48 | Roaland Core | ROA/KRW | $0.0138 | $3,732,163 | |
49 | Injective Protocol | INJ/KRW | $11.61 | $799,261 | |
50 | Babylon | BABY/KRW | $0.0479 | $1,401,165 | |
51 | Chain 2 | XCN/KRW | $0.0143 | $920,593 | |
52 | Solayer | LAYER/KRW | $0.624 | $1,351,858 | |
53 | Bubblemaps | BMT/KRW | $0.142 | $2,892,178 | |
54 | Haedal | HAEDAL/KRW | $0.125 | $2,979,379 | |
55 | Nestree | EGG/KRW | $0.002215 | $333,220 | |
56 | Livepeer | LPT/KRW | $6.25 | $1,133,932 | |
57 | Pay Coin | PCI/KRW | $0.106 | $3,243,942 | |
58 | Big Time | BIGTIME/KRW | $0.0526 | $337,163 | |
59 | Eigenlayer | EIGEN/KRW | $1.24 | $733,088 | |
60 | Ethena | ENA/KRW | $0.289 | $1,039,103 | |
61 | Bonk | BONK/KRW | $0.0000144100 | $1,964,959 | |
62 | Ethereum Classic | ETC/KRW | $16.60 | $494,475 | |
63 | Sei Network | SEI/KRW | $0.185 | $1,577,696 | |
64 | Bonfida | FIDA/KRW | $0.0648 | $697,507 | |
65 | Ztx | ZTX/KRW | $0.002293 | $1,655,994 | |
66 | Jito Governance Token | JTO/KRW | $2.33 | $673,615 | |
67 | Arbitrum | ARB/KRW | $0.309 | $815,533 | |
68 | Arkham | ARKM/KRW | $0.458 | $539,752 | |
69 | Iotex | IOTX/KRW | $0.0229 | $774,001 | |
70 | Goatseus Maximus | GOAT/KRW | $0.0985 | $2,301,851 | |
71 | Rei Network | REI/KRW | $0.0159 | $436,518 | |
72 | Onbuff | LWA/KRW | $0.0216 | $1,183,317 | |
73 | Electric Vehicle Zone | EVZ/KRW | $0.002288 | $193,060 | |
74 | Apm Coin | APM/KRW | $0.002890 | $148,612 | |
75 | Altava | TAVA/KRW | $0.0115 | $180,823 | |
76 | Adventure Gold | AGLD/KRW | $0.782 | $533,669 | |
77 | Zksync | ZK/KRW | $0.0463 | $438,396 | |
78 | Ai16z | AI16Z/KRW | $0.172 | $1,122,237 | |
79 | Gas | GAS/KRW | $2.87 | $117,830 | |
80 | Magic | MAGIC/KRW | $0.138 | $1,226,739 | |
81 | Aethir | ATH/KRW | $0.0340 | $392,139 | |
82 | Dogwifcoin | WIF/KRW | $0.804 | $380,555 | |
83 | Turbo | TURBO/KRW | $0.003738 | $460,233 | |
84 | Qtum | QTUM/KRW | $1.99 | $143,031 | |
85 | Stratis | STRAX/KRW | $0.0425 | $296,605 | |
86 | Leisuremeta | LM/KRW | $0.002671 | $370,543 | |
87 | Stat | STAT/KRW | $0.0621 | $265,465 | |
88 | Jupiter Exchange Solana | JUP/KRW | $0.411 | $619,626 | |
89 | Dydx Chain | DYDX/KRW | $0.508 | $239,383 | |
90 | Alchemy Pay | ACH/KRW | $0.0194 | $359,506 | |
91 | Pumpbtc 2 | PUMP/KRW | $0.0405 | $932,386 | |
92 | Marcopolo | MAPO/KRW | $0.005323 | $732,104 | |
93 | Polygon Ecosystem Token | POL/KRW | $0.191 | $581,868 | |
94 | Soon 2 | SOON/KRW | $0.199 | $565,633 | |
95 | Taiko | TAIKO/KRW | $0.417 | $537,945 | |
96 | Io | IO/KRW | $0.722 | $443,024 | |
97 | Wrapped Ncg | WNCG/KRW | $0.0221 | $1,586,442 | |
98 | Reserve Rights Token | RSR/KRW | $0.006398 | $400,922 | |
99 | Rocket Pool | RPL/KRW | $5.62 | $465,564 | |
100 | Axelar | WAXL/KRW | $0.374 | $528,715 |
Canadian Solana Treasury firm, SOL Strategies, has submitted an application to the U.S. SEC in hopes of gaining permission to trade on the Nasdaq exchange under the ticker STKE. According to the recently filed official document, SOL (SOL) Strategies intends…...
Read MoreA $1,000 investment spread across Hyperliquid, XYZVerse, and Ondo Finance today could unlock major gains by 2035, driven by market momentum and community strength. #partnercontent...
Read MoreOver $440,000 in stolen crypto funds has been secured by New York officials in an ongoing fraud investigation that targeted locals. Authorities from the Brooklyn District Attorney’s Office, the New York State Attorney General’s Office, and the New York State…...
Read More