HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange is established in 2013 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $230,797,961. There are 361 coins and 568 trading pairs are available on the exchange. HitBTC exchangee secured Rank 573 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2013
British Virgin Islands
361
568
$230,797,961
2,061 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Chiliz | CHZ/BTC | $0.0425 | $11,958,188 | |
2 | Bitcoin | BTC/USDT | $112,197.00 | $39,956,461 | |
3 | Ethereum | ETH/USDT | $4,328.53 | $36,485,369 | |
4 | Tether | USDT/USDC | $1.00 | $1,737,264 | |
5 | Cardano | ADA/USDT | $0.881 | $18,966,543 | |
6 | Ripple | XRP/USDT | $2.97 | $10,075,119 | |
7 | Solana | SOL/USDT | $222.23 | $20,371,678 | |
8 | Bitcoin | BTC/USDC | $112,161.00 | $115,328 | |
9 | Aave | AAVE/USDT | $298.93 | $21,175,370 | |
10 | Tron | TRX/USDT | $0.337 | $5,608,762 | |
11 | Ethereum | ETH/BTC | $4,326.62 | $1,268,532 | |
12 | Ethereum | ETH/USDC | $4,326.78 | $82,423 | |
13 | Litecoin | LTC/USDT | $113.25 | $1,010,825 | |
14 | Hedera Hashgraph | HBAR/USDT | $0.232 | $6,180,607 | |
15 | Stellar | XLM/USDT | $0.377 | $5,175,850 | |
16 | Ripple | XRP/BTC | $2.97 | $1,886 | |
17 | Solana | SOL/BTC | $222.50 | $676,796 | |
18 | Bitcoin Cash | BCH/USDT | $581.19 | $4,915,958 | |
19 | Cardano | ADA/ETH | $0.881 | $411,396 | |
20 | Tron | TRX/BTC | $0.337 | $72,556 | |
21 | Avalanche 2 | AVAX/USDT | $26.88 | $5,327,657 | |
22 | Uniswap | UNI/USDT | $9.68 | $1,891,669 | |
23 | Polkadot | DOT/USDT | $4.11 | $2,535,488 | |
24 | Chainlink | LINK/USDT | $23.55 | $4,036,446 | |
25 | Cardano | ADA/BTC | $0.881 | $81,661 | |
26 | Binancecoin | BNB/USDT | $882.97 | $1,110,792 | |
27 | Litecoin | LTC/BTC | $113.13 | $60,582 | |
28 | Ethereum | ETH/TUSD | $4,334.10 | $30,479 | |
29 | Shiba Inu | SHIB/USDT | $0.0000129900 | $862,438 | |
30 | Bitcoin | BTC/DAI | $112,175.00 | $77,387 | |
31 | Ethereum | ETH/DAI | $4,331.82 | $12,760 | |
32 | Official Trump | TRUMP/USDT | $8.80 | $2,820,149 | |
33 | Filecoin | FIL/USDT | $2.47 | $1,087,697 | |
34 | Bitcoin | BTC/TUSD | $112,263.00 | $17,176 | |
35 | The Open Network | TONCOIN/USDT | $3.12 | $2,302,046 | |
36 | Tether | USDT/DAI | $1.00 | $703,151 | |
37 | Near | NEAR/USDT | $2.68 | $590,252 | |
38 | Aave | AAVE/BTC | $298.95 | $145,146 | |
39 | Pepe | PEPE/USDT | $0.0000104100 | $1,211 | |
40 | Curve Dao Token | CRV/USDT | $0.793 | $993,213 | |
41 | Binancecoin | BNB/ETH | $883.59 | $177,603 | |
42 | Aave | AAVE/ETH | $298.42 | $88,402 | |
43 | Stellar | XLM/ETH | $0.378 | $3,195 | |
44 | Gala | GALA/USDT | $0.0172 | $1,107,155 | |
45 | Algorand | ALGO/USDT | $0.236 | $554,368 | |
46 | Cosmos | ATOM/USDT | $4.62 | $554,438 | |
47 | Avalanche 2 | AVAX/ETH | $26.90 | $35 | |
48 | Stellar | XLM/BTC | $0.378 | $17 | |
49 | The Graph | GRT/USDT | $0.0983 | $1,052,857 | |
50 | Avalanche 2 | AVAX/BTC | $26.92 | $159,790 | |
51 | Hitbtc Token | HIT/BTC | $0.334 | $460,048 | |
52 | Polkadot | DOT/ETH | $4.12 | $30,951 | |
53 | Hedera Hashgraph | HBAR/BTC | $0.233 | $150,920 | |
54 | Uniswap | UNI/BTC | $9.70 | $19,517 | |
55 | Hamster Kombat | HMSTR/BTC | $0.00074554 | $459,185 | |
56 | Chainlink | LINK/ETH | $23.36 | $100,239 | |
57 | The Sandbox | SAND/USDT | $0.298 | $434,874 | |
58 | Neo | NEO/USDT | $6.65 | $397,029 | |
59 | Internet Computer | ICP/USDT | $4.92 | $443,237 | |
60 | Wrapped Bitcoin | WBTC/BTC | $112,117.00 | $182 | |
61 | Vechain | VET/BTC | $0.0243 | $4,129 | |
62 | Chainlink | LINK/BTC | $23.50 | $50 | |
63 | Near | NEAR/BTC | $2.68 | $46,543 | |
64 | Compound Governance Token | COMP/USDT | $43.74 | $377,319 | |
65 | Near | NEAR/ETH | $2.67 | $13 | |
66 | Bitcoin Cash | BCH/BTC | $581.17 | $52,427 | |
67 | Tezos | XTZ/USDT | $0.730 | $302,439 | |
68 | Dydx | DYDX/USDT | $0.638 | $241,952 | |
69 | Vechain | VET/USDT | $0.0244 | $317,844 | |
70 | Chiliz | CHZ/USDT | $0.0426 | $571,713 | |
71 | Yearn Finance | YFI/USDT | $5,445.78 | $371,419 | |
72 | Curve Dao Token | CRV/BTC | $0.792 | $1,268 | |
73 | 1inch | 1INCH/USDT | $0.258 | $330,296 | |
74 | Elrond Erd 2 | EGLD/USDT | $14.09 | $430,031 | |
75 | Axie Infinity | AXS/USDT | $2.52 | $286,205 | |
76 | Ethereum Name Service | ENS/USDT | $23.12 | $1,342,461 | |
77 | Zcash | ZEC/USDT | $48.54 | $536,431 | |
78 | Iota | IOTA/USDT | $0.192 | $405,848 | |
79 | Monero | XMR/USDT | $267.83 | $34,155 | |
80 | Algorand | ALGO/BTC | $0.236 | $51,975 | |
81 | Theta Token | THETA/USDT | $0.823 | $349,469 | |
82 | Decentraland | MANA/USDT | $0.321 | $204,623 | |
83 | Ontology | ONT/USDT | $0.140 | $264,236 | |
84 | Qtum | QTUM/USDT | $2.60 | $820,905 | |
85 | Harmony | ONE/USDT | $0.0108 | $217,224 | |
86 | Mina Protocol | MINA/USDT | $0.192 | $269,069 | |
87 | The Sandbox | SAND/BTC | $0.298 | $13,586 | |
88 | Arweave | AR/USDT | $7.17 | $748,114 | |
89 | Dash | DASH/USDT | $24.85 | $188,348 | |
90 | Bitcoin Cash Sv | BSV/USDT | $25.69 | $307,929 | |
91 | Axie Infinity | AXS/BTC | $2.53 | $57,601 | |
92 | Sushi | SUSHI/USDT | $0.808 | $459,577 | |
93 | Pancakeswap Token | CAKE/USDT | $2.47 | $449,601 | |
94 | Hitbtc Token | HIT/USDT | $0.333 | $104,324 | |
95 | Monero | XMR/ETH | $269.57 | $5 | |
96 | Kyber Network Crystal | KNC/USDT | $0.373 | $117,983 | |
97 | Basic Attention Token | BAT/USDT | $0.158 | $87,332 | |
98 | Iostoken | IOST/USDT | $0.003378 | $81,276 | |
99 | Monero | XMR/BTC | $268.70 | $1,030 | |
100 | Thorchain | RUNE/USDT | $1.26 | $282,134 |
MYX Finance price surged 13x in a week, but new on-chain data and insider trading claims are raising questions about whether the rally is engineered or sustainable. MYX Finance (MYX) is trading at $17.08 at press time, up 31% in…...
Read MoreVeChain has launched the VeFounder Program, giving Web3 developers operational control and eventual ownership of ready-made dApps. According to a press release shared with crypto.news, VeChain (VET), a leading layer 1 blockchain focused on real-world applications, has launched the VeFounder…...
Read MoreAsset entities, a social media marketing company, will merge with Strive Enterprises to pivot into a Bitcoin treasury company that will operate under the Strive brand. Asset Entities shareholders have approved the merger, the company disclosed in its Sep. 9…...
Read More