
Rain current market price is $0.007952 with a 24 hour trading volume of $24.95M. The total available supply of Rain is 1.15T RAIN with a maximum supply of 1.15T RAIN. It has secured Rank 50 in the cryptocurrency market with a marketcap of $2.70B. The RAIN price is 0.43% down in the last one hour.
The high price of the Rain is $0.008068 and low price is $0.007140 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
50
$0.007952
$2.70B 6.74%
$9.15B
$24.95M
339.44B RAIN
1.15T RAIN
1.15T RAIN
$0.008068
$0.007140
$0.008239 3.39%
24 Nov 2025
$0.002221 258.32%
14 Sep 2025
Want to convert more cryptocurrencies?
0.43%
6.62%
2.93%
4.88%
142.62%
111.16%
0%
0%
Historical data of Rain past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-11 | $0.00 | $3,209,589.43 | $0.00 |
| 2025-09-12 | $0.00 | $3,209,589.43 | $0.00 |
| 2025-09-13 | $0.00 | $1,677,284.93 | $0.00 |
| 2025-09-14 | $0.00 | $3,283,008.12 | $0.00 |
| 2025-09-15 | $0.00 | $4,188,445.31 | $0.00 |
| 2025-09-16 | $0.00 | $4,954,330.07 | $0.00 |
| 2025-09-17 | $0.00 | $5,914,010.36 | $0.00 |
| 2025-09-18 | $0.00 | $5,429,534.80 | $0.00 |
| 2025-09-19 | $0.00 | $5,357,077.85 | $0.00 |
| 2025-09-20 | $0.00 | $4,526,235.63 | $0.00 |
| 2025-09-21 | $0.00 | $4,285,513.03 | $0.00 |
| 2025-09-22 | $0.00 | $4,004,967.76 | $0.00 |
| 2025-09-23 | $0.00 | $4,807,125.76 | $0.00 |
| 2025-09-24 | $0.00 | $6,041,474.48 | $0.00 |
| 2025-09-25 | $0.00 | $4,030,193.49 | $0.00 |
| 2025-09-26 | $0.00 | $4,501,252.97 | $0.00 |
| 2025-09-27 | $0.00 | $4,688,510.81 | $0.00 |
| 2025-09-28 | $0.00 | $5,006,316.03 | $0.00 |
| 2025-09-29 | $0.00 | $4,100,716.52 | $0.00 |
| 2025-09-30 | $0.00 | $5,106,231.29 | $0.00 |
| 2025-10-01 | $0.00 | $5,113,998.95 | $0.00 |
| 2025-10-02 | $0.00 | $4,746,032.97 | $0.00 |
| 2025-10-03 | $0.00 | $4,713,670.22 | $0.00 |
| 2025-10-04 | $0.00 | $4,762,566.32 | $0.00 |
| 2025-10-05 | $0.00 | $3,975,012.61 | $0.00 |
| 2025-10-06 | $0.00 | $4,211,809.03 | $0.00 |
| 2025-10-07 | $0.00 | $5,717,282.59 | $0.00 |
| 2025-10-08 | $0.00 | $3,766,704.91 | $0.00 |
| 2025-10-09 | $0.00 | $5,867,266.74 | $0.00 |
| 2025-10-10 | $0.00 | $5,543,921.05 | $0.00 |
| 2025-10-11 | $0.00 | $5,513,020.19 | $0.00 |
| 2025-10-12 | $0.00 | $5,742,033.95 | $0.00 |
| 2025-10-13 | $0.00 | $6,323,429.04 | $0.00 |
| 2025-10-14 | $0.00 | $5,234,768.10 | $0.00 |
| 2025-10-15 | $0.00 | $4,902,083.99 | $0.00 |
| 2025-10-16 | $0.00 | $4,611,400.83 | $0.00 |
| 2025-10-17 | $0.00 | $5,050,567.32 | $0.00 |
| 2025-10-18 | $0.00 | $4,525,761.26 | $0.00 |
| 2025-10-19 | $0.00 | $4,757,605.85 | $0.00 |
| 2025-10-20 | $0.00 | $5,084,850.61 | $0.00 |
| 2025-10-21 | $0.00 | $4,937,041.62 | $0.00 |
| 2025-10-22 | $0.00 | $5,665,418.44 | $0.00 |
| 2025-10-23 | $0.00 | $5,679,781.56 | $0.00 |
| 2025-10-24 | $0.00 | $5,998,966.16 | $0.00 |
| 2025-10-25 | $0.00 | $5,819,255.06 | $0.00 |
| 2025-10-26 | $0.00 | $5,749,104.84 | $0.00 |
| 2025-10-27 | $0.00 | $6,354,397.34 | $0.00 |
| 2025-10-28 | $0.00 | $5,534,490.38 | $0.00 |
| 2025-10-29 | $0.00 | $5,963,237.31 | $0.00 |
| 2025-10-30 | $0.00 | $6,065,434.85 | $0.00 |
| 2025-10-31 | $0.00 | $5,185,806.54 | $0.00 |
| 2025-11-01 | $0.00 | $5,575,840.67 | $0.00 |
| 2025-11-02 | $0.00 | $5,886,160.78 | $0.00 |
| 2025-11-03 | $0.00 | $5,208,470.08 | $0.00 |
| 2025-11-04 | $0.00 | $3,653,272.97 | $0.00 |
| 2025-11-05 | $0.00 | $1,979,149.59 | $0.00 |
| 2025-11-06 | $0.00 | $2,530,618.84 | $0.00 |
| 2025-11-07 | $0.00 | $2,159,996.22 | $0.00 |
| 2025-11-08 | $0.00 | $2,490,056.04 | $0.00 |
| 2025-11-09 | $0.00 | $2,390,123.71 | $0.00 |
| 2025-11-10 | $0.00 | $2,882,186.28 | $0.00 |
| 2025-11-11 | $0.00 | $3,407,845.62 | $0.00 |
| 2025-11-12 | $788,504,013.42 | $3,206,250.42 | $0.00 |
| 2025-11-13 | $786,023,833.92 | $4,821,896.91 | $0.00 |
| 2025-11-14 | $777,913,259.70 | $5,781,166.44 | $0.00 |
| 2025-11-15 | $774,514,991.89 | $6,816,254.82 | $0.00 |
| 2025-11-16 | $784,560,506.88 | $6,144,349.16 | $0.00 |
| 2025-11-17 | $785,238,441.85 | $6,298,722.62 | $0.00 |
| 2025-11-17 | $815,060,581.68 | $6,114,596.64 | $0.00 |
Compare live prices of Rain on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V3 (Arbitrum One) | 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.007925 | $5,174,174 | ||
| BitMart | RAIN/USDT | $0.007980 | $4,583,734 | ||
| MEXC | RAIN/USDT | $0.007938 | $7,343,090 | ||
| BingX | RAINPROTOCOL/USDT | $0.007974 | $7,847,950 | ||
| Uniswap V3 (Arbitrum One) | 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.007924 | $3,936 |
Rain is a decentralized options protocol built on Arbitrum. It enables anyone to create and trade custom markets without restrictions, offering a permissionless framework for prediction and options trading. Public markets are resolved using Olympus AI’s oracle agent, while private markets allow creators to act as resolvers. The protocol supports secondary trading, account abstraction for smoother user experience, and a deflationary token model where 2.5% of trading volume is allocated to buy and burn the $RAIN token. Governance of the protocol is carried out by token holders through a DAO.

Prysm developers released a post-mortem analysis explaining the December 4 Fusaka mainnet incident that threatened Ethereum network stability. The consensus client suffered resource exhaustion from expensive state recomputation when processing specific attestations, causing validators to face severe operational problems. The…...
Read More
The SEC’s Office of Investor Education and Assistance issued a bulletin warning retail investors about crypto asset custody risks. The guidance covers how investors can store and access digital assets through crypto wallets, which hold private keys rather than the…...
Read More
Exor has unanimously rejected Tether’s proposal to acquire its controlling 65.4% stake in Juventus Football Club. The Agnelli family holding company announced the decision on December 13, 2025, one day after Tether submitted its binding all-cash offer valued at approximately…...
Read More


