
Trubit exchange is established in 2022 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $490,380,673. There are 111 coins and 151 trading pairs are available on the exchange. Trubit exchangee secured Rank 91 in the cryptocurrency exchange market.
Live Trubit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
British Virgin Islands
111
151
$490,380,673
4,316 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $113,583.00 | $208,386,218 | |
| 2 | Ripple | XRP/USDT | $2.65 | $67,836,968 | |
| 3 | Ethereum | ETH/USDT | $4,074.58 | $85,247,827 | |
| 4 | Usd1 Wlfi | USD1/USDT | $1.00 | $1,524,804 | |
| 5 | Bitcoin | BTC/USDC | $113,457.00 | $3,844,216 | |
| 6 | Aave | AAVE/USDT | $235.07 | $2,555,805 | |
| 7 | Curve Dao Token | CRV/USDT | $0.559 | $4,490,354 | |
| 8 | Bitcoin Cash | BCH/USDT | $561.19 | $3,822,553 | |
| 9 | Dogecoin | DOGE/USDT | $0.202 | $3,846,011 | |
| 10 | Aptos | APT/USDT | $3.49 | $3,711,024 | |
| 11 | Solana | SOL/USDT | $198.22 | $3,907,962 | |
| 12 | Tellor | TRB/USDT | $26.25 | $432,846 | |
| 13 | Litecoin | LTC/USDT | $99.22 | $2,622,777 | |
| 14 | Sonic Svm | SONIC/USDT | $0.127 | $895,872 | |
| 15 | Cardano | ADA/USDT | $0.677 | $2,563,102 | |
| 16 | Tron | TRX/USDT | $0.300 | $1,277,587 | |
| 17 | Pendle | PENDLE/USDT | $3.34 | $1,203,947 | |
| 18 | Chiliz | CHZ/USDT | $0.0334 | $525,762 | |
| 19 | Arbitrum | ARB/USDT | $0.329 | $628,258 | |
| 20 | Cardano | ADA/USDC | $0.677 | $1,261,243 | |
| 21 | Pax Gold | PAXG/USDT | $4,099.92 | $1,020,985 | |
| 22 | Pancakeswap Token | CAKE/USDT | $2.80 | $1,019,332 | |
| 23 | The Sandbox | SAND/USDT | $0.219 | $1,269,462 | |
| 24 | Zetachain | ZETA/USDT | $0.124 | $1,215,883 | |
| 25 | Book Of Meme | BOME/USDT | $0.001123 | $1,284,593 | |
| 26 | Basic Attention Token | BAT/USDT | $0.172 | $1,043,385 | |
| 27 | Trust Wallet Token | TWT/USDT | $1.27 | $1,088,199 | |
| 28 | Worldcoin Wld | WLD/USDT | $0.928 | $1,975,998 | |
| 29 | Cosmos | ATOM/USDT | $3.23 | $687,088 | |
| 30 | Filecoin | FIL/USDT | $1.63 | $660,268 | |
| 31 | Dogecoin | DOGE/USDC | $0.202 | $1,271,785 | |
| 32 | Amp Token | AMP/USDT | $0.002515 | $1,022,110 | |
| 33 | Near | NEAR/USDT | $2.35 | $1,484,147 | |
| 34 | Zilliqa | ZIL/USDT | $0.008120 | $844,420 | |
| 35 | Holotoken | HOT/USDT | $0.00068099 | $646,169 | |
| 36 | Arpa | ARPA/USDT | $0.0201 | $589,668 | |
| 37 | Yearn Finance | YFI/USDT | $4,824.40 | $641,529 | |
| 38 | Ethereum Classic | ETC/USDT | $16.55 | $1,165,247 | |
| 39 | Ethereum Name Service | ENS/USDT | $16.20 | $653,066 | |
| 40 | Stellar | XLM/USDT | $0.333 | $1,207,970 | |
| 41 | Frax Share | FXS/USDT | $1.43 | $1,151,520 | |
| 42 | Elrond Erd 2 | EGLD/USDT | $9.98 | $597,224 | |
| 43 | Solana | SOL/USDC | $197.98 | $990,986 | |
| 44 | The Open Network | TON/USDT | $2.20 | $1,590,899 | |
| 45 | Binancecoin | BNB/USDC | $1,134.59 | $1,532,420 | |
| 46 | World Liberty Financial | WLFI/USDT | $0.146 | $1,987,182 | |
| 47 | Kusama | KSM/USDT | $10.71 | $541,543 | |
| 48 | Tezos | XTZ/USDT | $0.618 | $1,147,191 | |
| 49 | Litecoin | LTC/USDC | $99.29 | $1,144,463 | |
| 50 | Sui | SUI/USDT | $2.63 | $1,723,285 | |
| 51 | Compound Governance Token | COMP/USDT | $38.83 | $1,141,523 | |
| 52 | Polkadot | DOT/USDC | $3.16 | $725,156 | |
| 53 | Algorand | ALGO/USDT | $0.189 | $1,140,818 | |
| 54 | Cyberconnect | CYBER/USDT | $1.10 | $514,624 | |
| 55 | Stargate Finance | STG/USDT | $0.156 | $572,904 | |
| 56 | Coin98 | C98/USDT | $0.0391 | $519,933 | |
| 57 | Ripple | XRP/USDC | $2.64 | $1,009,647 | |
| 58 | Chainlink | LINK/USDT | $18.33 | $503,252 | |
| 59 | Lido Dao | LDO/USDT | $0.955 | $682,603 | |
| 60 | Ethereum | ETH/USDC | $4,071.71 | $1,520,429 | |
| 61 | Flow | FLOW/USDT | $0.279 | $659,268 | |
| 62 | Pyth Network | PYTH/USDT | $0.119 | $1,214,910 | |
| 63 | Official Trump | TRUMP/USDT | $6.13 | $1,020,826 | |
| 64 | Vaulta | A/USDT | $0.299 | $584,159 | |
| 65 | Axie Infinity | AXS/USDT | $1.63 | $613,728 | |
| 66 | Avalanche 2 | AVAX/USDT | $20.54 | $863,641 | |
| 67 | Golem | GLM/USDT | $0.185 | $1,018,094 | |
| 68 | Merlin Chain | MERL/USDT | $0.420 | $1,207,299 | |
| 69 | Ondo Finance | ONDO/USDT | $0.753 | $1,151,365 | |
| 70 | Polyhedra Network | ZKJ/USDT | $0.0741 | $955,874 | |
| 71 | Fetch Ai | FET/USDT | $0.275 | $889,685 | |
| 72 | Polkadot | DOT/USDT | $3.16 | $808,651 | |
| 73 | Magic | MAGIC/USDT | $0.146 | $477,165 | |
| 74 | Uniswap | UNI/USDT | $6.48 | $1,088,228 | |
| 75 | Sushi | SUSHI/USDT | $0.545 | $663,252 | |
| 76 | Havven | SNX/USDT | $1.26 | $653,067 | |
| 77 | Mask Network | MASK/USDT | $0.881 | $1,204,417 | |
| 78 | Band Protocol | BAND/USDT | $0.554 | $631,366 | |
| 79 | Arkham | ARKM/USDT | $0.373 | $437,058 | |
| 80 | Cartesi | CTSI/USDT | $0.0543 | $426,566 | |
| 81 | Immutable X | IMX/USDT | $0.558 | $615,786 | |
| 82 | Sonic 3 | S/USDT | $0.173 | $713,026 | |
| 83 | Floki | FLOKI/USDT | $0.0000744300 | $614,261 | |
| 84 | Optimism | OP/USDT | $0.460 | $879,999 | |
| 85 | Auction | AUCTION/USDT | $7.45 | $599,951 | |
| 86 | Constitutiondao | PEOPLE/USDT | $0.0128 | $700,813 | |
| 87 | Gmx | GMX/USDT | $10.54 | $567,351 | |
| 88 | The Graph | GRT/USDT | $0.0664 | $717,936 | |
| 89 | Dodo | DODO/USDT | $0.0338 | $274,529 | |
| 90 | Highstreet | HIGH/USDT | $0.322 | $589,280 | |
| 91 | Celer Network | CELR/USDT | $0.005946 | $331,852 | |
| 92 | Quant Network | QNT/USDT | $84.10 | $572,424 | |
| 93 | Euro Coin | EURC/USDC | $1.16 | $704,000 | |
| 94 | Decentraland | MANA/USDT | $0.246 | $549,792 | |
| 95 | Loopring | LRC/USDT | $0.0703 | $287,880 | |
| 96 | Optimism | OP/USDC | $0.461 | $507,444 | |
| 97 | Xai Blockchain | XAI/USDT | $0.0273 | $523,102 | |
| 98 | Woo Network | WOO/USDT | $0.0423 | $282,089 | |
| 99 | Ordinals | ORDI/USDT | $5.42 | $253,993 | |
| 100 | Radiant Capital | RDNT/USDT | $0.0172 | $141,124 |

Mid-tier Bitcoin miners (Ciper Mining, Bitdeer and HIVE) are closing the gap on industry peers in realized hashrate since the halving. ...
Read More
The crypto market is on the uptrend, with Bitcoin and most altcoins hovering at their highest point in over a week. ...
Read More
The $1 trillion giant must wake up. Not through more ETFs or corporate treasury allocations, but through infrastructure that puts Bitcoin to work....
Read More


