Dar Open Network current market price is $0.0343 with a 24 hour trading volume of $5,270.56K. The total available supply of Dar Open Network is 800.00M D with a maximum supply of 800.00M D. It has secured Rank 1100 in the cryptocurrency market with a marketcap of $22.03M. The D price is 0.43% down in the last one hour.
The high price of the Dar Open Network is $0.0382 and low price is $0.0332 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1100
$0.0343
$22.03M 10.26%
$27.41M
$5,270.56K
643.11M D
800.00M D
800.00M D
$0.0382
$0.0332
$0.203 83.14%
09 Jan 2025
$0.0332 3.29%
31 May 2025
Want to convert more cryptocurrencies?
0.43%
10.29%
17.43%
21.51%
29.7%
32.01%
0%
0%
No historical data available for .
Compare live prices of Dar Open Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | D/USDT | $0.0342 | $1,213,785 | ||
Bitunix | D/USDT | $0.0344 | $285,508 | ||
Bitget | D/USDT | $0.0342 | $1,096,770 | ||
Hotcoin | D/USDT | $0.0343 | $1,016,760 | ||
KCEX | D/USDT | $0.0342 | $215,837 | ||
Binance | D/TRY | $0.0346 | $273,656 | ||
MEXC | D/USDT | $0.0342 | $145,277 | ||
Gate | D/USDT | $0.0341 | $297,993 | ||
XT.COM | D/USDT | $0.0343 | $82,591 | ||
Dex-Trade | D/USDT | $0.0343 | $26,272 | ||
Hibt | D/USDT | $0.0344 | $90,979 | ||
Bitrue | D/USDT | $0.0343 | $41,595 | ||
CoinTR | D/TRY | $0.0346 | $88,066 | ||
CoinTR | D/USDT | $0.0342 | $67,513 | ||
BitMart | D/USDT | $0.0342 | $80,430 | ||
Bittime | D/IDR | $0.0345 | $30,697 | ||
Phemex | D/USDT | $0.0344 | $23,157 | ||
BVOX | D/USDT | $0.0342 | $19,170 | ||
CoinEx | D/USDT | $0.0342 | $3,661 | ||
BingX | D/USDT | $0.0342 | $41,212 | ||
BloFin | D/USDT | $0.0341 | $414 | ||
Nami Exchange | D/USDT | $0.0342 | $845 | ||
TokoCrypto | D/USDT | $0.0340 | $67 | ||
WEEX | D/USDT | $0.0342 | $328 | ||
Nami Exchange | D/VNST | $0.0344 | $844 | ||
BTCC | D/USDT | $0.0341 | $126,906 | ||
Mudrex | D/USDT | $0.0342 | $284 | ||
Bithumb | D/KRW | $0.0351 | $468,311 | ||
Bitvavo | D/EUR | $0.0329 | $14,986 | ||
KuCoin | D/USDT | $0.0332 | $2,640 | ||
Crypto.com Exchange | D/USD | $0.0330 | $198 | ||
CoinDCX | D/INR | $0.0351 | $770 | ||
Uniswap V4 (Ethereum) | 0X33B481CBBF3C24F2B3184EE7CB02DAAD1C4F49A8/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.0400 | $54 | ||
NovaDAX | D/BRL | $0.0412 | $13 |
U.S. stocks ended Friday on a mixed note after recovering from early losses, closing out a volatile but strong May. The S&P 500 finished nearly flat but posted a 6% monthly gain — its best May since 1990. The Dow…...
Read MoreTornado Cash developer Roman Storm faces a trial in the United States in July, and a federal judge has declined to order the U.S. Department of Justice to review its records related to the case. Judge Katherine Polk Failla, in…...
Read MoreThe trader that consistently bet against Wynn is now up $17 million on his positions. ...
Read More