
just buy $1 worth of this coin current market price is $0.002888 with a 24 hour trading volume of $914.00K. The total available supply of just buy $1 worth of this coin is 1.00B $1 with a maximum supply of 1.00B $1. It has secured Rank 2590 in the cryptocurrency market with a marketcap of $2,881.61K. The $1 price is 20.21% up in the last one hour.
The high price of the just buy $1 worth of this coin is $0.002888 and low price is $0.002294 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2590
$0.002888
$2,881.61K 16.58%
$2,881.61K
$914.00K
1.00B $1
1.00B $1
1.00B $1
$0.002888
$0.002294
$0.0778 96.29%
27 Nov 2024
$0.001314 119.78%
13 Jan 2025
Want to convert more cryptocurrencies?
20.21%
16.19%
26.46%
82.47%
90.14%
26.23%
60.01%
22.58%
Historical data of just buy $1 worth of this coin past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-11-26 | $0.00 | $63,122,967.50 | $0.02 |
| 2024-11-27 | $0.00 | $62,874,667.18 | $0.02 |
| 2024-11-28 | $0.00 | $105,832,422.99 | $0.05 |
| 2024-11-29 | $14,978,883.46 | $68,915,482.11 | $0.01 |
| 2024-11-30 | $5,913,045.85 | $24,846,519.15 | $0.01 |
| 2024-12-01 | $16,747,251.31 | $23,005,014.52 | $0.02 |
| 2024-12-02 | $10,025,760.65 | $11,433,439.62 | $0.01 |
| 2024-12-03 | $6,731,833.99 | $8,271,222.85 | $0.01 |
| 2024-12-04 | $6,128,619.96 | $4,695,598.40 | $0.01 |
| 2024-12-05 | $4,920,070.29 | $4,693,218.82 | $0.00 |
| 2024-12-06 | $6,605,393.18 | $5,311,295.92 | $0.01 |
| 2024-12-07 | $5,737,790.18 | $4,548,329.38 | $0.01 |
| 2024-12-08 | $4,998,361.89 | $3,492,897.19 | $0.00 |
| 2024-12-09 | $6,294,305.95 | $4,015,065.07 | $0.01 |
| 2024-12-10 | $8,838,046.86 | $8,530,563.24 | $0.01 |
| 2024-12-11 | $10,280,592.34 | $8,798,132.30 | $0.01 |
| 2024-12-12 | $10,483,810.61 | $6,887,110.39 | $0.01 |
| 2024-12-13 | $8,534,448.73 | $3,786,027.75 | $0.01 |
| 2024-12-14 | $7,200,448.05 | $3,671,855.10 | $0.01 |
| 2024-12-15 | $6,110,683.09 | $2,764,159.77 | $0.01 |
| 2024-12-16 | $6,536,778.74 | $2,749,462.88 | $0.01 |
| 2024-12-17 | $5,621,630.89 | $2,973,273.31 | $0.01 |
| 2024-12-18 | $5,603,397.68 | $3,151,269.02 | $0.01 |
| 2024-12-19 | $4,336,292.88 | $2,588,397.36 | $0.00 |
| 2024-12-20 | $4,001,005.63 | $2,455,051.35 | $0.00 |
| 2024-12-21 | $3,648,167.58 | $4,051,321.98 | $0.00 |
| 2024-12-22 | $3,187,401.20 | $2,036,435.55 | $0.00 |
| 2024-12-23 | $3,054,001.02 | $1,877,790.05 | $0.00 |
| 2024-12-24 | $3,065,323.11 | $1,880,214.05 | $0.00 |
| 2024-12-25 | $3,818,918.62 | $2,139,990.90 | $0.00 |
| 2024-12-26 | $3,066,377.47 | $1,695,009.30 | $0.00 |
| 2024-12-27 | $2,901,101.48 | $1,725,226.80 | $0.00 |
| 2024-12-28 | $2,763,835.88 | $1,575,195.59 | $0.00 |
| 2024-12-29 | $2,283,115.47 | $1,689,475.86 | $0.00 |
| 2024-12-30 | $2,086,245.59 | $1,388,273.97 | $0.00 |
| 2024-12-31 | $2,292,797.64 | $2,036,888.06 | $0.00 |
| 2025-01-01 | $2,074,855.21 | $1,739,055.69 | $0.00 |
| 2025-01-02 | $1,944,391.55 | $1,418,486.72 | $0.00 |
| 2025-01-03 | $2,343,533.66 | $2,804,460.04 | $0.00 |
| 2025-01-04 | $2,674,721.30 | $3,339,621.90 | $0.00 |
| 2025-01-05 | $2,654,192.42 | $2,173,311.64 | $0.00 |
| 2025-01-06 | $2,430,858.16 | $1,816,837.03 | $0.00 |
| 2025-01-07 | $2,293,654.01 | $2,318,999.14 | $0.00 |
| 2025-01-08 | $2,121,368.65 | $3,150,072.40 | $0.00 |
| 2025-01-09 | $1,901,900.75 | $2,689,335.33 | $0.00 |
| 2025-01-10 | $1,384,395.21 | $1,926,490.43 | $0.00 |
| 2025-01-11 | $1,527,846.34 | $2,904,710.13 | $0.00 |
| 2025-01-12 | $1,728,808.41 | $1,846,169.15 | $0.00 |
| 2025-01-13 | $1,597,354.11 | $1,286,430.24 | $0.00 |
| 2025-01-14 | $1,470,192.41 | $2,932,718.17 | $0.00 |
| 2025-01-15 | $1,462,108.20 | $1,444,312.46 | $0.00 |
| 2025-01-16 | $1,469,564.34 | $2,366,387.01 | $0.00 |
| 2025-01-17 | $1,753,602.67 | $2,733,079.87 | $0.00 |
| 2025-01-18 | $1,749,862.05 | $4,398,319.40 | $0.00 |
| 2025-01-19 | $1,791,538.53 | $4,718,754.43 | $0.00 |
| 2025-01-20 | $28,405,393.56 | $230,307,711.67 | $0.03 |
| 2025-01-21 | $15,299,672.74 | $135,432,441.65 | $0.01 |
| 2025-01-22 | $13,125,268.08 | $36,066,057.33 | $0.01 |
| 2025-01-23 | $16,410,907.87 | $42,553,061.50 | $0.02 |
| 2025-01-24 | $12,116,378.85 | $18,241,429.36 | $0.01 |
| 2025-01-25 | $9,702,325.81 | $9,506,056.59 | $0.01 |
| 2025-01-26 | $8,020,564.54 | $10,044,172.34 | $0.01 |
| 2025-01-27 | $8,281,050.07 | $12,544,708.25 | $0.01 |
| 2025-01-28 | $8,542,881.78 | $6,992,254.45 | $0.01 |
| 2025-01-29 | $7,099,500.11 | $4,030,119.16 | $0.01 |
| 2025-01-30 | $7,054,615.23 | $4,170,376.18 | $0.01 |
| 2025-01-31 | $6,653,334.49 | $3,488,625.81 | $0.01 |
| 2025-02-01 | $6,019,129.88 | $3,447,420.26 | $0.01 |
| 2025-02-02 | $5,745,930.21 | $4,235,099.54 | $0.01 |
| 2025-02-03 | $6,864,791.54 | $13,968,482.85 | $0.01 |
| 2025-02-04 | $8,708,152.47 | $14,536,345.89 | $0.01 |
| 2025-02-05 | $7,250,975.27 | $5,077,497.44 | $0.01 |
| 2025-02-06 | $6,648,097.39 | $3,515,359.89 | $0.01 |
| 2025-02-07 | $6,531,321.82 | $3,117,558.40 | $0.01 |
| 2025-02-08 | $6,358,472.53 | $2,924,022.81 | $0.01 |
| 2025-02-09 | $6,344,999.90 | $2,493,401.45 | $0.01 |
| 2025-02-10 | $5,575,935.03 | $2,167,171.00 | $0.01 |
| 2025-02-11 | $5,261,708.31 | $2,251,387.12 | $0.01 |
| 2025-02-12 | $5,217,680.41 | $2,182,036.05 | $0.01 |
| 2025-02-13 | $5,295,894.40 | $3,465,973.21 | $0.01 |
| 2025-02-14 | $4,776,900.06 | $2,166,859.05 | $0.00 |
| 2025-02-15 | $7,103,667.59 | $8,656,438.86 | $0.01 |
| 2025-02-16 | $7,543,548.54 | $8,596,301.51 | $0.01 |
| 2025-02-17 | $7,426,378.86 | $3,686,073.66 | $0.01 |
| 2025-02-18 | $6,269,198.20 | $2,739,421.36 | $0.01 |
| 2025-02-19 | $6,701,182.94 | $2,916,043.68 | $0.01 |
| 2025-02-20 | $6,522,380.98 | $1,863,650.69 | $0.01 |
| 2025-02-21 | $6,615,182.35 | $1,619,267.76 | $0.01 |
| 2025-02-22 | $6,810,603.31 | $4,020,093.24 | $0.01 |
| 2025-02-23 | $7,457,238.48 | $2,067,637.22 | $0.01 |
| 2025-02-24 | $7,197,211.69 | $1,441,548.35 | $0.01 |
| 2025-02-25 | $6,009,455.17 | $2,726,749.62 | $0.01 |
| 2025-02-26 | $6,678,036.89 | $3,753,121.11 | $0.01 |
| 2025-02-27 | $6,069,182.41 | $2,382,453.10 | $0.01 |
| 2025-02-28 | $6,056,270.41 | $1,656,822.12 | $0.01 |
| 2025-03-01 | $6,716,288.40 | $3,179,507.64 | $0.01 |
| 2025-03-02 | $6,390,367.13 | $1,540,400.92 | $0.01 |
| 2025-03-03 | $7,343,216.32 | $3,384,654.66 | $0.01 |
| 2025-03-04 | $6,440,871.30 | $3,360,716.01 | $0.01 |
| 2025-03-05 | $6,359,063.22 | $3,534,464.02 | $0.01 |
| 2025-03-06 | $6,457,083.97 | $1,944,144.46 | $0.01 |
| 2025-03-07 | $6,272,229.04 | $1,630,067.54 | $0.01 |
| 2025-03-08 | $6,405,989.39 | $2,062,549.36 | $0.01 |
| 2025-03-09 | $7,796,671.71 | $5,007,223.53 | $0.01 |
| 2025-03-10 | $6,512,195.71 | $3,244,869.43 | $0.01 |
| 2025-03-11 | $7,907,675.53 | $5,057,981.56 | $0.01 |
| 2025-03-12 | $7,896,068.61 | $3,937,808.09 | $0.01 |
| 2025-03-13 | $7,999,768.26 | $2,034,328.27 | $0.01 |
| 2025-03-14 | $10,248,389.58 | $5,770,834.45 | $0.01 |
| 2025-03-15 | $15,483,928.63 | $12,393,636.50 | $0.02 |
| 2025-03-16 | $11,429,257.61 | $6,961,804.49 | $0.01 |
| 2025-03-17 | $11,875,050.97 | $7,380,959.59 | $0.01 |
| 2025-03-18 | $11,425,016.53 | $4,646,614.27 | $0.01 |
| 2025-03-19 | $10,076,709.70 | $3,860,672.65 | $0.01 |
| 2025-03-20 | $11,014,553.33 | $3,355,631.15 | $0.01 |
| 2025-03-21 | $9,820,937.09 | $2,576,995.58 | $0.01 |
| 2025-03-22 | $8,784,960.36 | $2,644,000.65 | $0.01 |
| 2025-03-23 | $8,919,263.12 | $1,201,749.04 | $0.01 |
| 2025-03-24 | $9,060,151.90 | $1,433,516.94 | $0.01 |
| 2025-03-25 | $10,567,148.44 | $3,446,603.50 | $0.01 |
| 2025-03-26 | $9,730,259.08 | $1,833,156.64 | $0.01 |
| 2025-03-27 | $9,142,113.18 | $2,832,093.62 | $0.01 |
| 2025-03-28 | $7,971,651.00 | $1,992,105.92 | $0.01 |
| 2025-03-29 | $7,837,991.97 | $1,777,795.32 | $0.01 |
| 2025-03-30 | $7,333,002.13 | $1,343,761.08 | $0.01 |
| 2025-03-31 | $7,883,384.30 | $1,803,873.14 | $0.01 |
| 2025-04-01 | $7,674,429.00 | $1,398,649.10 | $0.01 |
| 2025-04-02 | $7,580,336.66 | $1,023,501.67 | $0.01 |
| 2025-04-03 | $6,801,111.23 | $2,447,251.27 | $0.01 |
| 2025-04-04 | $7,115,254.29 | $1,652,384.94 | $0.01 |
| 2025-04-05 | $6,989,867.32 | $1,512,590.36 | $0.01 |
| 2025-04-06 | $6,910,565.13 | $836,364.59 | $0.01 |
| 2025-04-07 | $6,126,311.81 | $1,305,669.19 | $0.01 |
| 2025-04-08 | $6,258,354.66 | $2,796,115.86 | $0.01 |
| 2025-04-09 | $6,058,719.74 | $1,463,615.38 | $0.01 |
| 2025-04-10 | $6,622,515.99 | $2,119,989.55 | $0.01 |
| 2025-04-11 | $6,612,868.51 | $1,356,299.13 | $0.01 |
| 2025-04-12 | $6,725,980.55 | $1,143,348.16 | $0.01 |
| 2025-04-13 | $7,781,538.25 | $1,820,364.22 | $0.01 |
| 2025-04-14 | $7,267,684.65 | $1,512,589.05 | $0.01 |
| 2025-04-15 | $7,412,823.72 | $1,281,512.80 | $0.01 |
| 2025-04-16 | $6,827,226.11 | $1,100,805.73 | $0.01 |
| 2025-04-17 | $6,905,752.52 | $1,119,472.66 | $0.01 |
| 2025-04-18 | $6,971,299.50 | $954,191.32 | $0.01 |
| 2025-04-19 | $6,748,352.97 | $1,130,640.83 | $0.01 |
| 2025-04-20 | $6,893,764.04 | $907,485.11 | $0.01 |
| 2025-04-21 | $6,734,120.52 | $961,425.37 | $0.01 |
| 2025-04-22 | $6,621,477.66 | $1,146,642.68 | $0.01 |
| 2025-04-23 | $6,628,847.38 | $1,846,338.45 | $0.01 |
| 2025-04-24 | $8,068,301.76 | $2,481,021.35 | $0.01 |
| 2025-04-25 | $7,544,267.36 | $1,385,779.66 | $0.01 |
| 2025-04-26 | $7,634,152.93 | $1,931,441.99 | $0.01 |
| 2025-04-27 | $7,723,336.78 | $1,650,413.36 | $0.01 |
| 2025-04-28 | $7,476,325.57 | $1,163,201.19 | $0.01 |
| 2025-04-29 | $6,795,534.38 | $747,646.22 | $0.01 |
| 2025-04-30 | $6,632,855.04 | $1,341,835.90 | $0.01 |
| 2025-05-01 | $6,528,309.96 | $1,245,306.24 | $0.01 |
| 2025-05-02 | $6,782,919.17 | $1,587,572.35 | $0.01 |
| 2025-05-03 | $6,545,352.60 | $521,956.71 | $0.01 |
| 2025-05-04 | $6,268,525.73 | $932,894.42 | $0.01 |
| 2025-05-05 | $6,099,335.08 | $835,131.98 | $0.01 |
| 2025-05-06 | $6,299,860.47 | $1,157,596.73 | $0.01 |
| 2025-05-07 | $5,818,426.21 | $1,100,589.71 | $0.01 |
| 2025-05-08 | $5,906,454.25 | $965,913.23 | $0.01 |
| 2025-05-09 | $6,590,094.03 | $1,904,588.08 | $0.01 |
| 2025-05-10 | $7,298,602.37 | $3,361,486.17 | $0.01 |
| 2025-05-11 | $7,730,405.65 | $2,826,855.27 | $0.01 |
| 2025-05-12 | $7,226,970.16 | $2,771,059.81 | $0.01 |
| 2025-05-13 | $7,865,776.63 | $4,135,487.74 | $0.01 |
| 2025-05-14 | $8,560,016.15 | $3,036,589.81 | $0.01 |
| 2025-05-15 | $7,597,262.75 | $2,383,842.62 | $0.01 |
| 2025-05-16 | $7,542,752.25 | $2,137,823.67 | $0.01 |
| 2025-05-17 | $7,412,194.23 | $1,433,068.07 | $0.01 |
| 2025-05-18 | $6,483,804.11 | $1,325,089.63 | $0.01 |
| 2025-05-19 | $6,884,705.73 | $1,615,600.75 | $0.01 |
| 2025-05-20 | $6,679,772.28 | $1,344,074.40 | $0.01 |
| 2025-05-21 | $6,337,812.70 | $1,224,264.49 | $0.01 |
| 2025-05-22 | $6,669,103.67 | $2,043,436.21 | $0.01 |
| 2025-05-23 | $8,162,322.14 | $3,828,248.30 | $0.01 |
| 2025-05-24 | $10,308,950.40 | $10,780,661.86 | $0.01 |
| 2025-05-25 | $8,768,925.99 | $4,591,786.49 | $0.01 |
| 2025-05-26 | $8,465,528.43 | $2,613,009.93 | $0.01 |
| 2025-05-27 | $9,246,246.00 | $2,117,026.32 | $0.01 |
| 2025-05-28 | $9,829,560.88 | $2,297,389.83 | $0.01 |
| 2025-05-29 | $8,038,954.03 | $1,712,097.20 | $0.01 |
| 2025-05-30 | $7,653,674.09 | $1,787,742.72 | $0.01 |
| 2025-05-31 | $7,192,293.56 | $2,898,688.69 | $0.01 |
| 2025-06-01 | $7,780,042.02 | $1,877,606.19 | $0.01 |
| 2025-06-02 | $7,107,602.97 | $1,500,714.66 | $0.01 |
| 2025-06-03 | $7,330,675.52 | $1,137,147.83 | $0.01 |
| 2025-06-04 | $7,206,987.46 | $1,248,126.58 | $0.01 |
| 2025-06-05 | $7,093,210.61 | $1,229,944.49 | $0.01 |
| 2025-06-06 | $6,683,223.32 | $555,816.92 | $0.01 |
| 2025-06-07 | $7,444,661.16 | $1,421,501.20 | $0.01 |
| 2025-06-08 | $7,339,727.64 | $991,053.92 | $0.01 |
| 2025-06-09 | $7,414,042.78 | $917,225.13 | $0.01 |
| 2025-06-10 | $7,573,419.44 | $1,069,558.91 | $0.01 |
| 2025-06-11 | $7,954,601.82 | $1,377,942.25 | $0.01 |
| 2025-06-12 | $7,662,701.99 | $1,491,008.17 | $0.01 |
| 2025-06-13 | $7,172,780.63 | $1,222,191.32 | $0.01 |
| 2025-06-14 | $6,756,335.45 | $2,327,388.59 | $0.01 |
| 2025-06-15 | $7,233,060.36 | $1,177,980.59 | $0.01 |
| 2025-06-16 | $6,933,680.27 | $1,067,707.18 | $0.01 |
| 2025-06-17 | $6,686,783.07 | $1,136,869.77 | $0.01 |
| 2025-06-18 | $6,445,380.80 | $1,309,903.29 | $0.01 |
| 2025-06-19 | $6,258,834.51 | $940,214.90 | $0.01 |
| 2025-06-20 | $6,415,079.64 | $1,608,949.65 | $0.01 |
| 2025-06-21 | $5,915,841.08 | $1,050,804.55 | $0.01 |
| 2025-06-22 | $5,684,596.43 | $894,715.59 | $0.01 |
| 2025-06-23 | $5,671,503.19 | $1,196,086.95 | $0.01 |
| 2025-06-24 | $6,186,455.26 | $1,158,103.30 | $0.01 |
| 2025-06-25 | $6,123,135.23 | $940,016.03 | $0.01 |
| 2025-06-26 | $5,964,475.18 | $847,247.70 | $0.01 |
| 2025-06-27 | $6,237,117.87 | $1,439,904.95 | $0.01 |
| 2025-06-28 | $6,129,579.07 | $848,356.64 | $0.01 |
| 2025-06-29 | $6,505,372.77 | $935,431.83 | $0.01 |
| 2025-06-30 | $6,518,753.72 | $842,283.95 | $0.01 |
| 2025-07-01 | $6,111,455.18 | $1,015,100.02 | $0.01 |
| 2025-07-02 | $5,960,318.03 | $995,666.32 | $0.01 |
| 2025-07-03 | $6,189,595.26 | $1,160,754.34 | $0.01 |
| 2025-07-04 | $5,962,998.44 | $1,039,270.05 | $0.01 |
| 2025-07-05 | $5,833,206.96 | $894,163.83 | $0.01 |
| 2025-07-06 | $5,758,508.71 | $649,086.66 | $0.01 |
| 2025-07-07 | $5,215,632.09 | $2,077,279.28 | $0.01 |
| 2025-07-08 | $4,872,867.23 | $1,135,028.59 | $0.00 |
| 2025-07-08 | $4,664,631.00 | $981,135.56 | $0.00 |
Compare live prices of just buy $1 worth of this coin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | 1/USDT | $0.002890 | $258,144 | ||
| Raydium | GHICHSGQ8APNQJYZ6JP1ASTK4PNLPB5KRD6XRFDJPUMP/SO11111111111111111111111111111111111111112 | $0.002870 | $315,393 | ||
| MEXC | 1DOLLAR/USDT | $0.002882 | $74,480 | ||
| CoinEx | 1DOLLAR/USDT | $0.002848 | $30,942 | ||
| KCEX | 1DOLLAR/USDT | $0.002836 | $150,570 | ||
| BitKan | 1DOLLAR/USDT | $0.002905 | $13,684 | ||
| Gate | 1DOLLAR/USDT | $0.002895 | $41,448 | ||
| DigiFinex | 1DOLLAR/USDT | $0.002863 | $24,607 | ||
| NovaDAX | 1DOLLAR/BRL | $0.002886 | $4,734 | ||
| Meteora | GHICHSGQ8APNQJYZ6JP1ASTK4PNLPB5KRD6XRFDJPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.002874 | $506 | ||
| Raydium (CLMM) | GHICHSGQ8APNQJYZ6JP1ASTK4PNLPB5KRD6XRFDJPUMP/SO11111111111111111111111111111111111111112 | $0.002897 | $272 | ||
| AscendEX (BitMax) | $1/USDT | $0.002665 | $159,016 | ||
| BingX | $1/USDT | $0.002669 | $18,657 | ||
| MEXC | 1DOLLAR/USDC | $0.002084 | $51,518 | ||
| Meteora | GHICHSGQ8APNQJYZ6JP1ASTK4PNLPB5KRD6XRFDJPUMP/SO11111111111111111111111111111111111111112 | $0.002114 | $2 |
$1 is a community-driven cryptocurrency built on the Solana blockchain, with a mission to offset inflation and achieve — and surpass — the value of the US dollar. Powered by collective resilience and strategic growth, $1 aims to create sustainable value and lasting impact within the crypto space. In addition, we boast a brilliant NFT collection that complements our vision and strengthens our community-driven economy and adds utility to our coin.

Cardano price remained on edge near its year-to-date low on Sunday, Dec. 21, even as the recently launched Midnight token continued its momentum. Cardano (ADA) token was trading at $0.3680, a few points above this year’s low of $0.3476. It…...
Read More
Ethereum spot ETFs recorded $75.89 million in net outflows on December 19, extending the losing streak to seven consecutive trading days. BlackRock’s ETHA accounted for all redemptions while the remaining eight Ethereum ETFs posted zero flow activity. Total net assets…...
Read More
BitMEX co-founder Arthur Hayes called the Federal Reserve’s Reserve Management Purchases (RMP) program “QE in disguise,” predicting renewed liquidity will drive Bitcoin higher. The Maelstrom Fund CIO expects Bitcoin (BTC) to trade between $80,000 and $100,000 near-term before reclaiming $124,000…...
Read More


