
CAD Coin current market price is $0.719 with a 24 hour trading volume of $112.52K. The total available supply of CAD Coin is 831.97K CADC. It has secured Rank 4511 in the cryptocurrency market with a marketcap of $599.31K. The CADC price is 0.08% down in the last one hour.
The high price of the CAD Coin is $0.723 and low price is $0.719 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4511
$0.719
$599.31K 0.1%
$599.31K
$112.52K
831.97K CADC
831.97K CADC
(Not Available)
$0.723
$0.719
$1.48 51.41%
13 Sep 2022
$0.482 49.51%
20 Jan 2022
Want to convert more cryptocurrencies?
0.08%
0.22%
1.26%
0.68%
1.21%
0.73%
0.59%
7.08%
Historical data of CAD Coin past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-08 | $737,566.76 | $1,087,789.00 | $0.70 |
| 2025-04-09 | $737,566.76 | $1,087,789.00 | $0.70 |
| 2025-04-10 | $743,471.81 | $1,083,757.90 | $0.71 |
| 2025-04-11 | $750,308.42 | $546,337.09 | $0.71 |
| 2025-04-12 | $648,620.56 | $883,882.56 | $0.72 |
| 2025-04-13 | $649,091.96 | $104,176.36 | $0.72 |
| 2025-04-14 | $649,793.71 | $14,157.49 | $0.72 |
| 2025-04-15 | $647,904.06 | $19,273.11 | $0.72 |
| 2025-04-16 | $646,172.40 | $161,756.81 | $0.72 |
| 2025-04-17 | $651,022.32 | $269,575.89 | $0.72 |
| 2025-04-18 | $649,065.95 | $387,219.28 | $0.72 |
| 2025-04-19 | $648,911.86 | $24,043.04 | $0.72 |
| 2025-04-20 | $649,790.24 | $10,315.92 | $0.72 |
| 2025-04-21 | $649,267.81 | $189.99 | $0.72 |
| 2025-04-22 | $653,148.03 | $663,147.94 | $0.72 |
| 2025-04-23 | $595,942.29 | $38,707.69 | $0.72 |
| 2025-04-24 | $591,223.21 | $222,039.56 | $0.72 |
| 2025-04-25 | $591,419.51 | $175,361.24 | $0.72 |
| 2025-04-26 | $591,712.38 | $106,019.10 | $0.72 |
| 2025-04-27 | $591,622.04 | $8,372.05 | $0.72 |
| 2025-04-28 | $592,317.36 | $16,849.54 | $0.72 |
| 2025-04-29 | $592,120.97 | $8,512.42 | $0.72 |
| 2025-04-30 | $535,754.05 | $440,812.79 | $0.72 |
| 2025-05-01 | $479,526.70 | $383,830.35 | $0.72 |
| 2025-05-02 | $621,005.11 | $553,197.28 | $0.72 |
| 2025-05-03 | $458,150.98 | $596,756.91 | $0.72 |
| 2025-05-04 | $457,693.47 | $5,113.71 | $0.72 |
| 2025-05-05 | $457,749.99 | $9,422.83 | $0.72 |
| 2025-05-06 | $458,168.82 | $387.32 | $0.72 |
| 2025-05-07 | $403,905.53 | $129,314.56 | $0.73 |
| 2025-05-08 | $403,448.44 | $108,042.57 | $0.72 |
| 2025-05-09 | $600,576.28 | $512,413.53 | $0.72 |
| 2025-05-10 | $601,369.74 | $132,524.83 | $0.72 |
| 2025-05-11 | $600,707.11 | $6,554.03 | $0.72 |
| 2025-05-12 | $601,390.71 | $30,551.48 | $0.72 |
| 2025-05-13 | $776,932.42 | $546,480.14 | $0.71 |
| 2025-05-14 | $740,467.36 | $49,413.81 | $0.71 |
| 2025-05-15 | $741,197.27 | $54,457.95 | $0.71 |
| 2025-05-16 | $740,475.73 | $42,533.84 | $0.71 |
| 2025-05-17 | $741,175.13 | $33,688.62 | $0.71 |
| 2025-05-18 | $740,510.83 | $7,508.23 | $0.71 |
| 2025-05-19 | $741,258.67 | $7,925.68 | $0.71 |
| 2025-05-20 | $740,525.39 | $15,120.87 | $0.71 |
| 2025-05-21 | $636,599.07 | $941,918.93 | $0.72 |
| 2025-05-22 | $585,246.33 | $986,357.45 | $0.72 |
| 2025-05-23 | $585,603.87 | $276,605.75 | $0.72 |
| 2025-05-24 | $590,402.08 | $695,741.59 | $0.73 |
| 2025-05-25 | $590,388.25 | $4,508.92 | $0.73 |
| 2025-05-26 | $590,380.62 | $3,659.42 | $0.73 |
| 2025-05-27 | $590,384.37 | $117,706.48 | $0.73 |
| 2025-05-28 | $872,031.12 | $721,594.76 | $0.72 |
| 2025-05-29 | $872,985.53 | $137,931.13 | $0.72 |
| 2025-05-30 | $874,802.30 | $411,739.48 | $0.72 |
| 2025-05-31 | $878,997.08 | $387,576.32 | $0.73 |
| 2025-06-01 | $877,632.49 | $46,413.36 | $0.72 |
| 2025-06-02 | $878,683.75 | $136,540.82 | $0.73 |
| 2025-06-03 | $767,796.19 | $255,558.62 | $0.72 |
| 2025-06-04 | $771,892.84 | $251,452.22 | $0.73 |
| 2025-06-05 | $772,304.69 | $108,941.82 | $0.73 |
| 2025-06-06 | $738,013.18 | $40,087.84 | $0.73 |
| 2025-06-07 | $735,160.32 | $146,405.49 | $0.73 |
| 2025-06-08 | $662,851.42 | $95,125.50 | $0.73 |
| 2025-06-09 | $662,207.06 | $5,058.94 | $0.73 |
| 2025-06-10 | $627,047.80 | $264,909.53 | $0.73 |
| 2025-06-11 | $554,646.81 | $328,071.37 | $0.73 |
| 2025-06-12 | $482,684.53 | $416,939.40 | $0.73 |
| 2025-06-13 | $486,001.87 | $386,032.17 | $0.73 |
| 2025-06-14 | $595,554.53 | $440,943.83 | $0.73 |
| 2025-06-15 | $596,251.77 | $31,853.02 | $0.73 |
| 2025-06-16 | $596,277.64 | $24,794.95 | $0.73 |
| 2025-06-17 | $597,808.47 | $208,698.72 | $0.74 |
| 2025-06-18 | $593,216.22 | $641,393.50 | $0.73 |
| 2025-06-19 | $593,132.64 | $554,460.08 | $0.73 |
| 2025-06-20 | $590,304.84 | $587,510.05 | $0.73 |
| 2025-06-21 | $590,894.75 | $511,699.24 | $0.73 |
| 2025-06-22 | $578,341.09 | $262,525.03 | $0.71 |
| 2025-06-23 | $587,155.56 | $171,689.71 | $0.72 |
| 2025-06-24 | $590,400.57 | $840,617.51 | $0.73 |
| 2025-06-25 | $591,490.16 | $885,528.82 | $0.73 |
| 2025-06-26 | $591,498.95 | $440,893.57 | $0.73 |
| 2025-06-27 | $595,039.16 | $815,298.13 | $0.73 |
| 2025-06-28 | $557,253.14 | $849,452.76 | $0.73 |
| 2025-06-29 | $557,035.37 | $193,113.53 | $0.73 |
| 2025-06-30 | $557,341.35 | $207,505.95 | $0.73 |
| 2025-07-01 | $489,202.00 | $486,364.28 | $0.74 |
| 2025-07-02 | $489,090.52 | $284,837.00 | $0.74 |
| 2025-07-03 | $487,356.56 | $794,312.89 | $0.74 |
| 2025-07-04 | $483,375.39 | $482,659.17 | $0.74 |
| 2025-07-04 | $487,694.19 | $472,006.25 | $0.74 |
Compare live prices of CAD Coin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Aerodrome SlipStream | 0X043EB4B75D0805C43D7C834902E335621983CF03/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.720 | $69,064 | ||
| Aerodrome SlipStream | 0X043EB4B75D0805C43D7C834902E335621983CF03/0X4200000000000000000000000000000000000006 | $0.720 | $43,624 | ||
| Aerodrome (Base) | 0X043EB4B75D0805C43D7C834902E335621983CF03/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.721 | $16 | ||
| Komodo Wallet | CADC/KMD | $0.718 | $5 |
CADC is issued by PAYTRIE AB Inc., a FINTRAC regulated Money Services Business (M19690633), and backed by fully reserved assets, and redeemable on a 1:1 basis for Canadian dollars

Chainlink price has formed multiple bearish patterns that suggest its ongoing downtrend could extend over the coming weeks. According to data from crypto.news, Chainlink (LINK) hit a yearly high of $27.70 in August this year. It has since dropped by…...
Read More
Stablecoins could pose a risk to financial stability and inflation in Europe that could compel the European Central Bank to reconsider its monetary policy, according to Dutch central bank governor Olaf Sleijpen. During a recent interview with the Financial Times,…...
Read More
Crypto fear and greed index dropped back to 2022 lows as Bitcoin’s price tumbled and liquidation pressure increased across major assets. On Nov. 17, Bitcoin touched $93,000 while the Crypto Fear & Greed Index fell to 9, its lowest reading…...
Read More


