
Blackhole current market price is $0.122 with a 24 hour trading volume of $5,162.32K. The total available supply of Blackhole is 189.43M BLACK. It has secured Rank 1185 in the cryptocurrency market with a marketcap of $23.22M. The BLACK price is 0.28% down in the last one hour.
The high price of the Blackhole is $0.123 and low price is $0.118 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1185
$0.122
$23.22M 1.2%
$23.39M
$5,162.32K
188.13M BLACK
189.43M BLACK
(Not Available)
$0.123
$0.118
$1.52  91.97%
  18 Jul 2025 
$0.118  3.63%
  30 Oct 2025
Want to convert more cryptocurrencies?
0.28%
1.04%
9.62%
15.12%
60.29%
59.24%
0%
0%
Historical data of Blackhole past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close | 
|---|---|---|---|
| 2025-07-16 | $52,899,429.91 | $990,470.31 | $0.59 | 
| 2025-07-17 | $52,899,429.91 | $990,470.31 | $0.59 | 
| 2025-07-18 | $85,685,508.95 | $569,196.46 | $0.88 | 
| 2025-07-19 | $124,209,555.42 | $3,730,994.74 | $1.31 | 
| 2025-07-20 | $117,067,731.51 | $8,879,901.26 | $1.24 | 
| 2025-07-21 | $111,479,475.14 | $10,735,187.24 | $1.18 | 
| 2025-07-22 | $116,727,181.39 | $12,636,779.68 | $1.26 | 
| 2025-07-23 | $127,930,902.56 | $13,176,740.32 | $1.39 | 
| 2025-07-24 | $110,798,826.63 | $8,615,493.16 | $1.21 | 
| 2025-07-25 | $124,626,054.45 | $6,638,851.34 | $1.22 | 
| 2025-07-26 | $120,935,131.40 | $8,315,424.90 | $1.19 | 
| 2025-07-27 | $126,313,746.96 | $5,800,264.98 | $1.26 | 
| 2025-07-28 | $127,939,235.20 | $5,251,517.47 | $1.27 | 
| 2025-07-29 | $118,558,152.81 | $10,065,068.32 | $1.16 | 
| 2025-07-30 | $111,927,976.72 | $5,033,641.99 | $1.12 | 
| 2025-07-31 | $96,184,662.61 | $14,883,605.73 | $0.96 | 
| 2025-08-01 | $107,946,874.28 | $13,496,892.87 | $0.98 | 
| 2025-08-02 | $99,036,802.66 | $13,053,045.46 | $0.90 | 
| 2025-08-03 | $94,516,221.57 | $6,807,740.29 | $0.86 | 
| 2025-08-04 | $96,736,143.50 | $4,095,304.70 | $0.88 | 
| 2025-08-05 | $101,018,284.38 | $7,723,284.71 | $0.92 | 
| 2025-08-06 | $92,994,501.00 | $8,369,153.06 | $0.85 | 
| 2025-08-07 | $92,776,786.73 | $10,363,162.20 | $0.85 | 
| 2025-08-08 | $101,014,388.35 | $13,383,521.33 | $0.85 | 
| 2025-08-09 | $96,981,680.04 | $10,047,174.03 | $0.81 | 
| 2025-08-10 | $87,966,244.35 | $22,062,098.50 | $0.73 | 
| 2025-08-11 | $80,813,652.00 | $10,407,862.14 | $0.68 | 
| 2025-08-12 | $72,330,861.98 | $12,467,181.13 | $0.61 | 
| 2025-08-13 | $72,892,348.98 | $8,494,763.37 | $0.62 | 
| 2025-08-14 | $72,354,338.06 | $7,691,266.41 | $0.62 | 
| 2025-08-15 | $56,639,487.20 | $7,641,200.27 | $0.44 | 
| 2025-08-16 | $54,347,164.00 | $11,183,574.42 | $0.42 | 
| 2025-08-17 | $54,603,595.37 | $2,841,494.57 | $0.43 | 
| 2025-08-18 | $55,034,884.34 | $1,501,765.32 | $0.43 | 
| 2025-08-19 | $50,789,320.52 | $5,161,319.77 | $0.40 | 
| 2025-08-20 | $45,552,785.91 | $4,232,569.73 | $0.36 | 
| 2025-08-21 | $38,933,320.92 | $8,174,964.89 | $0.31 | 
| 2025-08-22 | $40,477,677.10 | $3,442,144.48 | $0.29 | 
| 2025-08-23 | $46,410,382.69 | $9,555,763.91 | $0.34 | 
| 2025-08-24 | $46,609,453.61 | $5,975,884.05 | $0.34 | 
| 2025-08-25 | $46,430,723.21 | $6,005,779.67 | $0.34 | 
| 2025-08-26 | $41,823,473.14 | $6,721,334.01 | $0.32 | 
| 2025-08-27 | $40,159,238.32 | $3,783,978.29 | $0.33 | 
| 2025-08-28 | $35,958,003.29 | $3,017,489.76 | $0.32 | 
| 2025-08-29 | $38,672,995.46 | $5,586,039.59 | $0.32 | 
| 2025-08-30 | $36,960,418.56 | $5,414,811.39 | $0.30 | 
| 2025-08-31 | $37,352,426.59 | $2,202,144.90 | $0.31 | 
| 2025-09-01 | $36,775,944.62 | $2,164,664.44 | $0.30 | 
| 2025-09-02 | $35,062,058.72 | $5,463,105.74 | $0.29 | 
| 2025-09-03 | $34,920,331.89 | $5,150,194.27 | $0.29 | 
| 2025-09-04 | $29,571,187.40 | $5,993,547.66 | $0.25 | 
| 2025-09-05 | $40,145,680.22 | $10,018,983.51 | $0.31 | 
| 2025-09-06 | $38,066,881.88 | $2,438,546.78 | $0.31 | 
| 2025-09-07 | $37,671,793.07 | $767,041.05 | $0.30 | 
| 2025-09-08 | $35,857,630.68 | $2,857,113.65 | $0.29 | 
| 2025-09-09 | $33,256,583.36 | $2,925,585.45 | $0.27 | 
| 2025-09-10 | $31,544,976.47 | $2,011,740.34 | $0.25 | 
| 2025-09-11 | $38,080,220.12 | $5,998,354.91 | $0.31 | 
| 2025-09-12 | $40,844,665.74 | $5,894,033.23 | $0.30 | 
| 2025-09-13 | $39,511,040.39 | $3,057,484.75 | $0.29 | 
| 2025-09-14 | $39,224,158.16 | $3,038,463.78 | $0.29 | 
| 2025-09-15 | $37,624,073.23 | $1,992,830.22 | $0.28 | 
| 2025-09-16 | $36,873,431.98 | $2,129,322.34 | $0.27 | 
| 2025-09-17 | $35,932,756.09 | $1,686,594.18 | $0.27 | 
| 2025-09-18 | $39,602,758.07 | $5,264,954.63 | $0.30 | 
| 2025-09-19 | $49,835,800.54 | $11,304,349.48 | $0.34 | 
| 2025-09-20 | $50,210,034.95 | $2,889,123.45 | $0.34 | 
| 2025-09-21 | $54,422,209.41 | $5,381,079.32 | $0.37 | 
| 2025-09-22 | $53,819,090.61 | $1,380,611.63 | $0.37 | 
| 2025-09-23 | $49,714,855.81 | $6,022,045.49 | $0.34 | 
| 2025-09-24 | $48,613,572.71 | $4,856,367.26 | $0.33 | 
| 2025-09-25 | $47,798,242.84 | $2,016,110.23 | $0.33 | 
| 2025-09-26 | $43,220,319.93 | $3,502,929.90 | $0.27 | 
| 2025-09-27 | $51,959,623.98 | $7,026,369.67 | $0.33 | 
| 2025-09-28 | $53,144,732.64 | $7,818,226.12 | $0.34 | 
| 2025-09-29 | $51,482,446.72 | $2,849,855.71 | $0.33 | 
| 2025-09-30 | $50,067,993.29 | $7,457,588.43 | $0.32 | 
| 2025-10-01 | $46,986,215.70 | $3,372,840.17 | $0.30 | 
| 2025-10-02 | $48,104,099.10 | $3,299,955.84 | $0.31 | 
| 2025-10-03 | $53,401,171.85 | $3,357,383.15 | $0.32 | 
| 2025-10-04 | $53,210,407.04 | $2,659,294.44 | $0.32 | 
| 2025-10-05 | $50,779,257.30 | $1,933,176.26 | $0.30 | 
| 2025-10-06 | $48,836,895.73 | $3,110,519.84 | $0.29 | 
| 2025-10-07 | $48,692,731.39 | $951,003.52 | $0.29 | 
| 2025-10-08 | $43,785,142.10 | $2,982,116.52 | $0.26 | 
| 2025-10-09 | $45,871,637.12 | $3,998,790.38 | $0.29 | 
| 2025-10-10 | $42,451,155.65 | $3,946,869.97 | $0.24 | 
| 2025-10-11 | $33,174,707.89 | $8,062,348.28 | $0.19 | 
| 2025-10-12 | $31,157,108.86 | $3,247,866.03 | $0.18 | 
| 2025-10-13 | $32,933,642.23 | $2,501,006.17 | $0.19 | 
| 2025-10-14 | $31,568,439.08 | $1,996,406.05 | $0.19 | 
| 2025-10-15 | $29,989,915.02 | $1,219,555.60 | $0.18 | 
| 2025-10-16 | $27,610,478.80 | $2,325,299.63 | $0.17 | 
| 2025-10-17 | $26,887,682.70 | $3,234,665.31 | $0.15 | 
| 2025-10-18 | $25,005,275.27 | $1,613,083.57 | $0.14 | 
| 2025-10-19 | $24,564,890.22 | $1,260,602.59 | $0.14 | 
| 2025-10-20 | $26,078,589.58 | $484,385.51 | $0.15 | 
| 2025-10-21 | $25,458,383.89 | $931,582.18 | $0.15 | 
| 2025-10-22 | $23,459,719.53 | $2,071,054.26 | $0.14 | 
| 2025-10-23 | $22,089,633.48 | $961,424.60 | $0.13 | 
Compare live prices of Blackhole on top exchanges.
Blackhole is a next-generation ve3,3 decentralized exchange (DEX) built on the Avalanche C-Chain, optimized for deep liquidity, sustainable emissions, and long-term incentive alignment. At its core, Blackhole leverages an enhanced ve(3,3) tokenomics model, combining dynamic governance, emissions-based rewards, and advanced automated market maker (AMM) infrastructure to deliver capital-efficient liquidity solutions.The native token of the protocol, $BLACK, is used for:Emission rewards to liquidity providersLocking into veNFTs to gain governance rights and rewardsStaking to earn protocol revenue and bribesPerma-locking to mint special Supermassive veNFTs with non-decaying powerBlackhole’s unique two-tier governance system revolves around veBLACK vote-escrowed NFTs minted by locking $BLACK tokens. Users can choose between two types:Singularity veNFT: Users lock $BLACK for up to 4 years to earn veBLACK, gaining proportional voting power and protocol revenue.Supermassive veNFT: Created by permanently burning $BLACK tokens. These NFTs receive enhanced rewards, non-decaying voting power, and a 10% rebase bonus. All team tokens are burned into Supermassive veNFTs, eliminating future sell pressure.How Does Blackhole Work?Blackhole’s incentive engine operates in epochs. Each week, veNFT holders vote on “gauges” that determine which liquidity pools receive $BLACK emissions. In return, voters earn:A share of trading fees from voted pools100% of bribes and partner incentives from those poolsRebase rewards based on emission dynamicsThe protocol features variable AMMs for volatile assets, stable AMMs for correlated pairs like stablecoins, and concentrated liquidity pools for precision market-making. LPs can earn higher fees by focusing capital around price ranges and staking to access emissions.New projects can launch liquidity via Genesis Pools, a capital-efficient bootstrapping system with fixed price contributions and auto-staking. Genesis participants earn LP tokens and start receiving emissions in the next epoch.

Tether and its T3 partners have frozen over $300 million in criminal assets, a milestone revealing a year-long, multi-continent offensive against crypto money laundering and fraud. According to a press release dated Oct. 31, the T3 Financial Crime Unit, a…...
Read More
US stocks opened higher on Friday,with S&P 500 and Nasdaq Composite posting decent gains as Wall Street cheered strong earnings results from Big Tech giants Apple (AAPL) and Amazon (AMZN). Stocks closed lower on Thursday as risk assets shed gains…...
Read More
Hedera price pulled back after hitting an important resistance as the exchange-traded fund approval hype faded. Hedera (HBAR) token dropped to $0.1965, down by 12% from its highest point this week and 50% from the year-to-date high. HBAR price has…...
Read More


