Arena-Z current market price is $0.003902 with a 24 hour trading volume of $3,570.52K. The total available supply of Arena-Z is 9.15B A2Z with a maximum supply of 10.00B A2Z. It has secured Rank 1182 in the cryptocurrency market with a marketcap of $23.85M. The A2Z price is 0.42% down in the last one hour.
The high price of the Arena-Z is $0.004002 and low price is $0.003856 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1182
$0.003902
$23.85M 0.21%
$35.70M
$3,570.52K
6.11B A2Z
9.15B A2Z
10.00B A2Z
$0.004002
$0.003856
$0.0113 65.57%
08 Aug 2025
$0.002294 69.96%
10 Oct 2025
Want to convert more cryptocurrencies?
0.42%
0.08%
0.06%
30.96%
34.94%
28.74%
0%
0%
Historical data of Arena-Z past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-07-30 | $28,421,607.35 | $48,057,129.46 | $0.00 |
2025-07-31 | $28,421,607.35 | $48,057,129.46 | $0.00 |
2025-08-01 | $29,110,061.64 | $45,028,015.08 | $0.01 |
2025-08-02 | $30,528,044.65 | $30,546,372.20 | $0.01 |
2025-08-03 | $28,242,109.48 | $18,691,746.53 | $0.00 |
2025-08-04 | $33,092,313.84 | $26,742,721.33 | $0.01 |
2025-08-05 | $30,152,925.50 | $22,979,961.67 | $0.01 |
2025-08-06 | $29,164,476.33 | $17,160,593.64 | $0.00 |
2025-08-07 | $29,695,011.09 | $17,700,627.16 | $0.01 |
2025-08-08 | $56,327,658.31 | $113,755,288.82 | $0.01 |
2025-08-09 | $43,277,008.70 | $220,120,784.97 | $0.01 |
2025-08-10 | $45,924,631.30 | $72,861,841.14 | $0.01 |
2025-08-11 | $43,629,174.88 | $44,944,717.85 | $0.01 |
2025-08-12 | $41,652,143.94 | $41,241,825.33 | $0.01 |
2025-08-13 | $43,070,048.83 | $33,437,493.52 | $0.01 |
2025-08-14 | $43,140,561.86 | $38,167,220.11 | $0.01 |
2025-08-15 | $36,734,626.01 | $33,184,835.79 | $0.01 |
2025-08-16 | $35,148,426.88 | $28,145,919.55 | $0.01 |
2025-08-17 | $35,866,006.79 | $14,581,591.17 | $0.01 |
2025-08-18 | $34,802,356.56 | $14,107,973.28 | $0.01 |
2025-08-19 | $33,648,364.86 | $13,371,077.01 | $0.01 |
2025-08-20 | $30,953,184.68 | $9,667,803.83 | $0.01 |
2025-08-21 | $35,172,547.15 | $21,108,111.05 | $0.01 |
2025-08-22 | $31,963,067.18 | $7,853,568.01 | $0.01 |
2025-08-23 | $33,965,462.37 | $11,108,197.33 | $0.01 |
2025-08-24 | $32,705,970.14 | $13,807,580.77 | $0.01 |
2025-08-25 | $31,835,325.66 | $10,194,871.13 | $0.01 |
2025-08-26 | $31,520,675.60 | $13,301,635.18 | $0.01 |
2025-08-27 | $31,489,189.69 | $16,667,408.42 | $0.01 |
2025-08-28 | $31,197,196.29 | $9,009,223.69 | $0.01 |
2025-08-29 | $33,022,720.72 | $11,305,765.58 | $0.01 |
2025-08-30 | $34,367,278.50 | $25,297,525.99 | $0.01 |
2025-08-31 | $34,203,633.53 | $12,857,664.81 | $0.01 |
2025-09-01 | $33,839,786.61 | $7,768,397.12 | $0.01 |
2025-09-02 | $36,369,682.43 | $15,845,243.31 | $0.01 |
2025-09-03 | $37,497,686.81 | $35,999,861.78 | $0.01 |
2025-09-04 | $36,492,697.32 | $18,955,911.90 | $0.01 |
2025-09-05 | $34,044,431.08 | $12,342,381.05 | $0.01 |
2025-09-06 | $36,000,334.98 | $7,645,794.92 | $0.01 |
2025-09-07 | $35,621,252.59 | $8,469,620.18 | $0.01 |
2025-09-08 | $36,729,649.75 | $7,455,297.98 | $0.01 |
2025-09-09 | $38,950,199.88 | $15,676,481.58 | $0.01 |
2025-09-10 | $37,314,135.07 | $7,861,783.23 | $0.01 |
2025-09-11 | $37,863,176.36 | $6,463,312.19 | $0.01 |
2025-09-12 | $38,184,159.84 | $13,499,853.85 | $0.01 |
2025-09-13 | $38,848,703.11 | $6,076,005.90 | $0.01 |
2025-09-14 | $41,250,612.86 | $12,797,137.99 | $0.01 |
2025-09-14 | $38,955,650.29 | $9,415,361.55 | $0.01 |
Compare live prices of Arena-Z on top exchanges.
A report released by Coinbase Institutional and Glassnode on Oct. 20, 2025, reveals that most investors believe the Bitcoin bull market will continue over the next 3–6 months. Researchers surveyed institutional investors and produced a crypto market outlook based on…...
Read MoreGemini is embedding core blockchain mechanics into consumer finance. The exchange said its new Solana credit card automatically stakes rewards, transforming everyday spending into direct participation in network security without any user intervention. On Oct. 20, Gemini announced the launch…...
Read MoreShiba Inu price has rebounded by over 47% from its lowest point this month, coinciding with the performance of Bitcoin and other altcoins. Shiba Inu (SHIB) token rose to $0.000010, up by 10% from its lowest point during the weekend.…...
Read More