ProBit exchange 24 hours trading volume is $647,841,766 and has 305 trading pairs. ProBit exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 1.2%.
Live ProBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
ProBit
16
305
$647,841,766
1.2%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/BTC | $3,121.14 | $300,608,799 | 47.78% | - |
2 | Bitcoin | BTC/USDT | $97,542.59 | $175,490,120 | 27.89% | - |
3 | Xrp | XRP/USDT | $1.13 | $104,783,462 | 16.65% | - |
4 | Ethereum | ETH/USDT | $3,126.60 | $27,869,946 | 4.43% | - |
5 | Chainlink | LINK/USDT | $14.50 | $3,577,756 | 0.57% | - |
6 | Dogecoin | DOGE/USDT | $0.382 | $3,086,783 | 0.49% | - |
7 | Telos | TLOS/USDT | $0.207 | $2,960,681 | 0.47% | - |
8 | Stellar | XLM/USDT | $0.244 | $2,851,620 | 0.45% | - |
9 | Ardor | ARDR/USDT | $0.0935 | $1,092,291 | 0.17% | - |
10 | Chainlink | LINK/BTC | $14.58 | $662,104 | 0.11% | - |
11 | Stellar | XLM/BTC | $0.244 | $602,147 | 0.1% | - |
12 | Dogecoin | DOGE/BTC | $0.382 | $465,374 | 0.07% | - |
13 | Fantom | FTM/USDT | $0.672 | $403,688 | 0.06% | - |
14 | Bitcoin Cash | BCH/USDT | $515.58 | $382,770 | 0.06% | - |
15 | Agrs | AGRS/USDT | $1.70 | $362,500 | 0.06% | - |
16 | Xrp | XRP/BTC | $1.12 | $266,438 | 0.04% | - |
17 | Tron | TRX/USDT | $0.199 | $260,254 | 0.04% | - |
18 | Gas | GAS/USDT | $4.82 | $257,643 | 0.04% | - |
19 | Tron | TRX/BTC | $0.199 | $222,731 | 0.04% | - |
20 | Cosmos | ATOM/USDT | $6.10 | $183,543 | 0.03% | - |
21 | Dexa Coin | DEXA/USDT | $0.0000116033 | $176,806 | 0.03% | - |
22 | Bitcoin Cash | BCH/BTC | $517.17 | $158,435 | 0.03% | - |
23 | Litecoin | LTC/USDT | $89.96 | $153,049 | 0.02% | - |
24 | Hive Blockchain | HIVE/USDT | $0.227 | $130,519 | 0.02% | - |
25 | Eos | EOS/USDT | $0.643 | $127,392 | 0.02% | - |
26 | Shiba Inu | SHIB/USDT | $0.0000241068 | $119,614 | 0.02% | - |
27 | Binance Coin | BNB/USDT | $611.08 | $116,504 | 0.02% | - |
28 | The Sandbox | SAND/USDT | $0.338 | $115,000 | 0.02% | - |
29 | Xyo | XYO/USDT | $0.007614 | $101,860 | 0.02% | - |
30 | Ontology Gas | ONG/USDT | $0.337 | $95,231 | 0.02% | - |
31 | Litecoin | LTC/BTC | $90.09 | $82,914 | 0.01% | - |
32 | Sushiswap | SUSHI/USDT | $0.739 | $76,407 | 0.01% | - |
33 | Axie Infinity | AXS/USDT | $5.63 | $70,121 | 0.01% | - |
34 | Nexo | NEXO/USDT | $1.26 | $63,095 | 0.01% | - |
35 | Decentraland | MANA/USDT | $0.394 | $49,369 | 0.01% | - |
36 | Eos | EOS/ETH | $0.644 | $48,913 | 0.01% | - |
37 | Bitcoin Bam | BTCBAM/USDT | $0.0481 | $47,776 | 0.01% | - |
38 | Polkadot | DOT/USDT | $5.68 | $45,486 | 0.01% | - |
39 | Reserve Rights | RSR/USDT | $0.007342 | $44,246 | 0.01% | - |
40 | Smartkey | SKEY/USDT | $0.0534 | $43,995 | 0.01% | - |
41 | Eos | EOS/BTC | $0.644 | $43,077 | 0.01% | - |
42 | Hive Blockchain | HIVE/BTC | $0.228 | $42,562 | 0.01% | - |
43 | Amber | AMB/BTC | $0.006240 | $39,747 | 0.01% | - |
44 | Ethereum Classic | ETC/USDT | $26.57 | $36,917 | 0.01% | - |
45 | Uma | UMA/USDT | $2.50 | $36,044 | 0.01% | - |
46 | 0x | ZRX/USDT | $0.414 | $34,333 | 0.01% | - |
47 | Decentraland | MANA/BTC | $0.395 | $32,899 | 0.01% | - |
48 | Ardor | ARDR/BTC | $0.0936 | $31,895 | 0.01% | - |
49 | Ontology | ONT/USDT | $0.217 | $30,879 | 0% | - |
50 | Uquid Coin | UQC/BTC | $8.78 | $29,776 | 0% | - |
51 | Ethereum Classic | ETC/BTC | $26.79 | $29,524 | 0% | - |
52 | Zynecoin | ZYN/USDT | $0.0522 | $28,633 | 0% | - |
53 | Probit Token | PROB/USDT | $0.0601 | $27,875 | 0% | - |
54 | Qtum | QTUM/USDT | $3.09 | $27,414 | 0% | - |
55 | Axie Infinity | AXS/BTC | $5.64 | $27,058 | 0% | - |
56 | Carnomaly | CARR/USDT | $0.003588 | $26,744 | 0% | - |
57 | Ren | REN/USDT | $0.0390 | $23,542 | 0% | - |
58 | Xyo | XYO/BTC | $0.007625 | $22,485 | 0% | - |
59 | Xinfin Network | XDC/ETH | $0.0420 | $20,977 | 0% | - |
60 | Synthetix Network Token | SNX/USDT | $1.67 | $20,143 | 0% | - |
61 | The Sandbox | SAND/BTC | $0.337 | $19,809 | 0% | - |
62 | Kucoin Token | KCS/USDT | $10.99 | $19,398 | 0% | - |
63 | Ravencoin | RVN/USDT | $0.0224 | $18,771 | 0% | - |
64 | Status | SNT/USDT | $0.0339 | $15,472 | 0% | - |
65 | Steem | STEEM/USDT | $0.209 | $15,425 | 0% | - |
66 | Kyber Network | KNC/USDT | $0.523 | $14,832 | 0% | - |
67 | Tezos | XTZ/USDT | $1.02 | $13,225 | 0% | - |
68 | Compound | COMP/USDT | $54.10 | $12,873 | 0% | - |
69 | Icon | ICX/USDT | $0.161 | $12,503 | 0% | - |
70 | Usd Coin | USDC/USDT | $1.000 | $12,246 | 0% | - |
71 | Rowan Token | RWN/USDT | $0.0167 | $9,457 | 0% | - |
72 | Origin Protocol | OGN/BTC | $0.100 | $9,176 | 0% | - |
73 | Basic Attention Token | BAT/USDT | $0.207 | $8,881 | 0% | - |
74 | 0x | ZRX/BTC | $0.414 | $8,833 | 0% | - |
75 | Masq | MASQ/USDT | $0.170 | $8,540 | 0% | - |
76 | Trueusd | TUSD/USDT | $1.00 | $8,243 | 0% | - |
77 | Silent Notary | UBSN/USDT | $0.0000069019 | $8,166 | 0% | - |
78 | Ren | REN/BTC | $0.0390 | $5,401 | 0% | - |
79 | Axel | AXEL/BTC | $0.102 | $5,399 | 0% | - |
80 | Xinfin Network | XDC/USDT | $0.0420 | $5,248 | 0% | - |
81 | Ubix Network | UBX/USDT | $0.0000089045 | $4,257 | 0% | - |
82 | Prizm | PZM/USDT | $0.00064018 | $4,159 | 0% | - |
83 | Ergo | ERG/USDT | $1.44 | $3,784 | 0% | - |
84 | Harvest Finance | FARM/ETH | $57.23 | $3,753 | 0% | - |
85 | Atromg8 | AG8/USDT | $0.007762 | $3,520 | 0% | - |
86 | Happy Birthday Coin | HBDC/USDT | $0.003177 | $3,340 | 0% | - |
87 | Gas | GAS/BTC | $4.88 | $3,312 | 0% | - |
88 | Rowan Token | RWN/ETH | $0.0169 | $3,182 | 0% | - |
89 | Ixinium | XXA/USDT | $0.009803 | $2,839 | 0% | - |
90 | Uquid Coin | UQC/ETH | $7.97 | $2,521 | 0% | - |
91 | Ergo | ERG/BTC | $1.45 | $2,327 | 0% | - |
92 | Steem | STEEM/BTC | $0.210 | $2,294 | 0% | - |
93 | Tap | XTP/USDT | $0.001051 | $1,558 | 0% | - |
94 | Jobchain | JOB/USDT | $0.0000990878 | $1,428 | 0% | - |
95 | Unus Sed Leo | LEO/USDT | $8.55 | $1,179 | 0% | - |
96 | Proximax | XPX/BTC | $0.003218 | $1,137 | 0% | - |
97 | Basic Attention Token | BAT/BTC | $0.208 | $1,092 | 0% | - |
98 | Evergreencoin | EGC/ETH | $0.00074738 | $1,071 | 0% | - |
99 | Obortech | OBOT/USDT | $0.009413 | $828 | 0% | - |
100 | Ubex | UBEX/BTC | $0.0000604532 | $764 | 0% | - |
101 | Yfvalue | YFV/BTC | $0.0965 | $616 | 0% | - |
102 | Algorand | ALGO/USDT | $0.210 | $589 | 0% | - |
103 | Bitcoin Gold | BTG/USDT | $34.01 | $572 | 0% | - |
104 | Verasity | VRA/USDT | $0.003206 | $552 | 0% | - |
105 | Ether 1 | ETHO/USDT | $0.0106 | $501 | 0% | - |
106 | Qtum | QTUM/BTC | $3.12 | $466 | 0% | - |
107 | Giftedhands | GHD/USDT | $0.0000004031 | $431 | 0% | - |
108 | Ultiledger | ULT/USDT | $0.0800 | $412 | 0% | - |
109 | Skycoin | SKY/USDT | $0.0617 | $399 | 0% | - |
110 | Centric Cash | CNS/USDT | $0.0000013104 | $391 | 0% | - |
111 | Uniris | UCO/USDT | $0.0183 | $391 | 0% | - |
112 | Synchrobitcoin | SNB/USDT | $0.002996 | $363 | 0% | - |
113 | Verox | VRX/BTC | $24.38 | $346 | 0% | - |
114 | Neo | NEO/USDT | $12.22 | $341 | 0% | - |
115 | Marlin | POND/USDT | $0.0130 | $339 | 0% | - |
116 | Synchrobitcoin | SNB/BTC | $0.002925 | $335 | 0% | - |
117 | Free Coin | FREE/BTC | $0.0000002428 | $325 | 0% | - |
118 | Probit Token | PROB/BTC | $0.0606 | $305 | 0% | - |
119 | Ultiledger | ULT/ETH | $0.0966 | $299 | 0% | - |
120 | Tilwiki | TLW/BTC | $0.199 | $281 | 0% | - |
121 | Chiliz | CHZ/USDT | $0.0732 | $265 | 0% | - |
122 | Everycoin | EVY/USDT | $0.0000058716 | $262 | 0% | - |
123 | Paybswap | PAYB/ETH | $0.00021264 | $253 | 0% | - |
124 | Eccoin | ECC/USDT | $0.0000000330 | $249 | 0% | - |
125 | Just | JST/USDT | $0.0337 | $244 | 0% | - |
126 | Xsl Labs | SYL/BTC | $0.00026521 | $233 | 0% | - |
127 | Phoenixdao | PHNX/BTC | $0.001315 | $219 | 0% | - |
128 | Digibyte | DGB/USDT | $0.0102 | $217 | 0% | - |
129 | Blackpearl Chain | BPLC/USDT | $0.0000000022 | $208 | 0% | - |
130 | Payaccept | PAYT/BTC | $0.0353 | $195 | 0% | - |
131 | Bitrue Coin | BTR/USDT | $0.0430 | $193 | 0% | - |
132 | Powerpool | CVP/BTC | $0.132 | $186 | 0% | - |
133 | Enecuum | ENQ/USDT | $0.00024407 | $184 | 0% | - |
134 | Kpop Fan Token | KPOP/USDT | $0.0000416117 | $177 | 0% | - |
135 | Luxurious Pro Network Token | LPNT/USDT | $0.008822 | $171 | 0% | - |
136 | Numeraire | NMR/USDT | $13.56 | $169 | 0% | - |
137 | Ignis | IGNIS/USDT | $0.004501 | $167 | 0% | - |
138 | Sportcash One | SCONEX/BTC | $0.001921 | $161 | 0% | - |
139 | Satopay Network | STOP/ETH | $0.0000000018 | $148 | 0% | - |
140 | Yield Guild Games | YGG/BTC | $0.610 | $139 | 0% | - |
141 | Mvl | MVL/USDT | $0.003931 | $133 | 0% | - |
142 | Particl | PART/BTC | $0.195 | $132 | 0% | - |
143 | Vexanium | VEX/USDT | $0.001010 | $129 | 0% | - |
144 | Guider | GDR/BTC | $0.0000419272 | $126 | 0% | - |
145 | Orbs | ORBS/USDT | $0.0286 | $126 | 0% | - |
146 | Dawn Protocol | DAWN/BTC | $0.005841 | $125 | 0% | - |
147 | Loopring | LRC/USDT | $0.166 | $120 | 0% | - |
148 | Utrust | UTK/USDT | $0.0409 | $119 | 0% | - |
149 | Meta | MTA/BTC | $0.0195 | $116 | 0% | - |
150 | Monnos | MNS/BTC | $0.0000206711 | $114 | 0% | - |
151 | Chiliz | CHZ/BTC | $0.0715 | $114 | 0% | - |
152 | Easyfi | EZ/USDT | $0.0111 | $113 | 0% | - |
153 | Cryptochrome | CHM/BTC | $0.0000106281 | $110 | 0% | - |
154 | Bitswift | BITS/BTC | $0.137 | $109 | 0% | - |
155 | Cashbackpro | CBP/USDT | $0.0410 | $108 | 0% | - |
156 | Ezystayz | EZY/BTC | $0.00067961 | $106 | 0% | - |
157 | Pando | PANDO/USDT | $0.00021906 | $102 | 0% | - |
158 | Apx | APX/BTC | $0.001853 | $99 | 0% | - |
159 | Prostarter | PROT/USDT | $0.006002 | $94 | 0% | - |
160 | Xsl Labs | SYL/USDT | $0.00021006 | $91 | 0% | - |
161 | Digibyte | DGB/BTC | $0.0115 | $90 | 0% | - |
162 | Ark | ARK/USDT | $0.588 | $88 | 0% | - |
163 | Free Coin | FREE/USDT | $0.0000001640 | $82 | 0% | - |
164 | Velas | VLX/USDT | $0.0167 | $78 | 0% | - |
165 | Pawtocol | UPI/USDT | $0.00035210 | $78 | 0% | - |
166 | Ignis | IGNIS/BTC | $0.004875 | $68 | 0% | - |
167 | Guapcoin | GUAP/BTC | $0.002594 | $67 | 0% | - |
168 | Aeron | ARNX/BTC | $0.0000044560 | $67 | 0% | - |
169 | Smartkey | SKEY/ETH | $0.0622 | $67 | 0% | - |
170 | Adx Net | ADX/BTC | $0.133 | $64 | 0% | - |
171 | Ubex | UBEX/ETH | $0.0000650441 | $62 | 0% | - |
172 | Trustswap | SWAP/BTC | $0.103 | $62 | 0% | - |
173 | Wallstreetbets Dapp | WSB/USDT | $0.00016805 | $62 | 0% | - |
174 | Newyork Exchange | NYE/BTC | $0.156 | $62 | 0% | - |
175 | Abulaba | AAA/USDT | $0.0000044012 | $61 | 0% | - |
176 | Adx Net | ADX/USDT | $0.179 | $60 | 0% | - |
177 | Intexcoin | INTX/BTC | $0.0000292515 | $58 | 0% | - |
178 | Harmony | ONE/USDT | $0.0141 | $57 | 0% | - |
179 | Utrust | UTK/BTC | $0.0341 | $56 | 0% | - |
180 | Digex | DIGEX/BTC | $0.0000341268 | $54 | 0% | - |
181 | Funder One Capital | FUNDX/ETH | $0.100 | $53 | 0% | - |
182 | Unilayer | LAYER/ETH | $0.0654 | $51 | 0% | - |
183 | Naviaddress | NAVI/USDT | $0.0000200356 | $46 | 0% | - |
184 | Whitex | WHX/USDT | $0.00016975 | $43 | 0% | - |
185 | Balancer | BAL/USDT | $2.17 | $43 | 0% | - |
186 | Numeraire | NMR/BTC | $17.16 | $42 | 0% | - |
187 | Ceek Vr | CEEK/BTC | $0.0269 | $42 | 0% | - |
188 | Beatzcoin | BTZC/BTC | $0.0000022426 | $41 | 0% | - |
189 | Gera Coin | GERA/BTC | $0.0000485575 | $40 | 0% | - |
190 | Kabosu | KABOSU/USDT | $0.0000000032 | $39 | 0% | - |
191 | Contracoin | CTCN/USDT | $0.0185 | $38 | 0% | - |
192 | Probit Token | PROB/ETH | $0.0744 | $37 | 0% | - |
193 | Tronipay | TRP/BTC | $0.00026131 | $36 | 0% | - |
194 | Talken | TALK/USDT | $0.0228 | $36 | 0% | - |
195 | Candy | CANDY/USDT | $0.00016004 | $36 | 0% | - |
196 | Zeroswap | ZEE/USDT | $0.008302 | $36 | 0% | - |
197 | Veil | VEIL/USDT | $0.003791 | $36 | 0% | - |
198 | Frontier | FRONT/USDT | $0.182 | $34 | 0% | - |
199 | Ariva | ARV/USDT | $0.0000160945 | $33 | 0% | - |
200 | Sologenic | SOLO/USDT | $0.270 | $32 | 0% | - |
201 | Vkenaf | VKNF/USDT | $0.001010 | $32 | 0% | - |
202 | Newscrypto | NWC/BTC | $0.148 | $31 | 0% | - |
203 | Tronipay | TRP/ETH | $0.00024298 | $31 | 0% | - |
204 | Landbox | LAND/USDT | $0.0000609171 | $29 | 0% | - |
205 | Mmaon | MMAON/USDT | $0.0135 | $28 | 0% | - |
206 | X Cash | XCASH/USDT | $0.0000022406 | $28 | 0% | - |
207 | Peakdefi | PEAK/USDT | $0.00042212 | $28 | 0% | - |
208 | Monacoin | MONA/USDT | $0.282 | $27 | 0% | - |
209 | Leverj Gluon | L2/ETH | $0.004659 | $25 | 0% | - |
210 | Daily | DAILY/USDT | $0.002600 | $25 | 0% | - |
211 | Small Love Potion | SLP/USDT | $0.003121 | $25 | 0% | - |
212 | Centric Cash | CNS/BTC | $0.0000014626 | $24 | 0% | - |
213 | Ether 1 | ETHO/BTC | $0.0148 | $24 | 0% | - |
214 | Translateme Network Token | TMN/BTC | $0.00078004 | $23 | 0% | - |
215 | Skillchain | SKI/USDT | $0.002181 | $23 | 0% | - |
216 | Mybit | MYB/BTC | $0.00015601 | $22 | 0% | - |
217 | Ceek Vr | CEEK/USDT | $0.0274 | $22 | 0% | - |
218 | Switch | ESH/BTC | $0.00014138 | $22 | 0% | - |
219 | Atmos | ATMOS/BTC | $0.00032274 | $21 | 0% | - |
220 | Veil | VEIL/BTC | $0.006338 | $21 | 0% | - |
221 | Zeedex | ZDEX/USDT | $0.0648 | $21 | 0% | - |
222 | Gm Holding | GM/USDT | $0.0000193054 | $21 | 0% | - |
223 | Calicoin | CALI/USDT | $0.004081 | $20 | 0% | - |
224 | Ixinium | XXA/BTC | $0.006533 | $20 | 0% | - |
225 | Wibx | WBX/BTC | $0.001472 | $19 | 0% | - |
226 | Netherlands Antillean Guilder | ANG/USDT | $0.00024007 | $19 | 0% | - |
227 | Yield Guild Games | YGG/USDT | $0.462 | $19 | 0% | - |
228 | Colibri | CLBR/ETH | $0.00012508 | $18 | 0% | - |
229 | Digitex | DGTX/ETH | $0.00015632 | $18 | 0% | - |
230 | Tokes | TKS/USDT | $0.0102 | $18 | 0% | - |
231 | Ceek Vr | CEEK/ETH | $0.0283 | $18 | 0% | - |
232 | Band Protocol | BAND/USDT | $1.03 | $17 | 0% | - |
233 | Blurt | BLURT/BTC | $0.003149 | $16 | 0% | - |
234 | Unification | FUND/BTC | $0.0197 | $15 | 0% | - |
235 | Bluzelle | BLZ/BTC | $0.117 | $14 | 0% | - |
236 | Mesefa | SEFA/USDT | $0.002191 | $14 | 0% | - |
237 | Globalboost Y | BSTY/BTC | $0.0127 | $14 | 0% | - |
238 | Orbs | ORBS/BTC | $0.0310 | $14 | 0% | - |
239 | Globalboost Y | BSTY/USDT | $0.0120 | $13 | 0% | - |
240 | Citios | R2R/BTC | $0.00015406 | $13 | 0% | - |
241 | Bonfi | BNF/USDT | $0.0000806226 | $12 | 0% | - |
242 | Mib Coin | MIB/USDT | $0.00020556 | $12 | 0% | - |
243 | Bitcoin Private | BTCP/ETH | $0.009506 | $12 | 0% | - |
244 | Verasity | VRA/BTC | $0.003042 | $12 | 0% | - |
245 | Neo | NEO/BTC | $12.87 | $12 | 0% | - |
246 | Hunt | HUNT/USDT | $0.247 | $12 | 0% | - |
247 | Small Love Potion | SLP/BTC | $0.002984 | $12 | 0% | - |
248 | Midasprotocol | MAS/USDT | $0.00024997 | $12 | 0% | - |
249 | Gol | GOL/BTC | $0.0000965300 | $11 | 0% | - |
250 | Satt | SATT/USDT | $0.0000299084 | $11 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More