The Arena current market price is $0.007280 with a 24 hour trading volume of $216.61K. The total available supply of The Arena is 10.00B ARENA with a maximum supply of 10.00B ARENA. It has secured Rank 1295 in the cryptocurrency market with a marketcap of $20.80M. The ARENA price is 1.2% up in the last one hour.
The high price of the The Arena is $0.008023 and low price is $0.007129 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1295
$0.007280
$20.80M 4.25%
$72.39M
$216.61K
2.87B ARENA
10.00B ARENA
10.00B ARENA
$0.008023
$0.007129
$0.0266 72.64%
09 Jun 2025
$0.003580 103.33%
03 Feb 2025
Want to convert more cryptocurrencies?
1.2%
3.73%
6.7%
5.16%
16.47%
40.76%
38.44%
0%
Historical data of The Arena past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-30 | $3,650,252.68 | $2,851,398.17 | $0.01 |
2024-10-31 | $3,650,252.68 | $2,851,398.17 | $0.01 |
2024-11-01 | $3,408,023.64 | $640,694.66 | $0.01 |
2024-11-02 | $3,412,308.10 | $546,547.26 | $0.01 |
2024-11-03 | $2,980,265.03 | $235,547.04 | $0.01 |
2024-11-04 | $2,803,419.26 | $185,348.48 | $0.01 |
2024-11-05 | $2,773,091.18 | $353,502.43 | $0.01 |
2024-11-06 | $2,859,235.38 | $185,886.39 | $0.01 |
2024-11-07 | $3,259,247.73 | $313,647.44 | $0.01 |
2024-11-08 | $3,170,172.96 | $243,836.84 | $0.01 |
2024-11-09 | $3,254,870.51 | $240,958.31 | $0.01 |
2024-11-10 | $3,537,558.68 | $142,716.71 | $0.01 |
2024-11-11 | $4,165,833.08 | $381,633.38 | $0.01 |
2024-11-12 | $4,515,550.83 | $200,763.34 | $0.01 |
2024-11-13 | $4,588,307.66 | $290,288.46 | $0.01 |
2024-11-14 | $7,539,431.34 | $352,261.15 | $0.01 |
2024-11-15 | $6,591,425.81 | $167,640.27 | $0.01 |
2024-11-16 | $6,558,721.06 | $142,276.18 | $0.01 |
2024-11-17 | $6,795,961.65 | $252,994.82 | $0.01 |
2024-11-18 | $6,639,676.82 | $178,340.34 | $0.01 |
2024-11-19 | $6,918,950.37 | $147,922.27 | $0.01 |
2024-11-20 | $6,824,753.22 | $174,629.01 | $0.01 |
2024-11-21 | $6,432,459.69 | $255,544.35 | $0.01 |
2024-11-22 | $7,702,981.89 | $220,495.45 | $0.01 |
2024-11-23 | $12,646,976.78 | $791,372.85 | $0.02 |
2024-11-24 | $10,468,322.96 | $516,609.32 | $0.01 |
2024-11-25 | $10,514,239.74 | $239,015.80 | $0.01 |
2024-11-26 | $11,423,911.39 | $231,231.27 | $0.02 |
2024-11-27 | $10,053,050.47 | $267,603.78 | $0.01 |
2024-11-28 | $10,249,498.01 | $258,505.08 | $0.01 |
2024-11-29 | $9,119,912.93 | $231,906.70 | $0.01 |
2024-11-30 | $9,704,777.79 | $1,005,331.72 | $0.01 |
2024-12-01 | $10,454,084.13 | $644,666.06 | $0.01 |
2024-12-02 | $11,166,677.85 | $231,388.99 | $0.01 |
2024-12-03 | $15,733,539.90 | $908,270.65 | $0.02 |
2024-12-04 | $16,109,172.35 | $609,367.27 | $0.02 |
2024-12-05 | $15,667,390.71 | $281,877.95 | $0.02 |
2024-12-06 | $13,012,350.92 | $262,805.22 | $0.01 |
2024-12-07 | $13,189,212.40 | $174,995.02 | $0.01 |
2024-12-08 | $12,555,134.71 | $199,188.51 | $0.01 |
2024-12-09 | $13,371,411.75 | $452,041.69 | $0.02 |
2024-12-10 | $11,483,309.64 | $465,057.17 | $0.01 |
2024-12-11 | $12,185,649.69 | $195,914.33 | $0.01 |
2024-12-12 | $12,480,917.96 | $173,934.72 | $0.01 |
2024-12-13 | $12,671,132.30 | $300,303.68 | $0.01 |
2024-12-14 | $13,190,088.08 | $166,879.96 | $0.01 |
2024-12-15 | $11,489,982.02 | $197,217.78 | $0.01 |
2024-12-16 | $11,929,232.49 | $151,939.41 | $0.01 |
2024-12-17 | $14,145,671.20 | $234,823.07 | $0.01 |
2024-12-18 | $12,607,141.42 | $143,134.54 | $0.01 |
2024-12-19 | $11,844,707.06 | $356,608.89 | $0.01 |
2024-12-20 | $11,319,989.95 | $435,326.72 | $0.01 |
2024-12-21 | $10,825,996.18 | $410,725.99 | $0.01 |
2024-12-22 | $10,932,488.71 | $107,495.38 | $0.01 |
2024-12-23 | $10,417,237.62 | $62,526.87 | $0.01 |
2024-12-24 | $11,176,749.14 | $91,741.44 | $0.01 |
2024-12-25 | $11,135,055.90 | $65,793.94 | $0.01 |
2024-12-26 | $10,460,373.01 | $46,375.62 | $0.01 |
2024-12-27 | $9,561,894.78 | $59,420.96 | $0.01 |
2024-12-28 | $9,330,311.13 | $72,172.80 | $0.01 |
2024-12-29 | $9,453,454.42 | $141,248.56 | $0.01 |
2024-12-30 | $8,687,359.89 | $115,383.09 | $0.01 |
2024-12-31 | $9,772,302.38 | $579,764.20 | $0.01 |
2025-01-01 | $9,286,770.12 | $148,389.26 | $0.01 |
2025-01-02 | $9,773,563.32 | $102,910.65 | $0.01 |
2025-01-03 | $10,307,037.79 | $173,898.16 | $0.01 |
2025-01-04 | $10,685,236.66 | $116,078.78 | $0.01 |
2025-01-05 | $9,560,637.64 | $192,409.81 | $0.01 |
2025-01-06 | $9,116,147.39 | $216,240.28 | $0.01 |
2025-01-07 | $8,921,206.71 | $192,924.26 | $0.01 |
2025-01-08 | $7,915,870.80 | $191,565.95 | $0.01 |
2025-01-09 | $8,058,312.49 | $293,469.40 | $0.01 |
2025-01-10 | $8,426,452.04 | $170,011.74 | $0.01 |
2025-01-11 | $9,297,088.61 | $92,769.10 | $0.01 |
2025-01-12 | $9,455,976.95 | $73,075.50 | $0.01 |
2025-01-13 | $8,500,359.80 | $88,222.01 | $0.01 |
2025-01-14 | $8,332,440.01 | $133,235.54 | $0.01 |
2025-01-15 | $8,266,637.32 | $35,839.16 | $0.01 |
2025-01-16 | $8,143,050.85 | $132,822.94 | $0.01 |
2025-01-17 | $8,348,092.37 | $40,193.27 | $0.01 |
2025-01-18 | $9,282,528.81 | $134,171.46 | $0.01 |
2025-01-19 | $8,173,289.64 | $67,888.69 | $0.01 |
2025-01-20 | $6,657,742.03 | $98,982.07 | $0.01 |
2025-01-21 | $6,345,244.42 | $99,710.55 | $0.00 |
2025-01-22 | $7,272,148.00 | $58,977.42 | $0.01 |
2025-01-23 | $6,844,111.55 | $42,614.32 | $0.01 |
2025-01-24 | $6,466,467.57 | $37,477.95 | $0.01 |
2025-01-25 | $6,444,809.38 | $44,480.54 | $0.00 |
2025-01-26 | $7,447,064.58 | $103,198.64 | $0.01 |
2025-01-27 | $10,530,171.28 | $171,779.22 | $0.01 |
2025-01-28 | $9,159,446.46 | $424,102.93 | $0.01 |
2025-01-29 | $7,426,542.19 | $120,751.89 | $0.01 |
2025-01-30 | $6,131,500.00 | $189,548.34 | $0.00 |
2025-01-31 | $6,669,662.90 | $212,612.33 | $0.01 |
2025-02-01 | $8,102,127.01 | $196,582.14 | $0.01 |
2025-02-02 | $6,590,745.82 | $128,964.74 | $0.01 |
2025-02-03 | $5,910,822.17 | $154,555.45 | $0.00 |
2025-02-04 | $6,485,436.92 | $182,147.37 | $0.01 |
2025-02-05 | $6,241,668.55 | $142,166.45 | $0.00 |
2025-02-06 | $6,498,322.97 | $106,361.53 | $0.01 |
2025-02-07 | $8,267,222.88 | $96,193.02 | $0.00 |
2025-02-08 | $8,907,608.25 | $139,266.01 | $0.01 |
2025-02-09 | $8,885,563.08 | $177,137.15 | $0.01 |
2025-02-10 | $8,950,321.85 | $115,740.19 | $0.01 |
2025-02-11 | $10,789,978.49 | $136,720.64 | $0.01 |
2025-02-12 | $10,151,485.52 | $73,864.80 | $0.01 |
2025-02-13 | $9,810,212.43 | $167,895.83 | $0.01 |
2025-02-14 | $15,193,968.23 | $398,873.95 | $0.01 |
2025-02-15 | $18,358,945.81 | $294,615.06 | $0.01 |
2025-02-16 | $16,823,249.04 | $263,555.32 | $0.01 |
2025-02-17 | $17,789,558.86 | $235,260.32 | $0.01 |
2025-02-18 | $15,916,572.13 | $177,933.35 | $0.01 |
2025-02-19 | $16,538,666.15 | $266,470.08 | $0.01 |
2025-02-20 | $15,964,122.61 | $430,617.47 | $0.01 |
2025-02-21 | $21,740,196.25 | $432,811.95 | $0.01 |
2025-02-22 | $19,932,542.70 | $450,219.62 | $0.01 |
2025-02-23 | $21,128,530.30 | $327,251.26 | $0.01 |
2025-02-24 | $20,362,668.37 | $172,359.36 | $0.01 |
2025-02-25 | $16,898,565.74 | $232,810.94 | $0.01 |
2025-02-26 | $16,027,860.31 | $447,640.30 | $0.01 |
2025-02-27 | $15,432,058.63 | $270,139.66 | $0.01 |
2025-02-28 | $17,345,344.10 | $251,457.07 | $0.01 |
2025-03-01 | $17,899,141.84 | $428,072.78 | $0.01 |
2025-03-02 | $14,507,543.10 | $564,079.08 | $0.01 |
2025-03-03 | $16,510,479.01 | $481,021.54 | $0.01 |
2025-03-04 | $13,999,168.97 | $274,078.95 | $0.01 |
2025-03-05 | $12,239,989.95 | $500,768.85 | $0.01 |
2025-03-06 | $16,360,100.51 | $471,962.11 | $0.01 |
2025-03-07 | $15,182,440.67 | $310,339.37 | $0.01 |
2025-03-08 | $13,615,196.50 | $511,522.99 | $0.01 |
2025-03-09 | $13,748,689.96 | $238,261.51 | $0.01 |
2025-03-10 | $11,554,755.27 | $401,822.51 | $0.01 |
2025-03-11 | $10,017,080.46 | $302,737.38 | $0.01 |
2025-03-12 | $12,655,182.38 | $543,564.11 | $0.01 |
2025-03-13 | $12,671,106.25 | $254,362.94 | $0.01 |
2025-03-14 | $12,091,034.42 | $259,691.60 | $0.01 |
2025-03-15 | $13,220,251.13 | $163,976.86 | $0.01 |
2025-03-16 | $12,668,516.27 | $179,174.91 | $0.01 |
2025-03-17 | $12,696,166.34 | $121,826.09 | $0.01 |
2025-03-18 | $12,318,804.80 | $293,346.35 | $0.01 |
2025-03-19 | $11,959,592.76 | $263,851.02 | $0.01 |
2025-03-20 | $12,083,289.14 | $245,635.02 | $0.01 |
2025-03-21 | $11,949,598.71 | $137,509.69 | $0.01 |
2025-03-22 | $12,941,119.87 | $182,159.43 | $0.01 |
2025-03-23 | $12,732,320.31 | $74,766.83 | $0.01 |
2025-03-24 | $13,169,146.08 | $133,633.44 | $0.01 |
2025-03-25 | $13,566,870.29 | $201,307.45 | $0.01 |
2025-03-26 | $13,934,832.34 | $203,978.74 | $0.01 |
2025-03-27 | $13,919,837.73 | $88,342.13 | $0.01 |
2025-03-28 | $13,835,330.59 | $200,370.52 | $0.01 |
2025-03-29 | $12,068,834.30 | $314,702.27 | $0.01 |
2025-03-30 | $13,240,800.44 | $226,546.13 | $0.01 |
2025-03-31 | $12,179,264.16 | $344,657.80 | $0.01 |
2025-04-01 | $12,045,373.59 | $215,087.44 | $0.01 |
2025-04-02 | $12,462,089.69 | $230,602.85 | $0.01 |
2025-04-03 | $10,990,985.41 | $174,192.11 | $0.01 |
2025-04-04 | $11,669,142.83 | $148,364.02 | $0.01 |
2025-04-05 | $11,249,200.76 | $142,010.44 | $0.01 |
2025-04-06 | $10,869,325.80 | $132,230.21 | $0.01 |
2025-04-07 | $8,986,686.14 | $171,833.28 | $0.00 |
2025-04-08 | $10,139,988.62 | $212,035.43 | $0.00 |
2025-04-09 | $9,590,092.29 | $12,015.32 | $0.00 |
2025-04-10 | $11,900,150.28 | $137,378.11 | $0.01 |
2025-04-11 | $9,992,440.45 | $162,243.38 | $0.00 |
2025-04-12 | $11,461,891.71 | $73,413.78 | $0.01 |
2025-04-13 | $12,403,590.41 | $97,144.49 | $0.01 |
2025-04-14 | $12,257,063.12 | $63,387.42 | $0.01 |
2025-04-15 | $12,273,632.83 | $48,130.68 | $0.01 |
2025-04-16 | $11,132,138.83 | $31,555.82 | $0.01 |
2025-04-17 | $11,961,272.88 | $245,427.22 | $0.01 |
2025-04-18 | $12,189,163.84 | $78,243.97 | $0.01 |
2025-04-19 | $12,268,042.15 | $61,723.19 | $0.01 |
2025-04-20 | $13,075,341.76 | $67,925.43 | $0.01 |
2025-04-21 | $12,284,652.66 | $34,697.85 | $0.01 |
2025-04-22 | $13,699,773.72 | $168,569.96 | $0.01 |
2025-04-23 | $15,600,544.52 | $377,548.97 | $0.01 |
2025-04-24 | $17,002,941.26 | $564,011.21 | $0.01 |
2025-04-25 | $15,799,442.79 | $253,610.40 | $0.01 |
2025-04-26 | $14,611,896.49 | $100,939.88 | $0.01 |
2025-04-27 | $15,310,027.20 | $69,058.18 | $0.01 |
2025-04-28 | $13,856,479.68 | $105,342.82 | $0.01 |
2025-04-29 | $14,913,461.92 | $151,785.06 | $0.01 |
2025-04-30 | $13,709,895.55 | $153,190.84 | $0.01 |
2025-05-01 | $13,191,824.56 | $92,976.99 | $0.01 |
2025-05-02 | $15,202,133.29 | $204,450.93 | $0.01 |
2025-05-03 | $15,224,984.60 | $142,947.54 | $0.01 |
2025-05-04 | $14,058,563.92 | $89,182.27 | $0.01 |
2025-05-05 | $13,964,419.35 | $72,543.78 | $0.01 |
2025-05-06 | $14,794,814.52 | $119,215.45 | $0.01 |
2025-05-07 | $15,285,756.03 | $150,953.82 | $0.01 |
2025-05-08 | $13,971,374.77 | $218,906.87 | $0.01 |
2025-05-09 | $15,243,547.69 | $138,056.30 | $0.01 |
2025-05-10 | $16,855,439.37 | $726,590.42 | $0.01 |
2025-05-11 | $22,830,228.73 | $1,073,526.52 | $0.01 |
2025-05-12 | $20,993,357.74 | $437,357.84 | $0.01 |
2025-05-13 | $19,372,087.75 | $428,647.85 | $0.01 |
2025-05-14 | $25,044,950.95 | $1,547,471.51 | $0.01 |
2025-05-15 | $25,377,116.82 | $1,093,353.87 | $0.01 |
2025-05-16 | $22,074,991.15 | $780,192.23 | $0.01 |
2025-05-17 | $23,926,977.47 | $324,506.35 | $0.01 |
2025-05-18 | $21,139,475.47 | $445,157.71 | $0.01 |
2025-05-19 | $21,650,600.50 | $228,058.30 | $0.01 |
2025-05-20 | $21,028,007.75 | $135,314.81 | $0.01 |
2025-05-21 | $21,105,076.32 | $172,303.54 | $0.01 |
2025-05-22 | $19,140,918.74 | $222,942.91 | $0.01 |
2025-05-23 | $18,340,128.71 | $258,052.62 | $0.01 |
2025-05-24 | $17,886,374.19 | $728,956.93 | $0.01 |
2025-05-25 | $17,430,901.12 | $95,693.80 | $0.01 |
2025-05-26 | $18,578,696.14 | $226,034.11 | $0.01 |
2025-05-27 | $16,898,651.47 | $154,186.40 | $0.01 |
2025-05-28 | $18,284,938.71 | $222,033.81 | $0.01 |
2025-05-29 | $18,309,345.67 | $313,957.85 | $0.01 |
2025-05-30 | $20,466,896.95 | $445,066.27 | $0.01 |
2025-05-31 | $17,874,033.87 | $620,434.24 | $0.01 |
2025-06-01 | $19,128,555.23 | $407,616.79 | $0.01 |
2025-06-02 | $20,381,156.24 | $236,447.11 | $0.01 |
2025-06-03 | $20,559,819.40 | $424,702.72 | $0.01 |
2025-06-04 | $23,872,665.00 | $955,730.71 | $0.01 |
2025-06-05 | $24,834,495.30 | $1,990,953.52 | $0.01 |
2025-06-06 | $25,254,393.78 | $1,976,833.72 | $0.01 |
2025-06-07 | $27,886,811.49 | $313,601.27 | $0.01 |
2025-06-08 | $38,988,769.53 | $1,914,719.60 | $0.02 |
2025-06-09 | $49,469,972.02 | $5,722,843.77 | $0.02 |
2025-06-10 | $55,566,647.60 | $3,002,683.79 | $0.02 |
2025-06-11 | $52,524,923.55 | $1,554,598.23 | $0.02 |
2025-06-12 | $42,954,323.23 | $1,248,586.85 | $0.02 |
2025-06-13 | $52,442,099.87 | $1,388,009.01 | $0.02 |
2025-06-14 | $44,359,784.13 | $1,032,941.86 | $0.02 |
2025-06-15 | $41,762,970.50 | $615,002.61 | $0.02 |
2025-06-16 | $42,306,171.02 | $596,811.98 | $0.02 |
2025-06-17 | $42,259,946.95 | $494,848.76 | $0.02 |
2025-06-18 | $41,246,759.68 | $1,138,061.09 | $0.02 |
2025-06-19 | $41,584,618.33 | $1,044,439.99 | $0.02 |
2025-06-20 | $39,841,588.78 | $790,323.60 | $0.02 |
2025-06-21 | $36,465,154.58 | $1,094,155.69 | $0.01 |
2025-06-22 | $30,795,437.62 | $649,757.59 | $0.01 |
2025-06-23 | $28,695,543.13 | $747,028.85 | $0.01 |
2025-06-24 | $35,549,022.33 | $647,905.20 | $0.01 |
2025-06-25 | $33,942,951.35 | $645,532.88 | $0.01 |
2025-06-26 | $32,428,973.26 | $266,535.41 | $0.01 |
2025-06-27 | $30,142,866.83 | $199,632.28 | $0.01 |
2025-06-28 | $31,154,520.51 | $182,146.26 | $0.01 |
2025-06-29 | $31,079,721.77 | $113,728.27 | $0.01 |
2025-06-30 | $31,778,165.06 | $401,338.08 | $0.01 |
2025-07-01 | $26,964,907.03 | $634,006.91 | $0.01 |
2025-07-02 | $26,771,890.40 | $861,084.49 | $0.01 |
2025-07-03 | $29,263,818.29 | $350,243.31 | $0.01 |
2025-07-04 | $28,955,701.52 | $271,784.32 | $0.01 |
2025-07-05 | $27,223,349.98 | $251,926.37 | $0.01 |
2025-07-06 | $26,780,471.05 | $130,063.88 | $0.01 |
2025-07-07 | $27,070,268.07 | $116,310.61 | $0.01 |
2025-07-08 | $26,639,017.97 | $109,740.64 | $0.01 |
2025-07-09 | $26,710,788.64 | $73,050.90 | $0.01 |
2025-07-09 | $26,639,273.66 | $172,078.37 | $0.01 |
Compare live prices of The Arena on top exchanges.
The Arena is a next gen social finance application on Avalanche that redefines how creators connect, engage, and monetize their content, with our target users being content creators that are crypto-curious and have a desire to better monetize than they can on current web2 social platforms.Our platform is a solution to the growing creator economy. As a true SocialFi app, we combine the best aspects of social networks with the financialization offered by cryptocurrency to allow creators to monetize to a greater extent than they could elsewhere. Creators earn more on The Arena, and users are able to find up and coming content creators and support them.
U.S. stocks moved lower as Wall Street opened on a negative footing following last week’s bounce to record highs, with the focus shifting from the Federal Reserve’s Jackson Hole symposium to Nvidia’s earnings coming up this week. The Dow Jones…...
Read MoreZebec Network bullish price action suggests a new all time high ...
Read MoreStrategy Bitcoin treasury...
Read More