SkyAI current market price is $0.0515 with a 24 hour trading volume of $18.17M. The total available supply of SkyAI is 1.00B SKYAI with a maximum supply of 1.00B SKYAI. It has secured Rank 689 in the cryptocurrency market with a marketcap of $51.48M. The SKYAI price is 0.02% down in the last one hour.
The high price of the SkyAI is $0.0539 and low price is $0.0513 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
689
$0.0515
$51.48M 1.12%
$51.48M
$18.17M
1.00B SKYAI
1.00B SKYAI
1.00B SKYAI
$0.0539
$0.0513
$0.0924 44.25%
14 May 2025
$0.0271 89.73%
22 Jun 2025
Want to convert more cryptocurrencies?
0.02%
0.92%
44.86%
49.29%
39.56%
10.03%
0%
0%
Historical data of SkyAI past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-21 | $36,381,027.18 | $40,181,602.65 | $0.04 |
2025-04-22 | $36,381,027.18 | $40,181,602.65 | $0.04 |
2025-04-23 | $40,221,118.93 | $39,864,442.20 | $0.04 |
2025-04-24 | $39,895,320.95 | $30,117,682.14 | $0.04 |
2025-04-25 | $39,264,576.56 | $14,773,320.50 | $0.04 |
2025-04-26 | $38,432,604.58 | $20,085,655.62 | $0.04 |
2025-04-27 | $43,795,661.64 | $17,276,452.71 | $0.04 |
2025-04-28 | $43,977,872.42 | $14,866,083.74 | $0.04 |
2025-04-29 | $40,757,629.38 | $20,285,158.40 | $0.04 |
2025-04-30 | $38,360,966.58 | $17,000,467.80 | $0.04 |
2025-05-01 | $39,253,137.39 | $15,030,309.92 | $0.04 |
2025-05-02 | $39,802,164.34 | $18,819,558.91 | $0.04 |
2025-05-03 | $38,999,857.20 | $13,239,323.96 | $0.04 |
2025-05-04 | $37,902,131.71 | $11,240,775.23 | $0.04 |
2025-05-05 | $35,599,834.43 | $10,790,729.79 | $0.04 |
2025-05-06 | $35,923,355.43 | $11,181,856.66 | $0.04 |
2025-05-07 | $35,674,366.80 | $12,827,620.41 | $0.04 |
2025-05-08 | $41,468,685.87 | $14,770,121.10 | $0.04 |
2025-05-09 | $41,831,452.65 | $18,429,945.77 | $0.04 |
2025-05-10 | $44,565,242.06 | $134,456,782.14 | $0.04 |
2025-05-11 | $46,956,002.29 | $150,758,851.57 | $0.05 |
2025-05-12 | $46,285,988.83 | $237,434,642.98 | $0.05 |
2025-05-13 | $56,831,222.87 | $60,685,762.17 | $0.06 |
2025-05-14 | $70,657,589.34 | $308,971,737.22 | $0.07 |
2025-05-15 | $78,728,264.96 | $477,296,813.65 | $0.08 |
2025-05-16 | $71,517,068.40 | $284,448,238.04 | $0.07 |
2025-05-17 | $64,110,366.06 | $26,173,625.11 | $0.06 |
2025-05-18 | $58,398,503.40 | $178,505,688.67 | $0.06 |
2025-05-19 | $66,504,100.21 | $26,341,936.93 | $0.07 |
2025-05-20 | $67,123,543.57 | $178,325,636.06 | $0.07 |
2025-05-21 | $65,963,201.84 | $24,362,543.38 | $0.07 |
2025-05-22 | $65,704,203.37 | $146,182,569.65 | $0.07 |
2025-05-23 | $61,886,369.91 | $133,472,533.79 | $0.06 |
2025-05-24 | $53,837,257.65 | $102,936,625.43 | $0.05 |
2025-05-25 | $59,084,384.87 | $87,560,234.07 | $0.06 |
2025-05-26 | $54,967,451.14 | $75,755,513.82 | $0.05 |
2025-05-27 | $55,633,342.97 | $64,115,540.76 | $0.06 |
2025-05-28 | $56,386,335.36 | $59,095,618.50 | $0.06 |
2025-05-29 | $56,507,113.66 | $47,568,205.54 | $0.06 |
2025-05-30 | $54,415,861.11 | $53,799,020.21 | $0.05 |
2025-05-31 | $46,822,996.70 | $50,150,602.17 | $0.05 |
2025-06-01 | $44,795,648.18 | $42,591,836.04 | $0.04 |
2025-06-02 | $46,092,397.68 | $31,958,346.26 | $0.05 |
2025-06-03 | $44,059,756.20 | $30,882,592.68 | $0.04 |
2025-06-04 | $42,066,147.17 | $39,874,973.55 | $0.04 |
2025-06-05 | $39,047,633.59 | $42,514,310.27 | $0.04 |
2025-06-06 | $35,839,233.11 | $51,826,903.81 | $0.04 |
2025-06-07 | $39,514,234.40 | $30,790,722.01 | $0.04 |
2025-06-08 | $38,149,337.97 | $17,011,352.13 | $0.04 |
2025-06-09 | $37,374,393.38 | $18,328,468.90 | $0.04 |
2025-06-10 | $38,961,117.16 | $30,228,964.66 | $0.04 |
2025-06-11 | $40,918,696.98 | $36,806,697.73 | $0.04 |
2025-06-12 | $34,446,514.46 | $29,204,728.84 | $0.03 |
2025-06-13 | $31,507,396.71 | $27,720,197.88 | $0.03 |
2025-06-14 | $32,677,567.28 | $25,515,956.95 | $0.03 |
2025-06-15 | $31,037,798.17 | $17,010,534.95 | $0.03 |
2025-06-16 | $31,544,500.69 | $20,315,675.73 | $0.03 |
2025-06-17 | $32,935,493.95 | $25,663,217.03 | $0.03 |
2025-06-18 | $35,866,354.33 | $28,837,100.37 | $0.04 |
2025-06-19 | $36,494,711.28 | $9,309,404.91 | $0.04 |
2025-06-20 | $35,901,183.90 | $7,350,116.14 | $0.04 |
2025-06-21 | $31,689,681.71 | $21,285,717.19 | $0.03 |
2025-06-22 | $28,607,091.81 | $25,393,523.73 | $0.03 |
2025-06-23 | $31,707,196.93 | $29,195,293.62 | $0.03 |
2025-06-24 | $34,466,304.35 | $26,701,331.89 | $0.03 |
2025-06-25 | $34,615,535.55 | $11,773,658.00 | $0.03 |
2025-06-26 | $36,141,995.00 | $22,036,825.90 | $0.04 |
2025-06-27 | $32,496,342.94 | $9,744,452.54 | $0.03 |
2025-06-28 | $34,590,799.66 | $22,277,353.46 | $0.03 |
2025-06-29 | $34,926,179.64 | $12,796,021.11 | $0.03 |
2025-06-30 | $37,343,278.28 | $21,442,959.01 | $0.04 |
2025-07-01 | $36,059,601.12 | $22,178,704.14 | $0.04 |
2025-07-02 | $35,493,478.28 | $17,866,330.66 | $0.04 |
2025-07-03 | $53,723,338.27 | $50,987,413.11 | $0.05 |
2025-07-04 | $55,467,581.19 | $31,651,827.60 | $0.06 |
2025-07-05 | $51,363,238.49 | $19,700,753.46 | $0.05 |
2025-07-06 | $51,102,611.27 | $23,139,320.72 | $0.05 |
2025-07-07 | $52,106,281.87 | $15,283,463.28 | $0.05 |
2025-07-07 | $52,720,821.44 | $15,231,493.54 | $0.05 |
Compare live prices of SkyAI on top exchanges.
SkyAI is an all-in-one AI ecosystem powered by MCP, designed to seamlessly integrate intelligent solutions across industries.
Could a $70 bet on a frog-themed token turn into $7,000? With its Layer-2 backbone and viral momentum, Little Pepe might just be 2025’s next 100x memecoin breakout. #partnercontent...
Read MoreThe cryptocurrency OTC platform BridgePort recently completed a 3.2 million seed round financing led by Further Ventures along with several other venture capital firms. According to the official press release, the over-the-counter crypto platform plans to use the funds generated…...
Read MoreThe meme coin market is seeing diverging trends, with Floki maintaining recent gains, Fartcoin slipping after a strong run, and Shiba Inu showing weaker momentum. Short-term expectations for each memecoin are being shaped by retail interest, whale behavior, and ecosystem…...
Read More