
MIU current market price is $0.0000000064 with a 24 hour trading volume of $216.53K. The total available supply of MIU is 900.00T MIU with a maximum supply of 900.00T MIU. It has secured Rank 1984 in the cryptocurrency market with a marketcap of $5,752.48K. The MIU price is 1.41% up in the last one hour.
The high price of the MIU is $0.0000000064 and low price is $0.0000000060 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1984
$0.0000000064
$5,752.48K 6.26%
$5,752.48K
$216.53K
900.00T MIU
900.00T MIU
900.00T MIU
$0.0000000064
$0.0000000060
$0.0000001502 95.74%
22 May 2025
$0.0000000060 6.62%
26 Dec 2025
Want to convert more cryptocurrencies?
1.41%
6.29%
5.39%
17.64%
18.28%
37.01%
90.46%
0%
Historical data of MIU past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-02-15 | $0.00 | $597,977.34 | $0.00 |
| 2025-02-16 | $0.00 | $597,977.34 | $0.00 |
| 2025-02-17 | $0.00 | $488,303.63 | $0.00 |
| 2025-02-18 | $11,587,963.57 | $428,075.62 | $0.00 |
| 2025-02-19 | $10,996,155.76 | $396,823.50 | $0.00 |
| 2025-02-20 | $11,523,947.07 | $164,342.59 | $0.00 |
| 2025-02-21 | $12,407,663.37 | $412,455.53 | $0.00 |
| 2025-02-22 | $11,717,893.23 | $674,995.37 | $0.00 |
| 2025-02-23 | $12,248,273.10 | $294,217.69 | $0.00 |
| 2025-02-24 | $12,086,394.09 | $187,502.11 | $0.00 |
| 2025-02-25 | $10,207,697.46 | $131,810.09 | $0.00 |
| 2025-02-26 | $10,632,357.10 | $875,167.23 | $0.00 |
| 2025-02-27 | $10,265,910.95 | $803,663.83 | $0.00 |
| 2025-02-28 | $10,020,214.57 | $1,009,077.60 | $0.00 |
| 2025-03-01 | $10,219,643.04 | $1,105,523.55 | $0.00 |
| 2025-03-02 | $10,149,258.70 | $928,455.01 | $0.00 |
| 2025-03-03 | $11,598,437.31 | $960,683.31 | $0.00 |
| 2025-03-04 | $9,468,030.97 | $831,202.10 | $0.00 |
| 2025-03-05 | $9,156,462.26 | $778,989.33 | $0.00 |
| 2025-03-06 | $9,549,628.45 | $737,779.44 | $0.00 |
| 2025-03-07 | $9,802,975.74 | $826,086.91 | $0.00 |
| 2025-03-08 | $9,219,084.25 | $795,452.68 | $0.00 |
| 2025-03-09 | $8,878,012.92 | $736,366.85 | $0.00 |
| 2025-03-10 | $8,170,830.13 | $670,264.02 | $0.00 |
| 2025-03-11 | $7,586,428.83 | $526,926.28 | $0.00 |
| 2025-03-12 | $7,971,081.09 | $663,073.24 | $0.00 |
| 2025-03-13 | $8,219,573.20 | $618,616.01 | $0.00 |
| 2025-03-14 | $7,778,112.09 | $652,615.09 | $0.00 |
| 2025-03-15 | $8,347,167.78 | $692,236.51 | $0.00 |
| 2025-03-16 | $8,464,903.49 | $652,146.44 | $0.00 |
| 2025-03-17 | $8,037,978.68 | $467,357.86 | $0.00 |
| 2025-03-18 | $8,570,534.14 | $555,484.56 | $0.00 |
| 2025-03-19 | $8,184,953.48 | $520,166.97 | $0.00 |
| 2025-03-20 | $8,911,416.59 | $429,369.04 | $0.00 |
| 2025-03-21 | $13,885,267.41 | $290,778.64 | $0.00 |
| 2025-03-22 | $11,774,874.13 | $96,497.86 | $0.00 |
| 2025-03-23 | $11,691,795.86 | $89,956.97 | $0.00 |
| 2025-03-24 | $11,808,220.82 | $86,038.74 | $0.00 |
| 2025-03-25 | $23,328,985.29 | $59,178.99 | $0.00 |
| 2025-03-26 | $11,042,400.60 | $123,906.89 | $0.00 |
| 2025-03-27 | $9,440,169.48 | $18,554.16 | $0.00 |
| 2025-03-28 | $9,086,098.58 | $27,559.97 | $0.00 |
| 2025-03-29 | $8,897,911.47 | $153,249.94 | $0.00 |
| 2025-03-30 | $8,967,849.21 | $176,105.07 | $0.00 |
| 2025-03-31 | $8,850,105.69 | $119,899.26 | $0.00 |
| 2025-04-01 | $8,891,555.32 | $145,365.09 | $0.00 |
| 2025-04-02 | $8,381,998.21 | $105,633.40 | $0.00 |
| 2025-04-03 | $8,584,602.37 | $114,228.43 | $0.00 |
| 2025-04-04 | $34,089,214.29 | $1,852,297.53 | $0.00 |
| 2025-04-05 | $42,795,767.60 | $2,307,655.82 | $0.00 |
| 2025-04-06 | $47,712,082.96 | $1,515,167.00 | $0.00 |
| 2025-04-07 | $49,376,588.13 | $1,316,162.96 | $0.00 |
| 2025-04-08 | $52,998,733.37 | $1,275,526.03 | $0.00 |
| 2025-04-09 | $51,073,963.01 | $677,434.48 | $0.00 |
| 2025-04-10 | $56,351,226.46 | $880,367.98 | $0.00 |
| 2025-04-11 | $55,258,719.04 | $885,497.08 | $0.00 |
| 2025-04-12 | $55,988,150.03 | $625,917.69 | $0.00 |
| 2025-04-13 | $59,863,453.71 | $427,156.00 | $0.00 |
| 2025-04-14 | $58,506,887.52 | $260,168.44 | $0.00 |
| 2025-04-15 | $60,463,595.17 | $421,170.55 | $0.00 |
| 2025-04-16 | $60,118,422.25 | $209,528.92 | $0.00 |
| 2025-04-17 | $59,375,443.11 | $401,780.30 | $0.00 |
| 2025-04-18 | $60,283,466.78 | $213,771.67 | $0.00 |
| 2025-04-19 | $59,698,124.60 | $277,640.19 | $0.00 |
| 2025-04-20 | $58,497,237.09 | $157,816.43 | $0.00 |
| 2025-04-21 | $55,690,052.79 | $293,020.52 | $0.00 |
| 2025-04-22 | $57,376,194.37 | $336,566.05 | $0.00 |
| 2025-04-23 | $71,521,679.77 | $763,442.52 | $0.00 |
| 2025-04-24 | $71,539,626.47 | $512,992.12 | $0.00 |
| 2025-04-25 | $70,233,826.78 | $301,280.55 | $0.00 |
| 2025-04-26 | $71,588,426.80 | $307,971.56 | $0.00 |
| 2025-04-27 | $70,605,312.66 | $226,858.97 | $0.00 |
| 2025-04-28 | $71,131,413.37 | $198,541.22 | $0.00 |
| 2025-04-29 | $69,742,337.53 | $193,746.25 | $0.00 |
| 2025-04-30 | $67,872,345.31 | $122,068.53 | $0.00 |
| 2025-05-01 | $69,180,188.05 | $210,044.89 | $0.00 |
| 2025-05-02 | $71,996,322.10 | $221,052.94 | $0.00 |
| 2025-05-03 | $70,713,762.53 | $155,815.26 | $0.00 |
| 2025-05-04 | $70,610,897.45 | $175,683.21 | $0.00 |
| 2025-05-05 | $70,958,707.95 | $139,180.34 | $0.00 |
| 2025-05-06 | $70,926,381.16 | $247,972.80 | $0.00 |
| 2025-05-07 | $72,008,172.03 | $186,167.88 | $0.00 |
| 2025-05-08 | $85,553,038.00 | $646,581.62 | $0.00 |
| 2025-05-09 | $94,456,840.73 | $1,090,402.95 | $0.00 |
| 2025-05-10 | $95,108,639.63 | $1,381,911.73 | $0.00 |
| 2025-05-11 | $98,974,322.03 | $504,028.99 | $0.00 |
| 2025-05-12 | $103,526,114.56 | $431,477.24 | $0.00 |
| 2025-05-13 | $102,548,966.12 | $691,582.01 | $0.00 |
| 2025-05-14 | $105,192,733.78 | $507,362.18 | $0.00 |
| 2025-05-15 | $105,034,320.00 | $440,232.16 | $0.00 |
| 2025-05-16 | $104,135,611.53 | $550,059.14 | $0.00 |
| 2025-05-17 | $102,703,179.40 | $247,594.68 | $0.00 |
| 2025-05-18 | $101,739,829.52 | $298,213.77 | $0.00 |
| 2025-05-19 | $103,769,961.95 | $424,429.04 | $0.00 |
| 2025-05-20 | $104,234,238.60 | $292,460.95 | $0.00 |
| 2025-05-21 | $105,287,586.42 | $252,928.47 | $0.00 |
| 2025-05-22 | $105,266,189.29 | $262,767.36 | $0.00 |
| 2025-05-23 | $119,392,788.38 | $792,700.72 | $0.00 |
| 2025-05-24 | $103,505,251.38 | $425,701.34 | $0.00 |
| 2025-05-25 | $101,769,536.67 | $225,385.17 | $0.00 |
| 2025-05-26 | $103,541,137.09 | $271,019.53 | $0.00 |
| 2025-05-27 | $102,284,911.26 | $214,004.41 | $0.00 |
| 2025-05-28 | $102,582,518.81 | $287,766.56 | $0.00 |
| 2025-05-29 | $100,758,932.60 | $218,559.49 | $0.00 |
| 2025-05-30 | $97,950,704.51 | $265,340.23 | $0.00 |
| 2025-05-31 | $90,921,893.79 | $476,204.78 | $0.00 |
| 2025-06-01 | $88,075,630.59 | $293,935.46 | $0.00 |
| 2025-06-02 | $83,010,742.08 | $298,498.91 | $0.00 |
| 2025-06-03 | $83,389,751.53 | $348,954.47 | $0.00 |
| 2025-06-04 | $85,131,914.42 | $273,072.47 | $0.00 |
| 2025-06-05 | $80,197,061.82 | $429,672.12 | $0.00 |
| 2025-06-06 | $67,839,352.64 | $424,401.58 | $0.00 |
| 2025-06-07 | $69,516,073.32 | $342,085.24 | $0.00 |
| 2025-06-08 | $72,452,456.29 | $194,919.94 | $0.00 |
| 2025-06-09 | $69,977,994.51 | $233,929.22 | $0.00 |
| 2025-06-10 | $72,831,112.93 | $311,260.93 | $0.00 |
| 2025-06-11 | $71,842,934.77 | $246,832.10 | $0.00 |
| 2025-06-12 | $71,318,126.39 | $208,345.08 | $0.00 |
| 2025-06-13 | $65,100,304.00 | $331,112.96 | $0.00 |
| 2025-06-14 | $59,992,347.45 | $442,262.58 | $0.00 |
| 2025-06-15 | $58,482,571.28 | $239,121.51 | $0.00 |
| 2025-06-16 | $58,430,053.92 | $325,530.84 | $0.00 |
| 2025-06-17 | $59,703,547.81 | $370,424.49 | $0.00 |
| 2025-06-18 | $55,920,136.45 | $395,994.05 | $0.00 |
| 2025-06-19 | $54,781,795.66 | $226,355.90 | $0.00 |
| 2025-06-20 | $54,298,411.30 | $184,628.20 | $0.00 |
| 2025-06-21 | $50,488,397.06 | $294,795.48 | $0.00 |
| 2025-06-22 | $44,162,246.21 | $368,067.82 | $0.00 |
| 2025-06-23 | $37,761,018.11 | $515,256.74 | $0.00 |
| 2025-06-24 | $40,527,386.38 | $396,022.29 | $0.00 |
| 2025-06-25 | $38,564,996.16 | $212,615.41 | $0.00 |
| 2025-06-26 | $37,367,078.73 | $170,836.86 | $0.00 |
| 2025-06-27 | $35,228,630.99 | $260,805.09 | $0.00 |
| 2025-06-28 | $37,805,260.25 | $128,619.09 | $0.00 |
| 2025-06-29 | $35,532,075.82 | $152,174.04 | $0.00 |
| 2025-06-30 | $37,431,349.97 | $139,755.12 | $0.00 |
| 2025-07-01 | $36,008,798.15 | $212,056.53 | $0.00 |
| 2025-07-02 | $34,917,062.15 | $225,396.41 | $0.00 |
| 2025-07-03 | $37,812,136.27 | $135,233.40 | $0.00 |
| 2025-07-04 | $37,069,415.83 | $256,277.41 | $0.00 |
| 2025-07-05 | $36,207,136.08 | $153,454.48 | $0.00 |
| 2025-07-06 | $35,712,438.80 | $62,439.17 | $0.00 |
| 2025-07-07 | $36,729,565.74 | $88,192.67 | $0.00 |
| 2025-07-08 | $36,026,690.31 | $51,796.68 | $0.00 |
| 2025-07-09 | $35,848,090.21 | $90,325.58 | $0.00 |
| 2025-07-10 | $38,504,059.54 | $156,820.06 | $0.00 |
| 2025-07-11 | $40,514,841.71 | $164,151.25 | $0.00 |
| 2025-07-12 | $39,725,740.16 | $235,874.62 | $0.00 |
| 2025-07-13 | $39,207,117.04 | $82,163.55 | $0.00 |
| 2025-07-14 | $39,498,083.97 | $225,288.15 | $0.00 |
| 2025-07-15 | $39,768,841.72 | $141,918.37 | $0.00 |
| 2025-07-16 | $37,113,348.53 | $239,297.87 | $0.00 |
| 2025-07-17 | $41,146,593.58 | $172,436.51 | $0.00 |
| 2025-07-18 | $39,691,485.13 | $160,823.94 | $0.00 |
| 2025-07-19 | $37,464,013.18 | $92,568.70 | $0.00 |
| 2025-07-20 | $36,921,020.54 | $129,942.18 | $0.00 |
| 2025-07-21 | $36,841,627.41 | $144,194.49 | $0.00 |
| 2025-07-22 | $44,327,943.00 | $434,501.96 | $0.00 |
| 2025-07-23 | $47,451,027.74 | $701,033.19 | $0.00 |
| 2025-07-24 | $46,016,625.07 | $467,490.98 | $0.00 |
| 2025-07-25 | $45,278,848.94 | $633,577.23 | $0.00 |
| 2025-07-26 | $44,164,283.99 | $523,696.37 | $0.00 |
| 2025-07-27 | $43,732,836.91 | $522,566.69 | $0.00 |
| 2025-07-28 | $44,067,224.82 | $585,069.38 | $0.00 |
| 2025-07-29 | $39,402,380.86 | $610,408.98 | $0.00 |
| 2025-07-30 | $37,371,790.03 | $563,585.01 | $0.00 |
| 2025-07-31 | $35,052,341.16 | $467,351.34 | $0.00 |
| 2025-08-01 | $35,193,074.92 | $505,819.89 | $0.00 |
| 2025-08-02 | $31,717,875.44 | $416,822.77 | $0.00 |
| 2025-08-03 | $27,615,094.59 | $472,637.39 | $0.00 |
| 2025-08-04 | $29,130,224.19 | $297,717.88 | $0.00 |
| 2025-08-05 | $28,932,850.32 | $376,332.54 | $0.00 |
| 2025-08-06 | $26,753,564.31 | $379,046.34 | $0.00 |
| 2025-08-07 | $27,059,301.79 | $257,349.38 | $0.00 |
| 2025-08-08 | $28,282,894.34 | $408,476.01 | $0.00 |
| 2025-08-09 | $27,622,794.77 | $259,082.37 | $0.00 |
| 2025-08-10 | $28,148,171.07 | $177,419.79 | $0.00 |
| 2025-08-11 | $27,830,466.77 | $193,543.65 | $0.00 |
| 2025-08-12 | $27,449,894.20 | $155,754.12 | $0.00 |
| 2025-08-13 | $27,659,150.87 | $208,784.60 | $0.00 |
| 2025-08-14 | $27,485,918.53 | $150,500.64 | $0.00 |
| 2025-08-15 | $26,464,343.97 | $264,529.85 | $0.00 |
| 2025-08-16 | $25,624,009.50 | $298,734.13 | $0.00 |
| 2025-08-17 | $25,365,786.34 | $179,987.03 | $0.00 |
| 2025-08-18 | $25,227,054.10 | $198,226.30 | $0.00 |
| 2025-08-19 | $23,410,798.19 | $427,927.39 | $0.00 |
| 2025-08-20 | $22,508,791.77 | $538,446.73 | $0.00 |
| 2025-08-21 | $22,998,616.94 | $478,204.53 | $0.00 |
| 2025-08-22 | $22,949,066.97 | $359,917.09 | $0.00 |
| 2025-08-23 | $24,033,620.20 | $592,974.31 | $0.00 |
| 2025-08-24 | $23,471,999.64 | $488,923.08 | $0.00 |
| 2025-08-25 | $23,320,431.91 | $504,459.17 | $0.00 |
| 2025-08-26 | $23,077,145.69 | $280,144.91 | $0.00 |
| 2025-08-27 | $22,680,422.39 | $193,438.39 | $0.00 |
Compare live prices of MIU on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BitMart | MIU/USDT | $0.0000000064 | $171,605 | ||
| Toobit | MIU/USDT | $0.0000000064 | $27,728 | ||
| Biconomy.com | MIU/USDT | $0.0000000064 | $10,275 | ||
| Cetus | 0X32A976482BF4154961BF20BFA3567A80122FDF8E8F8B28D752B609D8640F7846::MIU::MIU/0X2::SUI::SUI | $0.0000000064 | $10,019 | ||
| MEXC | MIU/USDT | $0.0000000064 | $6,924 | ||
| Turbos Finance | 0X32A976482BF4154961BF20BFA3567A80122FDF8E8F8B28D752B609D8640F7846::MIU::MIU/0X2::SUI::SUI | $0.0000000063 | $1,009 |
MIU is a community-driven meme token built on the Sui Network, designed to blend entertainment with practical utility. As a cat-themed cryptocurrency, MIU embodies the fun and engagement of meme culture while offering real blockchain utilities. The project features a staking platform, token creation tools, and token locking mechanisms, allowing users to interact with the Sui ecosystem in a meaningful way.With zero tax, fair distribution, and a strong focus on community engagement, MIU fosters an interactive and growing ecosystem. The Community Catalyst Fund further supports engagement through community rewards, events, and ecosystem incentives.MIU is more than just a meme—it is a dynamic, evolving project that brings both fun and function to the Sui blockchain

Major altcoins ended saw December trading volumes sink to 2025 lows as stablecoin outflows from exchanges rose and traders stayed cautious. Altcoin trading activity has slowed sharply in December, with volumes across major tokens slipping to their weakest levels of…...
Read More
A chart shared by crypto analyst Michaël van de Poppe indicates a bullish divergence between BTC and gold, a pattern that preceded periods of relative outperformance for BTC in previous instances...
Read More
The Bitcoin network concluded 2025 with a mining difficulty of 148.2 trillion, established in its final adjustment of the year, according to network data...
Read More


