Useless Coin current market price is $0.327 with a 24 hour trading volume of $41.45M. The total available supply of Useless Coin is 1.00B USELESS with a maximum supply of 1.00B USELESS. It has secured Rank 247 in the cryptocurrency market with a marketcap of $327.10M. The USELESS price is 1.02% down in the last one hour.
The high price of the Useless Coin is $0.352 and low price is $0.281 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
247
$0.327
$327.10M 16.38%
$327.10M
$41.45M
1.00B USELESS
1.00B USELESS
1.00B USELESS
$0.352
$0.281
$0.380 13.59%
17 Jul 2025
$0.005200 6223.02%
05 Jun 2025
Want to convert more cryptocurrencies?
1.02%
16.42%
9.67%
21.26%
227.34%
1409.49%
0%
0%
Historical data of Useless Coin past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-11 | $14,062,823.61 | $34,554,332.74 | $0.01 |
2025-05-12 | $14,062,823.61 | $34,554,332.74 | $0.01 |
2025-05-13 | $23,445,050.38 | $52,406,189.67 | $0.02 |
2025-05-14 | $17,367,115.41 | $54,918,090.31 | $0.02 |
2025-05-15 | $25,368,767.34 | $39,421,964.73 | $0.03 |
2025-05-16 | $34,145,955.09 | $23,181,051.32 | $0.03 |
2025-05-17 | $33,847,760.74 | $28,145,173.86 | $0.03 |
2025-05-18 | $28,522,318.07 | $22,857,367.02 | $0.03 |
2025-05-19 | $24,667,038.95 | $18,228,983.50 | $0.02 |
2025-05-20 | $17,227,816.09 | $11,952,215.32 | $0.02 |
2025-05-21 | $17,096,233.59 | $12,371,335.26 | $0.02 |
2025-05-22 | $16,993,613.61 | $16,905,567.60 | $0.02 |
2025-05-23 | $15,825,638.33 | $18,272,733.62 | $0.02 |
2025-05-24 | $19,308,071.64 | $20,792,817.81 | $0.02 |
2025-05-25 | $20,742,064.73 | $7,251,364.97 | $0.02 |
2025-05-26 | $19,714,071.87 | $8,159,658.23 | $0.02 |
2025-05-27 | $16,693,217.35 | $6,149,575.23 | $0.02 |
2025-05-28 | $17,659,716.76 | $7,449,841.74 | $0.02 |
2025-05-29 | $14,397,966.94 | $6,617,400.43 | $0.01 |
2025-05-30 | $13,269,508.35 | $9,503,928.12 | $0.01 |
2025-05-31 | $10,895,202.44 | $8,803,371.93 | $0.01 |
2025-06-01 | $11,262,516.46 | $5,725,459.78 | $0.01 |
2025-06-02 | $11,687,147.24 | $4,396,681.06 | $0.01 |
2025-06-03 | $9,373,349.89 | $5,952,209.89 | $0.01 |
2025-06-04 | $8,113,783.40 | $5,491,674.83 | $0.01 |
2025-06-05 | $6,588,076.68 | $4,894,194.15 | $0.01 |
2025-06-06 | $7,792,230.02 | $6,791,827.61 | $0.01 |
2025-06-07 | $8,531,673.59 | $4,949,856.41 | $0.01 |
2025-06-08 | $13,839,313.31 | $4,252,305.36 | $0.01 |
2025-06-09 | $13,091,674.22 | $2,926,267.32 | $0.01 |
2025-06-10 | $31,801,779.71 | $12,396,202.78 | $0.03 |
2025-06-11 | $39,011,201.16 | $16,303,502.52 | $0.04 |
2025-06-12 | $44,980,338.34 | $12,900,155.31 | $0.05 |
2025-06-13 | $41,534,857.89 | $10,702,850.80 | $0.04 |
2025-06-14 | $66,573,714.02 | $26,349,201.51 | $0.07 |
2025-06-15 | $67,430,420.10 | $16,093,386.76 | $0.07 |
2025-06-16 | $79,186,787.94 | $21,158,996.57 | $0.08 |
2025-06-17 | $80,770,418.12 | $17,822,003.08 | $0.08 |
2025-06-18 | $89,646,783.38 | $25,164,772.84 | $0.09 |
2025-06-19 | $95,505,897.98 | $19,936,798.71 | $0.10 |
2025-06-20 | $85,852,586.41 | $15,930,623.03 | $0.09 |
2025-06-21 | $91,509,731.92 | $26,048,369.95 | $0.09 |
2025-06-22 | $88,435,965.89 | $21,129,274.13 | $0.09 |
2025-06-23 | $101,103,836.42 | $30,813,465.78 | $0.10 |
2025-06-24 | $133,348,687.72 | $38,698,659.84 | $0.13 |
2025-06-25 | $127,137,289.47 | $18,836,841.45 | $0.13 |
2025-06-26 | $121,372,317.28 | $19,904,014.49 | $0.12 |
2025-06-27 | $136,691,823.76 | $18,428,208.11 | $0.14 |
2025-06-28 | $135,722,148.86 | $10,973,752.07 | $0.14 |
2025-06-29 | $160,135,050.08 | $17,546,179.64 | $0.16 |
2025-06-30 | $183,183,693.07 | $16,427,472.18 | $0.18 |
2025-07-01 | $199,098,382.02 | $35,431,362.20 | $0.20 |
2025-07-02 | $220,896,885.17 | $31,470,458.34 | $0.22 |
2025-07-02 | $244,236,294.86 | $36,194,410.42 | $0.25 |
Compare live prices of Useless Coin on top exchanges.
Citigroup claims to be exploring stablecoin adoption amidst accelerated regulations in the United States and Hong Kong to accommodate. How far are they willing to dive? Major financial institutions are now seeking opportunities to benefit from the current stablecoin wave…...
Read MoreSpark rallied for the second straight day, breaking out of a key resistance level as smart money and whale accumulation continue to build momentum. Spark (SPK) surged to an all-time high of $0.1206 on July 23 afternoon Asian time before…...
Read MoreONDO, the native token of the decentralized finance protocol Ondo Finance, is getting fresh enthusiasm after a new ETF filing put it in the spotlight. On July 22, 2025, 21Shares submitted an S-1 registration with the U.S. Securities and Exchange…...
Read More